Here is a list of courses offered at Tharaka Nithi University College,Fees Structure and Admission Requirement:
(A CONSTITUENT COLLEGE OF CHUKA UNIVERSITY)
OFFICE OF REGISTRAR ACADEMIC AFFAIRS
ACADEMIC PROGRAMMES
| BACHELOR’S DEGREE | MINIMUM ENTRY REQUIREMENTS | DURATION & | *TUITION FEES | |
| PROGRAMMES | STUDY MODE | ONLY | ||
| Mean grade C+ at KCSE plus C+ in Math, C in Phys/Physical | 8 semesters, Full- | 55,000/=/semester | ||
| Sciences, C grade in one humanities & one language | time or Work- | 40,000/=/block | ||
| B.Sc. (Computer Science) | subject. OR -Two principals one must be in Math or Phys at | based , or | ||
| “A” level. OR -Diploma with at least a credit in Computer | Weekend | |||
| Science or equivalent from a Senate-recognised institution | ||||
| with a pass in Phys at KCSE. | ||||
| Mean grade C+ at KCSE plus EITHER C in Math and Physical | 8 semesters Full- | |||
| Sciences or B- in any science subject and has a pass in | time or Work- | |||
| Phys at KCSE, and C in 1 humanity and 1 language subject. | based , or | |||
| B.Sc. (Applied Computer Science) | OR -Two principals one must be in Math or Physical | Weekend | 55,000/=/semester | |
| Sciences at “A” level. OR -Diploma with at least credit in | 40,000/=/block | |||
| Computer Science, Applied Computer Science or equivalent | ||||
| from a Senate-recognised institution & a pass in Phys at | ||||
| KCSE. | ||||
| Bachelor of Commerce | Mean grade C+ at KCSE, with a C plain in Math and English | 8 semesters Full- | ||
| (Accounting, Banking & | or Kisw, OR 2 Principal passes and 1 subsidiary at A-level | time or Work- | ||
| Finance, Human Resource Mgt, | plus at least a credit in Math and English or Kisw at O-Level, | based, or | ||
| Marketing, | OR a Diploma in Business related areas, with a minimum of | Weekend, | 50,000/=/semester | |
| Management Science, Insurance | a credit pass from a Senate-recognised institution, OR | ODEL | 34,000/=/block | |
| & Risk | CPA/CPS II, OR HND in Business related disciplines from a | |||
| Management, OR Cooperatives | recognised institution. CPA/CPS III, Diploma and HND | |||
| Management) | attract credit transfer | |||
| -Bachelor of Entrepreneurship and | 8 semesters , | |||
| Enterprise | Mean grade C+ at KCSE, with C in Math, Bio, Chem or | Full-time or Work- | ||
| Management | Phys, OR a Diploma in Business related areas with a | based , or | 50,000/=/semester | |
| -Bachelor of Procurement and | minimum of a credit pass from a Senate-recognised | Weekend | 34,000/=/block | |
| Logistics | institution | |||
| Management | ||||
| Mean grade C+ at KCSE, with a C plain in Math and Eng. or | 8 semesters: Full- | 50,000/= / | ||
| Kis, OR 2 Principal passes and 1 S at A-level plus at least a | time or Work- | semester | ||
| Bachelor of Cooperatives | credit in Math and Eng. or Kis at O-Level, OR a Diploma in | based, or | 34,000/=/block | |
| Management | Business related areas, OR CPA/CPS II, OR HND in | Weekend | ||
| Business disciplines from institution recognized by Senate. | ||||
| CPA/CPS III, Diploma and HND attract credit transfer | ||||
| B.Ed. (Primary Option) | Mean grade C in KCSE and P1 Certificate and C+ in any two | 4 years (SB) | 40,000/=/ block | |
| cluster subjects | ||||
| B.Ed. (Arts Education) | Mean grade C+ at KCSE, with at least C+ in teaching | 8 semesters FT | 50,000/=/semester | |
| subjects, OR 2 principals and 1 subsidiary pass at KACE, OR | 4 years SB | 34,000/=/block | ||
| a Diploma in Education with a minimum of a credit pass from | ||||
| a Senate-recognised institution | ||||
| B.Ed. (Science Education) | Mean grade C+ at KCSE, with at least a C in Math & C+ in | 8 semesters FT | 55,000/=/semester | |
| teaching subjects, OR 2 principals and 1 subsidiary pass at | 4 years SB | 40,000/=/block | ||
| KACE, OR a Diploma in Education with a minimum of a credit | ||||
| pass from a Senate-recognised institution | ||||
| B.Sc. (Agricultural Education & | Mean grade C+ at KCSE, with a pass in Agriculture and a C | 8 semesters FT | 55,000/=/semester | |
| Extension) | in: Bio, Chem, English or Kisw, Math, Geo/Phys, or Physical | 4 years WB/SB | 40,000/=/block | |
| Sciences, OR a Diploma in Agricultural Sciences with at | ||||
| least a Credit pass from recognized institutions |
| Bachelor of Psychology | Mean grade C+ at KCSE, with a C in any of the following | 8 semesters | 50,000/=/semester | ||||
| subjects: English or Kisw, OR a Diploma in Guidance and | Full-time | ||||||
| Counselling with a minimum of a credit pass from a Senate- | |||||||
| recognised institution | |||||||
| B.Ed. (Early Childhood | Mean grade C+ at KCSE, OR Two principals and one | 8 semesters FT | 50,000/=/semester | ||||
| Development) | subsidiary pass at KACE, OR a Diploma in Education with a | 4 years SB. ODEL | 34,000/=/block | ||||
| minimum of a credit pass from a Senate-recognised | |||||||
| institution | |||||||
| Mean grade C+ at KCSE and a minimum of C in Mathematics and | 8 semesters | ||||||
| English/Kiswahili. OR KACE certificate with a minimum of two | Full-time or | ||||||
| Bachelor of Hotel | principal passes and subsidiary pass with a minimum of credit pass | Work based, | |||||
| in Mathematics at KCE. OR Diplomas in a Food and Beverage | or | ||||||
| Management | 55,000/=/semester | ||||||
| Management, Hotel Management, Hospitality and Tourism with a | Weekend | ||||||
| credit pass from an institution recognized by Chuka University | 8 semesters | 40,000/=/block | |||||
| Senate. | Full-time or | ||||||
| Mean grade C+ at KCSE plus at least grade C+ in Math /physics, | Work based, | 55,000/=/semester | |||||
| or | |||||||
| C+ in Biology or B- in Biological Sciences, C in Chemistry, B- in | 40,000/=/block | ||||||
| Weekend | |||||||
| B.Sc. (Wildlife Enterprise & | Geography or History and Government, and at least C+ in English | ||||||
| Management) | or Kiswahili at KCSE OR Relevant Diploma from an institution | ||||||
| recognized by Chuka University Senate will also be considered for | |||||||
| admission. | |||||||
| Mean grade C+ at KCSE, with a C in: Math, Chem, Bio, Geography | 8 semesters | 55,000/= / semester | |||||
| or Phys, English or Kisw, OR 2 principals and a subsidiary pass in | Full-time | ||||||
| B.Sc. (Animal Science) | relevant subjects, OR Diploma in Animal Production or related field | ||||||
| with a minimum of a credit pass from a Senate-recognised | |||||||
| institution | |||||||
| B.Sc. (Agriculture) | Mean grade C+ at KCSE, with a C in: Bio, Chem, English or Kisw, | 8 semesters | 55,000/= / semester | ||||
| Math or Geography or Phys, OR a Diploma in | Full-time | ||||||
| Agriculture/Horticulture with a minimum of Credit pass from a | |||||||
| Senate-recognized institution | |||||||
| BSc (Food Science and | Mean grade C+ at KCSE, with a C in: Bio, Chem or Phys, Eng. or | 8 semesters | 55,000/=/semester | ||||
| Technology) | Kis, Math OR a Diploma in Food & Technology or equivalent with a | Full-time (FT) | |||||
| minimum of Credit pass | |||||||
| Mean grade C+ at KCSE, with a C in Eng. or Kisw and Chem or Bio | 8 semesters: | ||||||
| B.A. (Criminology and | or Math or Phys, OR 2 principals and 1 subsidiary in relevant | Full-time or | 50,000/=/semester | ||||
| subjects, OR a Diploma in related areas with a minimum of a credit | Work-based, or | ||||||
| Security Studies). | 34,000/=/block | ||||||
| pass from a Senate-recognized institution | Weekend. | ||||||
| ODEL | |||||||
| Mean grade C+ at KCSE with a C in the following subjects: Bi0, | 8 semesters: | ||||||
| Chem, or C in any of the humanity subjects, Physical | Full-time or | ||||||
| B.Sc. (Community | Sciences, Biological Sciences, OR a Diploma Credit (or Pass with | Work-based, or | 50,000/=/semester | ||||
| at least 2 years work experience) in Agriculture, Home Economics, | Weekend, | ||||||
| Development) | 34,000/=/block | ||||||
| Agricultural Education & Extension, Cooperative Mgt, Community | ODEL | ||||||
| Development or any related field from a Senate-recognised | |||||||
| institution | |||||||
| B.Sc. (Economics & | Mean grade C+ at KCSE, with C+ in Math or C in Math and C in | 8 semesters | 50,000/= / semester | ||||
| Statistics) | Economics, C in English or Kisw, OR a Diploma with a minimum of | Full-time | |||||
| a credit pass in Business related areas from a Senate-recognised | |||||||
| institution | |||||||
| Mean grade C+ at KCSE, with at least C+ in the following subjects: | 8 semesters: | 50,000/=/semester | |||||
| B.A. (Economics and | Economics, Math or a bridging course, OR 2 principal passes at A- | Full-time or | 34,000/=/block | ||||
| level with credit in Math, English or Kisw at O-level, OR a Diploma | Work-based , | ||||||
| Sociology) | |||||||
| in related areas with a minimum of a credit pass from a Senate- | or Weekend | ||||||
| recognised institution | |||||||
| Mean grade C+ at KCSE with at least C+ in English. OR a Diploma | |||||||
| in English with a Credit level or higher from Institutions recognized | |||||||
| B.A. (Linguistics and | by Chuka University Senate. OR 2 principals and a subsidiary at | 50,000/=/semester | |||||
| Literature) | KACE. Candidates holding qualifications equivalent to the above | ||||||
| from institutions recognized by Chuka University Senate may be | 8 semesters: | ||||||
| admitted. | |||||||
| Full-time or | |||||||
| B.A. (Kiswahili and | Mean grade C+ at KCSE, with B- or above in Kisw. | Work-based or | 50,000/=/semester | ||||
| Geography) | Weekend | ||||||
| Bachelor of Arts in | Mean grade C+ at KCSE with at least C+ in any of the Languages | 50,000/=/semester | |||||
| Philosophy | in KCSE or its equivalent from recognized institutions. OR a | ||||||
| Diploma in Philosophy passed with a “Credit” or its equivalent from | |||||||
| a recognized institution. | |||||||
| Mean grade C+ at KCSE and passes in Humanities and social | ||||
| sciences. A KCSE or general Certificate of education, | ||||
| KACE or equivalent with one combinations: Principal in Religious | ||||
| Bachelor of Arts in Religious | Studies and/or History/ or Social education and/ Ethics or A | 50,000/=/semester | ||
| Studies | Subsidiary pass in Religious Studies and/or English/or Social | |||
| Education and Ethics. OR Diploma in | ||||
| Religious Studies, Theology, Philosophy or Ethics from an | ||||
| institution recognized by Chuka University Senate. | ||||
| Mean grade C+ at KCSE with at least B- (minus) grade in Math and | ||||
| a C+ in English or Kisw at K.C.S.E. OR Two principal passes in | ||||
| (Math/Phys, (Math/Chem, (Math/Georg, (Math/ Econ. in IGCE/GCE | ||||
| Bachelor of Science in | or KACE. OR Diploma in Statistics or Computer studies with at | 8 semesters | ||
| least a credit pass from an institution recognized by University | 55,000/=/semester | |||
| Actuarial Science | Full-time (FT) | |||
| Senate. OR Diploma in Education with at least a credit pass, with | ||||
| Math as a major subject from an institution recognized by | ||||
| University Senate. OR Those holding qualifications equivalent to | ||||
| the above from institutions recognized by Senate. | ||||
| Mean grade C+ at KCSE with at least B- in Math and a C+ in Eng./ | ||||
| Kisw. OR Two principal passes in (Math/Phys, (Math/Chem, | ||||
| Bachelor of Science in | (Math/Georg, (Math/Econ. in IGCE/GCE or KACE. OR Diploma in | 8 semesters | ||
| Statistics with at least a credit pass from an institution recognized | 55,000/=/semester | |||
| Applied Statistics | Full-time (FT) | |||
| by the Senate. OR Diploma in Education with at least a credit pass, | ||||
| with Math as a major subject from an institution recognized by | ||||
| University Senate. |
| DIPLOMA PROGRAMS | |||||
| DIPLOMA PROGRAMMES | |||||
| -Diploma in Business | 4 | ||||
| Management | 35,000/=/semester | ||||
| -Diploma in Accounting | semesters, | 24,000/=/block | |||
| -Diploma in Human Resource | -Mean Grade C- at KCSE | Full-time or | |||
| Management | -KCE Division III or equivalent qualification | Work- | |||
| -Diploma in Procurement & | based or | ||||
| Logistics Mgt | Weekend | ||||
| -Diploma in Insurance and | |||||
| Risk Management | |||||
| Mean grade C- in KCSE and C- in Math, C- in Phys or Physical Sciences, C- in | 4 | ||||
| either Kisw or English. OR O-level certificate with DIV 3 with a pass in Physics | semesters, | ||||
| /Physical Sciences, Math and Kisw. OR A-level certificate with a subsidiary pass | Full-time or | 35,000/=/semester | |||
| Diploma in Computer Science | in math or Phys, and at least a credit passes in Phys/Physical Sciences at | Work- | |||
| 30,000/=/block | |||||
| Ordinary level. OR Certificate in | based or | ||||
| Computer Science or equivalent recognized by the Chuka University Senate, | Weekend | ||||
| plus Phys at KCSE or any other level. | |||||
| – | KCSE mean grade C plain and at least grade C in Biology or Biological | ||||
| Sciences, C– in Chem or Physical Sciences, and C- in Math or Agriculture. | |||||
| – | KCE/EACE certificate with a Division II and at least a credit in Biology | ||||
| or Biological Sciences, Chemistry or Physical Sciences plus either Mathematics | |||||
| or Agriculture. | |||||
| -Certificate in animal health and production from institutions recognized by Chuka | |||||
| Diploma in Animal Health and | University Senate | 6 | 35,000/=/semester | ||
| -Credit in Agriculture/Range Management/Wildlife Health/Dairy Technology or | semesters, | ||||
| Production | 24,000/=/block | ||||
| equivalent with at least C- in KCSE or Division III at KCE, from institutions | Full-time | ||||
| recognized by Chuka University Senate and Kenya Veterinary Board (KVB). – | |||||
| KACE (A-Level) certificate with at least one principal pass in Biology and at least | |||||
| a subsidiary pass and Chemistry -Diploma in biomedical discipline recognized | |||||
| by Chuka University Senate and Kenya Veterinary Board (KVB. | |||||
| -Any other qualification equivalent to the above from an institution recognized by | |||||
| Chuka University Senate and KVB. | |||||
| -KCSE mean grade C plain, and C in Bio or Biological Sci, C- in Chem or | |||||
| Physical Sci; and C- in Math or Agriculture | |||||
| -KCE/EACE Division II and a pass in Bio or Biological Sciences; Chem or | |||||
| Diploma in Meat Science and | Physical Sciences and Math, Phys or Agric | 6 | 35,000/=/semester | ||
| -KACE (A-Level) certificate with at least one principal pass in Biology and at | semesters, | ||||
| Technology | 24,000/=/block | ||||
| least a subsidiary pass in Chemistry -A Certificate with at least a credit in | Full-time or | ||||
| Animal Health/Agriculture/Range Management/Wildlife Health/Dairy | |||||
| Technology with at least an aggregate of D at KCSE or Division III at KCE, | |||||
| from institutions recognized by the Senate. | |||||
| Diploma in Farm Resources | KCSE mean grade C-, and C- in Math, Bio or Chem, OR A certificate in related | 35,000/=/semester | |||
| Management | fields from Senate-recognised institution | 24,000/=/block | |||
| -Diploma in Horticulture | Mean grade C- in KCSE, with a C- in Math, Bio or Chem, OR A certificate in | 6 | ||||
| -Diploma in Agriculture & Rural | horticulture/ agriculture or related fields from a Senate-recognised institution | semesters, | ||||
| Development | Full-time | |||||
| Diploma in Tourism & Hotel | Mean grade C- in KCSE, and C- in English and Kiswahili. OR A certificate in | 6 | 35,000/=/semester | |||
| Management | hospitality, tourism, travel and tour operations, hotel management or food and | semesters, | 24,000/=/block | |||
| beverage management from institutions recognized by Senate. | Full-time | |||||
| Diploma in Wildlife | Mean grade C- in KCSE, with a C- in English or Kisw, OR A relevant certificate | |||||
| Management | from a Senate-recognised institution | |||||
| 3 years; | 36,000/=/semester | |||||
| Diploma in Education | Full-time or | 24,000/=/block | ||||
| Mean grade C+ (plus) in KCSE, with a C+ in at least two teaching subjects | Work- | |||||
| (Secondary Option) | ||||||
| based | ||||||
| Diploma in Education (Primary | Mean grade C+ plain in KCSE, or C- with P 1 certificate and teaching experience | 2 years SB | 24,000/=/block | |||
| Option) | of at least 2 years | |||||
| Diploma in | Education (Early | Mean grade C+ plain in KCSE or equivalent. A certificate in early childhood | 3 years; | 35,000/=/semester | ||
| Childhood | Development | development and / or other related courses from institutions recognized by the | Full-time or | 24,000/=/block | ||
| Education) | Senate. OR PTE certificate with at least a C- in KCSE or KCE Division III | Work- | ||||
| based | ||||||
| Mean grade C plain in KCSE with C grade in Bio, Agriculture, Chem or Phys, and | 3 years; | 36,000/=/semester | ||||
| Diploma in Agricultural | Math or Geography, OR A Certificate in agriculture or related field from a Senate- | Full-time or | 24,000/=/block | |||
| recognized institution | Work- | |||||
| Education & Extension | ||||||
| based or | ||||||
| Weekend | ||||||
| Mean grade C- in KCSE and C- in English or Kisw, C- in Math. OR a Certificate | 3 years; | 35,000/=/semester | ||||
| Diploma in Counselling | in Psychology, Counselling Psychology, Guidance and Counselling, Education, | Full-time or | 24,000/=/block | |||
| Medical Health Professions, or Social Work, from Senate-recognized institutions | Work- | |||||
| Psychology | ||||||
| based or | ||||||
| Weekend | ||||||
| -Diploma in Community | ||||||
| Development | ||||||
| -Diploma in Criminology & | ||||||
| Security Studies | ||||||
| -Diploma in Disaster | ||||||
| Management | Mean grade C- in KCSE, or its equivalent, OR A Certificate in related course | 4 | 35,000/=/semester | |||
| -Diploma in Project Planning & | semesters, | |||||
| from institutions recognized by the Chuka University Senate. | 29,000/=/block | |||||
| Management | Full-time | |||||
| -Diploma in Social Work | ||||||
| -Diploma in Leadership & | ||||||
| Public Administration | ||||||
| -Diploma in Journalism & Mass | ||||||
| Communication | ||||||
| CERTIFICATES PROGRAMS | ||||||
| CERTCERTIFICATE | Mean grade D and above at KCSE | 30,000/=/semester | ||||
| COURSES | 2 semesters: Full-time | |||||
| -Certificate in Business | ||||||
| Management | ||||||
| -Certificate in Procurement & | ||||||
| Logistics Mgt | ||||||
| Certificate in Computer | Mean grade D and above at KCSE | 2 semesters: Full-time | 30,000/=/semester | |||
| Science | ||||||
| Certificate in Hospitality & | Minimum grade D in KCSE or its | 3 semesters: Full-time | 30,000/=/semester | |||
| Tourism Management | equivalent | |||||
| Mean grade C- in KCSE, with a C- | ||||||
| Certificate in Animal Health | in Biology or Biological Sciences, | |||||
| OR Division III of 36 points and a | 4 semesters: Full-time | 25,500/=/semester | ||||
| and Production | ||||||
| minimum credit in Biology or | ||||||
| Biological Sciences | ||||||
| Certificate in Early Childhood | Minimum mean grade of D+ in | 2semesters: FT/ | 30,000/=/semester | |||
| Education | KCSE or equivalent with a D+ in | |||||
| English and Kisw. | ||||||
| -Certificate in Community | ||||||
| Development | ||||||
| -Certificate in Criminology & | ||||||
| Security Studies | Mean grade D | 2 to 3 semesters: FT | 30,000/=/semester | |||
| -Certificate in Project Planning | ||||||
| & Management | ||||||
| -Certificate in Social Work | ||||||
| -Certificate in Disaster | ||||
| Management | ||||
| -Certificate in Leadership & | ||||
| Public Admin | ||||
| Certificate in Computer | KCSE Certificate | 3 months/1 term: Full-time | 30,000/=/course | |
| Literacy/Packages | ||||
| -Certificate in National | ||||
| Cohesion, Values and | ||||
| Principles of Governance | KCSE Certificate | 1 semester (4 months): Full-time | 30 ,000/course | |
| – Certificate in HIV/AIDS | ||||
| Management | ||||
| Certificate in Bridging | in all | KCSE Certificate | 3 months/1 term: Full-time | 15,000/=/course |
| KCSE subjects (Math, | Biol, | |||
| Phys, Chem, English, Kisw) | ||||
















