Here are the data bundle charges for Airtel Uganda 2020:
Frequency | Bundle Name | Bundle Price | Data Volume | |
Daily | Daily_15MB | 250 | 15MB | USSD shortcuts |
Daily | Daily_40MB | 500 | 40MB | *175*15# |
Daily | Daily_100MB | 1,000 | 100MB | *175*11# |
Daily | Daily_300MB | 2,000 | 300MB | *175*12# |
3 Days | Daily_500MB | 3,000 | 500MB | *175*13# |
3 Days | Daily_3GB | 10,000 | 3GB | *175*51# |
3 Days | Daily_1GB | 5,000 | 1GB | *175*17# |
Weekly | Weekly_150MB | 2,000 | 150MB | *175*16# |
Weekly | Weekly_7GB | 20,000 | 7GB | *175*25# |
Weekly | Weekly_400MB | 3,500 | 400MB | *175*24# |
Weekly | Weekly_1.17GB | 7,000 | 1.17GB | *175*26# |
Weekly | Weekly_4GB | 15,000 | 4GB | *175*45# |
Monthly | Monthly_500MB | 5,000 | 500MB | *175*46# |
Monthly | Monthly_1.5GB | 10,000 | 1.5GB | *175*32# |
Monthly | Monthly_9GB | 30,000 | 9GB | *175*31# |
Monthly | Monthly_20GB | 50,000 | 20GB | *175*38# |
Monthly | Monthly_25GB | 90,000 | 25GB | *175*39# |
Monthly | Monthly_65GB | 150,000 | 65GB | *175*40# |
3 Months | Quarterly_4GB | 39,000 | 4GB | *175*75# |
3 Months | Quarterly_10GB | 78,000 | 10GB | *175*77# |
3 Months | Quarterly_20GB | 130,000 | 20GB | *175*78# |
3 Months | Quarterly_85GB | 450,000 | 85GB | *175*42# |
12 Months | Annual_300GB | 1,500,000 | 300GB | Customer Care on 100 |
Customer Care on 100 |