Here are the courses offered at Kabarak University and the fees structure for each course.
SCHOOL OF BUSINESS AND ECONOMICS
Programme | Minimum Admission | Campus | Tuition Fees | |||||
Requirements | per Semester | |||||||
(Kshs) | ||||||||
Doctor of Philosophy in | MBA | or | equivalent | Masters | · | Nakuru | 150,000 | |
Business Administration | degree in the relevant area. | |||||||
(Specializations: Accounting, | ||||||||
Strategic Management, Human | ||||||||
Resource Management, Finance, | ||||||||
Marketing, Entrepreneurship, | ||||||||
Management Information Systems, | ||||||||
Operations Management) | ||||||||
Doctor of Philosophy in Finance | MBA or Masters degree in | · | Nakuru | 150,000 | ||||
(Specializations: Finance and | Finance or relevant area. | |||||||
Investment Analysis, Finance and | ||||||||
Banking Management) | ||||||||
Master of Science in Finance | Bachelor’s | degree | Second | · | Nakuru | 65,000 | ||
(Specializations: Finance and | Class | Honours | (Upper | |||||
Investment Analysis, Finance and | Division) | in | Finance, | |||||
Banking Management) | Accounting, | Banking, | ||||||
Insurance, | and | Economics or | ||||||
its equivalent; | OR | Lower | ||||||
Division with 2 years of | ||||||||
relevant work experience. | ||||||||
Master of Business | Bachelor’s degree Second | · | Nakuru | 65,000 | ||||
Administration (MBA) – | Class Honours (Upper | |||||||
(Specializations: Accounting, | Division), or Lower Division | |||||||
Strategic Management, Human | with 2 years of relevant work | |||||||
Resource Management, Finance, | experience. | |||||||
Marketing, Entrepreneurship, | ||||||||
Management Information Systems, | ||||||||
Operations Management | ||||||||
Master of Science in Project | Bachelor’s | degree | Second | · | Nakuru | 65,000 | ||
Management | Class | Honours | (Upper | |||||
Division), | or Lower | Division | ||||||
with 2 years of relevant work | ||||||||
experience. | ||||||||
Master of Science in Human | Bachelor’s | degree | Second | · | Main | 65,000 |
Page 1 of 10
Resource Management | Class | Honours | (Upper | · | Nakuru | |||||
Division), | or | Lower | Division | |||||||
with 2 years of relevant work | ||||||||||
experience. | ||||||||||
Master of Organizational | Bachelor’s | degree | Second | · | Nakuru | 65,000 | ||||
Development | Class | Honours | (Upper | |||||||
Division), | or | Lower | Division | |||||||
with 2 years of relevant work | ||||||||||
experience. | ||||||||||
Bachelor of Science in | KCSE | C+ | with | C | (plain) | in | · | Main | 65,000 | |
Hospitality Management | Mathematics | or | Business | 55,000 | ||||||
Studies, | and | English | or | |||||||
Kiswahili or a foreign language; | ||||||||||
OR Credit pass at Diploma | ||||||||||
level in a related area of study. | ||||||||||
Bachelor of Business | KCSE | C+ | with | C | (plain) | in | · | Main | 65,000 | |
Management and Information | Mathematics | and | English; OR | · | Nakuru | 55,000 | ||||
Technology (BMIT) | 2 principal passes at A- level; | |||||||||
OR | Credit Pass | at | Diploma | |||||||
level | or | equivalent | ||||||||
qualifications | in | the related | ||||||||
area of study. | ||||||||||
Bachelor of Business Information | KCSE | C+ | with | C | (plain) | in | · | Main | 65,000 | |
Technology (BBIT) | Mathematics | and | English; OR | · | Nakuru | 55,000 | ||||
2 principal passes at A- level; | ||||||||||
OR | Credit Pass | at | Diploma | |||||||
level | or | equivalent | ||||||||
qualifications | in | the related | ||||||||
area of study. | ||||||||||
Bachelor of Commerce | KCSE | C+ | with | C | (plain) | in | · | Main | 65,000 | |
(Options: Human Resource | Mathematics | and | English; | OR | · | Nakuru | 55,000 | |||
Management, Finance, Accounting, | Credit Pass at Diploma level or | |||||||||
Marketing | equivalent | qualifications | in | |||||||
the related area of study. | ||||||||||
Bachelor of Science in | KCSE C+ with C+ in | · | Main | 65,000 | ||||||
Economics and Mathematics | Mathematics; | OR | Credit Pass | · | Nakuru | 55,000 | ||||
at Diploma level or equivalent | ||||||||||
qualifications | in | the related | ||||||||
area of study. | ||||||||||
Bachelor of Science in | KCSE C+ with C+ in | · | Main | 65,000 | ||||||
Economics | Mathematics; | OR | Credit Pass | · | Nakuru | 55,000 | ||||
at Diploma level or equivalent | ||||||||||
qualifications | in | the related | ||||||||
area of study. | ||||||||||
Bachelor of Science in | KCSE C+ with C+ in | · | Main | 65,000 |
Economics and Statistics | Mathematics; OR Credit Pass | · | Nakuru | 55,000 |
at Diploma level or equivalent | ||||
qualifications in the related | ||||
area of study. | ||||
Bachelor of Procurement and | KCSE C+ with C (plain) in | · | Main | 65,000 |
Logistics Management | Mathematics; OR Credit Pass | · | Nakuru | 55,000 |
at Diploma level or equivalent | ||||
qualifications in the related | ||||
area of study. | ||||
Bachelor of Science in | KCSE C+ (plus) with C (plain) | · | Main | 65,000 |
Economics and Finance | in Mathematics and English; | |||
OR Credit pass at Diploma | ||||
level in a related area of study. | ||||
Bachelor of Science in | KCSE C+ (plus) with C- | · | Main | 65,000 |
Agribusiness Management | (minus) in Agriculture, | |||
Mathematics and English; OR | ||||
D+ in Mathematics and a C | ||||
(plain) in Commerce and | ||||
Business Studies; OR a | ||||
relevant Diploma from | ||||
institutions recognized by | ||||
Kabarak University Senate | ||||
Diploma in Procurement and | KCSE C- | · | Nakuru | 30,000 |
Logistics | ||||
Diploma in Business | KCSE C- | · | Nakuru | 30,000 |
Management | ||||
Diploma in Business Information | KCSE C- | · | Nakuru | 30,000 |
Technology | ||||
Diploma in Hospitality | KCSE C- | · | Nakuru | 30,000 |
Management | ||||
Diploma in Tourism | KCSE C- | · | Nakuru | 30,000 |
Management | ||||
Diploma in Human Resource | KCSE C- | · | Nakuru | 30,000 |
Management | ||||
Diploma in Sales and Marketing | KCSE C- | · | Nakuru | 30,000 |
Diploma in Banking and Finance | KCSE C- | · | Nakuru | 30,000 |
Diploma in Monitoring and | KCSE C- | · | Nakuru | 30,000 |
Evaluation | ||||
Diploma in Project Management | KCSE C- | · | Nakuru | 30,000 |
Page 3 of 10
SCHOOL OF COMPUTER SCIENCE AND BIOINFORMATICS
Programme | Minimum Admission Requirements | Campus | Tuition Fees | ||||
per | |||||||
Semester | |||||||
(Kshs) | |||||||
Doctor of | Masters degree from recognized | · | Main | 150,000 | |||
Philosophy in IT | institutions with specialization in | · | Nakuru | ||||
Computer Science/IT or related areas. | |||||||
Doctor of | Masters degree from recognized | · | Main | 150,000 | |||
Philosophy in IT | institutions with specialization in | · | Nakuru | ||||
Security and Audit | Computer Science/IT or related areas. | ||||||
Master of Science in | Bachelor’s degree in a computing discipline | · | Main | 65,000 | |||
Information | Second Class (Upper); OR Lower with at | · | Nakuru | ||||
Technology | least two years relevant experience after | ||||||
graduation. | |||||||
Master of Science in | Bachelor’s degree in Physics Second Class | · | Main | 65,000 | |||
Physics | (Upper); OR Lower with at least two | · | Nakuru | ||||
years relevant experience after graduation. | |||||||
Master of Science in | Bachelor’s degree in Computer Science/IT | · | Main | 80,000 | |||
IT Security and | Second Class (Upper); OR Second Class | · | Nakuru | ||||
Audit | (Lower) with Postgraduate Diploma in | ||||||
Computer Science; OR evidence of | |||||||
extensive | research | experience | as | ||||
demonstrated by publications in peer | |||||||
reviewed journals. | |||||||
Bachelor of Science | KCSE C+ with C (plain) in Mathematics, | · | Main | 70,000 | |||
in Computer | Physics and English; or Diploma in | ||||||
Science | Computer Science or Information | ||||||
Technology with at least Credit Pass. | |||||||
Bachelor of Science | KCSE C+ with C (plain) in Mathematics | · | Main | 70,000 | |||
in Information | or Physics and English; or Diploma in | · | Nakuru | ||||
Technology | Computer Science or Information | ||||||
Technology with at least Credit Pass. | |||||||
Bachelor of Science | KCSE C+ with C+ (plus) in Mathematics, | · | Main | 70,000 | |||
in | Physics, and C (plain) in English; or | ||||||
Telecommunications | Diploma in Computer Science or | ||||||
Information Technology with at least | |||||||
Credit Pass. | |||||||
Bachelor of Science | KCSE C+ with and B (plain) in | · | Main | 70,000 | |||
in Actuarial Science | Mathematics and C+ English; OR Credit in | ||||||
University Bridging Mathematics and C+ in | |||||||
English; OR KACE or Advance level | |||||||
Page 4 of 10
equivalent with 2 principal pass, including | |||||||||
Mathematics. | |||||||||
Bachelor of Science | KCSE C+ (plus) with C (plain) in | · | Main | 80,000 | |||||
in Computer | Mathematics; OR Diploma in Computer | ||||||||
Security and | Science/Information | Technology or | its | ||||||
Forensics | equivalent with credit pass. | ||||||||
Bachelor of Science | KCSE C+ (plus) with C (plain) in | · | Main | 65,000 | |||||
(with specialization in | Mathematics, | Chemistry, Physics, | and | ||||||
Mathematics, Zoology, | Biology. | ||||||||
Botany, Chemistry, or | |||||||||
Physics) | |||||||||
Diploma in | KCSE C- (plain) with C in Mathematics | · | Main | 30,000 | |||||
Computer Science | and C- in Physics | · | Nakuru | ||||||
Diploma in | KCSE C- (Minus) | · | Main | 30,000 | |||||
Information | · | Nakuru | |||||||
Technology | |||||||||
Certificate in | KCSE D+ (Plus)) | · | Main | 25,000 | |||||
Information | · | Nakuru | |||||||
Technology | |||||||||
SCHOOL OF EDUCATION | |||||||||
Programme | Minimum Admission Requirements | Campus | Tuition Fees | ||||||
per Semester | |||||||||
(Kshs) | |||||||||
Doctor of | Master of Education degree in the relevant | · | All | 150,000 | |||||
Philosophy in | area. | ||||||||
Education | |||||||||
Master of Education | Undergraduate degree in Education with | · | All | 65,000 | |||||
in Leadership and | Second Class Honors (Upper) or an | ||||||||
Management of | equivalent qualification recognized by the | ||||||||
Education | Commission | for | University | Education | |||||
(CUE); OR Second Class Honors (Lower | |||||||||
Division), or an equivalent qualification | |||||||||
recognized by CUE, and at least two years | |||||||||
relevant work experience after graduation. | |||||||||
Master of Education | Undergraduate degree in Education with | · | All | 65,000 | |||||
in Guidance and | Second Class Honors (Upper) or an | ||||||||
Counseling. | equivalent qualification recognized by the | ||||||||
Commission | for | University | Education | ||||||
(CUE); OR Second Class Honors (Lower | |||||||||
Division), or an equivalent qualification | |||||||||
recognized by CUE, and at least two years | |||||||||
relevant work experience after graduation. | |||||||||
Page 5 of 10
Master of Education | Undergraduate degree in Education with | · | All | 65,000 |
in Curriculum | Second Class Honors (Upper) or an | |||
Studies | equivalent qualification recognized by the | |||
Commission for University Education | ||||
(CUE); OR Second Class Honors (Lower | ||||
Division), or an equivalent qualification | ||||
recognized by CUE, and at least two years | ||||
relevant work experience after graduation. | ||||
Bachelor of | KCSE C+ with C+ in two teaching | · | Main | 65,000 |
Education | subjects, or two principles and one | |||
(Science) | subsidiary at “A” Level, or Diploma in | |||
Education with C+(Plus) in KCSE | ||||
Bachelor of | Requirements are as shown for the BEd | · | Main | 65,000 |
Education (Arts) | (Science) above | |||
Bachelor of Mass | KCSEC+(plus)withC+in | · | Main | 65,000 |
Communication | English/Kiswahili in KCSE exams; OR | |||
Diploma with Credit Pass in Journalism | ||||
and Mass Communication or Public | ||||
Relations. | ||||
Bachelor of | KCSE C+, or Diploma in Theology | · | Main | 50,000 |
Theology | 50,000 | |||
Diploma in Theology | KCSE C- | · | Nakuru | 45,000 |
Diploma in | KCSE C+ with C+ in each of the teaching | · | Main | 45,000 |
Education (Arts) | subjects; or One principle and two | · | Nakuru | |
subsidiaries at “A “ Level with credit, and | ||||
a credit pass in each of the two teaching | ||||
subjects; or P1 Certificate. | ||||
Diploma in | KCSE C (Plain); or Two principles at “A” | · | Nakuru | 45,000 |
Education (Early | Level; or P1 Certificate or ECDE | |||
Childhood | certificate. | |||
Development | ||||
Education) | ||||
Diploma in Mass | KCSE C-, with C- in English or Kiswahili | · | Nakuru | 30,000 |
Communication | ||||
Certificate in | KCSE C-, or two principal passes at “A” | · | Nakuru | 25,000 |
Education (Early | Level | |||
Childhood | ||||
Education) | ||||
SCHOOL OF LAW | ||||
Programme | Minimum Admission Requirements | Campus | Tuition Fees | |
per Semester | ||||
(Kshs) | ||||
Page 6 of 10
Bachelor of Laws | KCSE C+ with B (plain) in English or | · | Main | 100,000 | |
Kiswahili. | |||||
SCHOOL OF MEDICINE AND HEALTH SCIENCES | |||||
Programme | Minimum Admission Requirements | Campus | Tuition Fees | ||
per | |||||
Semester | |||||
(Kshs) | |||||
Master of Medicine | Bachelor of Medicine and Surgery | · | Main | 90,000 | |
in Family Medicine | (M.B.Ch.B.) degree or an equivalent | ||||
(Intake in September) | degree; registered or meets the | ||||
requirements for registration by the | |||||
Medical Practitioners and Dentists Board | |||||
of Kenya ; pass an admission examination | |||||
and interview administered by the | |||||
Department of Family Medicine. | |||||
Master of Science in | BSc. Second Class Honours Upper | · | Main | 62,500 | |
Human Nutrition | Division in any of the following areas: | ||||
and Dietetics | Human Nutrition and Dietetics, Nursing, | ||||
Biomedical Sciences, MBChB, paramedical | |||||
areas, Public health, Physiology, | |||||
Biochemistry, Food Science and | |||||
Technology, Community Health and | |||||
development or equivalent qualifications. | |||||
Those with Second Class Lower Division | |||||
must have at least 2 years practical | |||||
experience after graduation. | |||||
Master of Science in | B.Sc in Environmental Science, or related | · | Main | 65,000 | |
Environmental | disciplines, with a minimum of Second | ||||
Science | Class Honours upper division; OR Lower | ||||
Division with two years of experience | |||||
after graduation. | |||||
Bachelor of Science | KCSE C+ with C+ in English/Kiswahili, | · | Main | 80,000 | |
in Nursing (Direct | Mathematics/Physics, Chemistry and | ||||
Entry) | Biology. | ||||
Bachelor of Science | KCSE C (Plain) or KCE Division II with at | · | Main | 80,000 | |
in Nursing (In- | least two years relevant experience after | ||||
Service) | graduation as a registered nurse. Valid | ||||
Practicing License. | |||||
Bachelor of Science | KCSE C+ with C+ in English/Kiswahili, | · | Main | 80,000 | |
in Clinical Medicine | Mathematics/Physics, Chemistry and | ||||
(Direct Entry) | Biology. | ||||
Bachelor of Science | KCSE C (plain) with Diploma in Clinical | · | Main | 80,000 | |
in Clinical Medicine | Medicine. | ||||
(In-Service) | |||||
Bachelor of Science | KCSE C+, with C+ in Chemistry ,Biology, | · | Main | 70,000 | |
in Environmental | English or Kiswahili and | ||||
Health | Mathematics/Physics | ||||
Bachelor of Science | KCSE C+ with C+ in Biology, Chemistry, | · | Main | 70,000 | ||||
in Human Nutrition | Mathematics/Physics, English/Kiswahili; OR | |||||||
and Dietetics | Ordinary Diploma in Nutrition and | |||||||
(Direct Entry) | Dietetics/Nutrition and Food Sciences | |||||||
from recognized institutions and duly | ||||||||
registered with KNDI. | ||||||||
Bachelor of Science | KCSE C+ with C (plain) in Biology, | · | Main | 65,000 | ||||
in Environmental | Chemistry, English, and Physics or | |||||||
Science | Mathematics. | |||||||
Diploma in | KCSE C (plain) with C in English/Kiswahili; | · | Main | 50,000 | ||||
Environmental | C (Plain) in Mathematics/Physics/ | |||||||
Health | Chemistry; OR Certificate in | |||||||
Environmental Health/Community Health. | ||||||||
Diploma in Human | KCSE C- (Minus) with D+ in the | · | Main | 50,000 | ||||
Nutrition and | mandatory subjects: English/Kiswahili, | |||||||
Dietetics | Biology and Chemistry. | |||||||
Diploma in Medical | KCSE C (Plain) with C in | · | Main | 50,000 | ||||
Laboratory Sciences | Biology/Chemistry; English/Kiswahili; and | |||||||
C- in Mathematics/Physics; OR Certificate | ||||||||
in Medical Laboratory Technology. | ||||||||
Diploma in Clinical | KCSE C (Plain) with C in Biology, English | · | Main | 50,000 | ||||
Medicine and | or Kiswahili; or C- in Mathematics, | |||||||
Surgery | Physics or Chemistry. | |||||||
Certificate in | A recognized first degree in science, law, | · | Nakuru | 25,000 | ||||
Environmental | or developmental studies | |||||||
Impact Assessment | ||||||||
SCHOOL OF MUSIC AND PERFORMING ARTS | ||||||||
Programme | Minimum Admission Requirements | Campus | Tuition Fees | |||||
per Semester | ||||||||
(Kshs) | ||||||||
Doctor of | Master of Music | · | Main | 150,000 | ||||
Philosophy in Music | ||||||||
Master of Music | Bachelor of Music Second Class (upper); | · | Main | 65,000 | ||||
Theory, | OR Second Class Lower with two years of | |||||||
Composition and | relevant research, professional or teaching | |||||||
Performance | experience; OR Bachelor of Education | |||||||
(Arts) Second Class (upper) with Music as | ||||||||
a teaching subject and a minimum of | ||||||||
Grade C in composition courses; OR | ||||||||
Bachelor of Arts (Music minor) Second | ||||||||
Class (upper) and a minimum of grade C | ||||||||
in composition Courses, with evidence of | ||||||||
a minimum of two years relevant | ||||||||
experience | and | a | portfolio | of | ||||
compositions. | ||||||||
Master of Music | Bachelor of | Music | or | Bachelor | of | · | Main | 65,000 |
Education | Education (Arts) with Music as a Teaching | ||||
Subject in Music, or Bachelor of Education | |||||
Second Class Honors (Upper); OR Lower | |||||
with 2 years of relevant work experience | |||||
after graduation. | |||||
Master of | Bachelor of Music Second Class (upper); | · | Main | 65,000 | |
Musicology | OR (lower division) and two years | ||||
relevant work experience; OR Bachelor of | |||||
Education (Arts) Second (upper) with | |||||
Music as a teaching subject and a minimum | |||||
of Grade C in musicology courses; OR | |||||
Bachelor of Arts degrees in Music | |||||
(Performance and composition) second | |||||
class (upper) and a minimum of Grade C | |||||
in musicology courses. | |||||
Bachelor of Music | KCSE C+ (plus) with C+ in Music or | · | Main | 65,000 | |
Production | ABRSM Grade 5 Theory and/or Practical; | ||||
Technology | OR KCSCE D (Plain) and Diploma and | ||||
Certificate in Music from a recognized | |||||
institution. | |||||
Bachelor of Music | KCSE C+ (plus) with C+ in Music or | · | Main | 65,000 | |
Theory, | ABRSM Grade 5 Theory and/or Practical; | ||||
Composition and | OR KCSCE D (Plain) and Diploma and | ||||
Performance | Certificate in Music from a recognized | ||||
institution. | |||||
Diploma in Music | KCSE C- (minus) with D+ in music or | · | Main | 30,000 | |
ABRSM Grade Three. | |||||
Diploma in Theatre | K.C.S.E C- (minus) with C in English or | · | Main | 30,000 | |
Arts | Kiswahili | ||||
Certificate in Music | KCSE D (Plain). In addition, the candidate | · | Main | 25,000 | |
must enroll for ABRSM examination | |||||
through Kabarak University School of | |||||
Music and Performing Arts and obtain | |||||
minimum Grade Three. | |||||
SCHOOL OF PHARMACY | |||||
Bachelor of | KCSE B- (Minus) with C+ in | · | Main | 117,500 | |
Pharmacy | Mathematics/Physics, Biology, Chemistry, | ||||
English /Kiswahili; OR Diploma in | |||||
Pharmaceutical Technology and KCSE C+. | |||||
NOTE:
- All certificates required for admission must be those recognized by Kabarak University Senate and the Commission for University Education (CUE).
- Applicants with KCSE C+ (plus) and diplomas from recognized universities and examiners such as KNEC or KASNEB are eligible for credit transfers in relevant subjects up to second year of study.
- Daytime, Evening and Weekend classes are offered for programs in Nakuru Town Campus.
MODE OF APPLICATION
Application forms and further details are available from the offices or website listed here under. Duly completed forms should be returned to any of those offices with a non-refundable fee as follows: Bridging – Kshs.500, Undergraduate – Kshs.1000, Masters – Kshs.1500, payable to Kabarak University into any of the following bank accounts:
Standard Chartered Bank – 01040-943637-01 Nakuru; Trans National Bank – 0040503005 Nakuru; Kenya Commercial Bank – 1109663161 Nakuru; Equity Bank – 0310294445167 Nakuru Kenyatta Avenue.
The Admissions Office | The Director | ||||||
Kabarak University | Kabarak University | ||||||
Private Bag-20157, KABARAK | Nakuru Town Campus | ||||||
Tel. 020-2114658 | Nakuru-Kabarak Road or Liaison Office – Kenyatta | ||||||
0729-223370 | Street | ||||||
[email protected] | Tel. 0720-511838 | ||||||
[email protected] | |||||||
PART-TIME PROGRAMMES
Kabarak University invites applications for April, August and
November Intake to commence on April 8 th, August 6 th and December 2nd, 2020, respectively
SCHOOL OF EDUCATION
Programme | Minimum Admission Requirements | Tuition Fees per |
Semester (Kshs) | ||
Master of Education in any | Undergraduate degree in Education with Second | 65,000 |
of the following: Curriculum | Class Honors (Upper) or an equivalent | |
Studies; Leadership and | qualification recognized by the Commission for | |
Management; Guidance and | University Education (CUE); OR Second Class | |
Counseling. | Honors (Lower Division), or an equivalent | |
qualification recognized by CUE, and at least two | ||
years relevant work experience after graduation. | ||
Bachelor of Education | KCSE C+ with C+ in two teaching subjects, or | 35,000 |
(Science) in the following | two principles and one subsidiary at “A” Level, or | |
teaching subjects: | Diploma in Education with C+(Plus) in KCSE | |
Mathematics, Physics, | ||
Biology, Agriculture, | ||
Chemistry, Computer | ||
Bachelor of Education (Arts) | KCSE C+ with C+ in two teaching subjects, or | 35,000 |
in the following teaching | two principles and one subsidiary at “A” Level, or | |
subjects: English, Literature, | Diploma in Education with C+(Plus) in KCSE | |
History, Music, Geography, | ||
CRE, Kiswahili | ||
Bachelor of Theology | KCSE C+, or Diploma in Theology | 35,000 |
Diploma in Education (Early | KCSE C (Plain); or Two principles at “A” Level; | 35,000 |
Childhood Education) | or P1 Certificate or ECDE certificate. | |
Diploma in Education (Arts) | KCSE C+ with C+ in each of the teaching | 35,000 |
subjects. In addition, the applicant should have at | ||
least a C (plain) in English and a D+ in | ||
Mathematics; or One principle and two | ||
subsidiaries at “A “ Level with credit, and a credit | ||
pass in each of the two teaching subjects; or P1 | ||
Certificate | ||
Diploma in Theology | KCSE C (plain) | 35,000 |
Certificate in Early | KCSE C-, or two principal passes at “A” Level | 25,000 |
Childhood Education | ||
SCHOOL OF MEDICINE AND HEALTH SCIENCES
Programme | Minimum Admission Requirements | Tuition Fees per |
Semester (Kshs) | ||
Diploma in Human | Certificate in community nutrition from a recognized | 50,000 |
Nutrition and | institution by the University and KNDI. | |
Dietetics (In-Service) | ||
Bachelor of Science | KCSE C (Plain) with Diploma in Nutrition and Dietetics | 50,000 |
in Human Nutrition | and registered with KNDI. | |
and Dietetics (In- | ||
Service) | ||
SCHOOL OF MUSIC AND PERFORMING ARTS
Programme | Minimum Admission Requirements | Tuition Fees per |
Semester (Kshs) | ||
Master of Music | Bachelor of Music Second Class (upper); OR Second | 65,000 |
Theory, | Class Lower with two years of relevant research, | |
Composition and | professional or teaching experience; OR Bachelor of | |
Performance | Education (Arts) Second Class (upper) with Music as a | |
teaching subject and a minimum of Grade C in | ||
composition courses; OR | ||
Bachelor of Arts (Music minor) Second Class (upper) and | ||
a minimum of grade C in composition Courses, with | ||
evidence of a minimum of two years relevant experience | ||
and a portfolio of compositions. | ||
Master of Music | Bachelor of Music Second Class (upper); OR Second | 65,000 |
Education | Class Lower with two years of relevant research, | |
professional or teaching experience; OR Bachelor of | ||
Education (Arts) Second Class (upper) with Music as a | ||
teaching subject. | ||
NOTE:
- All certificates, diplomas, or degrees required for admission must be those recognized by Kabarak University Senate and the Commission for University Education (CUE).
- Applicants with KCSE C+ (plus) and diplomas from recognized universities and examiners such as KNEC or KASNEB are eligible for credit transfers in relevant subjects up to second year of study.
MODE OF APPLICATION
Application forms and further details are available from the offices or website listed here under. Duly completed forms should be returned to any of those offices with a non-refundable fee as follows: Bridging – Kshs.500, Undergraduate – Kshs.1000, Masters – Kshs.1500, payable to Kabarak University into any of the following bank accounts:
Standard Chartered Bank – 01040-943637-01 Nakuru; Trans National Bank – 0040503005 Nakuru; Kenya Commercial Bank – 1109663161 Nakuru; Equity Bank – 0310294445167 Nakuru Kenyatta Avenue.
The Admissions Office | The Director | ||||||
Kabarak University | Kabarak University | ||||||
Private Bag-20157, KABARAK | Nakuru Town Campus | ||||||
Tel. 020-2114658 | Nakuru-Kabarak Road or Liaison Office – Kenyatta | ||||||
0729-223370 | Street | ||||||
Fax. 051-343012 | Tel. 0720-511838 | ||||||
[email protected] | [email protected] | ||||||
www.kabarak.ac.ke | |||||||