Below is the fees structure for Great Zimbabwe University
FACULTY OF ARTS
BACHELOR OF ARTS HONOURS PROGRAMME
FEE | INTAKE TYPE | ||
CONVENTIONAL | BLOCK RELEASE | PARALLEL | |
Tuition | 350 | 475 | 475 |
Registration | 25 | 25 | 25 |
|
|||
Examination | 25 | 25 | 25 |
Caution(for new students) | 10 | 10 | 10 |
ICT Levy | 25 | 25 | 25 |
Infrastructure Development Levy | 50 | 50 | 50 |
Transport Levy | 10 | 10 | 10 |
Library Levy | 10 | 10 | 10 |
Medical Aid Fees | 30 | – | 30 |
Sport Levy | 20 | 20 | 20 |
Work Related Learning Levy | 25 | 25 | 25 |
SEC Levy | 5 | 5 | 5 |
Generator Expenses Levy | 10 | 10 | 10 |
Student Funeral Levy | 6 | 6 | 6 |
TOTAL | $601 | $696 | $726 |
UNDERGRADUATE DIPLOMAS (BLOCK RELEASE)
FEE | INTAKE TYPE |
BLOCK RELEASE | |
Tuition | 450 |
Registration | 25 |
Examination | 25 |
Caution(for new students) | 10 |
ICT Levy | 25 |
Infrastructure Development Levy | 50 |
Transport Levy | 10 |
Library Levy | 10 |
Sport Levy | 20 |
SEC Levy | 5 |
Generator Expenses Levy | 10 |
Student Funeral Levy | 6 |
TOTAL | $646 |
BACHELOR OF ARTS SPECIAL HONOURS PROGRAMMES
FEE | INTAKE TYPE |
BLOCK RELEASE | |
Tuition | 475 |
Registration | 25 |
Examination | 25 |
Caution(for new students) | 10 |
ICT Levy | 25 |
Infrastructure Development Levy | 50 |
Transport Levy | 10 |
Library Levy | 10 |
Sport Levy | 20 |
SEC Levy | 5 |
Generator Expenses Levy | 10 |
Student Funeral Levy | 6 |
TOTAL | $671 |
FACULTY OF AGRICULTURE AND NATURAL SCIENCES
BACHELOR OF SCIENCE HONOURS PROGRAMMES
FEE | INTAKE TYPE | ||
CONVENTIONAL | BLOCK RELEASE | PARALLEL | |
Tuition | 400 | 475 | 475 |
Registration | 25 | 25 | 25 |
Examination | 25 | 25 | 25 |
Caution(for new students) | 10 | 10 | 10 |
ICT Levy | 25 | 25 | 25 |
Infrastructure Development Levy | 50 | 50 | 50 |
Transport Levy | 10 | 10 | 10 |
Library Levy | 10 | 10 | 10 |
Medical Aid Fees | 30 | 30 | |
Sport Levy | 20 | 20 | 20 |
Work Related Learning Levy | 25 | 25 | 25 |
SEC Levy | 5 | 5 | 5 |
Generator Expenses Levy | 10 | 10 | 10 |
Student Funeral Levy | 6 | 6 | 6 |
Laboratory/Practical Levy | 50 | 50 | 50 |
TOTAL | $701 | $746 | $776 |
BACHELOR OF SCIENCE SPECIAL HONOURS PROGRAMME
FEE | INTAKE TYPE |
BLOCK RELEASE | |
Tuition | 475 |
Registration | 25 |
Examination | 25 |
Caution(for new students) | 10 |
ICT Levy | 25 |
Infrastructure Development Levy | 50 |
Transport Levy | 10 |
Library Levy | 10 |
Sport Levy | 20 |
SEC Levy | 5 |
Generator Expenses Levy | 10 |
Student Funeral Levy | 6 |
Laboratory/Practical Levy | 50 |
TOTAL | $721 |
FACULTY OF COMMERCE
BACHELOR OF COMMERCE HONOURS PROGRAMMES
FEE | INTAKE TYPE | ||
CONVENTIONAL | BLOCK RELEASE | PARALLEL | |
Tuition | 350 | 475 | 475 |
Registration | 25 | 25 | 25 |
|
|||
Examination | 25 | 25 | 25 |
Caution(for new students) | 10 | 10 | 10 |
ICT Levy | 25 | 25 | 25 |
Infrastructure Development Levy | 50 | 50 | 50 |
Transport Levy | 10 | 10 | 10 |
Library Levy | 10 | 10 | 10 |
Medical Aid Fees | 30 | – | 30 |
Sport Levy | 20 | 20 | 20 |
Work Related Learning Levy | 25 | 25 | 25 |
SEC Levy | 5 | 5 | 5 |
Generator Expenses Levy | 10 | 10 | 10 |
Student Funeral Levy | 6 | 6 | 6 |
TOTAL | $601 | $696 | $726 |
MASTER OF COMMERCE PROGRAMMES
FEE | INTAKE TYPE |
BLOCK RELEASE | |
Tuition | 800 |
Registration | 25 |
Examination | 25 |
Caution(for new students) | 10 |
ICT Levy | 25 |
Infrastructure Development Levy | 50 |
Transport Levy | 10 |
Library Levy | 10 |
Sport Levy | 20 |
SEC Levy | 5 |
Generator Expenses Levy | 10 |
Student Funeral Levy | 6 |
TOTAL | $996 |
MASTER OF BUSINESS ADMINSTRATION
FEE | INTAKE TYPE |
BLOCK RELEASE | |
Tuition | 900 |
Registration | 25 |
Examination | 25 |
Caution(for new students) | 10 |
ICT Levy | 25 |
Infrastructure Development Levy | 50 |
Transport Levy | 10 |
Library Levy | 10 |
Sport Levy | 20 |
SEC Levy | 5 |
Generator Expenses Levy | 10 |
Student Funeral Levy | 6 |
TOTAL | $1096 |
FACULTY OF CULTURE & HERITAGE STUDIES
BACHELOR OF ARTS HONOURS PROGRAMME
FEE | INTAKE TYPE | ||
CONVENTIONAL | BLOCK RELEASE | PARALLEL | |
Tuition | 350 | 475 | 475 |
Registration | 25 | 25 | 25 |
|
|||
Examination | 25 | 25 | 25 |
Caution(for new students) | 10 | 10 | 10 |
ICT Levy | 25 | 25 | 25 |
Infrastructure Development Levy | 50 | 50 | 50 |
Transport Levy | 10 | 10 | 10 |
Library Levy | 10 | 10 | 10 |
Medical Aid Fees | 30 | – | 30 |
Sport Levy | 20 | 20 | 20 |
Work Related Learning Levy | 25 | 25 | 25 |
SEC Levy | 5 | 5 | 5 |
Generator Expenses Levy | 10 | 10 | 10 |
Student Funeral Levy | 6 | 6 | 6 |
TOTAL | $601 | $696 | $726 |
FACULTY OF EDUCATION
BACHELOR OF EDUCATION HONOURS PROGRAMMES
FEE | INTAKE TYPE | ||
CONVENTIONAL | BLOCK RELEASE | PARALLEL | |
Tuition | 350 | 475 | 475 |
Registration | 25 | 25 | 25 |
|
|||
Examination | 25 | 25 | 25 |
Caution(for new students) | 10 | 10 | 10 |
ICT Levy | 25 | 25 | 25 |
Infrastructure Development Levy | 50 | 50 | 50 |
Transport Levy | 10 | 10 | 10 |
Library Levy | 10 | 10 | 10 |
Medical Aid Fees | 30 | – | 30 |
Sport Levy | 20 | 20 | 20 |
Work Related Learning Levy | 25 | 25 | 25 |
SEC Levy | 5 | 5 | 5 |
Generator Expenses Levy | 10 | 10 | 10 |
Student Funeral Levy | 6 | 6 | 6 |
TOTAL | $601 | $696 | $726 |
BACHELOR OF EDUCATION HONOURS (HOME ECONOMICS &ART)
FEE | INTAKE TYPE | ||
CONVENTIONAL | BLOCK RELEASE | PARALLEL | |
Tuition | 350 | 475 | 475 |
Registration | 25 | 25 | 25 |
Examination | 25 | 25 | 25 |
Caution(for new students) | 10 | 10 | 10 |
ICT Levy | 25 | 25 | 25 |
Infrastructure Development Levy | 50 | 50 | 50 |
Transport Levy | 10 | 10 | 10 |
Library Levy | 10 | 10 | 10 |
Medical Aid Fees | 30 | – | 30 |
Sport Levy | 20 | 20 | 20 |
Work Related Learning Levy | 25 | 25 | 25 |
SEC Levy | 5 | 5 | 5 |
Generator Expenses Levy | 10 | 10 | 10 |
Student Funeral Levy | 6 | 6 | 6 |
Practical Fee | 50 | 50 | 50 |
TOTAL | $651 | $746 | $776 |
UNDERGRADUATE DIPLOMAS (BLOCK RELEASE)
FEE | INTAKE TYPE |
BLOCK RELEASE | |
Tuition | 450 |
Registration | 25 |
Examination | 25 |
Caution(for new students) | 10 |
ICT Levy | 25 |
Infrastructure Development Levy | 50 |
Transport Levy | 10 |
Library Levy | 10 |
Sport Levy | 20 |
SEC Levy | 5 |
Generator Expenses Levy | 10 |
Student Funeral Levy | 6 |
TOTAL | $646 |
POST-GRADUATE DIPLOMAS (GRAD D.E & PGDHTE) (BLOCK RELEASE)
FEE | INTAKE TYPE |
BLOCK RELEASE | |
Tuition | 550 |
Registration | 25 |
Examination | 25 |
Caution(for new students) | 10 |
ICT Levy | 25 |
Infrastructure Development Levy | 50 |
Transport Levy | 10 |
Library Levy | 10 |
Sport Levy | 20 |
SEC Levy | 5 |
Generator Expenses Levy | 10 |
Student Funeral Levy | 6 |
Work-Related Learning(for Grad D.E only) | 25 |
TOTAL | $771 |
MASTER OF EDUCATION DEGREE PROGRAMMES
FEE | INTAKE TYPE |
BLOCK RELEASE | |
Tuition | 600 |
Registration | 25 |
Examination | 25 |
Caution(for new students) | 10 |
ICT Levy | 25 |
Infrastructure Development Levy | 50 |
Transport Levy | 10 |
Library Levy | 10 |
Sport Levy | 20 |
SEC Levy | 5 |
Generator Expenses Levy | 10 |
Student Funeral Levy | 6 |
TOTAL | $796 |
FACULTY OF SOCIAL SCIENCES
BACHELOR OF SCIENCE HONOURS PROGRAMMES
FEE | INTAKE TYPE | ||
CONVENTIONAL | BLOCK RELEASE | PARALLEL | |
Tuition | 350 | 475 | 475 |
Registration | 25 | 25 | 25 |
|
|||
Examination | 25 | 25 | 25 |
Caution(for new students) | 10 | 10 | 10 |
ICT Levy | 25 | 25 | 25 |
Infrastructure Development Levy | 50 | 50 | 50 |
Transport Levy | 10 | 10 | 10 |
Library Levy | 10 | 10 | 10 |
Medical Aid Fees | 30 | – | 30 |
Sport Levy | 20 | 20 | 20 |
Work Related Learning Levy | 25 | 25 | 25 |
SEC Levy | 5 | 5 | 5 |
Generator Expenses Levy | 10 | 10 | 10 |
Student Funeral Levy | 6 | 6 | 6 |
TOTAL | $601 | $696 | $726 |
BACHELOR OF SCIENCE HONOURS (PSYCHOLOGY & URBAN PLANNING & DEVELOPMENT)
FEE | INTAKE TYPE | ||
CONVENTIONAL | BLOCK RELEASE | PARALLEL | |
Tuition | 350 | 475 | 475 |
Registration | 25 | 25 | 25 |
Examination | 25 | 25 | 25 |
Caution(for new students) | 10 | 10 | 10 |
ICT Levy | 25 | 25 | 25 |
Infrastructure Development Levy | 50 | 50 | 50 |
Transport Levy | 10 | 10 | 10 |
Library Levy | 10 | 10 | 10 |
Medical Aid Fees | 30 | – | 30 |
Sport Levy | 20 | 20 | 20 |
Work Related Learning Levy | 25 | 25 | 25 |
SEC Levy | 5 | 5 | 5 |
Generator Expenses Levy | 10 | 10 | 10 |
Student Funeral Levy | 6 | 6 | 6 |
Practical Fee | 50 | 50 | 50 |
TOTAL | $651 | $746 | $776 |
MASTER OF SCIENCE DEGREE PROGRAMMES
FEE | INTAKE TYPE |
BLOCK RELEASE | |
Tuition | 800 |
Registration | 25 |
Examination | 25 |
Caution(for new students) | 10 |
ICT Levy | 25 |
Infrastructure Development Levy | 50 |
Transport Levy | 10 |
Library Levy | 10 |
Sport Levy | 20 |
SEC Levy | 5 |
Generator Expenses Levy | 10 |
Student Funeral Levy | 6 |
TOTAL | $996 |
Banking Details
Account Name: Great Zimbabwe University
Branch Name: Masvingo
Account Numbers: CBZ-02520620340038
ZB BANK-440713851200