The following is the fees structure for Marist International University College
CONSTITUENT COLLEGE OF THE CATHOLIC UNIVERSITY OF EASTERN AFRICA
Lang’ata Road P.O Box 24450 – 00502 Karen, Nairobi
Phone 254-020-2012797/020-2012787; Fax 254-020-2389939
Mobile: 0702771959 / 0787265417
DEGREE FEE STRUCTURE 2016
1st Semester | 2nd Semester | 1st Semester | 2nd Semester | Fees | |||||||||
Year | Item charged | Units | Fees | Units | Fee | Year | Item charged | Units | Fees | Units | Fees | Amount | Basis |
1 | Tuition fees | 7 | 63000 | 7 | 63000 | 2 | Tuition fees | 7 | 63000 | 7 | 63000 | 9000 | Per unit |
Administrative | Administrative | ||||||||||||
fees | fees | ||||||||||||
Registration | 1000 | 1000 | Registration | 1000 | 1000 | 1000 | Per semester | ||||||
Examination | 2500 | 2500 | Examination | 2500 | 2500 | 2500 | Per semester | ||||||
Library | 2500 | 2500 | Library | 2500 | 2500 | 2500 | Per semester | ||||||
ICT | 2000 | 2000 | ICT | 2000 | 2000 | 2000 | Per semester | ||||||
Social Activities | 2000 | 2000 | Social Activities | 2000 | 2000 | 2000 | Per semester | ||||||
MIUCSO | 500 | MIUCSO | 500 | 500 | Per annum | ||||||||
Accident | Accident | ||||||||||||
insurance | 1000 | insurance | 1000 | 1000 | Per annum | ||||||||
QA Charges | 1000 | QA Charges | 1000 | 1000 | Per annum | ||||||||
Student ID | 500 | Student ID | 500 | Once | |||||||||
Caution money | 2000 | Caution money | 2000 | Once | |||||||||
Total | 7 | 78000 | 73000 | 7 | 75500 | 73000 |
N.B.
- Foreign students have to pay Ksh 7,000 per annum for Students pass and alien card
- Payments can be made by BANKERS CHEQUES payable to: Marist International University College or by Direct Cash Deposit in the
College accounts in any of the branches of the following banks:
a) | Barclays Bank | A/c No: 0651092019 (Karen Branch) |
b) | Co-operative Bank of Kenya | A/c No: 01129054825300 (Karen Branch) |
c) | NIC Bank | A/c No: 110-001605 (Galleria Mall Branch) |
1st Semester | 2nd | Semester | 1st Semester | 2nd Semester | Fees | |||||||||
Year | Item charged | Units | Fees | Units | Fee | Year | Item charged | Units | Fees | Units | Fees | Amount | Basis | |
3 | Tuition fees | 7 | 63000 | 7 | 63000 | 4 | Tuition fees | 7 | 63000 | 7 | 63000 | 9000 | Per unit | |
Administrative | Administrative | |||||||||||||
fees | fees | |||||||||||||
Registration | 1000 | 1000 | Registration | 1000 | 1000 | 1000 | Per semester | |||||||
Examination | 2500 | 2500 | Examination | 2500 | 2500 | 2500 | Per semester | |||||||
Library | 2500 | 2500 | Library | 2500 | 2500 | 2500 | Per semester | |||||||
ICT | 2000 | 2000 | ICT | 2000 | 2000 | 2000 | Per semester | |||||||
Social Activities | 2000 | 2000 | Social Activities | 2000 | 2000 | 2000 | Per semester | |||||||
MIUCSO | 500 | MIUCSO | 500 | 500 | Per annum | |||||||||
Accident | Accident | |||||||||||||
insurance | 1000 | insurance | 1000 | 1000 | Per annum | |||||||||
QA Charges | 1000 | QA Charges | 1000 | 1000 | Per annum | |||||||||
Student ID | Student ID | 500 | Once | |||||||||||
Caution money | 20000- | Caution money | 2000 | Once | ||||||||||
Teaching | 26000 | 20000- | ||||||||||||
practice*** | 26000 | Once | ||||||||||||
Industrial | 15000 | |||||||||||||
Attachment*** | 8000 | 15000 | Once | |||||||||||
Field work*** | 14000 | 8000 | Once | |||||||||||
Project*** | 5000 | 14000 | Once | |||||||||||
Graduation fee | 1000 | 5000 | Once | |||||||||||
Hire of gown | 1000 | Once | ||||||||||||
Total | 7 | 75500 | 7 | 107000 | 7 | 75500 | 93000 |
***B.Ed. students will do Teaching Practice and pay between Ksh 20000 – 26000 depending on distance.
- BBM students will go for Industrial Attachment
- Kiswahili and Geography students will go for field work
- Ed. and BBM students will write research project in their final year.
Kindly we would like to know the fees structure(2019 for Bachelor of Business Management.There is candidate who have got the placement in your Institution.
Kindly I want to know the fees structure,, Bachelor of Education arts