Riara University is one of the fastest growing universities in Kenya. The university offers several competitive courses, and here is their fees structure.
SCHOOL OF EDUCATION | |||||
No. of Trimesters | Cost per trimester (Kshs) | ||||
1 | Bachelor of Education (Holiday Based Programme) | 9 | 42,000.00 | ||
2 | Bachelor of Education (Full Time) | 8 | 49,000.00 | ||
3 | Bachelor of Education in ECDE (Holiday Based Programme) | 9 | 42,000.00 | ||
4 | Bachelor of Education in ECDE (Full Time) | 8 | 49,000.00 | ||
5 | Diploma in Strategic Leadership in Education | 4 | 39,000.00 | ||
6 | Diploma in Education | 4 | 39,000.00 | ||
7 | Diploma in ECDE | 5 | 39,000.00 | ||
8 | Certificate in Teaching International Curricula | 1 | 36,000.00 | ||
9 | Certificate in Strategic Leadership in Education | 1 | 42,000.00 | ||
10 | Certificate in Senior Management in Education | 1 | 42,000.00 | ||
Certificate in ECDE | 3 | 36,000.00 | |||
11 | Bridging-Subject Upgrade | 1 | 20,000.00 | ||
(per subject) | |||||
12 | Pre-University-Mean Grade Upgrade | 2 | 35,000.00 | ||
SCHOOL OF BUSINESS | |||||
No. of Trimesters | Cost per trimester (Kshs) | ||||
1 | Bachelor of Business Administration (Evening) | 6-12 | 50,000.00 | ||
2 | Bachelor of Business Administration | 8 | 70,000.00 | ||
3 | Bachelor of Business Information Technology (BBIT)(Evening) 6-12 | 50,000.00 | |||
4 | Bachelor of Business Information Technology (BBIT) | 8 | 70,000.00 | ||
5 | Higher Diploma in Procurement & Supply Chain Mgt | 3 | 32,000.00 | ||
6 | Higher Diploma in Dev & Management Consultancy | 3 | 32,000.00 | ||
7 | Higher Diploma in Social Entrepreneurship | 3 | 32,000.00 | ||
8 | Higher Diploma in Industrial Relations | 3 | 32,000.00 | ||
9 | Diploma in Procurement & Supply Chain Mgt | 4 | 42,000.00 | ||
10 | Diploma in Business Management | 4 | 42,000.00 | ||
11 | Diploma in Business Information Technology (DBIT) | 3 | 42,000.00 | ||
LAW SCHOOL | |||||
No. of Trimesters | Cost per trimester (Kshs) | ||||
1 | Bachelor of Laws | 8 | 120,400.00 | ||
2 | Pre-Kenya School of Law Programme | 1 | 17,200.00 | ||
(per course unit) | |||||
INTERNATIONAL RELATIONS AND DIPLOMACY | |||||
No. of Trimesters | Cost per trimester (Kshs) | ||||
1 | Bachelor of Arts in International Relations and Diplomacy | 8 | 70,000.00 | ||
2 | Diploma in International Relations and Diplomacy | 4 | 42,000.00 |
MULTIMEDIA JOURNALISM DEPARTMENT
1 Diploma in Journalism* 5
SCHOOL OF COMPUTING SCIENCES
42,000.00
- Bachelor of Science in Computer Science
- Diploma in Computer Science
- Diploma in Information Technology (IT)
PROFESSIONAL DIPLOMAS
Diploma in Ethical Hacking and Information Security
Diploma in Mobile Applications and Technology
Diploma in Internet Reputation Marketing ICDL/ECDL (4 modules)-Part 1* ICDL/ECDL (3 modules)-Part 2*
No. of Trimesters 9
(12 Units per Diploma Course)
Cost per trimester (Kshs)
94,500.00
Statutory Fee Structure
DEGREE | DIPLOMA | CERTIFICATE | |||
Frequency | Kshs | Kshs | Kshs | ||
1 | Application Fee | Once | 2,000.00 | 2,000.00 | 2,000.00 |
2 | Development Fee | Once | 5,000.00 | 1,000.00 | – |
3 | Orientation Fee | Once | 1,000.00 | 1,000.00 | – |
4 | Medical Fee | Per Academic Year | 2,000.00 | 1,000.00 | – |
5 | Student ID | Once | 1,000.00 | 1,000.00 | 1,000.00 |
6 | Caution Money | Once | 2,000.00 | 2,000.00 | – |
7 | Registration Fee | Per semester | 1,000.00 | 1,000.00 | – |
8 | Library Fee | Per Academic Year | 3,000.00 | 3000.00 | – |
9 | Technology Fee | Per Academic Year | 3,000.00 | – | – |
10 | Student Activity | Per Academic Year | 3,000.00 | 3,000.00 | – |
11 | Examinations Fee | Per Academic Year | 5,000.00 | 3,000.00 | – |
Studio Fee | Per Academic Year | 10,000.00 | |||
(Journalism practicals)* | |||||
- Non – East Africa Students Tuition Fees is 20% higher
- Application fee for Non – East Africa Student is Ksh 4,000.00
- ICDL Students Course Manual is Ksh 2,000.00
The payment may be paid by direct deposit into RIARA UNIVERSITY Account at any Kenya Commercial Bank Ltd, Prestige branch, A/C No. 1132688035 or Chase Bank Ltd, A/C No. 0212067694001, Upperhill Branch or Commercial Bank of Africa, A/C No. 6960380019, Upperhill branch or MPESA Paybill No. 805702. Banker’s cheques will be accepted. Cash, personal cheques
and postal orders WILL NOT BE ACCEPTED
Disclaimer: Statutory fee ranges as per course. The University management reserves the right to vary fees and charges at their sole discretion.