More than 100 courses are offered at Technical University of Kenya where each course bear its own fees structure. As of 2019 the following courses were being offered at the institution, each of the courses is attached with its own fees structure:
PROGRAMME | SCHOOL | Statutory Fees Per Year | Tuition Per Semester | Total Semester 1 Year 1 |
BACHELOR OF APPLIED SCIENCE (Geo-informatics) | SURVEYING AND GEOSPATIAL ENGINEERING | 19,500 | 90,000 | 109,500 |
BACHELOR OF ARTS (International Relation and Diplomacy) | SOCIAL AND DEVELOPMENT STUDIES | 19,500 | 60,000 | 79,500 |
BACHELOR OF ARTS (International Relation and Diplomacy) | SOCIAL AND DEVELOPMENT STUDIES | 19,500 | 60,000 | 79,500 |
BACHELOR OF BUILT ENVIRONMENT (Urban and Regional Planning) | ARCHITECTURE AND THE BUILT ENVIRONMENT | 19,500 | 90,000 | 109,500 |
BACHELOR OF COMMERCE | BUSINESS AND MANAGEMENT STUDIES | 19,500 | 60,000 | 79,500 |
BACHELOR OF ECONOMICS | SOCIAL AND DEVELOPMENT STUDIES | 19,500 | 60,000 | 79,500 |
BACHELOR OF ENGINEERING (Aeronautical Engineering) | MECHANICAL AND PROCESS ENGINEERING | 19,500 | 90,000 | 109,500 |
BACHELOR OF ENGINEERING (Chemical Engineering) | MECHANICAL AND PROCESS ENGINEERING | 19,500 | 90,000 | 109,500 |
BACHELOR OF ENGINEERING (Civil Engineering) | INFRASTRUCTURE AND RESOURCE ENGINEERING | 19,500 | 90,000 | 109,500 |
BACHELOR OF ENGINEERING (Electrical and Electronic Engineering) | ELECTRICAL AND ELECTRONIC ENGINEERING | 19,500 | 90,000 | 109,500 |
BACHELOR OF ENGINEERING (Geospatial Engineering) | SURVEYING AND GEOSPATIAL ENGINEERING | 19,500 | 90,000 | 109,500 |
BACHELOR OF ENGINEERING (Mechanical Engineering) | MECHANICAL AND PROCESS ENGINEERING | 19,500 | 90,000 | 109,500 |
BACHELOR OF MUSIC | CREATIVE ARTS AND DESIGN | 19,500 | 60,000 | 79,500 |
BACHELOR OF MUSIC | CREATIVE ARTS AND DESIGN | 19,500 | 60,000 | 79,500 |
BACHELOR OF REAL ESTATE | ARCHITECTURE AND THE BUILT ENVIRONMENT | 19,500 | 90,000 | 109,500 |
BACHELOR OF SCIENCE (Accountancy) | BUSINESS AND MANAGEMENT STUDIES | 19,500 | 60,000 | 79,500 |
BACHELOR OF SCIENCE (Biochemistry) | BIOLOGICAL AND LIFE SCIENCES | 19,500 | 70,000 | 89,500 |
BACHELOR OF SCIENCE (Counseling Psychology) | SOCIAL AND DEVELOPMENT STUDIES | 19,500 | 60,000 | 79,500 |
BACHELOR OF SCIENCE (Event and Convention Management) | HOSPITALITY AND TOURISM STUDIES | 19,500 | 65,000 | 84,500 |
BACHELOR OF SCIENCE (Hospitality Management) | HOSPITALITY AND TOURISM STUDIES | 19,500 | 65,000 | 84,500 |
BACHELOR OF SCIENCE (Information Science) | INFORMATION AND COMMUNICATION STUDIES | 19,500 | 60,000 | 79,500 |
BACHELOR OF SCIENCE (Land Administration) | SURVEYING AND GEOSPATIAL ENGINEERING | 19,500 | 90,000 | 109,500 |
BACHELOR OF SCIENCE (Mathematics) | MATHEMATICS AND ACTUARIAL SCIENCE | 19,500 | 70,000 | 89,500 |
BACHELOR OF SCIENCE (Tourism Management) | HOSPITALITY AND TOURISM STUDIES | 19,500 | 60,000 | 79,500 |
BACHELOR OF TECHNOLOGY (Applied Biology) | BIOLOGICAL AND LIFE SCIENCES | 19,500 | 70,000 | 89,500 |
BACHELOR OF TECHNOLOGY (Applied Statistics) | MATHEMATICS AND ACTUARIAL SCIENCE | 19,500 | 70,000 | 89,500 |
BACHELOR OF TECHNOLOGY (Biotechnology) | BIOLOGICAL AND LIFE SCIENCES | 19,500 | 70,000 | 89,500 |
BACHELOR OF TECHNOLOGY (Building Construction) | ARCHITECTURE AND THE BUILT ENVIRONMENT | 19,500 | 90,000 | 109,500 |
BACHELOR OF TECHNOLOGY (Business Information Technology) | BUSINESS AND MANAGEMENT STUDIES | 19,500 | 70,000 | 89,500 |
BACHELOR OF TECHNOLOGY (Chemical Engineering Technology) | MECHANICAL AND PROCESS ENGINEERING | 19,500 | 90,000 | 109,500 |
BACHELOR OF TECHNOLOGY (Civil Engineering Technology) | INFRASTRUCTURE AND RESOURCE ENGINEERING | 19,500 | 90,000 | 109,500 |
BACHELOR OF TECHNOLOGY (Communication and Computer Networks) | COMPUTING AND INFORMATION TECHNOLOGY | 19,500 | 70,000 | 89,500 |
BACHELOR OF TECHNOLOGY (Commuity Health and Wellness) | HEALTH SCIENCES AND TECHNOLOGY | 19,500 | 70,000 | 89,500 |
BACHELOR OF TECHNOLOGY (Computer Technology) | COMPUTING AND INFORMATION TECHNOLOGY | 19,500 | 70,000 | 89,500 |
BACHELOR OF TECHNOLOGY (Construction Management) | ARCHITECTURE AND THE BUILT ENVIRONMENT | 19,500 | 90,000 | 109,500 |
BACHELOR OF TECHNOLOGY (Design) | CREATIVE ARTS AND DESIGN | 19,500 | 60,000 | 79,500 |
BACHELOR OF TECHNOLOGY (Electrical and Electronic Engineering Technology) | ELECTRICAL AND ELECTRONIC ENGINEERING | 19,500 | 90,000 | 109,500 |
BACHELOR OF TECHNOLOGY (Environmental Resource Management) | PHYSICAL SCIENCE AND TECHNOLOGY | 19,500 | 70,000 | 89,500 |
BACHELOR OF TECHNOLOGY (Food Science and Technology) | BIOLOGICAL AND LIFE SCIENCES | 19,500 | 70,000 | 89,500 |
BACHELOR OF TECHNOLOGY (Geoinformation Technology) | SURVEYING AND GEOSPATIAL ENGINEERING | 19,500 | 90,000 | 109,500 |
BACHELOR OF TECHNOLOGY (Hotel and Restaurant Management) | HOSPITALITY AND TOURISM STUDIES | 19,500 | 65,000 | 84,500 |
BACHELOR OF TECHNOLOGY (Industrial and Applied Chemistry) | PHYSICAL SCIENCE AND TECHNOLOGY | 19,500 | 70,000 | 89,500 |
BACHELOR OF TECHNOLOGY (Information Studies) | INFORMATION AND COMMUNICATION STUDIES | 19,500 | 60,000 | 79,500 |
BACHELOR OF TECHNOLOGY (Information Technology) | COMPUTING AND INFORMATION TECHNOLOGY | 19,500 | 70,000 | 89,500 |
BACHELOR OF TECHNOLOGY (Institutional Catering and Accommodation Management) | HOSPITALITY AND TOURISM STUDIES | 19,500 | 65,000 | 84,500 |
BACHELOR OF TECHNOLOGY (Journalism and Mass Communication) | INFORMATION AND COMMUNICATION STUDIES | 19,500 | 60,000 | 79,500 |
BACHELOR OF TECHNOLOGY (Mechanical Engineering Technology ) | MECHANICAL AND PROCESS ENGINEERING | 19,500 | 90,000 | 109,500 |
BACHELOR OF TECHNOLOGY (Medical Laboratory Science) | HEALTH SCIENCES AND TECHNOLOGY | 19,500 | 70,000 | 89,500 |
BACHELOR OF TECHNOLOGY (Nutrition and Dietetics) | HEALTH SCIENCES AND TECHNOLOGY | 19,500 | 70,000 | 89,500 |
1 of 3
The Technical University of Kenya
Fees Structure Module II Programmes
BACHELOR OF TECHNOLOGY (Office Administration and Technology) | BUSINESS AND MANAGEMENT STUDIES | 19,500 | 70,000 | 89,500 |
BACHELOR OF TECHNOLOGY (Science Laboratory Technology) | BIOLOGICAL AND LIFE SCIENCES | 19,500 | 70,000 | 89,500 |
BACHELOR OF TECHNOLOGY (Surveying Technology) | SURVEYING AND GEOSPATIAL ENGINEERING | 19,500 | 90,000 | 109,500 |
BACHELOR OF TECHNOLOGY (Technical and Applied Physics) | PHYSICAL SCIENCE AND TECHNOLOGY | 19,500 | 70,000 | 89,500 |
BACHELOR OF TECHNOLOGY (Tourism Management) | HOSPITALITY AND TOURISM STUDIES | 19,500 | 65,000 | 84,500 |
BACHELOR OF THE BUILT ENVIRONMENT (Construction Management) | ARCHITECTURE AND THE BUILT ENVIRONMENT | 19,500 | 90,000 | 109,500 |
BACHELOR OF THE BUILT ENVIRONMENT (Quantity Surveying) | ARCHITECTURE AND THE BUILT ENVIRONMENT | 19,500 | 90,000 | 109,500 |
BACHELOR OF THE BUILT ENVIRONMENT (Urban and Regional Planning) | ARCHITECTURE AND THE BUILT ENVIRONMENT | 19,500 | 90,000 | 109,500 |
BACHELOR OF THE BUILT ENVIRONMENT (Urban Design and Development) | ARCHITECTURE AND THE BUILT ENVIRONMENT | 19,500 | 90,000 | 109,500 |
BACHELOR OF PHILOSOPHY IN TECHNOLOGY (Construction Management) | ARCHITECTURE AND THE BUILT ENVIRONMENT | 19,500 | 90,000 | 109,500 |
BACHELOR OF PHILOSOPHY IN TECHNOLOGY (Applied Chemistry – Analytical Option) | PHYSICAL SCIENCE AND TECHNOLOGY | 19,500 | 70,000 | 89,500 |
BACHELOR OF PHILOSOPHY IN TECHNOLOGY (Civil Engineering Technology) | INFRASTRUCTURE AND RESOURCE ENGINEERING | 19,500 | 90,000 | 109,500 |
BACHELOR OF PHILOSOPHY IN TECHNOLOGY (Electrical and Electronic Engineering Technology) | ELECTRICAL AND ELECTRONIC ENGINEERING | 19,500 | 90,000 | 109,500 |
BACHELOR OF PHILOSOPHY IN TECHNOLOGY (Food Science and Technology) | BIOLOGICAL AND LIFE SCIENCES | 19,500 | 70,000 | 89,500 |
BACHELOR OF PHILOSOPHY IN TECHNOLOGY (Geoinformation Technology) | SURVEYING AND GEOSPATIAL ENGINEERING | 19,500 | 90,000 | 109,500 |
BACHELOR OF PHILOSOPHY IN TECHNOLOGY (Land Surveying Technology) | SURVEYING AND GEOSPATIAL ENGINEERING | 19,500 | 90,000 | 109,500 |
BACHELOR OF PHILOSOPHY IN TECHNOLOGY (Mechanical Engineering Technology) | MECHANICAL AND PROCESS ENGINEERING | 19,500 | 90,000 | 109,500 |
BACHELOR OF PHILOSOPHY IN TECHNOLOGY (Medical Laboratory Science) | HEALTH SCIENCES AND TECHNOLOGY | 19,500 | 70,000 | 89,500 |
BACHELOR OF PHILOSOPHY IN TECHNOLOGY (Printing Technology) | CREATIVE ARTS AND DESIGN | 19,500 | 70,000 | 89,500 |
DOCTOR OF PHILOSOPHY IN (ANY AREA WITHIN THE LISTED BACHELORS) | RESPECTIVE DEPARTMENT HOSTING BACHELORS | 38,000 | 134,200 | 172,200 |
DIPLOMA IN DISASTER MANAGEMENT | SOCIAL AND DEVELOPMENT STUDIES | 20,750 | 24,000 | 44,750 |
DIPLOMA IN MUSIC | CREATIVE ARTS AND DESIGN | 20,750 | 36,000 | 56,750 |
DIPLOMA IN ACCOUNTANCY | BUSINESS AND MANAGEMENT STUDIES | 20,750 | 24,000 | 44,750 |
DIPLOMA IN BUSINESS INFORMATION TECHNOLOGY | BUSINESS AND MANAGEMENT STUDIES | 20,750 | 24,000 | 44,750 |
DIPLOMA IN BUSINESS STUDIES (BUSINESS ADMINISTRATION) | BUSINESS AND MANAGEMENT STUDIES | 20,750 | 24,000 | 44,750 |
DIPLOMA IN BUSINESS STUDIES (HUMAN RESOURCE MANAGEMENT) | BUSINESS AND MANAGEMENT STUDIES | 20,750 | 24,000 | 44,750 |
DIPLOMA IN BUSINESS STUDIES (PROCUREMENT AND SUPPLY CHAIN MANAGEMENT) | BUSINESS AND MANAGEMENT STUDIES | 20,750 | 24,000 | 44,750 |
DIPLOMA IN BUSINESS STUDIES (SALES AND MARKETING) | BUSINESS AND MANAGEMENT STUDIES | 20,750 | 24,000 | 44,750 |
DIPLOMA IN COUNSELLING PSYCHOLOGY | SOCIAL AND DEVELOPMENT STUDIES | 20,750 | 24,000 | 44,750 |
DIPLOMA IN CRIMINOLOGY AND SECURITY STUDIES | SOCIAL AND DEVELOPMENT STUDIES | 20,750 | 24,000 | 44,750 |
DIPLOMA IN ENVIRONMENTAL RESOURCE MANAGEMENT | PHYSICAL SCIENCE AND TECHNOLOGY | 20,750 | 24,000 | 44,750 |
DIPLOMA IN HOUSEKEEPING & FRONT OFFICE MANAGEMENT | HOSPITALITY AND TOURISM STUDIES | 20,750 | 36,000 | 56,750 |
DIPLOMA IN INTERNATIONAL RELATIONS AND DIPLOMACY | SOCIAL AND DEVELOPMENT STUDIES | 20,750 | 24,000 | 44,750 |
DIPLOMA IN LEGAL STUDIES | SOCIAL AND DEVELOPMENT STUDIES | 20,750 | 24,000 | 44,750 |
DIPLOMA IN MEDICAL LABORATORY TECHNOLOGY | HEALTH SCIENCES AND TECHNOLOGY | 20,750 | 24,000 | 44,750 |
DIPLOMA IN OFFICE ADMINISTRATION | BUSINESS AND MANAGEMENT STUDIES | 20,750 | 24,000 | 44,750 |
DIPLOMA IN PHARMACEUTICAL TECHNOLOGY | HEALTH SCIENCES AND TECHNOLOGY | 20,750 | 24,000 | 44,750 |
DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | SOCIAL AND DEVELOPMENT STUDIES | 20,750 | 24,000 | 44,750 |
DIPLOMA IN TECHNOLOGY (CONSTRUCTION MANAGEMENT) | ARCHITECTURE AND THE BUILT ENVIRONMENT | 20,750 | 36,000 | 56,750 |
DIPLOMA IN TECHNOLOGY ( PRINTING ) | CREATIVE ARTS AND DESIGN | 20,750 | 36,000 | 56,750 |
DIPLOMA IN TECHNOLOGY (AERONAUTICAL ENGINEERING) | MECHANICAL AND PROCESS ENGINEERING | 20,750 | 36,000 | 56,750 |
DIPLOMA IN TECHNOLOGY (ANALYTICAL CHEMISTRY) | PHYSICAL SCIENCE AND TECHNOLOGY | 20,750 | 24,000 | 44,750 |
DIPLOMA IN TECHNOLOGY (ARCHITECTURE) | ARCHITECTURE AND THE BUILT ENVIRONMENT | 20,750 | 36,000 | 56,750 |
DIPLOMA IN TECHNOLOGY (ARCHIVES AND RECORDS MANAGEMENTS) | INFORMATION AND COMMUNICATION STUDIES | 20,750 | 36,000 | 56,750 |
DIPLOMA IN TECHNOLOGY (BIOTECHNOLOGY) | BIOLOGICAL AND LIFE SCIENCES | 20,750 | 24,000 | 44,750 |
DIPLOMA IN TECHNOLOGY (BUILDING CONSTRUCTION) | ARCHITECTURE AND THE BUILT ENVIRONMENT | 20,750 | 36,000 | 56,750 |
DIPLOMA IN TECHNOLOGY (CIVIL ENGINEERING) | INFRASTRUCTURE AND RESOURCE ENGINEERING | 20,750 | 36,000 | 56,750 |
DIPLOMA IN TECHNOLOGY (COMPUTER TECHNOLOGY) | COMPUTING AND INFORMATION TECHNOLOGY | 20,750 | 36,000 | 56,750 |
DIPLOMA IN TECHNOLOGY (DESIGN) | CREATIVE ARTS AND DESIGN | 20,750 | 36,000 | 56,750 |
DIPLOMA IN TECHNOLOGY (GEOINFORMATION TECHNOLOGY) | SURVEYING AND GEOSPATIAL ENGINEERING | 20,750 | 36,000 | 56,750 |
2 of 3
The Technical University of Kenya
Fees Structure Module II Programmes
DIPLOMA IN TECHNOLOGY (HOTEL AND RESTAURANT MANAGEMENT) | HOSPITALITY AND TOURISM STUDIES | 20,750 | 36,000 | 56,750 |
DIPLOMA IN TECHNOLOGY (INDUSTRIAL CHEMISTRY) | PHYSICAL SCIENCE AND TECHNOLOGY | 20,750 | 24,000 | 44,750 |
DIPLOMA IN TECHNOLOGY (INFORMATION TECHNOLOGY) | COMPUTING AND INFORMATION TECHNOLOGY | 20,750 | 36,000 | 56,750 |
DIPLOMA IN TECHNOLOGY (LIBRARY AND INFORMATION TECHNOLOGY) | INFORMATION AND COMMUNICATION STUDIES | 20,750 | 36,000 | 56,750 |
DIPLOMA IN TECHNOLOGY (MECHANICAL ENGINEERING) | MECHANICAL AND PROCESS ENGINEERING | 20,750 | 36,000 | 56,750 |
DIPLOMA IN TECHNOLOGY (QUANTITY SURVEYING) | ARCHITECTURE AND THE BUILT ENVIRONMENT | 20,750 | 36,000 | 56,750 |
DIPLOMA IN TECHNOLOGY (REAL ESTATE) | ARCHITECTURE AND THE BUILT ENVIRONMENT | 20,750 | 36,000 | 56,750 |
DIPLOMA IN TECHNOLOGY (SURVEYING TECHNOLOGY) | SURVEYING AND GEOSPATIAL ENGINEERING | 20,750 | 36,000 | 56,750 |
DIPLOMA IN TECHNOLOGY (APPLIED STATISTICS) | MATHEMATICS AND ACTUARIAL SCIENCE | 20,750 | 24,000 | 44,750 |
DIPLOMA IN TECHNOLOGY (FASHION DESIGN) | CREATIVE ARTS AND DESIGN | 20,750 | 36,000 | 56,750 |
DIPLOMA IN TECHNOLOGY (ACTUARIAL SCIENCE) | MATHEMATICS AND ACTUARIAL SCIENCE | 20,750 | 24,000 | 44,750 |
DIPLOMA IN TECHNOLOGY (BIOCHEMISTRY) | BIOLOGICAL AND LIFE SCIENCES | 20,750 | 24,000 | 44,750 |
DIPLOMA IN TECHNOLOGY (COMMUNICATION AND COMPUTER NETWORKS) | COMPUTING AND INFORMATION TECHNOLOGY | 20,750 | 36,000 | 56,750 |
DIPLOMA IN TECHNOLOGY (ECOLOGY AND CONSERVATION BIOLOGY) | BIOLOGICAL AND LIFE SCIENCES | 20,750 | 24,000 | 44,750 |
DIPLOMA IN TECHNOLOGY (ELECTRICAL AND ELECTRONICS ENGINEERING) | ELECTRICAL AND ELECTRONIC ENGINEERING | 20,750 | 36,000 | 56,750 |
DIPLOMA IN TECHNOLOGY (FOOD SCIENCE AND TECHNOLOGY) | BIOLOGICAL AND LIFE SCIENCES | 20,750 | 24,000 | 44,750 |
DIPLOMA IN TECHNOLOGY (HEALTH RECORDS AND INFORMATION TECHNOLOGY) | HEALTH SCIENCES AND TECHNOLOGY | 20,750 | 36,000 | 56,750 |
DIPLOMA IN TECHNOLOGY (INDUSTRIAL AND APPLIED BIOLOGY) | PHYSICAL SCIENCE AND TECHNOLOGY | 20,750 | 24,000 | 44,750 |
DIPLOMA IN TECHNOLOGY (INSTITUTIONAL CATERING AND ACCOMMODATION MANAGEMENT) | HOSPITALITY AND TOURISM STUDIES | 20,750 | 36,000 | 56,750 |
DIPLOMA OF TECHNOLOGY (EVENTS AND CONVENTION MANAGEMENT) | HOSPITALITY AND TOURISM STUDIES | 20,750 | 36,000 | 56,750 |
DIPLOMA OF TECHNOLOGY (JOURNALISM AND MASS COMMUNICATON) | SOCIAL AND DEVELOPMENT STUDIES | 20,750 | 36,000 | 56,750 |
DIPLOMA OF TECHNOLOGY (TRAVEL AND TOURISM MANAGEMENT) | HOSPITALITY AND TOURISM STUDIES | 20,750 | 36,000 | 56,750 |
DIPLOMA OF TECHNOLOGY (NUTRITION AND DIETETICS) | HEALTH SCIENCES AND TECHNOLOGY | 20,750 | 36,000 | 56,750 |
MASTER OF ARTS IN ENTREPRENEURSHIP | BUSINESS AND MANAGEMENT STUDIES | 30,500 | 94,500 | 125,000 |
MASTER OF BUSINESS ADMINISTRATION | BUSINESS AND MANAGEMENT STUDIES | 30,500 | 94,500 | 125,000 |
MASTER OF MUSICAL ARTS IN COMPOSITION OR PERFORMANCE | CREATIVE ARTS AND DESIGN | 30,500 | 94,500 | 125,000 |
MASTER OF SCIENCE IN APPLIED PARASITOLOGY | BIOLOGICAL AND LIFE SCIENCES | 30,500 | 85,000 | 115,500 |
MASTER OF SCIENCE IN FORENSIC BIOCHEMISTRY | BIOLOGICAL AND LIFE SCIENCES | 30,500 | 85,000 | 115,500 |
MASTER OF TECHNOLOGY IN ENVIRONMENTAL RESOURCE MANAGEMENT | PHYSICAL SCIENCE AND TECHNOLOGY | 30,500 | 85,000 | 115,500 |
MASTER OF APPLIED LINGUISTICS | INFORMATION AND COMMUNICATION STUDIES | 30,500 | 94,500 | 125,000 |
MASTER OF ENGINEERING (Electrical and Electronic Engineering) | ELECTRICAL AND ELECTRONIC ENGINEERING | 30,500 | 130,000 | 160,500 |
MASTER OF SCIENCE (Applied Parastology) | BIOLOGICAL AND LIFE SCIENCES | 30,500 | 85,000 | 115,500 |
MASTER OF SCIENCE (Applied Statistics) | MATHEMATICS AND ACTUARIAL SCIENCE | 30,500 | 85,000 | 115,500 |
MASTER OF TECHNOLOGY (Mechanical Engineering Technology)) | MECHANICAL AND PROCESS ENGINEERING | 30,500 | 130,000 | 160,500 |
MASTERS OF SCIENCE (Information and Knowledge Management) | INFORMATION AND COMMUNICATION STUDIES | 30,500 | 94,500 | 125,000 |
MASTERS OF SCIENCE (International Relations) | SOCIAL AND DEVELOPMENT STUDIES | 30,500 | 94,500 | 125,000 |
BANK DETAILS
ACCOUNT NAME | TECHNICAL UNIVERSITY OF KENYA | |||
Cooperative Bank | COOP HOUSE BRANCH | A/C 01129006234900 | ||
Equity Bank | ANY | A/C 0540290597366 |
The university reserves the right to implement fees changes approved by the University Council without prior notice.