THE FEDERAL POLYTECHNIC, IDAH FEES STRUCTURE
Financial Guide for Full-Time Students SET A: Effective from 2016/2017 Academic Session
S/No | Analysis of Payment | NDI | ND I and HND I | HNDI | ND II and HND II |
Sciences | SBS | Sciences | Sciences and SBS | ||
(N) | (N) | (N) | (N) | ||
1 | Caution Fee | 5,000 | 5,000 | 5,000 | – |
2 | Registration Fee | 2,000 | 2,000 | 2,000 | 2,000 |
3 | Examination Fee | 3,500 | 3,500 | 3,500 | 3,500 |
4 | Games Fee | 1,000 | 1,000 | 1,000 | 1,000 |
5 | Medical Fee | 2,000 | 2,000 | 2,000 | 2,000 |
6 | Identity Card | 550 | 550 | 550 | – |
7 | Library Fee | 1,500 | 1,500 | 1,500 | 1,500 |
8 | Verification Fee | 2,500 | 2,500 | 2,500 | – |
9 | Development Fee | 5,000 | 5,000 | 5,000 | 5,000 |
10 | Students’ Handbook | 550 | 550 | 550 | – |
11 | Matriculation Charge | 1,500 | 1,500 | 1,500 | – |
12 | Log Book | 550 | – | – | – |
13 | ICT Fee | 3,000 | 3,000 | 3,000 | 3,000 |
14 | EDC Fee | 2,500 | 2,500 | 2,500 | 2,500 |
Total | 31,150 | 30,600 | 30,600 | 20,500 |
Note:
- All admitted candidates shall pay acceptance fee ofW5,000 before accessing the admission letter online.
- All new students should obtain the Polytechnic admission form of N5,500.
3. | Late Registration | – | N5,000 |
4. | Carry-Over Student | – | N10,250 |
5. | Repeating Student | – | N20,500 |
6. | Hostel Accommodation – | N10,000 |
THE FEDERAL POLYTECHNIC, IDAH
Financial Guide full-time students SET B: Effective from 2016/2017 Academic Session
S/No | Analysis of Payment | NDI | ND I and HND I | HNDI | ND II and HND II |
Sciences | SBS | Sciences | Sciences and SBS | ||
(N) | (N) | (N) | (N) | ||
1 | Caution Fee | 5,000 | 5,000 | 5,000 | – |
2 | Registration Fee | 1,000 | 1,000 | 1,000 | 2,000 |
Examination Fee | 3,500 | 3,500 | 3,500 | 3,500 | |
4 | Games Fee | 1,000 | 1,000 | 1,000 | 1,000 |
5 | Medical Fee | 2,000 | 2,000 | 2,000 | 2,000 |
6 | Identity Card | 550 | 550 | 550 | – |
7 | Library Fee | 1,500 | 1,500 | 1,500 | 1,500 |
8 | Verification Fee | 2,500 | 2,500 | 2,500 | – |
9 | Development Fee | 5,000 | 5,000 | 5,000 | 5,000 |
10 | Students’ Handbook | 550 | 550 | 550 | – |
11 | Matriculation Charge | 1,500 | 1,500 | 1,500 | – |
12 | Log Book | 550 | – | – | – |
13 | ICT Fee | 3,000 | 3,000 | 3,000 | 3,000 |
14 | Lecture/Practical Fee | 7,500 | 4,800 | 7,500 | 4,800 |
15 | Workshop Fee | 1,500 | – | 1,500 | – |
16 | Transport Fee | 2,500 | 2,500 | 2,500 | – |
17 | Honorarium for Resource Persons | 4W | 450 | 450 | 450 |
18 | Examination Invigilation Fee | 2,950 | 2,950 | 2,950 | 2,950 |
19 | Administration Fee | 2,000 | 2,000 | 2,000 | 2,000 |
20 | EDC Fee | 3,000 | 3,000 | 3,000 | 3,000 |
Total | 47,250 | 42,800 | 46,700 | 31,200 |
Note:
1 All admitted candidates shall pay acceptance fee ofN5,000 before accessing the admission letter online.
- All new students should obtain the Polytechnic admission form ofN5,
3 | Late Registration | – | N5, 000 |
4 | Carry-Over Student | – | N10, 250 |
5 | Repeating Student | – | N20, 500 |
6 | Hostel Accommodation – | N10, 000 |
THE FEDERAL POLYTECHNIC, IDAH
Financial Guide for Part-Time Students: Effective from 2016/2017 Academic Session
NDI | HNDI | NDII | HNDII | ||||||||||||
1st | 2nd | 3rd | 1st | 2nd | 3rd | 1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||
S/N | Analysis of Payment | Sem. | Sem. | Sem | Sem. | Sem. | Sem | Sem. | Sem. | Sem | Sem. | Sem. | Sem | ||
(N) | (N) | (N) | (N) | (N) | (N) | (N) | (N) | (N) | (N) | (N) | (N) | ||||
1 | Caution Fee | 5,000 | – | – | 5,000 | – | – | – | – | – | – | – | – | ||
2 | Registration Fee | 2,750 | 2,250 | 2,250 | 2,750 | 2,250 | 2,250 | 2,750 | 2,250 | 2,250 | 2.750 | 2,250 | 2,250 | ||
3 | Examination Fee | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | ||
4 | Identity Card | 550 | – | – | 550 | – | – | – | – | – | – | – | – | ||
5 | Library Fee | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | ||
6 | Verification Fee | 2,500 | – | – | 2,500 | – | – | – | – | – | – | – | – | ||
7 | Development Fee | 5,000 | 2,500 | 2,500 | 5,000 | 2,500 | 2,500 | 5,000 | 2,500 | 2,500 | 5,000 | 2,500 | 2,500 | ||
8 | Students’ Handbook | 550 | – | – | 550 | – | – | – | – | – | – | – | – | ||
9 | Matriculation Charge | 1,500 | – | – | 1,500 | – | – | – | – | – | – | – | – | ||
10 | Course Fee | 4,500 | 4,500 | 4,500 | 4,~00 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 | ||
11 | ICT Fee | 3,000 | – | – | 3,000 | – | – | 3,000 | – | – | 3,000 | – | – | ||
Total | 30,350 | 14,250 | 14,250 | 30,350 | 14,250 | 14,250 | 20,250 | 14,250 | 14,250 | 20,250 | 14,250 | 14,250 | |||
Note: | |||||||||||||||
1 | All admitted candidates shall pay acceptance fee of N5, 000 before accessing the admission letter online. |
- All new students should obtain the Polytechnic admission form ofN5, 500.
3 | Late Registration | – | N5, 000 |
4 | Carry-Over Student | – | N7, 250 |
5 | Repeating Student | – | N14, 250 |