Top 100 Best Universities in Nigeria

203

Here are top 100 best universities in Nigeria according to Webometrics. If you don’t hold a degree or diploma from any of these universities, then you should get worried:

 

ranking World Rank University Det. Presence Rank* Impact Rank* Openness Rank* Excellence Rank*
1 1148 University of Ibadan 249 1078 1395 1685
2 2129 University of Nigeria 1945 3123 1501 2542
3 2247 Obafemi Awolowo University 3785 3728 2596 2230
4 2294 Covenant University Ota 1480 3178 2690 2599
5 2344 Ahmadu Bello University 2137 3967 2909 2344
6 2589 University of Lagos 5304 4653 2737 2518
7 2789 Federal University of Technology Minna 415 4811 2929 3081
8 2791 University of Ilorin 5926 6038 1429 2716
9 3005 University of Port Harcourt 6468 4130 2684 3482
10 3123 Federal University of Technology Akure 6628 8247 2623 2632
11 3488 Adekunle Ajasin University 12095 2298 4310 4566
12 3711 Federal University of Technology Owerri 9566 5268 3478 4140
13 3729 University of Benin 12323 7264 2398 3816
14 3746 University of Agriculture Abeokuta 4251 6172 8782 3253
15 3777 Lagos State University 9933 8750 3266 3482
16 3814 University of Uyo 22427 9233 3399 3150
17 3821 University of Jos 5492 6084 3662 4140
18 3832 Ladoke Akintola University of Technology 17462 9328 2642 3381
19 3838 Bayero University Kano 14865 9087 3611 3332
20 3938 University of Calabar 12482 10952 2579 3253
21 3993 Olabisi Onabanjo University (Ogun State University) 4233 7154 4155 4140
22 4047 Rivers State University of Science & Technology 16897 1100 11401 4566
23 4086 Nnamdi Azikiwe University 11585 8926 2456 4029
24 4275 University of Abuja 16243 11359 4223 3446
25 4406 University of Maiduguri 14848 10910 4048 3779
26 4687 Usmanu Danfodiyo University 11981 11227 4275 4095
27 4940 (1) Ebonyi State University 24064 12485 4497 3860
28 5299 American University of Nigeria 8959 9732 4698 4908
29 5376 Abubakar Tafawa Balewa University 17661 11478 4565 4566
30 5524 (1) Michael Okpara University of Agriculture Umudike 16542 11685 4439 4666
31 5677 Delta State University Nigeria 20628 11382 4247 4768
32 6346 Federal University of Agriculture Makurdi 25071 11775 6414 4768
33 6361 Federal University Oye Ekiti Ekiti State 5432 7675 3886 6033
34 6436 Niger Delta University 19397 13325 5546 4768
35 6473 Cross River State University of Science & Technology Calabar 19764 13025 7063 4666
36 6743 Benue State University 16215 11652 5298 5288
37 6803 Federal University of Petroleum Resources Effurun 19107 12000 6503 5064
38 6803 Ekiti State University Ado Ekiti (University of Ado Ekiti) 12925 11055 4223 5580
39 6888 Abia State University Uturu 18734 12799 5720 5064
40 7019 Landmark University 8339 9057 4265 6033
41 7229 African University of Science & Technology Abuja 13182 13150 7191 5064
42 7269 Babcock University 6304 10352 3377 6033
43 7437 Technical University Ibadan 22462 4050 10718 6033
44 7515 Federal University Ndufu Alike Ikwo FUNAI 10084 10370 3841 6033
45 7570 Osun State University 12436 10217 3983 6033
46 7599 Ambrose Alli University Ekpoma 10004 11854 6263 5580
47 7735 Redeemer’s University 7988 11214 3279 6033
48 7791 Enugu State University of Science & Technology 8269 9737 5889 6033
49 7798 Joseph Ayo Babalola University 18381 13445 7926 5064
50 7954 Imo State University Owerri 20147 11492 6698 5580
51 8150 Umaru Musa Yar’Adua University (Katsina State University) 6751 10939 5198 6033
52 8386 Kwara State University 12254 11098 4996 6033
53 8491 Federal University Dutsin Ma 9104 11863 4427 6033
54 8718 Kogi State University 19426 14090 5026 5580
55 8753 Bowen University 14131 12157 4138 6033
56 9044 Lagos Business School Pan Atlantic University 14055 9509 8659 6033
57 9062 Federal University Otuoke Bayelsa 16960 11528 5487 6033
58 9118 Auchi Polytechnic 19249 6984 10658 6033
59 9150 Federal University Dutse Jigawa State 7098 12935 4684 6033
60 9446 Akwa Ibom State University of Technology 23064 11982 4759 6033
61 9671 Nasarawa State University 19068 12337 5301 6033
62 9764 Nigerian Defence Academy Kaduna 26948 11191 5593 6033
63 9985 Yaba College of Technology 19365 9728 9359 6033
64 9985 Pan African University Lagos 17810 11932 6683 6033
65 9985 Modibbo Adama University of Technology Yola (Federal University of Technology) 18450 13186 4791 6033
66 10001 Edo State Polytechnic Usen 18671 11621 7076 6033
67 10085 Edo University Iyamho 11158 13552 5292 6033
68 10099 Lead City University Ibadan 13797 12564 6482 6033
69 10220 Federal University Lokoja Kogi State 17771 12443 6451 6033
70 10355 Adeleke University Ede 13004 11911 7956 6033
71 10450 Tai Solarin University of Education 17088 12062 7518 6033
72 10474 Ajayi Crowther University Oyo 14512 12195 7660 6033
73 10517 Godfrey Okoye University 13060 12736 7166 6033
74 10881 Kebbi State University Kebbi 27410 15865 7483 5288
75 10972 Rivers State College of Arts and Science Rumuola 2295 9110 11401 6033
76 11052 Igbinedion University Okada 14512 13193 7322 6033
77 11116 Ibrahim Badamasi Babangida University Lapai 23159 13749 5456 6033
78 11171 Kaduna State University 24280 13474 5783 6033
79 11283 Federal Polytechnic Ilaro 18927 13061 7392 6033
80 11307 Chukwuemeka Odumegwu Ojukwu University (Anambra State University of Science & Technology Uli) 19903 13813 6248 6033
81 11471 University of Medical Sciences Ondo 17236 14348 6190 6033
82 11546 Taraba State University Jalingo 17696 14115 6557 6033
83 11742 Alvan Ikoku Federal College of Education Owerri 17182 14243 6853 6033
84 11747 Al Hikmah University Ilorin 18167 13981 7088 6033
85 11812 Federal Polytechnic Ede 20007 13347 7871 6033
86 11855 Benson Idahosa University 16263 14868 6362 6033
87 11936 Ondo State University of Science & Technology Okitipupa 21937 12921 8333 6033
88 11950 Federal University Lafia Nasarawa State 17949 15328 5710 6033
89 11966 Bingham University New Karu 22529 13663 7385 6033
90 11973 Elizade University Ilara Mokin 19563 15515 5305 6033
91 12026 Bauchi State University Gadau 25628 13829 6730 6033
92 12136 Nile University of Nigeria (Nigerian Turkish Nile University Abuja) 14729 15743 5932 6033
93 12162 Polytechnic Ibadan 19590 11749 10084 6033
94 12372 Kano University of Science & Technology Wudil 22416 14584 6971 6033
95 12378 Lagos State Polytechnic 24750 13335 8235 6033
96 12401 Federal University Kashere Gombe State 18373 14032 8183 6033
97 12452 Federal University Wukari Taraba State 26223 15548 5033 6033
98 12813 Baze University Kuchigoro 21030 15063 7354 6033
99 12848 Yobe State University (Bukar Abba Ibrahim University Damaturu) 18167 14856 7977 6033
100 12884 Northwest University Kano 24655 15343 6569 6033