University of Eldoret is a government sponsored institutions, which admits students for certificates, diploma, degree and postgraduate courses. The fees structure for various government and privately sponsored courses is as follows
OFFICE OF THE DEPUTY VICE-CHANCELLOR
(Academic & Students’ Affairs)
BACHELORS DEGREE (GSSP)
GOVERNMENT SPONSORED STUDENTS PROGRAMMES FEES STRUCTURE
2015/2016 ACADEMIC YEAR
1ST | 2ND | 3RD | 4TH | ||||||
S/N | PARTICULARS | YEARS | YEARS | YEARS | YEARS | ||||
A | Programmes | Tuition Fees (Kshs) | |||||||
SCHOOL OF AGRICULTURE AND BIOTECHNOLOGY | |||||||||
B. Sc. Horticulture | B. Sc. Apparel and Fashion | 16,000/= | 16,000/= | 16,000/= | 16,000/= | ||||
B. Sc. Agriculture | Design | ||||||||
B. Sc. Seed Science and | B. Sc. Animal Science | ||||||||
Technology | B. Sc. Agriculture | ||||||||
B. Sc. Soils and Land Use | Biotechnology | ||||||||
Management | B. Sc. Food Operations | ||||||||
B. Sc. Food Science and | Management | ||||||||
Nutrition | B. Sc. Agricultural Extension | ||||||||
B. Sc. Agricultural Economics | Education | ||||||||
SCHOOL OF BUSINESS AND MANAGEMENT SCIENCE | |||||||||
B. Business Management | B. Tourism Management | 16,000/= | 16,000/= | 16,000/= | 16,000/= | ||||
B. Travel and Tour | B.Sc Project Planning & | ||||||||
Operations Management | Management | ||||||||
B. Hotel and Hospitality | B.Sc Entrepreneurship | ||||||||
Management | BA Economics | ||||||||
SCHOOL OF EDUCATION | |||||||||
B.Ed Science | B.Ed Physical Education | 16,000/= | 16,000/= | 16,000/= | 16,000/= | ||||
B.Ed Technology | B.Ed Homescience | ||||||||
Education | B.Ed Agricultural | ||||||||
B.Ed Arts | Education | ||||||||
B.Ed Early Childhood & | B.Ed Special Education | ||||||||
Primary Education | |||||||||
SCHOOL OF ENVIRONMENTAL STUDIES | |||||||||
B.Sc Environ. Stud. (Arts) | B.Sc Environ. Stud. (Science) | 16,000/= | 16,000/= | 16,000/= | 16,000/= | ||||
SCHOOL OF NATURAL RESOURCE MANAGEMENT | |||||||||
B.Sc Forestry | B.Sc Water Resource | 16,000/= | 16,000/= | 16,000/= | 16,000/= | ||||
B.Sc Wood Science & Industrial | Management | ||||||||
Processes | B.Sc Fisheries & Aquatic | ||||||||
B.Sc Wildlife Management B.Sc | Sciences | ||||||||
Agroforestry & Rural | B.Sc Sustainable Energy & | ||||||||
Development | Climate Change Systems | ||||||||
B.Sc Natural Resource | |||||||||
Management |
1
SCHOOL OF SCIENCE | |||||||||||||||||||||||
B.Sc Actuarial Science | B.Sc Entomology & | ||||||||||||||||||||||
B.Sc Biochemistry | Parasitology | ||||||||||||||||||||||
B.Sc Information Technology | B.Sc Ethnobotany | 16,000/= | 16,000/= | 16,000/= | 16,000/= | ||||||||||||||||||
B.Sc Biotechn.& Biosafety | B.Sc Informatics | ||||||||||||||||||||||
B.Sc Computer Science | B.Sc Microbiology | ||||||||||||||||||||||
B.Sc Applied Statistics with | B.Sc with Education | ||||||||||||||||||||||
Computing | B.Sc. Analytical Chemistry with | ||||||||||||||||||||||
B.Sc | Computing | ||||||||||||||||||||||
Bsc. Applied Animal Laboratory | |||||||||||||||||||||||
Science | |||||||||||||||||||||||
SCHOOL OF ENGINEERING | |||||||||||||||||||||||
B.Eng. Mech. & Productn. Engineering | 16,000/= | 16,000/= | 16,000/= | 16,000/= | 16,000/= | ||||||||||||||||||
B.Eng. Civil & Struct. Engineering | |||||||||||||||||||||||
B.Sc. Agr. & Biosystems Engineering | |||||||||||||||||||||||
B | Administrative Fees | ||||||||||||||||||||||
Caution Money (Refundable) | 1,000/= | – | – | – | |||||||||||||||||||
Student’s ID Card | 400/= | – | – | – | |||||||||||||||||||
Medical Subsidy | 2000/= | 2000/= | 2000/= | 2000/= | |||||||||||||||||||
Examination Fee | 1,500/= | 1,500/= | 1,500/= | 1,500/= | |||||||||||||||||||
Student Organization Registration & Subscription | 600/= | 200/= | 200/= | 200/= | |||||||||||||||||||
Activity Fee | 1,200/= | 1,200/= | 1,200/= | 1,200/= | |||||||||||||||||||
Library | 2,000/= | 2,000/= | 2,000/= | 2,000/= | |||||||||||||||||||
Registration Fee | 300/= | – | – | – | |||||||||||||||||||
Amenity Fee | 1,000/= | 1,000/= | 1,000/= | 1,000/= | |||||||||||||||||||
Total Administrative Fees | 10,000/= | 7,900/= | 7,900/= | 7,900/= | |||||||||||||||||||
C | Other Fees (Industrial Attachment/ Teaching Practice/ Workshop Practice/ Field Trips) | ||||||||||||||||||||||
SCHOOL OF AGRICULTURE AND BIOTECHNOLOGY | |||||||||||||||||||||||
Field Attachment | B. Sc. Horticulture | B. Sc. Apparel and Fashion | 10,000/ | 10,000/= | 10,000/= | 10,000/= | |||||||||||||||||
B. Sc. Agriculture | Design | = | |||||||||||||||||||||
B. Sc. Seed Science and | B. Sc. Animal Science | ||||||||||||||||||||||
Technology | B. Sc. Agriculture | ||||||||||||||||||||||
B. Sc. Soils and Land Use | Biotechnology | ||||||||||||||||||||||
Management | B. Sc. Food Operations | ||||||||||||||||||||||
B. Sc. Food Science and | Management | ||||||||||||||||||||||
Nutrition | B. Sc. Agricultural Extension | ||||||||||||||||||||||
B. Sc. Agricultural Economics | Education | ||||||||||||||||||||||
Special Project | B.Sc Agric. Biotechnology | 5,000/= | 5,000/= | 5,000/= | 5,000/= | ||||||||||||||||||
SCHOOL OF BUSINESS AND MANAGEMENT SCIENCE | |||||||||||||||||||||||
Field | B.Sc Project Planning & | B. Business Management | 10,000/= | 10,000/= | 10,000/= | 10,000/= | |||||||||||||||||
Attachment | Management | B. Travel and Tour | |||||||||||||||||||||
B.Sc Entrepreneurship | Operations Management | ||||||||||||||||||||||
BA Economics | |||||||||||||||||||||||
SCHOOL OF EDUCATION | |||||||||||||||||||||||
Teaching | B.Ed Science | B.Ed Physical Education | |||||||||||||||||||||
Practice | B.Ed Technology Educ. | B.Ed Home science & | |||||||||||||||||||||
B.Ed Arts | Technology. | – | 8,000/= | 8,000/= | – | ||||||||||||||||||
B.EdEarly Childhood & | B.Ed Agricultural Education | ||||||||||||||||||||||
Primary Education | B.Ed Special Education | ||||||||||||||||||||||
Field Trips | B.Ed Science | B.Ed Physical Education | |||||||||||||||||||||
B.Ed Arts | B.Ed Special Education | ||||||||||||||||||||||
B.Ed Early Childhood & | 4,000/= | 4,000/= | – | – | |||||||||||||||||||
Primary Education | |||||||||||||||||||||||
Field Trips | B.Ed Agricultural Education | 8,000/= | 8,000/= | 8,000/= | 8,000/= | ||||||||||||||||||
Industrial | B.Ed Technology Education | B.Ed. Home science | – | 10,000/= | – | – | |||||||||||||||||
Attachment |
2
SCHOOL OF ENVIRONMENTAL STUDIES
Field | B.Sc Environ. Stud. (Arts) | B.Sc Environmental Studies | 8,000/= | 8,000/= | 8,000/= | 8,000/= | ||||||||
Attachment | (Science) | |||||||||||||
SCHOOL OF NATURAL RESOURCE MANAGEMENT | ||||||||||||||
Field | B.Sc Forestry | B.Sc. Agroforestry & Rural | ||||||||||||
Attachment | B.Sc Wood Science & | Development | – | – | 10,000/= | – | ||||||||
Industrial Processing | B.Sc Sustainable Energy & | |||||||||||||
B.Sc Wildlife Management | Climate Change Systems. | |||||||||||||
B.Sc Fisheries & Aquatic | B.Sc Natural Resource Mgt | |||||||||||||
Sciences | ||||||||||||||
B.Sc Water Resource | ||||||||||||||
Management | ||||||||||||||
Field Trips | B.Sc Forestry | B.Sc. Agroforestry & Rural | ||||||||||||
B.Sc Wood Science & | Development | 12000/= | 12,000/= | 12,000/= | 12,000/= | |||||||||
Industrial Processing | B.Sc Sustainable Energy & | |||||||||||||
B.Sc Wildlife Management | Climate Change Systems. | |||||||||||||
B.Sc Fisheries & Aquatic | B.Sc Natural Resource Mgt | |||||||||||||
Sciences | ||||||||||||||
B.Sc Water Resource | ||||||||||||||
Management | ||||||||||||||
Special Project | B.Sc Forestry | B.Sc. Agroforestry & Rural | ||||||||||||
B.Sc Wood Science & | Development | – | – | – | 10,000/= | |||||||||
Industrial Processing | B.Sc Sustainable Energy & | |||||||||||||
B.Sc Wildlife Management | Climate Change Systems. | |||||||||||||
B.Sc Fisheries & Aquatic | B.Sc Natural Resource Mgt | |||||||||||||
Sciences | ||||||||||||||
B.Sc Water Resource | ||||||||||||||
Management | ||||||||||||||
SCHOOL OF SCIENCE | ||||||||||||||
B.Sc Actuarial Science | B.Sc Entomol. & Parasitol. | |||||||||||||
Field | B.Sc Biochemistry | B.Sc Ethnobotany | 10,000/ | 10,000/= | 10,000/= | 10,000/= | ||||||||
Attachment | B.Sc Information Technology | B.Sc Informatics | = | |||||||||||
B.Sc Biotechn.& Biosafety | B.Sc Microbiology | |||||||||||||
B.Sc Computer Science | B.Sc with Education | |||||||||||||
B.Sc Appl. Stat. with Comp. | B.Sc. Analytical Chemistry | |||||||||||||
Bsc. Applied Animal | with Computer Science | |||||||||||||
Laboratory Science | ||||||||||||||
SCHOOL OF ENGINEERING | ||||||||||||||
Industrial | B.Sc. Agr. & Biosystems Engineering | |||||||||||||
Attachment | B.Eng. Civil & Struct. Engineering | – | – | 10,000/= | 10,000/= | 10,000/= | ||||||||
B.Eng. Mech. & Productn. Engineering | ||||||||||||||
Field Trips | B.Sc. Agr. & Biosystems Engineering | |||||||||||||
B.Eng. Civil & Struct. Engineering | 10,000/= | 10,000/= | 10,000/= | 10,000/= | 10,000/= | |||||||||
B.Eng. Mech. & Productn. Engineering | ||||||||||||||
W/shop Practice | B.Sc. Agr. & Biosystems Engineering | |||||||||||||
B.Eng. Civil & Struct. Engineering | – | 8000/= | – | – | – | |||||||||
B.Eng. Mech. & Productn. Engineering |
N.B. Field attachment, Teaching practice, Workshop Practice and Field trips may be paid per semester in equal amounts.
All Fees should be paid at any branch of the following Banks through the accounts listed below:
National Bank of Kenya, Eldoret 01021073342500 | Equity Bank, Eldoret 0300297338822 |
Kenya Commercial Bank, Uganda Road, Eldoret 1126878049 | Cooperative Bank, Eldoret 01129183170000 |
NB:-
- All degrees programmes take 4 years except Engineering programmes which take 5 years.
- 5th year tutionfees and other charges payable by Engineering students are as in their 4th year fee structure
- Annual Tution and attachment Fees shown are payable per Semester (in two equal installments).
- Apart from paying fees, students are advised to have with them at least Kshs. 18,000per Semester for catering , Kshs. 3,500 per Semester for accommodation and Kshs. 9,000 per semester for books.
- Indemnity required on field trips will be borne by students as and when required.
- All payments must be made through the bank deposits or bankers cheques.
- International students to pay 20% more of tuition fees. But East African Community applicants will pay the same fees as local privately sponsored students in line with the East African Protocol
- Graduation Fee shall be Ksh. 3,000 and Alumni Membership Ksh. 500.
- The certificate storage charges shall be 1,000/= per annum.
- This fee structure is subject to revision at the sole discretion of the University.
PRIVATELY SPONSORED STUDENTS PROGRAMMES FEES STRUCTURE
2015/2016 ACADEMIC YEAR
1ST | 2ND | 3RD | 4TH | |||||||
S/N | PARTICULARS | YEARS | YEARS | YEARS | YEARS | |||||
A | Programmes | Tuition Fees (Kshs) | ||||||||
SCHOOL OF AGRICULTURE AND BIOTECHNOLOGY | ||||||||||
B. Sc. Horticulture | B. Sc. Apparel and Fashion | 120,000/= | 120,000/= | 120,000/= | 120,000/= | |||||
B. Sc. Agriculture | Design | |||||||||
B. Sc. Seed Science and | B. Sc. Animal Science | |||||||||
Technology | B. Sc. Agriculture | |||||||||
B. Sc. Soils and Land Use | Biotechnology | |||||||||
Management | B. Sc. Food Operations | |||||||||
B. Sc. Food Science and | Management | |||||||||
Nutrition | B. Sc. Agricultural Extension | |||||||||
B. Sc. Agricultural Economics | Education | |||||||||
SCHOOL OF BUSINESS AND MANAGEMENT SCIENCE | ||||||||||
B. Business Management | B. Tourism Management | 100,000/= | 100,000/= | 100,000/= | 100,000/= | |||||
B. Travel and Tour | B.Sc Project Planning & | |||||||||
Operations Management | Management | |||||||||
B. Hotel and Hospitality | B.Sc Entrepreneurship | |||||||||
Management | BA Economics | |||||||||
SCHOOL OF EDUCATION | ||||||||||
B.Ed Science | B.Ed Physical Education | 120,000/= | 120,000/= | 120,000/= | 120,000/= | |||||
B.Ed Technology | B.Ed Homescience | |||||||||
Education | B.Ed Agricultural | |||||||||
B.Ed Arts | Education | |||||||||
B.Ed Early Childhood & | B.Ed Special Education | |||||||||
Primary Education | ||||||||||
SCHOOL OF ENVIRONMENTAL STUDIES | ||||||||||
B.Sc Environ. Stud. (Arts) | B.Sc Environ. Stud. (Science) | 120,000/= | 120,000/= | 120,000/= | 120,000/= | |||||
SCHOOL OF NATURAL RESOURCE MANAGEMENT | ||||||||||
B.Sc Forestry | B.Sc Water Resource | 100,000/= | 100,000/= | 100,000/= | 100,000/= | |||||
B.Sc Wood Science & | Management | |||||||||
Industrial Processes | B.Sc Fisheries & Aquatic | |||||||||
B.Sc Wildlife Management | Sciences | |||||||||
B.Sc Agroforestry & Rural | B.Sc Sustainable Energy & | |||||||||
Development | Climate Change Systems | |||||||||
B.Sc Natural Resource | ||||||||||
Management |
1
SCHOOL OF SCIENCE | ||||||||||||||||||||||
B.Sc Actuarial Science | 150,000/= | 150,000/= | 150,000/= | 150,000/= | ||||||||||||||||||
B.Sc Biochemistry | B.Sc Entomology & | |||||||||||||||||||||
B.Sc Information Technology | Parasitology | |||||||||||||||||||||
B.Sc Biotechn.& Biosafety | B.Sc Informatics | 130,000/= | 130,000/= | 130,000/= | 130,000/= | |||||||||||||||||
B.Sc Computer Science | B.Sc Microbiology | |||||||||||||||||||||
B.Sc Applied Statistics with | ||||||||||||||||||||||
Computing | ||||||||||||||||||||||
B.Sc. Analytical Chemistry with | B.Sc with Education | |||||||||||||||||||||
Computing | B.Sc Ethnobotany | 120,000/= | 120,000/= | 120,000/= | 120,000/= | |||||||||||||||||
Bsc. Applied Animal | B.Sc | |||||||||||||||||||||
Laboratory Science | ||||||||||||||||||||||
SCHOOL OF ENGINEERING | ||||||||||||||||||||||
B.Eng. Mech. & Productn. Engineering | 150,000/= | 150,000/= | 150,000/= | 150,000/= | 150,000/= | |||||||||||||||||
B.Eng. Civil & Struct. Engineering | ||||||||||||||||||||||
B.Sc. Agr. & Biosystems Engineering | ||||||||||||||||||||||
B | Administrative Fees | |||||||||||||||||||||
Caution Money (Refundable) | 1,000/= | – | – | – | ||||||||||||||||||
Student’s ID Card | 400/= | – | – | – | ||||||||||||||||||
Medical Subsidy | 2000/= | 2000/= | 2000/= | 2000/= | ||||||||||||||||||
Examination Fee | 1,500/= | 1,500/= | 1,500/= | 1,500/= | ||||||||||||||||||
Student Organization Registration & Subscription | 600/= | 200/= | 200/= | 200/= | ||||||||||||||||||
Activity Fee | 1,200/= | 1,200/= | 1,200/= | 1,200/= | ||||||||||||||||||
Library | 2,000/= | 2,000/= | 2,000/= | 2,000/= | ||||||||||||||||||
Registration Fee | 300/= | – | – | – | ||||||||||||||||||
Amenity Fees | 1,000/= | 1,000/= | 1,000/= | 1,000/= | ||||||||||||||||||
Total Administrative Fees | 10,000/= | 7,900/= | 7,900/= | 7,900/= | ||||||||||||||||||
C | Other Fees (Industrial Attachment/ Teaching Practice/ Workshop Practice/ Field Trips) | |||||||||||||||||||||
SCHOOL OF AGRICULTURE AND BIOTECHNOLOGY | ||||||||||||||||||||||
Field Attachment | B. Sc. Horticulture | B. Sc. Apparel and Fashion | 10,000/= | 10,000/= | 10,000/= | 10,000/= | ||||||||||||||||
B. Sc. Agriculture | Design | |||||||||||||||||||||
B. Sc. Seed Science and | B. Sc. Animal Science | |||||||||||||||||||||
Technology | B. Sc. Agriculture | |||||||||||||||||||||
B. Sc. Soils and Land Use | Biotechnology | |||||||||||||||||||||
Management | B. Sc. Food Operations | |||||||||||||||||||||
B. Sc. Food Science and Nutrition | Management | |||||||||||||||||||||
B. Sc. Agricultural Economics | B. Sc. Agricultural Extension | |||||||||||||||||||||
Education | ||||||||||||||||||||||
Special Project | B.Sc Agric. Biotechnology | 5,000/= | 5,000/= | 5,000/= | 5,000/= | |||||||||||||||||
SCHOOL OF BUSINESS AND MANAGEMENT SCIENCE | ||||||||||||||||||||||
Field Attachment | B.Sc Project Planning & | B. Business Management | 10,000/= | 10,000/= | 10,000/= | 10,000/= | ||||||||||||||||
Management | B. Travel and Tour | |||||||||||||||||||||
B.Sc Entrepreneurship | Operations Management | |||||||||||||||||||||
BA Economics | ||||||||||||||||||||||
SCHOOL OF EDUCATION | ||||||||||||||||||||||
Teaching Practice | B.Ed Science | B.Ed Physical Education | ||||||||||||||||||||
B.Ed Technology Educ. | B.Ed Home science & | |||||||||||||||||||||
B.Ed Arts | Technology. | – | 8,000/= | 8,000/= | – | |||||||||||||||||
B.EdEarly Childhood & | B.Ed Agricultural Education | |||||||||||||||||||||
2 | ||||||||||||||||||||||
Primary Education | B.Ed Special Education |
Field Trips | B.Ed Science | B.Ed Physical Education | ||||||||||||||||||
B.Ed Arts | B.Ed Special Education | |||||||||||||||||||
B.Ed Early Childhood & | 4,000/= | 4,000/= | – | – | ||||||||||||||||
Primary Education | ||||||||||||||||||||
Field Trips | B.Ed Agricultural Education | 8,000/= | 8,000/= | 8,000/= | 8,000/= | |||||||||||||||
Industrial | B.Ed Technology Education | B.Ed. Home science | – | 10,000/= | – | – | ||||||||||||||
Attachment | ||||||||||||||||||||
SCHOOL OF ENVIRONMENTAL STUDIES | ||||||||||||||||||||
Field Attachment | B.Sc Environ. Stud. (Arts) | B.Sc Environmental Studies | 8,000/= | 8,000/= | 8,000/= | 8,000/= | ||||||||||||||
(Science) | ||||||||||||||||||||
SCHOOL OF NATURAL RESOURCE MANAGEMENT | ||||||||||||||||||||
Field Attachment | B.Sc Forestry | B.Sc. Agroforestry & Rural | ||||||||||||||||||
B.Sc Wood Science & Industrial | Development | – | – | 10,000/= | ||||||||||||||||
Processing | B.Sc Sustainable Energy & | |||||||||||||||||||
B.Sc Wildlife Management | Climate Change Systems. | |||||||||||||||||||
B.Sc Fisheries & Aquatic Sciences | B.Sc Natural Resource Mgt | |||||||||||||||||||
B.Sc Water Resource Management | ||||||||||||||||||||
Field Trips | B.Sc Forestry | B.Sc. Agroforestry & Rural | ||||||||||||||||||
B.Sc Wood Science & Industrial | Development | 12000/= | 12,000/= | 12,000/= | 12,000/= | |||||||||||||||
Processing | B.Sc Sustainable Energy & | |||||||||||||||||||
B.Sc Wildlife Management | Climate Change Systems. | |||||||||||||||||||
B.Sc Fisheries & Aquatic Sciences | B.Sc Natural Resource Mgt | |||||||||||||||||||
B.Sc Water Resource Management | ||||||||||||||||||||
Special Project | B.Sc Forestry | B.Sc. Agroforestry & Rural | ||||||||||||||||||
B.Sc Wood Science & Industrial | Development | – | – | – | 10,000/= | |||||||||||||||
Processing | B.Sc Sustainable Energy & | |||||||||||||||||||
B.Sc Wildlife Management | Climate Change Systems. | |||||||||||||||||||
B.Sc Fisheries & Aquatic Sciences | B.Sc Natural Resource Mgt | |||||||||||||||||||
B.Sc Water Resource Management | ||||||||||||||||||||
SCHOOL OF SCIENCE | ||||||||||||||||||||
B.Sc Actuarial Science | B.Sc Entomol. & Parasitol. | |||||||||||||||||||
Field Attachment | B.Sc Biochemistry | B.Sc Ethnobotany | 10,000/= | 10,000/= | 10,000 | 10,000/= | ||||||||||||||
B.Sc Information Technology | B.Sc Informatics | /= | ||||||||||||||||||
B.Sc Biotechn.& Biosafety | B.Sc Microbiology | |||||||||||||||||||
B.Sc Computer Science | B.Sc with Education | |||||||||||||||||||
B.Sc Appl. Stat. with Comp. | B.Sc. Analytical Chemistry | |||||||||||||||||||
Bsc. Applied Animal Laboratory | with Computer Science | |||||||||||||||||||
Science | ||||||||||||||||||||
SCHOOL OF ENGINEERING | ||||||||||||||||||||
Industrial | B.Sc. Agr. & Biosystems Engineering | |||||||||||||||||||
Attachment | B.Eng. Civil & Struct. Engineering | – | – | 10,000/= | 10,000/= | 10,000/= | ||||||||||||||
B.Eng. Mech. & Productn. Engineering | ||||||||||||||||||||
Field Trips | B.Sc. Agr. & Biosystems Engineering | |||||||||||||||||||
B.Eng. Civil & Struct. Engineering | 10,000/= | 10,000/= | 10,000/= | 10,000/= | 10,000/= | |||||||||||||||
B.Eng. Mech. & Productn. Engineering | ||||||||||||||||||||
W/shop Practice | B.Sc. Agr. & Biosystems Engineering | |||||||||||||||||||
B.Eng. Civil & Struct. Engineering | – | 8,000/= | – | – | – | |||||||||||||||
B.Eng. Mech. & Productn. Engineering |
N.B. Field attachment, Teaching practice, Workshop Practice and Field trips may be paid per semester in equal amounts.
All Fees should be paid at any branch of the following Banks through the accounts listed below:
National Bank of Kenya, Eldoret 01021073342500 | Equity Bank, Eldoret 0300297338822 |
Kenya Commercial Bank, Uganda Road, Eldoret 1126878049 | Cooperative Bank, Eldoret 01129183170000 |
NB:-
- All degrees programmes take 4 years except Engineering programmes which take 5 years.
- 5th year tutionfees and other charges payable by Engineering students are as in their 4th year fee structure
- Annual Tution and attachment Fees shown are payable per Semester (in two equal installments).
- Apart from paying fees, students are advised to have with them at least Kshs. 18,000per Semester for catering , Kshs. 3,500 per Semester for accommodation and Kshs. 9,000 per semester for books.
- Indemnity required on field trips will be borne by students as and when required.
- All payments must be made through the bank deposits or bankers cheques.
- International students to pay 20% more of tuition fees. But East African Community applicants will pay the same fees as local privately sponsored students in line with the East African Protocol
- Graduation Fee shall be Ksh. 3,000 and Alumni Membership Ksh. 500.
- The certificate storage charges shall be 1,000/= per annum.
- This fee structure is subject to revision at the sole discretion of the University.