University of Technology, Mauritius offers hundreds of undergraduate and postgraduate courses as follows:
UNDERGRADUATE PROGRAMMES
Undergraduate Programmes – School of Health Sciences (SHS)
The programmes available include:
Name | Mode | Duration |
BSc. (Hons) Environmental and Public Health | FT/PT | 3 yrs / 4 yrs |
BSc. (Hons) Public Health Engineering (Top-Up) | FT/PT | 1½ yrs / 2 yrs |
Diploma in Pharmacy Technician Studies | FT | 2 yrs |
Key : Last Updated: 23 March 2017 |
Undergraduate Programmes – School of Business, Management and Finance (SBMF)
The School of Business, Management and Finance (SBMF) consists of the Department of Accounting, Finance and Economics (DAFE) and the Department of Business Management and Law (DBML)
Department of Accounting, Finance and Economics
Programmes available as from 2015: | ||
Name | Mode | Duration |
BSc (Hons) Financial Services with Law | FT/PT | 3 yrs/4 yrs |
BSc (Hons) Accounting with Finance (Accredited by ACCA) | FT/PT | 3 yrs/4 yrs |
BSc (Hons) Accounting with Finance (Top- Up) (Accredited by ACCA) | FT/PT | 1 yr/1½ yrs |
BSc (Hons) Banking and International Finance | FT/PT | 3 yrs/4 yrs |
BSc (Hons) Economics with International Business and Finance | FT/PT | 3 yrs/4 yrs |
Programmes on previous version are: |
||
Name | Mode | Duration |
BSc (Hons) Economics and Management | FT/PT | 3 yrs/4½ yrs |
BSc (Hons) Financial Risk Management | FT/PT | 3 yrs/4½ yrs |
BSc (Hons) Financial Services (General) | FT/PT | 3 yrs/4½ yrs |
BSc (Hons) Accounting with Finance | FT/PT | 3 yrs/4½ yrs |
BSc (Hons) Banking and International Finance | FT/PT | 3 yrs/4½ yrs |
BSc (Hons) Financial Management with specialization in Public Finance (Top Up) | PT | 1½ yrs |
BSc (Hons) Procurement and Supply Management (Top- Up) | PT | 1½ yrs |
BSc (Hons) Procurement and Supply Management | PT | 3½ yrs |
Diploma in Financial Management with specialization in Public Finance | PT | 2 yrs |
Diploma in Procurement and Supply Management | PT | 2½ yrs |
Key: FT – Full Time PT – Part Time Last Updated: 18 March 2016 |
Department of Business, Management and Law
Programmes available as from 2015: | ||
Name | Mode | Duration |
BSc (Hons) Management | FT/PT | 3 yrs/4 yrs |
BSc (Hons) Management with Marketing | FT/PT | 3 yrs/4 yrs |
BSc (Hons) Management with Law | FT/PT | 3 yrs/4 yrs |
BSc (Hons) Management with Finance | FT/PT | 3 yrs/4 yrs |
BSc (Hons) Human Resource Management | FT/PT | 3 yrs/4 yrs |
BSc (Hons) Human Resource Management (Top-up) | FT/PT | 1 yr/1½ yrs |
BSc (Hons) Business Administration with Psychology | FT/PT | 3 yrs/4 yrs |
BSc (Hons) Digital Enterprise Management | FT/PT | 3 yrs/4 yrs |
Programmes on previous version are: |
||
Name | Mode | Duration |
BSc (Hons) Management | FT/PT | 3 yrs/4½ yrs |
BSc (Hons) Management with Marketing | FT/PT | 3 yrs/4½ yrs |
BSc (Hons) Management with Law | FT/PT | 3 yrs/4½ yrs |
BSc (Hons) Management with Finance | FT/PT | 3 yrs/4½ yrs |
BSc (Hons) Management with Public Administration | FT/PT | 3 yrs/4½ yrs |
BSc (Hons) Human Resource Management | FT/PT | 3 yrs/4½ yrs |
BSc (Hons) Human Resource Management (Top-up) | PT | 1½ yrs |
BSc (Hons) Human Resource Management (Top Up Program -Rodrigues) | PT | 1½ yrs |
BSc (Hons) Logistics and Transport Management | FT/PT | 3 yrs/4½ yrs |
BSc (Hons) Logistics and Transport Management (Top Up) | PT | 1½ yrs |
BSc (Hons) Risk Management with Business Intelligence | FT/PT | 3 yrs/4½ yrs |
BSc (Hons) in Early Childhood Care Management and Administration | FT/PT | 3 yrs/4½ yrs |
BSc (Hons) Entrepreneurial Management | FT/PT | 3 yrs/4 yrs |
Diploma in Public Administration and Management | PT | 3 yrs |
Key: FT – Full Time PT – Part Time Last Updated: 19 September 2016 |
Undergraduate Programmes – School of Sustainable Development and Tourism (SSDT)
Name | Mode | Duration |
Collaborative Programmes with the MIE:
Bachelor of Education (BEd) in – · Business Education · Design and Technology · English · French · Home Economics with Food Studies · Mathematics · Physical Education · Social Sciences · Visual Arts · Science with Chemistry · Science with Physics |
||
Collaborative Programmes with FDI:
· BA (Hons) Graphic Design with Animation (Top Up) · BA (Hons) Fashion and Textiles (Top Up) |
||
BSc (Hons) Environmental Health | FT/PT | 3 yrs/4 yrs |
BSc (Hons) Sustainable Environmental Planning and Management | FT/PT | 3 yrs/4 yrs |
BSc (Hons) Services Management and Marketing | FT/PT | 3 yrs/4 yrs |
BSc (Hons) Applied Social Science with specialization in Sociology, Social Services and Criminology | FT/PT | 3 yrs/4 yrs |
BSc (Hons) Occupational Safety & Health Management (IOSH accreditation) | FT/PT | 3 yrs/4½ yrs |
BSc (Hons) Tourism and Hospitality Management | FT/PT | 3 yrs/4 yrs |
BSc (Hons) Applied Social Science with specialization in Divinity | FT/PT | 3 yrs/4½ yrs |
BA (Hons) Communication | FT/PT | 3 yrs/4 yrs |
BA (Hons) Counselling | FT | 3 yrs |
Diploma in Fisheries Enabled Services | PT | 3 yrs |
Key: FT – Full Time PT – Part Time Last Updated: 17 Feb 2016 |
Undergraduate Programmes – School of Innovative Technologies and Engineering (SITE)
Please note that all programmes are currently under review.
The programmes available are:
Name | Mode | Duration |
BEng (Hons) Civil Engineering (Top Up) (run by JSSATE, Mauritius) | FT/PT | 2 ½ yrs / 3 ½ yrs |
BEng (Hons) Electrical Engineering (Top Up) (run by JSSATE, Mauritius) | FT/PT | 2 ½ yrs / 3 ½ yrs |
BEng (Hons) Electronic Engineering | FT/PT | 4 yrs / 6 yrs |
BEng (Hons) Telecommunications | FT/PT | 4 yrs / 6 yrs |
BEng (Hons) Electronic Engineering (Top Up) | FT/PT | 2 ½ yrs / 3 ½ yrs |
BEng (Hons) Telecommunications (Top Up) | FT/PT | 2 ½ yrs / 3 ½ yrs |
BA (Hons) Film and Video Production | FT/PT | 3 yrs / 4 yrs |
BSc (Hons) Data Science with Interactive Marketing | FT/PT | 3 yrs / 4 yrs |
BSc (Hons) Actuarial Science | FT/PT | 3 yrs / 4½ yrs |
BSc (Hons) Applied Business Analytics | FT/PT | 3 yrs / 4 yrs |
BSc (Hons) Computational Finance | FT/PT | 3 yrs / 4½ yrs |
BSc (Hons) Mathematics | FT/PT | 3 yrs / 4 yrs |
BSc (Hons) Land Surveying (Top Up) | FT/PT | 1 yrs / 1½ yrs |
BSc (Hons) Business Information Systems | FT/PT | 3 yrs / 4 yrs |
BSc (Hons) Computer Application(Top Up) | FT/PT | 1 yrs / 1½ yrs |
BSc (Hons) Computing and Information Systems (Top Up) | FT/PT | 1 yr / 1½ yrs |
BSc (Hons) Green Computing and Communications | FT/PT | 3 yrs / 4½ yrs |
BSc (Hons) Software Engineering | FT | 3 yrs |
BSc (Hons) Web Technologies | FT/PT | 3 yrs / 4 yrs |
BSc (Hons) Computer Aided Design | FT/PT | 3 yrs / 4½ yrs |
BSc (Hons) Computer Science with Network Security | FT/PT | 3 yrs / 4 yrs |
BA (Hons) Graphics Design | FT/PT | 3 yrs / 4 yrs |
Diploma in Architectural Studies** | FT/PT | 2 yrs / 3 yrs |
Proficiency Course in Financial Analysis and Modelling using Spreadsheets | ||
Proficiency Course in Matlab |
POSTGRADUATE PROGRAMMES
Postgraduate Programmes – School of Health Sciences (SHS)
The programme available is:
Name | Mode | Duration |
MSc Mental Health | PT | 2 yrs |
MSc Health Services Management | PT | 2 yrs |
Key : |
Postgraduate Programmes – School of Business, Management and Finance (SBMF)
The School of Business, Management and Finance (SBMF) consists of the Department of Accounting, Finance and Economics (DAFE) and the Department of Business Management and Law (DBML)
Department of Accounting, Finance and Economics
The available programmes are:
Name | Mode | Duration |
MBA – Financial Risk Management | PT | 2 yrs |
MBA – Finance and Investment | PT | 2 yrs |
MSc International Business and Economics | PT | 2 yrs |
MSc Procurement and Supply Management | PT | 1½ yrs |
MSc Banking and Finance | PT | 2 yrs |
Key: FT – Full Time PT – Part Time |
Department of Business, Management and Law
The available programmes are:
Name | Mode | Duration |
MBA – General | PT | 2 yrs |
MBA – Business Intelligence | PT | 2 yrs |
MBA – E Business | PT | 2 yrs |
MBA – Human Resource with Knowledge Management | PT | 2 yrs |
MBA – Logistics and Supply Chain Management | PT | 2 yrs |
MBA – Marketing Management | PT | 2 yrs |
MBA – Project Management | PT | 2 yrs |
MSc Managerial Psychology | PT | 2 yrs |
MSc Elder Care | FT/PT | 1½ yrs/2 yrs |
MSc Human Resource Management | FT/PT | 1½ yrs/2 yrs |
MSc Transport Management | FT/PT | 1½ yrs/2 yrs |
MSc Public Sector Management | PT | 2 yrs |
Key: FT – Full Time PT – Part Time |
Postgraduate Programmes – School of Sustainable Development and Tourism (SSDT)
Name | Mode | Duration |
MSc Property and Resort Management | PT | 2 yrs |
MSc Hotel Management | PT | 2 yrs |
MSc International Tourism Management | PT | 2 yrs |
MA Communication & Public Relations | PT | 2 yrs |
MSc Health Services Management | PT | 2 yrs |
MSc Tourism Management and Marketing | PT | 2 yrs |
MA in Educational Leadership and Management | ||
MA Gender and Women Studies | ||
MSc Corporate Governance and Corporate Social Responsibility (Programme under Review) | PT | 2 yrs |
MSc Sustainability for Business, Society and Environment | FT/PT | 1½ yr/2 yrs |
MSc Educational Administration and Technology | PT | 2 yrs |
MA in Counselling | PT | 2 yrs |
Key: FT – Full Time PT – Part Time |
Postgraduate Programmes – School of Innovative Technologies and Engineering (SITE)
Please note that all programmes are currently under review.
The available programmes are:
Name | Mode | Duration |
Postgraduate Diploma in Information Technology | FT | 6 mths |
MSc Applied Statistics with Operational Research | FT/PT | 1 yr / 1½ yrs |
MSc Financial Engineering | FT/PT | 1 yr / 1½ yrs |
MSc Business and Enterprise Systems | FT/PT | 1 yr / 1½ yrs |
MSc Enterprise Security and Digital Forensics | FT/PT | 1 yr / 1½ yrs |
MSc Software Engineering | FT/PT | 1 yr / 1½ yrs |
MSc Biometry | FT/PT | 1 yr / 1½ yrs |
MSc Mobile Communications and Computing | FT/PT | 1 yr / 1½ yrs |
MSc Multimedia Systems | FT/PT | 1 yr / 1½ yrs |
MSc (Eng) Telecommunications Engineering | PT | 2 yrs |
MSc Computational Science and Engineering | FT/PT | 1 yr/2 yrs |
MA Graphics Design | FT/PT | 1 yr / 1½ yrs |