Undergraduate Courses
Mekelle University offers attractive undergraduate and postgraduate courses as listed below
Undergraduate Programs
| College/Institute | Department | No. | Field of Study |
| Ethiopian Institute of Technology- Mekelle | Chemical Engineering | 1 | Chemical Engineering |
| Mechanical Engineering | 2 | Mechanical Engineering | |
| Electrical and Computer Eng. | 3 | Electrical and Computer Engineering | |
| Architecture & Urban Planning | 4 | Architecture | |
| 5 | Urban and Regional Planning / urban planning | ||
| Computer Science | 6 | Computer Science | |
| 7 | Information System | ||
| 8 | Software Engineering | ||
| Industrial Engineering | 9 | Industrial Engineering | |
| Civil Engineering | 10 | Civil Engineering | |
| College of Natural and computational Sciences | Sport Science | 11 | Bachelor of Science in Sport Science |
| Earth Sciences | 12 | Bachelor of Science in Geology | |
| 13 | Bachelor of Science in Applied Geology | ||
| 14 | Bachelor of Science in Petroleum Engineering | ||
| Mathematics | 15 | Bachelor of Science in Mathematics | |
| Biology | 16 | Bachelor of Science in Biology | |
| Physics | 17 | Bachelor of Science in Physics | |
| Chemistry | 18 | Bachelor of Science in Chemistry | |
| Statistics | 19 | Bachelor of Science in Statistics | |
| Information Sciences | 20 | Bachelor of Science in Information Sciences | |
| Energy Resource | 21 | Bachelor of Science in Energy Resource | |
| College of Health Sciences | School of Medicine | 22 | Medicine(MD) |
| Dentistry | 23 | Dentistry (DDS) | |
| Pharmacy | 24 | Pharmacy (B.Pharm) | |
| School of Public Health | 25 | Public Health (B.Sc) | |
| 26 | B.Sc in Enviromental Health | ||
| 27 | B.Sc. in Health Informatics | ||
| Nursing | 28 | B.Sc in Nursing | |
| 29 | B.Sc in Operation theater Nursing | ||
| 30 | B.Sc in Pediatrics and Child Health | ||
| 31 | B.Sc in Surgical Nursing | ||
| 32 | B.Sc. in Comprehensive Nursing | ||
| 33 | B.Sc. In Neonatal Nursing | ||
| 34 | B.Sc. In Emergency & Critical Care Nursing | ||
| Midwifery | 35 | Midwifery (B.Sc) | |
| Anesthesia | 36 | B.Sc. in Anesthesia | |
| Medical laboratory science | 37 | Medical laboratory science | |
| 38 | B.Sc in Medical Laboratory (Post Basic) | ||
| Psychiatry | 39 | B.Sc. in Psychiatric Nursing | |
| Radiology | 40 | Specialty in Radiology | |
| Physiotherapy | 41 | Bachelor of Science in Physiotherapy | |
| College of Dryland Agriculture and Natural Resources | Dryland Crop and Horticultural Sciences (DCHS | 42 | Dryland Crops |
| 43 | Horticulture | ||
| Animal Rangeland & Wildlife Science (ARWS) | 44 | AnPT | |
| 45 | Live stock production and technology | ||
| 46 | WEtM | ||
| Land Resources Management & Environmental Protection (LaRMEP) | 47 | WRIM | |
| 48 | SRWM | ||
| 49 | FONC | ||
| 50 | LARMEP | ||
| Natural Resource Economics &Management(NREM) | 51 | NREM | |
| 52 | RDAE | ||
| 53 | Agricultural Economics | ||
| Rural Development and Agricultural Extension | 54 | B.Sc. in Rural Development and Agricultural Extension | |
| 55 | B.Sc. in Rural Agricultural Extension and Value Chain (Mid-Career) | ||
| Food Science and post harvest technology | 56 | B.Sc. in Food Science and Post Harvest Technology | |
| Biotechnology | 57 | B.Sc in Bio-technology | |
| College of Veterinary Medicine | Veterinary Medicine | 58 | Doctor of Veterinary Medicine |
| 59 | BSc in Animal Health | ||
| College of Business and Economics | Accounting and Finance | 60 | BA in Accounting and Finance |
| 61 | BA in Accounting | ||
| Cooperative Studies | 62 | BA in Cooperative Studies | |
| 63 | BA in Cooperative Business Management | ||
| 64 | BA in Cooperative Accounting and Auditing | ||
| Economics | 65 | BA in Economics | |
| Management | 66 | BA in Management | |
| 67 | BA in Public and Development Mgt | ||
| Marketing | 68 | BA in Marketing Management | |
| College of Law and Governance | Law | 69 | Law |
| Civics and Ethical Studies | 70 | Civics and Ethical studies | |
| Department of Political Science | 71 | Political Science and international relations | |
| philosophy | 72 | BA in philosophy | |
| College of Social Sciences and Languages | Foreign Languages | 73 | English Literature |
| 74 | Chinese | ||
| Geography and Environmental Studies | 75 | Geography and Environmental Studies | |
| Journalism and Communication | 76 | Journalism and Communication | |
| 77 | Public relations and Advertisement | ||
| Music | 78 | Music | |
| 79 | Fine arts | ||
| Psychology | 80 | Psychology | |
| Sociology | 81 | Sociology | |
| Tigrigna | 82 | Tigrigna /Ethiopian Languages and Literature/ | |
| Theatre Arts | 83 | Theatre arts | |
| Amharic | 84 | Amharic //Ethiopian Languages and Literature/ | |
| 85 | Folklore | ||
| History | 86 | History and Cultural studies | |
| 87 | Social Anthropology | ||
| Institute of Paleo-environment and Heritage Conservation | Anthropology | 88 | B.A in Anthropology |
| Heritage Conservation | 89 | B.SC. In Heritage Conservation | |
| Archeology and Heritage Management | 90 | B.A. Archeology and Heritage Management | |
| Tourism Management and Hospitality Studies | 91 | B.A. in Tourism Management and Hospitality Studies | |
| Mekelle Institute of Technology | Bilogical and chemical engineering | 92 | BSc in Bilogical and chemical engineering |
| Computer science and engineering | 93 | BSc in Computer science and engineering | |
| Electronics and communication engineering | 94 | BSc in electronics and communication engineering | |
| Electronics and electrical engineering | 95 | BSc in electronics and electrical engineering | |
| Information technology engineering | 96 | BSc in information technology engineering | |
| Institute of Pedagogical Sciences | Educational Planning and Management | 97 | B.Ed. in Educational Planning and Management |
| 98 | B.A. in Educational Planning and Management | ||
| 99 | Postgraduate Diploma in School Leadership | ||
| 100 | Postgraduate Certificate in primary School Supervision | ||
| 101 | Postgraduate Certificate in Secondary School Supervision | ||
| Postgraduate Diploma in Teaching | 102 | Postgraduate Diploma in Teaching Secondary School Chemistry | |
| 103 | Postgraduate Diploma in Teaching Secondary School Biology | ||
| 104 | Postgraduate Diploma in Teaching Secondary School Physics | ||
| 105 | Postgraduate Diploma in Teaching Secondary School Mathematics | ||
| 106 | Postgraduate Diploma in Teaching Secondary School Civic and education | ||
| 107 | Postgraduate Diploma in Teaching Secondary School Tigrigna | ||
| 108 | Postgraduate Diploma in Teaching Secondary School Amharic | ||
| 109 | Postgraduate Diploma in Teaching Secondary School Sport Science | ||
| 110 | Postgraduate Diploma in Teaching Secondary School English | ||
| 111 | Postgraduate Diploma in Teaching Secondary School Geography | ||
| 112 | Postgraduate Diploma in Teaching Secondary School History | ||
| 113 | Postgraduate Diploma in Teaching Secondary School Information Technology | ||
| 114 | Postgraduate Diploma in Teaching Secondary School Economics | ||
| 115 | Postgraduate Diploma in Teaching Secondary School Technical Drawing |
Postgraduate Courses
| College/Institute | Department | No. | Field of Study |
| Ethiopian Institute of Technology- Mekelle | Mechanical Engineering | 1 | Energy Technology |
| 2 | Product Design and Development | ||
| 3 | Thermo-fluid Engineering | ||
| Electrical & Computer Engineering | 4 | Computer Engineering | |
| 5 | Communication Engineering | ||
| 6 | Control and Instrumentation Engineering* | ||
| Architecture & Urban Planning | 7 | Urban Planning and Development | |
| Computer Science | 8 | Computer Science | |
| Industrial Engineering | 9 | Production and Industrial Systems Engineering | |
| 10 | Quality Management Engineering | ||
| 11 | Manufacturing and Material Science Eng. | ||
| Civil Engineering | 12 | Geotechnical Engineering | |
| 13 | Structural Engineering | ||
| 14 | Hydraulic Engineering | ||
| 15 | Road and Transport Engineering | ||
| 16 | Construction Technology Engineering | ||
|
College of Natural and computational Sciences
|
Sport Science | 17 | MSC in Sport Management and Coaching Football |
| 18 | MSc in Exercise Physiology | ||
| 19 | MSc in Athletics Coaching | ||
| 20 | MSC in Sport Science | ||
| 21 | MSC in Football Coaching | ||
| 22 | Masters of Education in Teaching Physical Education | ||
| 23 | PhD in Sport Science Exercise physiology Stream | ||
| 24 | PhD in Sport Science Sport Management Stream | ||
| 25 | Doctor of Philosophy in Sports Science | ||
| Earth Sciences | 26 | Hydrogeology | |
| 27 | Engineering Geology | ||
| 28 | Economic geology | ||
| 29 | Environmental geosciences | ||
| 30 | Structural geology | ||
| 31 | Mining geology | ||
| 32 | Environmental geosciences | ||
| Mathematics | 33 | Mathematics | |
| 34 | Applied Mathematics | ||
| 35 | Pure Mathematics | ||
| Biology | 36 | Biology | |
| 37 | Zoology | ||
| 38 | Botany | ||
| Physics | 39 | Physics | |
| 40 | Plasma Physics | ||
| 41 | Condensed Matter and Computational Physics | ||
| 42 | Space Physics | ||
| 43 | Quantum Physics | ||
| 44 | Solid State Physics | ||
| 45 | Medical or Imaging Physics | ||
| 46 | Condensed Matter Physics | ||
| 47 | Environmental Physics | ||
| Chemistry | 48 | Chemistry | |
| 49 | Analytical Chemistry | ||
| 50 | Organic Chemistry | ||
| 51 | Physical Chemistry | ||
| 52 | Inorganic Chemistry | ||
| College of Health Sciences
|
School of Medicine | 53 | Specialty in General Surgery |
| 54 | Specialty in Pediatrics and Child | ||
| 55 | Specialty in Gynecology &Obest | ||
| 56 | Specialty in Internal Medicine | ||
| 57 | Specialty in Radiology | ||
| 58 | M.Sc. In Tropical Dermatology | ||
| School of Public Health | 59 | M.Sc. Integrated Emergency | |
| 60 | M.Sc. In Biostatics & Health Info | ||
| 61 | MPH in General Public Health | ||
| 62 | M.Sc. In Nutrition
|
||
| Nursing | 63 | M.Sc. In Child Health Nursing | |
| 64 | MSc. in Maternity and reproductive health Nursing | ||
| Pharmacy | 65 | M.Pharm. In pharmacology | |
| 66 | M.Pharm. In Pharmacognosy | ||
| 67 | M.Pharm. In Industrial Pharmac | ||
| 70 | M.Pharm. In chlical Pharmacy | ||
| Dentistry
Institute of Bio-medical Sciences (IBMS) |
71 | Specialty in Mazillo-facial Su | |
| 72 | Institute of Bio. Scienc | ||
| 73 | Medical Microbilogy | ||
| 74 | Human Anatomy | ||
| 75 | Orthodontics | ||
| 76 | MSc in Medical Parasitology | ||
| 77 | MSc inMedical Microbiology | ||
| 78 | MSc in Medical Anatomy | ||
|
College of Dryland Agriculture and Natural Resources
|
Department of Dryland Crop and Horticulture Science | 79 | Dryland Agronomy |
| Department of Animal, Rangeland and Wildlife Sciences | 80 | Livestock Production & Pastoral Dev’t | |
| Department of Land Resource Management and Environmental protection | 81 | Tropical Land Resource Management | |
| Department of Natural Resource Economics and Management | 82 | Rural Development | |
| 83 | Agroecology& Sustainable Dev’t | ||
| College of Veterinary Medicine | Veterinary Medicine | 84 | MSc in Veterinary Surgery & Diagnostic Imaging |
| 85 | MSc in Tropical Veterinary Medicine | ||
| 86 | MSc in Zoonoses and Food Safety | ||
| 87 | MSc in Veterinary Obstetrics and Gynecology | ||
| 88 | MSc in Veterinary Clinical Laboratory Science | ||
| College of Business and Economics | Accounting and Finance | 89 | MSc in Finance and Investment |
| Cooperative Studies | 90 | MA in Cooperative Marketing | |
| 91 | MA in community development and leadership | ||
| 92 | MA in Banking and Rural finance | ||
| Economics | 93 | MSc in Economics | |
| 94 | Msc in development policy and natural resources | ||
| Management | 95 | Master of Business Administration | |
| 96 | MA in Development Studies | ||
| Marketing | 97 | MA in Marketing Management | |
| College of Law and Governance | Law | 98 | investment and Taxation |
| 99 | Natural resources Laws | ||
| 100 | Alternative Dispute Resolution | ||
| 101 | Law in Constitutional Law | ||
| 102 | Criminal Law and Criminal Justice | ||
| 103 | International Human Rights Law | ||
| 104 | Tax Law | ||
| 105 | Legislative Studies and Legal Drafting | ||
| College of Social Sciences and Languages | Foreign Languages | 106 | English |
| Geography and Environmental Studies | 107 | Geography and Environmental Studies | |
| Journalism and Communication | 108 | Journalism and Communication | |
| 109 | Public relations and Advertisement | ||
| Music | 110 | Ethnomusicology | |
| Psychology | 111 | Educational Measurement and Evaluation | |
| Sociology | 112 | Sociology | |
| Tigrigna | 113 | Teaching Tigrgna Language (TTL) | |
| Theatre Arts | 114 | Theater Arts | |
| Amharic | 115 | Amharic | |
| 116 | Folkore | ||
| History | 117 | History | |
| Institute of Paleo-environment and Heritage Conservation | Heritage Conservation | 118 | MSc. In Heritage Buildings Conservation Management |
| 119 | MA. In Tourism Development | ||
| 120 | MA. in Archaeology and
Heritage Management |
||
| Anthropology | 121 | MA. in Social Anthropology
Concentration in Developmental Anthropology |
|
| 122 | MA. in Social Anthropology Concentration in Environmental Anthropology | ||
| 123 | MA. in Social Anthropology Concentration in Medical Anthropology | ||
| 124 | M.A. in Developmental Anthropology | ||
| 125 | M.Sc in Paleontology | ||
| Institute of Pedagogical Sciences | EDPM | 126 | EDPM |
| Institute of Environment, Gender and Development Studies (IEGDS) | Environment, Gender | 127 | Environment, Gender and Development Studies |
| 128 | Gender and Development Studies | ||
|
Institute of Geo-information and Earth Observation Sciences (I-GEOS))
|
Institute of Geo-information and Earth Observation Sciences (I-GEOS)) | 129 | Water Resource and Watershed Management |
| 130 | Soil and Land degradation | ||
| 131 | Geo-Informatics | ||
| Institute of Climate and Society | Climate &Society | 132 | MSc in Climate & Society |
| Institute of Water and Environment | Institute of Water and Environment (IWE) | 133 | MSc in Integrated River Basin Management (IRBM) |
| Institute of Population Studies | Institute of Population and Development | 134 | Population and Development |
Some of the best courses offered at Mekelle University include master of business administration, bachelor of commerce, bachelor of computer science, bachelor of law and bachelor of medicine.
















