The following is fees structure for Dar es Salaam International Academy for the years 2017-2018
FEE SCHEDULE 2017 – 2018 ACADEMIC YEAR – Annual Tuition Fee – excluding all other fees
| Grades | US$ |
| Kindergarten (KG) | 10,875 |
| Grade 1 | 13,585 |
| Grade 2 | 14,085 |
| Grade 3 | 14,285 |
| Grade 4 | 14,495 |
| Grade 5 | 14,800 |
| Grade 6 | 15,165 |
| Grade 7 | 15,665 |
| Grade 8 | 16,200 |
| Grade 9 | 16,800 |
| Grade 10 | 17,400 |
| Grade 11 | 17,900 |
Other Fees
| Grades | Information Technology (IT) Fee | Study Tour Fee | International Baccalaureate (IB) Fee | Maintenance Fee |
| Kindergarten (KG) | 300 | – | 250 | 150 |
| Grades 1 – 3 | 300 | – | 250 | 150 |
| Grade 4 | 300 | 400 | 250 | 150 |
| Grade 5 | 300 | 500 | 250 | 150 |
| Grades 6 – 7 | 300 | 900 | 435 | 150 |
| Grade 8 | 300 | 1200 | 435 | 150 |
| Grades 9 – 11 | 300 | 1200 | 700 | 150 |

















