List of Courses offered at Great Lakes University of Kisumu
Great Lakes University of Kisumu is among popular universities in Kenya.The training institution offers certificates,diploma,degree,masters and PhD programs as listed below.
Some of the best courses at Great Lakes University of Kisumu include bachelor of Nursing,master of public health,bachelor of arts business administration,bachelor of science in information technology and master of business administration.
GLUK ACADEMIC PROGRAMMES | |||
Courses | Mode of study | Duration of study | Tuition Fee Per Semester (Ksh) |
FACULTY OF HEALTH SCIENCES | |||
SCHOOL OF NURSING AND MIDWIFERY | |||
Bachelor of Science (BSN.) in Nursing (Direct Entry) | Full time, | 12 trimesters | 66,700 |
Bachelor of Science (BSN.) in Nursing (Upgrading) | Part time, | 9 trimesters | 66,700 |
Bachelor of Science (BSN.) in Nursing (Upgrading) | Full time, | 8 trimesters | 75,000 |
Master of Science (MSc.) in Nursing | Part time, | 6 trimesters | 65,000 |
SCHOOL OF PUBLIC HEALTH | |||
Department of Community Health and Development | |||
Certificate in Community Health and Development (For Community Health Personnel ) | Full time, | 2 semesters | 30,000 |
Diploma in Community Health and Development (DCHD ) – Upgrading Direct Entry | Full time, | 4 semesters | 40,000 |
Diploma in Community Health and Development (DCHD ) Post Basic | Open and Distance Learning | 3 semesters | 50,000 |
Bachelor of Science (B.Sc.) in Community Health & Development– Direct Entry | Full time, | 8 semesters | 50,000 |
Bachelor of Science (B.Sc.) in Community Health & Development – Upgrading | Full time, | 5 semesters | 60,000 |
Bachelor of Science (B.Sc.) in Community Health & Development – Upgrading | Part time, | 6 semesters | 50,000 |
Master of Community Health and Development (MCHD) | Part time, | 8 semesters | 60,000 |
Master of Community Health and Development (MCHD) | Full time, | 5 semesters | 96,000 |
Master of Public Health (MPH) | Part time, | 8 semesters | 60,000 |
Master of Public Health (MPH) | Full time, | 5 semesters | 96,000 |
PhD in Community Health and Development | 3 years | 195,000 per year | |
Department of Community Nutrition | |||
Certificate in Community Nutrition | Full time, | 2 semesters | 35,000 |
Diploma in Community Nutrition – Direct Entry | Full time, | 4 semesters | 40,000 |
Bachelor of Science (B.Sc.) in Community Nutrition – Direct Entry | Full time | 8 Semesters | 50, 000 |
Bachelor of Science (B.Sc.) in Community Nutrition – Upgrading | Part Time | 6 semesters | 50,000 |
Bachelor of Science (B.Sc.) in Community Nutrition – Upgrading | Open and Distance Learning | 8 Semesters | 37,500 |
Master of Science (M.Sc.) Community Nutrition | Part time, | 8 semesters | 60,000 |
Master of Science (M.Sc.) Community Nutrition | Full time, | 5 semesters | 96,000 |
Department of Clinical Medicine | |||
Diploma in Clinical Medicine and Community Health | Full time, | 9 trimesters | 50,000 |
Bachelor of Science (B.Sc.) in Clinical Medicine and Community Health – Direct entry | Full time, | 12 trimesters | 66,700 |
Bachelor of Science (B.Sc.) in Clinical Medicine and Community Health – Upgrading | Part time, | 9 trimesters | 66,700 |
Department of Physiotherapy | |||
Bachelor of Science in Physiotherapy and Rehabilitation Medicine – Direct Entry | Full time | 12 trimesters | 66,700 |
Bachelor of Science in Physiotherapy and Rehabilitation Medicine – Upgrading | Part time | 6 trimesters | 52,500 |
FACULTY OF ARTS AND SCIENCE | |||
SCHOOL OF EDUCATION | |||
Department of Education | |||
Diploma in Education –ECD, Primary & Secondary | Full time | 6 semesters | 35,000 |
Diploma in Education –ECD, Primary & Secondary | School Based | 6 semesters | 26,000 |
Bachelor of Education (Arts) | Full time/ Part time, | 9 semesters | 40,000 |
Bachelor of Education (Arts) | School Based | 9 semesters | 30,000 |
Pre-University Programme Upgrading to meet university minimum requirements | Full time | 2 semesters | 30,000 |
Bridging Course Upgrading to meet university minimum requirements in specific subjects | Part time, | 1 semester | 21,500 |
Certificate in Counseling Psychology | Full time | 2 semesters | 30,000 |
Diploma in Counseling Psychology | Full time/Part time | 4 semesters | 30,000 |
Bachelor of Arts in Counseling Psychology – Direct Entry | Full time | 8 semesters | 40,000 |
Bachelor of Arts in Counseling Psychology – Upgrading | Full time/Part time | 6 semesters | 40,000 |
Bachelor of Arts in Counseling Psychology – | School Based | 6 semesters | 30,000 |
Department of Theology and CRE | |||
Certificate in Theology | Part time, | 2 semesters | 30,000 |
Diploma in Theology | Part time, | 4 semesters | 30,000 |
Bachelor of Theology – Direct Entry | Full time, | 8 semesters | 36,000 |
Bachelor of Theology – Upgrading | Part time, | 5 semesters | 36,000 |
Bachelor of Theology – Upgrading (school/ministry based) | Part time, | 5 semesters | 30,000 |
Master of Theology (M.Th.) | Full time/ Part time, | 5 Semesters | 54,000 |
SCHOOL OF BUSINESS ADMINISTRATION | |||
Department of Business Administration | |||
Certificate in Business Administration | Full time, | 2 semesters | 30,000 |
Diploma in Business Administration | Full time, | 4 semesters | 30,000 |
Bachelor of Arts in Business Administration – Direct Entry (Accounting, Entrepreneurship, Finance, Human Resource, Insurance, Information systems, Marketing and procurement) | Full time/Part time | 8 Semesters | 40,000 |
Bachelor of Arts in Business Administration – Upgrading | Full time/Part time | 6 Semesters | 40,000 |
Master of Business Administration | Part time, | 4 Semesters | 50,000 |
PhD in Business Administration | 3 years | 195,000 per year | |
Department of Information Technology | |||
Certificate in Information Technology | Full time, | 2 semesters | 30,000 |
Diploma in Information Technology | Full time, | 4 semesters | 30,000 |
Bachelor of Science in Information Technology – Direct Entry | Full time, | 8 semesters | 40,000 |
Bachelor of Science in Information Technology – Upgrading | Part time, | 6 semesters | 40,000 |
Department of Agribusiness Management | |||
Certificate in Agribusiness Management | Full time | 2 Semesters | 30,000 |
Diploma in Agribusiness Management | Full time/Part time | 4 Semesters | 30,000 |
Bachelor of Science (B.Sc.) in Agribusiness Management – Upgrading | Part time, | 6 Semesters | 40,000 |
Bachelor of Science (B.Sc.) in Agribusiness Management – Direct Entry | Full time | 8 Semesters | 40,000 |
Master of Science (M.Sc.) in Agribusiness Management | Part time | 6 Semesters | 65,000 |
Department of Hospitality and Tourism | |||
Certificate in Hospitality and Tourism | Part time, | 2 semesters | 30,000 |
Diploma in Hospitality and Tourism | Part time, | 4 semesters | 30, 000 |
Bachelor of Science (B.Sc.) in Hospitality and Tourism- Direct Entry | Full time | 8 Semesters | 40,000 |
Bachelor of Science (B.Sc.) in Hospitality and Tourism – Upgrading | Part time, | 6 Semesters |
40,000 |
Comment:I’d like to know the entry requirements that one needs to meet in order to study :
Diploma in clinical medicine and health
Diploma in community nutrition