Lukenya University offers postgraduate and undergraduate programs which attract different levels of fees structure.Below is the current fees structure for the institution.
| FEES STRUCTURE | ||||||||
| INTAKES IN JANUARY, MAY AND SEPTEMBER 2018/2019 | ||||||||
| S C H O O L O F E D U C A T I O N | ||||||||
| COURSE NAME | MINIMUM REQUIREMENTS | TUITION FEES | ||||||
| PER SEMESTER (KSH) | ||||||||
| Bachelor of Education | KCSE C+ | 38,000 | Full time | |||||
| (ARTS and SCIENCES) | 27,500 School Based | |||||||
| Bachelor of Education | KCSE C+ | 38,000 | Full time | |||||
| (ECDE) | 27,500 School Based | |||||||
| KCSE C+ (C+ in the subject of | 16,000 | Full time | ||||||
| Diploma in Teacher | specialization, C in English, C in | |||||||
| 14,500 | School Based | |||||||
| Education (DTE) | Mathematics for Science Option and D+ | |||||||
| in Mathematics for Humanities) | ||||||||
| Primary Teacher | KCSE C | 14,000 | Full Time | |||||
| Education (PTE) | 12,000 School Based | |||||||
| ECDE Dip | KCSE C or P1 Certificate or | 16,000 | Full Time | |||||
| ECDE certificate | 14,500 | School Based | ||||||
| ECDE Cert | KCSE D+ | 14,000 | Full Time | |||||
| 12,500 | School Based | |||||||
| S C H O O L | OF P U R E A N D A P P L I E D | S C I E N C E S | ||||||
| Bachelor of Science | KCSE C+ | 38,000/- Full Time | ||||||
| in Dryland Agriculture | ||||||||
| S C H O O L O F B U S I N E S | S | |||||||
| Bachelor of Commerce | 38,000/- Full Time | |||||||
| Business Management | 16,000/- Diploma | |||||||
| Supply Chain Management | 14,000/- Certificate | |||||||
| S O C I A L W O R K A N D P U B L I C A D M I N | I S T R A T I O N | |||||||
| Social Work & | 16,000/- Diploma | |||||||
| Community Development | 14,000/- Certificate | |||||||
| S C H O O L O F T E C H N I C A L S T | U D I E S | |||||||
| General Agriculture | ||||||||
| Building Construction | ||||||||
| Technology | 16,000/- Diploma | |||||||
| Food & Beverage | 14,000/- Certificate | |||||||
| Certificate in Information | ||||||||
| Technology | ||||||||
FEES STRUCTURE
D I P L O M A C O U R S E S
| COURSE NAME | MINIMUM | TUITION FEES | |
| REQUIREMENTS | PER SEMESTER (KSH) | ||
| Diploma in Human Resource Management | |||
| Diploma in Business Management | |||
| Diploma in Supply Chain Management | |||
| Diploma in Teacher Education | |||
| 16,000 Full time | |||
| Diploma in ECDE | |||
| KCSE C- (Minus) | 14,000 School Based for | ||
| Diploma in Social Work and Community | |||
| Education | |||
| Development | |||
| Diploma in Agriculture | |||
| Diploma in ICT | |||
| Diploma in Food and Beverage | |||
| Diploma in Building and Construction |
| C E R T I F I C A T E C O U R S E S | ||
| Certificate in Human Resource Management | ||
| Certificate in Business Management | ||
| Certificate in Supply Chain Management | ||
| Certificate in Teacher Education | ||
| 14,000 Full time | ||
| Certificate in ECDE | ||
| KCSE D (Plain) | 12,500 School Based for | |
| Certificate in Social Work and Community | ||
| Development | Education | |
| Certificate in Agriculture | ||
| Certificate in ICT | ||
| Certificate in Food and Beverage | ||
| Certificate in Building and Construction | ||
FEES STRUCTURE
OTHER CHARGES
| FULL TIME | SCHOOL BASED | ||||||||||||
| NO. | ITEM | 1st Semester | 2nd Semester | ITEM | 1st Semester | 2nd Semester | |||||||
| 1. | Boarding | 6, 000.00 | 6, 000.00 | Boarding | 1, 500.00 | 1, 500.00 | |||||||
| 2. | Medical/Insurance | 6500.00 | Medical | 250.00 | |||||||||
| 3. | Activity | 800.00 | Activity | 250.00 | |||||||||
| 4. | End of term exams | 1,000.00 | 1,000.00 | End of term exams | 1,000.00 | ||||||||
| 5. | Student Council | 700.00 | 700.00 | Registration | 500.00 | ||||||||
| 6. | Registration | 1,000.00 | Student ID Card | 500.00 | |||||||||
| 7. | Student ID Card | 500.00 | Caution Money | 1,000.00 | |||||||||
| 8. | Caution Money | IT & computer | 1,000.00 | 1,000.00 | |||||||||
| 9. | IT & computer | 1,000.00 | 1,000.00 | ||||||||||
| 10. | Library | 1,000.00 | 1,000.00 | ||||||||||
| TOTAL | 18,500.00 | 9,700.00 | TOTAL | 6,000.00 | 2,500.00 | ||||||||
NOTE:
- Attachment/Teaching practice fee is payable in the third year of study.
- Students are advised to have at least Sh. 100 per day for meals
- The fees structure is subject to revision at the discretion of the University.
- KNEC Exam money is payable two terms before registration.
LUKENYA UNIVERSITY ACCOUNT NUMBER(S) FOR FEE PAYMENT
| ACCOUNT NAME | BANK | BRANCH ACCOUNT NUMBER |
| Lukenya University | Co-op bank,Athi river branch | 01120065233804 |
| Lukenya University | KCB Bank, MtitoAndei Branch | 1179910354 |
| OFFICE OF THE REGISTRAR | |
| (Academic and Student Affairs) | LUKENYA UNIVERSITY |
| Tel: 0790 – 444 000 | 0791- 444 000 | P.O. BOX 8-90129, |
| Email: [email protected] | Ngwata, Makueni |

















