Northern Caribbean University is located in Jamaica and below is the fees structure for undergraduate and post graduate studies.
NCU Tuition & Fees (Approximate)
August 2016 to July 2017
CARICOM | INTERNATIONAL | |||
Per Semester | Per Semester | |||
PROGRAM OF STUDY (16 Credits Per Semester) | JA$ | US$ | US$ | |
COLLEGE OF BUSINESS & HOSPITALITY MGT. | ||||
Department of Business Administration | 224,175.00 | 1,930.00 | 5,642.00 | |
Dept. of Tourism & Hospitality Management | 243,495.00 | 2,100.00 | 5,847.00 | |
COLLEGE OF NATURAL AND APPLIED SCIENCES | ||||
Department of Biological Sciences, | ||||
Chemistry, Agriculture & Environmental | ||||
Science | 275,600.00 | 2,375.00 | 6,187.00 | |
Department of Mathematics & Engineering | 250,695.00 | 2,160.00 | 5,922.00 | |
Department of Information Sciences | 259,355.00 | 2,200.00 | 5,774.00 | |
COLLEGE OF ALLIED HEALTH & NURSING | ||||
Department of Dental Hygiene | 338,235.00 | 2,915.00 | 6,848.00 | |
Department of Nutrition/Dietetics | 235,690.00 | 2,030.00 | 5,764.00 | |
Department of Medical Technology | 290,500.00 | 2,370.00 | 6,185.00 | |
Department of Nursing Freshman Fall 2016 | 240,862.00 | 1,942.00 | 7,447.00 | |
Department of Nursing Sophomore Fall 2016 | 353,302.00 | 2,849.00 | 7,447.00 | |
Department of Nursing Junior Fall 2016 | 311,192.00 | 2,509.00 | 7,447.00 | |
Department of Nursing Senior Fall 2016 | 288,942.00 | 2,330.00 | 7,447.00 | |
COLLEGE OF HUMANITIES, BEHAVIORAL & SOCIAL SCIENCES | ||||
Department of Behavioural Sciences | 235,110.00 | 1,840.00 | 5,758.00 | |
Department of Music | 259,800.00 | 2,035.00 | 5,668.00 | |
Community Music Lesson Fees – 14 One Hour Lessons p/term | 66,220.00 | 520.00 | ||
Community Music Lesson Fees – 14 Hour Lessons p/term | 33,110.00 | 250.00 | ||
Department of Communication Studies | 238,200.00 | 2,060.00 | 5,801.00 | |
Department of Humanities | 235,220.00 | 2,030.00 | 5,728.00 | |
COLLEGE OF EDUCATION & LEADERSHIP | ||||
Department of Education | 244,665.00 | 2,110.00 | 5,859.00 | |
SCHOOL OF RELIGION & THEOLOGY | ||||
Department of Religion | 214,865.00 | 1,850.00 | 5,642.00 | |
Other Fees | ||||
Pre College Credits | 29,790.00 | 840.00 | ||
Pre College Labs | 20,240.00 | 205.00 | ||
English Language Proficiency Exam | 700.00 | 10.00 | ||
Online Classes / Programs (Per Credit) | 300.00 | |||
English as a Second Language ESL (Per Course) | 200.00 | |||
Security Deposit: | Jamaican | 5,000.00 | ||
Europeans | £1,200.00 | |||
WIU Territory | 550.00 | |||
The Americas | 750.00 | |||
Africans | 3,000.00 | |||
Application Fee: | Jamaican | 1,000.00 | ||
WIU / CARICOM | 30.00 | |||
Other | 55.00 |
- Other Fees May apply depending on course selected and your program of study.
- Students who permanently reside in West Indies Union and hold church membership in any of the Seventh-day Adventist churches, will receive a 10% discount on “Tuition” at registration (Conditions Apply).
CONTINUING EDUCATION PROGRAM | 391,350.00 | |
Tuition & Fees Per Year | 9,252.00 | |
GRADUATE PROGRAMS (Cost per Credit) | ||
PhD Degree in Education | USD 500.00 | |
PhD Degree in Education – Bermuda | USD 590.00 | |
MA in Education | USD 400.00 | |
MA in Religion | USD 400.00 | |
Doctor of Ministry | USD 500.00 | |
Post Graduate Diploma | USD 220.00 | |
MSc Counseling Psychology | USD 385.00 | |
PhD in Counseling Psychology | USD 525.00 | |
Doctor of Philosophy in Biology | USD 530.00 | |
Master of Science in Biology | USD 300.00 | |
Master of Science in Information Science | USD 340.00 | |
Master of Public Health | USD 315.00 | |
MBA | USD 400.00 |
The University reserves the right to adjust these fees at any time.
NCU Tuition & Fees (Approximate)
August 2016 to July 2017
CARICOM INTERNATIONAL
Per Semester Per Semester
NORTHERN CARIBEBAN UNIVERSITY
Office of Student Finance
Residence Halls Accommodation Rates Per Semester
Academic year 2016-2017
OCCUPANCY TYPE | RENT | MEAL PLAN & TYPE | TOTAL | ||||
JMD | JMD | USD | |||||
139,000.00 | 26,000.00 | MINI | 165,000.00 | 1,320.00 | |||
SINGLE OCCUPANCY | 139,000.00 | 40,000.00 | BASIC | 179,000.00 | 1,432.00 | ||
139,000.00 | 62,500.00 | REGULAR | 201,500.00 | 1,612.00 | |||
139,000.00 | 85,000.00 | PREMIUM | 224,000.00 | 1,792.00 | |||
84,000.00 | 26,000.00 | MINI | 110,000.00 | 880.00 | |||
DOUBLE OCCUPANCY | 84,000.00 | 40,000.00 | BASIC | 124,000.00 | 992.00 | ||
84,000.00 | 62,500.00 | REGULAR | 146,500.00 | 1,172.00 | |||
84,000.00 | 85,000.00 | PREMIUM | 169,000.00 | 1,352.00 | |||
70,000.00 | 26,000.00 | MINI | 96,000.00 | 768.00 | |||
TRIPLE OCCUPANCY | 70,000.00 | 40,000.00 | BASIC | 110,000.00 | 880.00 | ||
70,000.00 | 62,500.00 | REGULAR | 132,500.00 | 1,060.00 | |||
70,000.00 | 85,000.00 | PREMIUM | 155,000.00 | 1,240.00 |
The University reserves the right to adjust these fees at any time.