Below is the fees structure for first year students at Pwani University
Fee structure for 2016/17 SSP 1st Year students
B.ENV.HEALTH
ITEM | FIRST | |||||
SEMESTER 1st Year | ||||||
A | TUITION FEES: To be paid to the University on registration day | 85,000.00 | ||||
B | Statutory Fees: To be paid to the University on registration day | |||||
1 | Registration | 750.00 | ||||
2 | Caution Fees | 2,000.00* | ||||
3 | Examination Fee | 2,500.00 | ||||
4 | Activity Fee | 500.00 | ||||
5 | University ID | 500.00* | ||||
6 | Medical Subscription Fee | 1,000.00 | ||||
7 | Library Fee | 750.00 | ||||
8 | PUSA Membership | 500.00* | ||||
9 | PUSA Subscription | 200.00 | ||||
11 | Computer /Internet Fees | 2000.00 | ||||
12 | Material Development | 2,000.00 | ||||
Total Statutory fees | 12,700.00 | |||||
C | Field Attachment Fees | 7,500.00 | ||||
Total Payable to PU | 105,200.00 | |||||
* Fees paid only once | ||||||
SECOND SEMESTER | 96,500.00 | |||||
Payment of Fees: | ||||||
Fees is payable by bankers cheque written to Pwani University or direct bank deposits to one of
the following PU bank account numbers: | |||
1. | Barclays Bank (Kilifi Branch): | Account number | 1046501 |
2. | Equity Bank Limited (Kilifi Branch): | Account number: | 0460291566407 |
3. | Kenya Commercial Bank (Kilifi Branch): Account number: | 1109893868 | |
4 Cooperative Bank (Kilifi Branch): | Account Number: | 01129465157200 | |
Payments can also be made using MPESA: Pay bill no, 986450 |
(For a student paying via Mpesa: Account Number is the Student’s Admission number)
D | Other Expenses: In addition a student may require | ||
1 | Book Allowance ( use determined by student) | 4,500.00 /year | |
2 | Food and Up-Keep Allowance( Use determined by student) | 9,000 /month | |
3 | Off-Campus Accommodation (Varies with type of facility) | 2,000-6,000/Month |
Fee structure for 2016/17 SSP 1st Year students
(BEd Science.)
ITEM | FIRST | |||||
SEMESTER 1st year | ||||||
A | TUITION FEES: To be paid to the University on registration day | 55000 | ||||
B | Statutory Fees: To be paid to the University on registration day | |||||
1 | Registration | 750.00 | ||||
2 | Caution Fees | 2,000.00* | ||||
3 | Examination Fee | 2,500.00 | ||||
4 | Activity Fee | 500.00 | ||||
5 | University ID | 500.00* | ||||
6 | Medical Subscription Fee | 1,000.00 | ||||
7 | Library Fee | 750.00 | ||||
8 | PUSA Membership | 500.00* | ||||
9 | PUSA Subscription | 200.00 | ||||
10 | Academic Trips Fee | 1,500.00 | ||||
11 | Computer /Internet Fees | 2,000.00 | ||||
Total Statutory fees | 12,200.00 | |||||
Teaching Practice | 2,500 | |||||
Total Payable to PU | 69,700 | |||||
* Fees paid only once | ||||||
SECOND SEMESTER | 66,700.00 | |||||
Payment of Fees: | ||||||
Fees is payable by bankers cheque written to Pwani University or direct bank deposits to one of
the following PU bank account numbers: | |||
1. | Barclays Bank (Kilifi Branch): | Account number | 1046501 |
2. | Equity Bank Limited (Kilifi Branch): | Account number: | 0460291566407. |
3. | Kenya Commercial Bank (Kilifi Branch): Account number: | 1109893868 | |
4 Cooperative Bank (Kilifi Branch): | Account Number: | 01129465157200 | |
Payments can also be made using MPESA: Pay bill no, 986450 |
(For a student paying via Mpesa: Account Number is the Student’s Admission number)
D | Other Expenses: In addition a student may require | ||
1 | Book Allowance ( use determined by student) | 4,500.00 /year | |
2 | Food and Up-Keep Allowance( Use determined by student) | 9,000 /month | |
3 | Off-Campus Accommodation (Varies with type of facility) | 2,000-6,000/Month |
Fee structure for 2016/17 SSP 1st Year students
BSC NURSING & PUBLIC HEALTH SSP Fee structure
ITEM | FIRST | |||||
SEMESTER 1st Year | ||||||
A | TUITION FEES: To be paid to the University on registration day | 110,000.00 | ||||
B | Statutory Fees: To be paid to the University on registration day | |||||
1 | Registration | 750.00 | ||||
2 | Caution Fees | 2,000.00* | ||||
3 | Examination Fee | 2,500.00 | ||||
4 | Activity Fee | 500.00 | ||||
5 | University ID | 500.00* | ||||
6 | Medical Subscription Fee | 1,000.00 | ||||
7 | Library Fee | 750.00 | ||||
8 | PUSA Membership | 500.00* | ||||
9 | PUSA Subscription | 200.00 | ||||
11 | Computer/Internet Fees | 2000.00 | ||||
12 | Material Development | 2,000.00 | ||||
13 | Transport | 2,500.00 | ||||
14 | Placement Fee | 10,000.00 | ||||
Total Statutory fees | 25,200.00 | |||||
Total Payable to PU | 135,200.00 | |||||
* Fees paid only once | ||||||
SECOND SEMESTER | 132,000 | |||||
Payment of Fees: | ||||||
Fees is payable by bankers cheque written to Pwani University or direct bank deposits to one of
the following PU bank account numbers: | |||
1. | Barclays Bank (Kilifi Branch): | Account number | 1046501 |
2. | Equity Bank Limited (Kilifi Branch): | Account number: | 0460291566407 |
3. | Kenya Commercial Bank (Kilifi Branch): Account number: | 1109893868 | |
4 Cooperative Bank (Kilifi Branch): | Account Number: | 01129465157200 | |
Payments can also be made using MPESA: Pay bill no, 986450 |
(For a student paying via Mpesa: Account Number is the Student’s Admission number)
D | Other Expenses: In addition a student may require | ||
1 | Book Allowance ( use determined by student) | 4,500.00 /year | |
2 | Food and Up-Keep Allowance( Use determined by student) | 9,000 /month | |
3 | Off-Campus Accommodation (Varies with type of facility) | 2,000-6,000/Month |
Fee structure for 2016/17 SSP 1st Year students
(BSC. Agrib.Mngt & Trade,Bsc.Agric.Resource Mngt,Bsc.Animal Prod &Hlth ,Bsc.Agric &Enterpr.Dvlpt,Bsc.Agric,Bsc. Horticulture & Mrktng, Bsc Dryland Agriculture,Computer sci)
ITEM | FIRST | ||||
SEMESTER 1st year | |||||
A | TUITION FEES: To be paid to the University on registration day | 60,000.00 | |||
B | Statutory Fees: To be paid to the University on regist | ||||
ration day | |||||
1 | Registration | 750.00 | |||
2 | Caution Fees | 2,000.00* | |||
3 | Examination Fee | 2,500.00 | |||
4 | Activity Fee | 500.00 | |||
5 | University ID | 500.00* | |||
6 | Medical Subscription Fee | 1,000.00 | |||
7 | Library Fee | 750.00 | |||
8 | PUSA Membership | 500.00* | |||
9 | PUSA Subscription | 200.00 | |||
10 | Academic Trips Fee | 1,500.00 | |||
11 | Computer/Internet | Fees | 2,000.00 | ||
Total Statutory fees | 12,200.00 | ||||
Field attachment | 1,750.00 | ||||
Total Payable to PU | 73,950.00 | ||||
* Fees paid only once | |||||
SECOND SEMESTER | 70,950 | ||||
Payment of Fees: |
Fees is payable by bankers cheque written to Pwani University or direct bank deposits to one of
the following PU bank account numbers: | |||
1. | Barclays Bank (Kilifi Branch): | Account number | 1046501 |
2. | Equity Bank Limited (Kilifi Branch): | Account number: | 0460291566407. |
3. | Kenya Commercial Bank (Kilifi Branch): Account number: | 1109893868 | |
4 Cooperative Bank (Kilifi Branch): | Account Number: | 01129465157200 | |
Payments can also be made using MPESA: Pay bill no, 986450 |
(For a student paying via Mpesa: Account Number is the Student’s Admission number)
D | Other Expenses: In addition a student may require | ||
1 | Book Allowance ( use determined by student) | 4,500.00 /year | |
2 | Food and Up-Keep Allowance( Use determined by student) | 9,000 /month | |
3 | Off-Campus Accommodation (Varies with type of facility) | 2,000-6,000/Month |
Fee structure for 2016/17 SSP 1st Year students
(BCom, & Bsc.)
ITEM | FIRST | ||||
SEMESTER | |||||
A | TUITION FEES: To be paid to the University on registration day | 55,000.00 | |||
B | Statutory Fees: To be paid to the University on registration day | ||||
1 | Registration | 750.00 | |||
2 | Caution Fees | 2,000.00* | |||
3 | Examination Fee | 2,500.00 | |||
4 | Activity Fee | 500.00 | |||
5 | University ID | 500.00* | |||
6 | Medical Subscription Fee | 1,000.00 | |||
7 | Library Fee | 750.00 | |||
8 | PUSA Membership | 500.00* | |||
9 | PUSA Subscription | 200.00 | |||
10 | Academic Trips Fee | 1,500.00 | |||
11 | Computer/Internet Fees | 2,000.00 | |||
Total Statutory fees | 12,200.00 | ||||
Total Payable to PU | 67,200.00 | ||||
* Fees paid only once | |||||
SECOND SEMESTER | 64,200.00 |
Payment of Fees:
Fees is payable by bankers cheque written to Pwani University or direct bank deposits to one of the following PU bank account numbers:
1. | Barclays Bank (Kilifi Branch): | Account number | 1046501 |
2. | Equity Bank Limited (Kilifi Branch): | Account number: | 0460291566407. |
3. | Kenya Commercial Bank (Kilifi Branch): Account number: | 1109893868 | |
4 Cooperative Bank (Kilifi Branch): | Account Number: | 01129465157200 | |
Payments can also be made using MPESA: Pay bill no, 986450 |
(For a student paying via Mpesa: Account Number is the Student’s Admission number)
C | Other Expenses: In addition a student may require | ||
1 | Book Allowance ( use determined by student) | 4,500.00 /year | |
2 | Food and Up-Keep Allowance( Use determined by student) | 9,000 /month | |
3 | Off-Campus Accommodation (Varies with type of facility) | 2,000-6,000/Month |
Fee structure for 2016/17 SSP 1st Year students
BEd (Arts), BEd (SNE) and Bed Arts (FRENCH)
ITEM | FIRST | |||||
SEMESTER 1st year | ||||||
A | TUITION FEES: To be paid to the University on registration day | 50,000.00 | ||||
B | Statutory Fees: To be paid to the University on registration day | |||||
1 | Registration | 750.00 | ||||
2 | Caution Fees | 2,000.00* | ||||
3 | Examination Fee | 2,500.00 | ||||
4 | Activity Fee | 500.00 | ||||
5 | University ID | 500.00* | ||||
6 | Medical Subscription Fee | 1,000.00 | ||||
7 | Library Fee | 750.00 | ||||
8 | PUSA Membership | 500.00* | ||||
9 | PUSA Subscription | 200.00 | ||||
10 | Academic Trips Fee | 1,500.00 | ||||
11 | Computer Fees | 2,000.00 | ||||
Total Statutory fees | 12,200 | |||||
C | Teaching Practice: | 2,500.00 | ||||
Total Payable to PU | 64,700.00 | |||||
* Fees paid only once | ||||||
SECOND SEMESTER | 61,700 | |||||
Payment of Fees: | ||||||
Fees is payable by bankers cheque written to Pwani University or direct bank deposits to one of
the following PU bank account numbers: | |||
1. | Barclays Bank (Kilifi Branch): | Account number | 1046501 |
2. | Equity Bank Limited (Kilifi Branch): | Account number: | 0460291566407. |
3. | Kenya Commercial Bank (Kilifi Branch): Account number: | 1109893868 | |
4 Cooperative Bank (Kilifi Branch): | Account Number: | 01129465157200 | |
Payments can also be made using MPESA: Pay bill no, 986450 |
(For a student paying via Mpesa: Account Number is the Student’s Admission number)
C | Other Expenses: In addition a student may require | ||
1 | Book Allowance ( use determined by student) | 4,500.00 /year | |
2 | Food and Up-Keep Allowance( Use determined by student) | 9,000 /month | |
3 | Off-Campus Accommodation (Varies with type of facility) | 2,000-6,000/Month |
Fee structure for 2016/17 SSP 1st Year students
BEd (Arts), BEd (SNE) and Bed Arts (FRENCH)
ITEM | FIRST | |||||
SEMESTER 1st year | ||||||
A | TUITION FEES: To be paid to the University on registration day | 50,000.00 | ||||
B | Statutory Fees: To be paid to the University on registration day | |||||
1 | Registration | 750.00 | ||||
2 | Caution Fees | 2,000.00* | ||||
3 | Examination Fee | 2,500.00 | ||||
4 | Activity Fee | 500.00 | ||||
5 | University ID | 500.00* | ||||
6 | Medical Subscription Fee | 1,000.00 | ||||
7 | Library Fee | 750.00 | ||||
8 | PUSA Membership | 500.00* | ||||
9 | PUSA Subscription | 200.00 | ||||
10 | Academic Trips Fee | 1,500.00 | ||||
11 | Computer Fees | 2,000.00 | ||||
Total Statutory fees | 12,200 | |||||
C | Teaching Practice: | 2,500.00 | ||||
Total Payable to PU | 64,700.00 | |||||
* Fees paid only once | ||||||
SECOND SEMESTER | 61,700 | |||||
Payment of Fees: | ||||||
Fees is payable by bankers cheque written to Pwani University or direct bank deposits to one of
the following PU bank account numbers: | |||
1. | Barclays Bank (Kilifi Branch): | Account number | 1046501 |
2. | Equity Bank Limited (Kilifi Branch): | Account number: | 0460291566407. |
3. | Kenya Commercial Bank (Kilifi Branch): Account number: | 1109893868 | |
4 Cooperative Bank (Kilifi Branch): | Account Number: | 01129465157200 | |
Payments can also be made using MPESA: Pay bill no, 986450 |
(For a student paying via Mpesa: Account Number is the Student’s Admission number)
C | Other Expenses: In addition a student may require | ||
1 | Book Allowance ( use determined by student) | 4,500.00 /year | |
2 | Food and Up-Keep Allowance( Use determined by student) | 9,000 /month | |
3 | Off-Campus Accommodation (Varies with type of facility) | 2,000-6,000/Month |
Fee structure for 2016/17 SSP 1st Year students
(Bed.ECE)
ITEM | FIRST | |||||
SEMESTER 1st Year | ||||||
A | TUITION FEES: To be paid to the University on registration day | 50,000.00 | ||||
B | Statutory Fees: To be paid to the University on registration day | |||||
1 | Registration | 750.00 | ||||
2 | Caution Fees | 2,000.00* | ||||
3 | Examination Fee | 2,500.00 | ||||
4 | Activity Fee | 500.00 | ||||
5 | University ID | 500.00* | ||||
6 | Medical Subscription Fee | 1,000.00 | ||||
7 | Library Fee | 750.00 | ||||
8 | PUSA Membership | 500.00* | ||||
9 | PUSA Subscription | 200.00 | ||||
10 | Academic Trips Fee | 1,500.00 | ||||
11 | Computer/Internet Fees | 2,000.00 | ||||
Total Statutory fees | 12,200 | |||||
C | Field Attachment and Teaching Practice: | 4,250.00 | ||||
Total Payable to PU | 66,450.00 | |||||
* Fees paid only once | ||||||
SECOND SEMESTER | 63,450 | |||||
Payment of Fees: | ||||||
Fees is payable by bankers cheque written to Pwani University or direct bank deposits to one of
the following PU bank account numbers: | |||
1. | Barclays Bank (Kilifi Branch): | Account number | 1046501 |
2. | Equity Bank Limited (Kilifi Branch): | Account number: | 0460291566407. |
3. | Kenya Commercial Bank (Kilifi Branch): Account number: | 1109893868 | |
4 Cooperative Bank (Kilifi Branch): | Account Number: | 01129465157200 | |
Payments can also be made using MPESA: Pay bill no, 986450 |
(For a student paying via Mpesa: Account Number is the Student’s Admission number)
D | Other Expenses: In addition a student may require | ||
1 | Book Allowance ( use determined by student) | 4,500.00 /year | |
2 | Food and Up-Keep Allowance( Use determined by student) | 9,000 /month | |
3 | Off-Campus Accommodation (Varies with type of facility) | 2,000-6,000/Month |
Fee structure for 2016/17 SSP 1st Year students
(Bsc.Biochem,Bsc. Industrial Chem,Bsc.Comp.Sc,Bsc.Microbio,Bsc. Geography
ITEM | FIRST | ||||
SEMESTER | |||||
A | TUITION FEES: To be paid to the University on registration day | 60,000.00 | |||
B | Statutory Fees: To be paid to the University on registration day | ||||
1 | Registration | 750.00 | |||
2 | Caution Fees | 2,000.00* | |||
3 | Examination Fee | 2,500.00 | |||
4 | Activity Fee | 500.00 | |||
5 | University ID | 500.00* | |||
6 | Medical Subscription Fee | 1,000.00 | |||
7 | Library Fee | 750.00 | |||
8 | PUSA Membership | 500.00* | |||
9 | PUSA Subscription | 200.00 | |||
10 | Academic Trips Fee | 1,500.00 | |||
11 | Computer/Internet Fees | 2,000.00 | |||
12 | Field Attachment | 1,750.00 | |||
Total Statutory fees | 13,950.00 | ||||
Total Payable to PU | 73,950.00 | ||||
* Fees paid only once | |||||
SECOND SEMESTER | 70,950.00 |
Payment of Fees:
Fees is payable by bankers cheque written to Pwani University or direct bank deposits to one of the following PU bank account numbers:
1. | Barclays Bank (Kilifi Branch): | Account number | 1046501 |
2. | Equity Bank Limited (Kilifi Branch): | Account number: | 0460291566407. |
3. | Kenya Commercial Bank (Kilifi Branch): Account number: | 1109893868 | |
4 Cooperative Bank (Kilifi Branch): | Account Number: | 01129465157200 | |
Payments can also be made using MPESA: Pay bill no, 986450 |
(For a student paying via Mpesa: Account Number is the Student’s Admission number)
D Other Expenses: In addition a student may require | |
1 Book Allowance ( use determined by student) | 4,500.00 /year |
Fee structure for 2016/17 SSP 1st Year students
2 | Food and Up-Keep Allowance( Use determined by student) | 9,000 /month | |
3 | Off-Campus Accommodation (Varies with type of facility) | 2,000-6,000/Month |
Fee structure for 2016/17 SSP 1st Year students
(BA(French),BA(Psychology)BA(Kiswahili),BA(Religious Stud),BA(History)BA(Histrory & Archeogogy),BA(Literature) BA(Political Sc)BA(Eng and Linguistic) BA (Phylosophy) BA(Economics) BA (Sociology)
ITEM | FIRST | ||||
SEMESTER | |||||
A | TUITION FEES: To be paid to the University on registration day | 50,000.00 | |||
B | Statutory Fees: To be paid to the University on registration day | ||||
1 | Registration | 750.00 | |||
2 | Caution Fees | 2,000.00* | |||
3 | Examination Fee | 2,500.00 | |||
4 | Activity Fee | 500.00 | |||
5 | University ID | 500.00* | |||
6 | Medical Subscription Fee | 1,000.00 | |||
7 | Library Fee | 750.00 | |||
8 | PUSA Membership | 500.00* | |||
9 | PUSA Subscription | 200.00 | |||
11 | Academic Trips Fee | 1,500.00 | |||
12 | Computer /Internet Fees | 2,000.00 | |||
Total Statutory fees | 12,200.00 | ||||
Total Payable to PU | 62,200.00 | ||||
* Fees paid only once | |||||
SECOND SEMESTER | 59,200 |
Payment of Fees:
Fees is payable by bankers cheque written to Pwani University or direct bank deposits to one of
the following PU bank account numbers: | |||
1. | Barclays Bank (Kilifi Branch): | Account number | 1046501 |
2. | Equity Bank Limited (Kilifi Branch): | Account number: | 0460291566407. |
3. | Kenya Commercial Bank (Kilifi Branch): Account number: | 1109893868 | |
4 Cooperative Bank (Kilifi Branch): | Account Number: | 01129465157200 | |
Payments can also be made using MPESA: Pay bill no, 986450 |
(For a student paying via Mpesa: Account Number is the Student’s Admission number)
C | Other Expenses: In addition a student may require | ||
1 | Book Allowance ( use determined by student) | 4,500.00 /year | |
2 | Food and Up-Keep Allowance( Use determined by student) | 9,000 /month | |
3 | Off-Campus Accommodation (Varies with type of facility) | 2,000-6,000/Month |
Fee structure for 2016/17 SSP 1st Year students
(BSc. Environmental Planning.)
ITEM | FIRST | |||||
SEMESTER 1st year | ||||||
A | TUITION FEES: To be paid to the University on registration day | 55000 | ||||
B | Statutory Fees: To be paid to the University on registration day | |||||
1 | Registration | 750.00 | ||||
2 | Caution Fees | 2,000.00* | ||||
3 | Examination Fee | 2,500.00 | ||||
4 | Activity Fee | 500.00 | ||||
5 | University ID | 500.00* | ||||
6 | Medical Subscription Fee | 1,000.00 | ||||
7 | Library Fee | 750.00 | ||||
8 | PUSA Membership | 500.00* | ||||
9 | PUSA Subscription | 200.00 | ||||
10 | Academic Trips Fee | 1,500.00 | ||||
11 | Computer /Internet Fees | 2,000.00 | ||||
Total Statutory fees | 12,200.00 | |||||
C | Studio Courses | 3,250.00 | ||||
Field attachment | 1,750.00 | |||||
Total Payable to PU | 72,200.00 | |||||
* Fees paid only once | ||||||
SECOND SEMESTER | 69,200.00 | |||||
Payment of Fees: | ||||||
Fees is payable by bankers cheque written to Pwani University or direct bank deposits to one of the following PU bank account numbers:
1. | Barclays Bank (Kilifi Branch): | Account number | 1046501 |
2. | Equity Bank Limited (Kilifi Branch): | Account number: | 0460291566407. |
3. | Kenya Commercial Bank (Kilifi Branch): Account number: | 1109893868 | |
4 Cooperative Bank (Kilifi Branch): | Account Number: | 01129465157200 | |
Payments can also be made using MPESA: Pay bill no, 986450 |
(For a student paying via Mpesa: Account Number is the Student’s Admission number)
D | Other Expenses: In addition a student may require | ||
1 | Book Allowance ( use determined by student) | 4,500.00 /year | |
2 | Food and Up-Keep Allowance( Use determined by student) | 9,000 /month | |
3 | Off-Campus Accommodation (Varies with type of facility) | 2,000-6,000/Month |
Fee structure for 2016/17 SSP 1st Year students
(BEd .(Sci Computer) and Bed(Science Agric)
ITEM | FIRST | |||||
SEMESTER 1st Year | ||||||
A | TUITION FEES: To be paid to the University on registration day | 55,000.00 | ||||
B | Statutory Fees: To be paid to the University on registration day | |||||
1 | Registration | 750.00 | ||||
2 | Caution Fees | 2,000.00* | ||||
3 | Examination Fee | 2,500.00 | ||||
4 | Activity Fee | 500.00 | ||||
5 | University ID | 500.00* | ||||
6 | Medical Subscription Fee | 1,000.00 | ||||
7 | Library Fee | 750.00 | ||||
8 | PUSA Membership | 500.00* | ||||
9 | PUSA Subscription | 200.00 | ||||
10 | Academic Trips Fee | 1,500.00 | ||||
11 | Computer/Internet Fees | 2,000.00 | ||||
Total Statutory fees | 12,200.00 | |||||
C | Teaching Practice: | 2,500.00 | ||||
Total Payable to PU | 69,700.00 | |||||
* Fees paid only once | ||||||
SECOND SEMESTER | 66,700.00 | |||||
Payment of Fees: | ||||||
Fees is payable by bankers cheque written to Pwani University or direct bank deposits to one of
the following PU bank account numbers: | |||
1. | Barclays Bank (Kilifi Branch): | Account number | 1046501 |
2. | Equity Bank Limited (Kilifi Branch): | Account number: | 0460291566407. |
3. | Kenya Commercial Bank (Kilifi Branch): Account number: | 1109893868 | |
4 Cooperative Bank (Kilifi Branch): | Account Number: | 01129465157200 | |
Payments can also be made using MPESA: Pay bill no, 986450 |
(For a student paying via Mpesa: Account Number is the Student’s Admission number)
D | Other Expenses: In addition a student may require | ||
1 | Book Allowance ( use determined by student) | 4,500.00 /year | |
2 | Food and Up-Keep Allowance( Use determined by student) | 9,000 /month | |
3 | Off-Campus Accommodation (Varies with type of facility) | 2,000-6,000/Month |
Fee structure for 2016/17 SSP 1st Year students
BSC AGED
ITEM | FIRST | |||||
SEMESTER 1st Year | ||||||
A | TUITION FEES: To be paid to the University on registration day | 60,000.00 | ||||
B | Statutory Fees: To be paid to the University on registration day | |||||
1 | Registration | 750.00 | ||||
2 | Caution Fees | 2,000.00* | ||||
3 | Examination Fee | 2,500.00 | ||||
4 | Activity Fee | 500.00 | ||||
5 | University ID | 500.00* | ||||
6 | Medical Subscription Fee | 1,000.00 | ||||
7 | Library Fee | 750.00 | ||||
8 | PUSA Membership | 500.00* | ||||
9 | PUSA Subscription | 200.00 | ||||
10 | Academic Trips Fee | 1,500.00 | ||||
12 | Computer /Internet Fees | 2,000.00 | ||||
Total Statutory fees | 12,200.00 | |||||
C | Field Attachment | 1,750.00 | ||||
Teaching Practice: | 2,500.00 | |||||
Total Payable to PU | 76,450.00 | |||||
* Fees paid only once | ||||||
SECOND SEMESTER | 73,450.00 | |||||
Payment of Fees: | ||||||
Fees is payable by bankers cheque written to Pwani University or direct bank deposits to one of
the following PU bank account numbers: | |||
1. | Barclays Bank (Kilifi Branch): | Account number | 1046501 |
2. | Equity Bank Limited (Kilifi Branch): | Account number: | 0460291566407. |
3. | Kenya Commercial Bank (Kilifi Branch): Account number: | 1109893868 | |
4 Cooperative Bank (Kilifi Branch): | Account Number: | 01129465157200 | |
Payments can also be made using MPESA: Pay bill no, 986450 |
(For a student paying via Mpesa: Account Number is the Student’s Admission number)
D | Other Expenses: In addition a student may require | ||
1 | Book Allowance ( use determined by student) | 4,500.00 /year | |
2 | Food and Up-Keep Allowance( Use determined by student) | 9,000 /month |
Fee structure for 2016/17 SSP 1st Year students
3 | Off-Campus Accommodation (Varies with type of facility) | 2,000-6,000/Month |
Fee structure for 2016/17 SSP 1st Year students
Bachelor of Environmental studies -community dev
ITEM | FIRST | ||||
SEMESTER | |||||
A | TUITION FEES: To be paid to the University on registration day | 50,000.00 | |||
B | Statutory Fees: To be paid to the University on registration day | ||||
1 | Registration | 750.00 | |||
2 | Caution Fees | 2,000.00* | |||
3 | Examination Fee | 2,500.00 | |||
4 | Activity Fee | 500.00 | |||
5 | University ID | 500.00* | |||
6 | Medical Subscription Fee | 1,000.00 | |||
7 | Library Fee | 750.00 | |||
8 | PUSA Membership | 500.00* | |||
9 | PUSA Subscription | 200.00 | |||
10 | KUCCPS Placement Fee | 1,500.00* | |||
11 | Academic Trips Fee | 1,500.00 | |||
12 | Computer Fees | 2,000.00 | |||
13 | Field Attachment | 1,750.00 | |||
Total Statutory fees | 13,950.00 | ||||
Total Payable to PU | 63,950.00 | ||||
* Fees paid only once | |||||
SECOND SEMESTER | 60,950 | ||||
Payment of Fees: |
Fees is payable by bankers cheque written to Pwani University or direct bank deposits to one of the following PU bank account numbers:
1. | Barclays Bank (Kilifi Branch): | Account number | 1046501 |
2. | Equity Bank Limited (Kilifi Branch): | Account number: | 0460291566407 |
3. | Kenya Commercial Bank (Kilifi Branch): Account number: | 1109893868 | |
4 Cooperative Bank (Kilifi Branch): | Account Number: | 01129465157200 | |
Payments can also be made using MPESA: Pay bill no, 986450 |
(For a student paying via Mpesa: Account Number is the Student’s Admission number)
D | Other Expenses: In addition a student may require | |||
1 | Book Allowance ( use determined by student) | 4,500.00 /year | ||
2 | Food and Up-Keep Allowance( Use determined by student) | 9,000 /month | ||
3 | On-Campus Accommodation | (Varies with type of room) | 4,500-6,000 / Semester | |
4 | Off-Campus Accommodation | (Varies with type of facility) | 2,000-6,000/Month |
Fee structure for 2016/17 SSP 1st Year students
Bachelor of Environmental science
ITEM | FIRST | ||||
SEMESTER | |||||
A | TUITION FEES: To be paid to the University on registration day | 55,000.00 | |||
B | Statutory Fees: To be paid to the University on registration day | ||||
1 | Registration | 750.00 | |||
2 | Caution Fees | 2,000.00* | |||
3 | Examination Fee | 2,500.00 | |||
4 | Activity Fee | 500.00 | |||
5 | University ID | 500.00* | |||
6 | Medical Subscription Fee | 1,000.00 | |||
7 | Library Fee | 750.00 | |||
8 | PUSA Membership | 500.00* | |||
9 | PUSA Subscription | 200.00 | |||
10 | KUCCPS Placement Fee | 1,500.00* | |||
11 | Academic Trips Fee | 1,500.00 | |||
12 | Computer Fees | 2,000.00 | |||
13 | Field Attachment | 1,750.00 | |||
Total Statutory fees | 13,950.00 | ||||
Total Payable to PU | 68,950.00 | ||||
* Fees paid only once | |||||
SECOND SEMESTER | 65,950 | ||||
Payment of Fees: |
Fees is payable by bankers cheque written to Pwani University or direct bank deposits to one of the following PU bank account numbers:
1. | Barclays Bank (Kilifi Branch): | Account number | 1046501 |
2. | Equity Bank Limited (Kilifi Branch): | Account number: | 0460291566407 |
3. | Kenya Commercial Bank (Kilifi Branch): Account number: | 1109893868 | |
4 Cooperative Bank (Kilifi Branch): | Account Number: | 01129465157200 | |
Payments can also be made using MPESA: Pay bill no, 986450 |
(For a student paying via Mpesa: Account Number is the Student’s Admission number)
D | Other Expenses: In addition a student may require | |||
1 | Book Allowance ( use determined by student) | 4,500.00 /year | ||
2 | Food and Up-Keep Allowance( Use determined by student) | 9,000 /month | ||
3 | On-Campus Accommodation | (Varies with type of room) | 4,500-6,000 / Semester | |
4 | Off-Campus Accommodation | (Varies with type of facility) | 2,000-6,000/Month |
Fee structure for 2016/17 SSP 1st Year students
BSc (HTM & Food Nutrition & Dietetics) Fee structure
ITEM | FIRST | |||||
SEMESTER 1st Year | ||||||
A | TUITION FEES: To be paid to the University on registration day | 60,000.00 | ||||
B | Statutory Fees: To be paid to the University on registration day | |||||
1 | Registration | 750.00 | ||||
2 | Caution Fees | 2,000.00* | ||||
3 | Examination Fee | 2,500.00 | ||||
4 | Activity Fee | 500.00 | ||||
5 | University ID | 500.00* | ||||
6 | Medical Subscription Fee | 1,000.00 | ||||
7 | Library Fee | 750.00 | ||||
8 | PUSA Membership | 500.00* | ||||
9 | PUSA Subscription | 200.00 | ||||
10 | Academic Trips Fee | 1,500.00 | ||||
11 | Computer /Internet Fees | 2,000.00 | ||||
Total Statutory fees | 12,200 | |||||
C | Field Attachment | 3,500.00 | ||||
Total Payable to PU | 75,700.00 | |||||
* Fees paid only once | ||||||
SECOND SEMESTER | 72,700.00 | |||||
Payment of Fees: | ||||||
Fees is payable by bankers cheque written to Pwani University or direct bank deposits to one of
the following PU bank account numbers: | |||
1. | Barclays Bank (Kilifi Branch): | Account number | 1046501 |
2. | Equity Bank Limited (Kilifi Branch): | Account number: | 0460291566407 |
3. | Kenya Commercial Bank (Kilifi Branch): Account number: | 1109893868 | |
4 Cooperative Bank (Kilifi Branch): | Account Number: | 01129465157200 | |
Payments can also be made using MPESA: Pay bill no, 986450 |
(For a student paying via Mpesa: Account Number is the Student’s Admission number)
D | Other Expenses: In addition a student may require | ||
1 | Book Allowance ( use determined by student) | 4,500.00 /year | |
2 | Food and Up-Keep Allowance( Use determined by student) | 9,000 /month | |
3 | Off-Campus Accommodation (Varies with type of facility) | 2,000-6,000/Month |
Fee structure for 2016/17 SSP 1st Year students
Bsc. Marine Bio)
ITEM | FIRST | ||||
SEMESTER | |||||
A | TUITION FEES: To be paid to the University on registration day | 60,000.00 | |||
B | Statutory Fees: To be paid to the University on registration day | ||||
