Below is the fees structure for South Eastern Kenya University in the year 2018.
- SSP NEW STUDENTS
ITEM DESCRIPTION | SEMESTER I | SEMESTERII | TOTAL | ||||
(Ksh) | (Ksh) | (Ksh) | |||||
Science-based Degree | 42,000.00 | 42,000.00 | 84,000.00 | ||||
Science-based Diploma | 21,000.00 | 21,000.00 | 42,000.00 | ||||
Art-based Degree | 36,000.00 | 36,000.00 | 72,000.00 | ||||
Art-based Diploma | 18,000.00 | 18,000.00 | 36,000.00 | ||||
Statutory Fees | |||||||
Registration Fee | 1,000.00 | Per Semester | |||||
Library Fees | 1,000.00 | Per Annum | |||||
Medical Fee | 5,000.00 | Per Annum | |||||
Examination Fee | 3,000.00 | Per Semester | |||||
Computer Laboratory Fee | 5,000.00 | Per Annum | |||||
Caution Money | 5,000.00 | Once | |||||
Quality Assurance Fee | 1,000.00 | Once | |||||
Student Union Fees | 500.00 Per Annum | ||||||
Activity Fee | 2,000.00 | Per Annum | |||||
TOTAL | 23,500.00 | ||||||
NOTE: | |||||||
1) Project fees | – Ksh 24,000.00(Once) | ||||||
- Attachment fees – Ksh 21,000.00(Once)
Accommodation fee is ONLY applicable to students at Main Campus who reside within the University’s hostels.
Accommodation Fee | Ksh 3,900 Per Semester (Optional) |
ARID TO GREEN
- SSP NEW STUDENTS – BACHELOR OF SCIENCE (NURSING)
ITEM DESCRIPTION | YEAR 1 | YEAR 1 | YEAR 1 | TOTAL |
SEMESTER | SEMESTER | SEMESTER | PER | |
I | 2 | 3 | ANNUM | |
(Ksh) | (Ksh) | (Ksh)) | (Ksh)) | |
Tuition Fee | 64,809.00 | 64,808.00 | 64,808.00 | 194,425.00 |
Statutory Fees | ||||
Registration Fee | 1000.00 | 1000.00 | 1000.00 | 3000.00 |
Quality Assurance Fee | 1,000.00 Once | 1,000.00 | ||
Caution Money | 5,000.00 Once | 5,000.00 | ||
Library Fee | 1,000.00 | – | – | 1,000.00 |
Medical Fee | 5,000.00 | – | – | 5,000.00 |
Examination Fee | 3000.00 | 3000.00 | 3000.00 | 9000.00 |
ComputerLaboratory | 5,000.00 | – | – | 5,000.00 |
Fee | ||||
Student Union Fees. | 500.00 | – | – | 500.00 |
Activity Fee | 2000.00 | – | – | 2000.00 |
Clinical Placement Fee | – | – | 12375.00 | 12375.00 |
TOTAL | 88,309.00 | 68,808.00 | 81,183.00 | 238,300.00 |
SSP CONTINUING STUDENTS
ITEM DESCRIPTION | SEMESTER I | SEMESTERII | TOTAL | |
(Ksh) | (Ksh) | (Ksh) | ||
Science-based Degree | 42,000.00 | 42,000.00 | 84,000.00 | |
Science-based Diploma | 21,000.00 | 21,000.00 | 42,000.00 | |
Art-based Degree | 36,000.00 | 36,000.00 | 72,000.00 | |
Art-based Diploma | 18,000.00 | 18,000.00 | 36,000.00 | |
Statutory Fees | ||||
Registration Fee | 1,000.00 | Per Semester | ||
Library Fees | 1,000.00 | Per Annum | ||
Medical Fee | 5,000.00 | Per Annum | ||
Examination Fee | 3,000.00 | Per Semester | ||
Computer Laboratory Fee | 5,000.00 | Per Annum | ||
Student Union Fees | 500.00 Per Annum | |||
Activity Fee | 2,000.00 | Per Annum | ||
TOTAL | 17,500.00 | |||
SSP CONTINUING STUDENTS – BACHELOR OF SCIENCE (NURSING)
ITEM DESCRIPTION | YEAR 1 | YEAR 1 | YEAR 1 | TOTAL |
SEMESTER | SEMESTER | SEMESTER | PER | |
I | 2 | 3 | ANNUM | |
(Ksh) | (Ksh) | (Ksh)) | (Ksh)) | |
Tuition Fee | 64,809.00 | 64,808.00 | 64,808.00 | 194,425.00 |
Statutory Fees | ||||
Registration Fee | 1,000.00 | 1,000.00 | 1,000.00 | 3,000.00 |
Library Fee | 1,000.00 | – | – | 1,000.00 |
Medical Fee | 5,000.00 | – | – | 5,000.00 |
Examination Fee | 3,000.00 | 3,000.00 | 3,000.00 | 9,000.00 |
ComputerLaboratory | 5,000.00 | – | – | 5,000.00 |
Fee | ||||
Student Union Fees. | 500.00 | – | – | 500.00 |
Activity Fee | 2,000.00 | – | – | 2000.00 |
Clinical Placement Fee | – | – | 12,375.00 | 12,375.00 |
TOTAL | 82,309.00 | 68,808.00 | 81,183.00 | 232,300.00 |
NOTE:
The University will ONLY provide a bed and mattress.
Science- based students are required to bring TWO white laboratory coats.
Students should pay the required fees at any of the under listed University’s bank accounts and bring the bank deposit slips with them when they report for registration.
The Student’s full Names and Registration Number should be presented to the bank on deposit:
Do not deposit cheques or money orders into these accounts.
All cheques and money orders are payable to the South Eastern Kenya University.
Personal cheques are not accepted.
UNIVERSITY ACCOUNT NUMBER(S) FOR FEES PAYMENT
ACCOUNT NAME | BANK | BRANCH | ACCOUNT NUMBER | ||
South Eastern Kenya University | National Bank of Kenya | SEKU | 0102152862000 | ||
South Eastern Kenya University | Equity Bank Ltd. | Kitui | 0720295920757 | ||
South Eastern Kenya University | Barclays Bank of Kenya | Kitui | 2021558152 | ||
South Eastern Kenya University | Co-operative Bank | Kitui | 01129300544600 |
South Eastern Kenya University | Kenya Commercial Bank | Kitui | 1127693166 |
FEES PAYMENT USING MPESA
- Go to M-PESA menu and choose Lipa na M-PESA option
- Select Pay Bill option
- Key in the SEKU M-PESA business number – 339228
- Key in your Student Registration Number as your account number
- Key in the amount you wish to pay
- Key in your M-PESA PIN
- Check again to ensure you have input the correct information and send
- Wait for M-PESA SMS confirmation