South Eastern University, Kenya fees structure for the year 2018 is as follows:
FEES STRUCTURE: GOVERNMENT SPONSORED STUDENTS PROGRAMME (GSSP) NEW STUDENTS
- FEES
ITEM DESCRIPTION | SEMESTER I | SEMESTER II | TOTAL |
Tuition Fee | 8,000.00 | 8,000.00 | 16,000.00 |
Statutory Fees | |||
Activity Fees | 500.00 | 500.00 | 1000.00 |
Registration Fees | 500.00 | 500.00 | 1000.00 |
Identity Card | 500.00 Per Academic Year | – | 500.00 |
Examination Fees | 1,500.00 | 1,500.00 | 3,000.00 |
Medical Fees | 1,000.00 | 1,000.00 | 2,000.00 |
Admission Placement Board Fee | 1,500.00 Once | – | 1,500.00 |
Caution Money | 2000.00 Once | – | 2000.00 |
Student Union Fees | Registration 500.00 Once | – | 500.00 |
Computer Laboratory | 1,500.00 | 1,500.00 | 3,000.00 |
Library Fee | 1,000.00 | 1,000.00 | 2,000.00 |
Subscription Fees | 100.00 | 100.00 | 200.00 |
TOTAL | 18,600.00 | 14,100.00 | 32,700.00 |
FEES STRUCTURE: GOVERNMENT SPONSORED STUDENTS PROGRAMME (GSSP) CONTINUING STUDENTS
- FEES
ITEM DESCRIPTION | SEMESTER I | SEMESTER II | TOTAL |
Tuition Fee | 8,000.00 | 8,000.00 | 16,000.00 |
Statutory Fees | |||
Activity Fees | 500.00 | 500.00 | 1000.00 |
Registration Fees | 500.00 | 500.00 | 1000.00 |
Identity Card | 500.00 Per Academic Year | – | 500.00 |
Examination Fees | 1,500.00 | 1,500.00 | 3,000.00 |
Medical Fees | 1,000.00 | 1,000.00 | 2,000.00 |
Computer Laboratory | 1,500.00 | 1,500.00 | 3,000.00 |
Library Fee | 1,000.00 | 1,000.00 | 2,000.00 |
Subscription Fees | 100.00 | 100.00 | 200.00 |
TOTAL | 14,600.00 | 14,100.00 | 28,700.00 |
- B) ATTACHMENT/PRACTICUM/TEACHING PRACTICE
ITEM DESCRIPTION | FEES |
Tuition | 8,000.00 |
Registration | 500.00 |
TOTAL | 8,500.00 |
Accommodation fee is ONLY applicable to students at Main Campus who resides within the University’s hostels.
Accommodation Fee | 3,900 Per Semester (Optional) |
NOTE:
- The University will ONLY provide a Bed and Mattress
- Science- based students are required to bring TWO white laboratory coats
- Students must pay the required fees at the bank nearest to their residential homes and bring the bank deposit slips with them when they report for registration.
- Personal cheques are not accepted.
- THE UNDERGRADUATE STUDENT LOAN/BURSARY SCHEME
Kenyan citizen students are eligible and may apply for an education loan under the re-structured Undergraduate Loan/Bursary Scheme for Public Universities. Students wishing to apply for the loan/bursary are required to process their loan/bursary application forms obtainable from the Higher Education Loans Board, Anniversary Towers, University Way, P.O Box 69489, Nairobi.
FEES STRUCTURE FOR SELF-SPONSORED (MODULE II) PROGRAMMES
(A) NEW STUDENTS-SEMESTER 1
S/N | Programme | Tuition Fee | TOTAL | |
1ST SEMESTER | 2ND SEMESTER | |||
1 | Science-Based Degree | 42,000.00 | 42,000.00 | 84,000.00 |
2 | Science-Based Diploma | 21,000.00 | 21,000.00 | 42,000.00 |
3 | Art-Based Degree | 36,000.00 | 36,000.00 | 72,000.00 |
4 | Art-Based Diploma | 18,000.00 | 18,000.00 | 36,000.00 |
(B) CONTINUING STUDENTS-SEMESTER II
S/N | Programme | Tuition Fee | TOTAL | |
1ST SEMESTER | 2ND SEMESTER | |||
1 | Science-Based Degree | 42,000.00 | 42,000.00 | 84,000.00 |
2 | Science-Based Diploma | 21,000.00 | 21,000.00 | 42,000.00 |
3 | Art-Based Degree | 36,000.00 | 36,000.00 | 72,000.00 |
4 | Art-Based Diploma | 18,000.00 | 18,000.00 | 36,000.00 |
(C) STATUTORY FEES
Activity Fees | 2,000.00 Per Annum |
Registration Fees | 1,000.00 Per Semester |
Identity Card | 500.00 Per Annum |
Medical Fees | 5,000.00 Per Annum |
Student Union Fees | 500.00 Per Annum |
Computer Laboratory | 5,000.00 Per Annum |
Library Fees | 1,000.00 Per Annum |
Examination Fees | 3,000.00 Per Semester |
Caution Money | 5,000.00 Once |
TOTAL | 23,000.00 |
Accommodation fee is ONLY applicable to students at Main Campus who resides within the University’s hostels.
Accommodation Fee | 3,900 Per Semester (Optional) |
NOTE:
- Project fees @24,000.00 (Once)
- Attachment fees @21,000.00 (Once)
(D)UNIVERSITY ACCOUNT NUMBER(S) FOR FEE PAYMENT
ACCOUNT NAME | BANK | BRANCH | ACCOUNT NUMBER |
South Eastern Kenya University | National Bank of Kenya | SEKU | 0102152862000 |
South Eastern Kenya University | Equity Bank of Kenya | Kitui | 0720295920757 |
South Eastern Kenya University | Barclays Bank of Kenya | Kitui | 2021558152 |
South Eastern Kenya University | Co-op Bank of Kenya | Kitui | 01129300544600 |
N/B:
The following information should be presented to the bank on deposit
- The student’s Full Names
- The student’s Registration Number
Note: The original copy of the bank deposit slip is kept by the student for personal reference
- The original copy of the bank deposit slip is kept by the student for personal reference
- All cheques and money orders are payable to the SOUTH EASTERN KENYA UNIVERSITY
Important:
- Do not deposit cheques or money orders into these accounts
- Personal cheques are not accepted.