If you are planning to join St.Augustine University of Tanzania, below is the fees structure for undergraduate and postgraduate courses.
- AUGUSTINE UNIVERSITY OF TANZANIA
P.O. BOX 307
MWANZA, TANZANIA
FEE STRUCTURE
ACADEMIC YEAR 2016/2017
CERTIFICATE PROGRAMMES
S/N | Particular | Tanzanians (Tzs) | Foreigners ($) | |||||||||||||
1 | Tuition Fee | 810,000 | 1,360 | |||||||||||||
2 | Administrative Fee | |||||||||||||||
2.1 Examination Fee | 145,000 | 100 | ||||||||||||||
2.2 Student’s Identity Card | 10,000 | 5 | ||||||||||||||
2.3 Students Union (SAUTSO) | 10,000 | 5 | ||||||||||||||
2.4 TCU Quality Assurance Fee | 20,000 | 10 | ||||||||||||||
TOTAL | 995,000 | 1,480 | ||||||||||||||
ORDINARY DIPLOMA IN PRIMARY EDUCATION PROGRAMMES | ||||||||||||||||
S/N | Particular | First Year | Second & Third year | |||||||||||||
Tanzanians (Tzs) | Foreigners ($) | Tanzanians (Tzs) | Foreigners ($) | |||||||||||||
1 | Tuition Fee | 840,000 | 1,390 | 840,000 | 1,390 | |||||||||||
2 | Administrative Fee | |||||||||||||||
2.1 Examination Fee | 115,000 | 100 | 115,000 | 100 | ||||||||||||
2.2 Student’s Identity Card | 10,000 | 5 | – | – | ||||||||||||
2.3 Students Union | 10,000 | 5 | 10,000 | 5 | ||||||||||||
(SAUTSO) | ||||||||||||||||
2.4 TCU Quality Assurance | 20,000 | 10 | 20,000 | 10 | ||||||||||||
Fee | ||||||||||||||||
TOTAL | 995,000 | 1,510 | 985,000 | 1,505 | ||||||||||||
DIPLOMA PROGRAMMES (EXCEPT DIPLOMA IN LAWS & PRIMARY EDUCATION) | ||||||||||||||||
S/N | Particular | First Year | Second Year | |||||||||||||
Tanzanians (Tzs) | Foreigners ($) | Tanzanians (Tzs) | Foreigners ($) | |||||||||||||
1 | Tuition Fee | 860,000 | 1,400 | 860,000 | 1,400 | |||||||||||
2 | Administrative Fee | |||||||||||||||
2.1 Examination Fee | 145,000 | 100 | 145,000 | 100 | ||||||||||||
2.2 Student’s Identity Card | 10,000 | 5 | – | – | ||||||||||||
2.3 Students Union (SAUTSO) | 10,000 | 5 | 10,000 | 5 | ||||||||||||
2.4 TCU Quality Assurance Fee | 20,000 | 10 | 20,000 | 10 | ||||||||||||
TOTAL | 1,045,000 | 1,520 | 1,035,000 | 1,515 | ||||||||||||
DIPLOMA IN LAWS
S/N | Particular | First Year | Second Year | |||
Tanzanians (Tzs) | Foreigners ($) | Tanzanians (Tzs) | Foreigners ($) | |||
1 | Tuition Fee | 960,000 | 1,860 | 960,000 | 1,860 | |
2 | Administrative Fee | |||||
2.1 Examination Fee | 145,000 | 100 | 145,000 | 100 | ||
2.2 | Student’s Identity Card | 10,000 | 5 | – | – | |
2.3 | Students Union (SAUTSO) | 10,000 | 5 | 10,000 | 5 | |
2.4 | TCU Quality Assurance Fee | 20,000 | 10 | 20,000 | 10 | |
TOTAL | 1,145,000 | 1,980 | 1,135,000 | 1,975 | ||
ADVANCED DIPLOMA PROGRAMMES
S/N | Particular | First Year | Second & Third Year | ||||
Tanzanians (Tzs) | Foreigners ($) | Tanzanians (Tzs) | Foreigners ($) | ||||
1 | Tuition Fee | 960,000 | 1,860 | 960,000 | 1,860 | ||
2 | Administrative Fee | ||||||
2.1 Examination Fee | 145,000 | 100 | 145,000 | 100 | |||
2.2 | Student’s Identity Card | 10,000 | 5 | – | – | ||
2.3 | Students Union (SAUTSO) | 10,000 | 5 | 10,000 | 5 | ||
2.4 | TCU Quality Assurance Fee | 20,000 | 10 | 20,000 | 10 | ||
TOTAL | 1,145,000 | 1,980 | 1,135,000 | 1,975 | |||
UNDERGRADUATE PROGRAMMES (EXCEPT ENGINEERING PROGRAMMES)
S/N | Particular | First Year | Second, Third & Fourth***Year | ||||
Tanzanians (Tzs) | Foreigners ($) | Tanzanians (Tzs) | Foreigners ($) | ||||
1 | Tuition Fee | 1,260,000 | 2,360 | 1,260,000 | 2,360 | ||
2 | Administrative Fee | ||||||
2.1 Examination Fee | 145,000 | 100 | 145,000 | 100 | |||
2.2 | Student’s Identity Card | 10,000 | 5 | – | – | ||
2.3 | Students Union (SAUTSO) | 10,000 | 5 | 10,000 | 5 | ||
2.4 | TCU Quality Assurance Fee | 20,000 | 10 | 20,000 | 10 | ||
TOTAL | 1,445,000 | 2,480 | 1,435,000 | 2,475 | |||
*** Fourth year is for Bachelor of Laws Programme
BACHELOR DEGREE IN ENGINEERING
S/N | Particular | First Year | Second, Third & Fourth Year | |||
Tanzanians (Tzs) | Foreigners ($) | Tanzanians (Tzs) | Foreigners ($) | |||
1 | Tuition Fee | 1,460,000 | 2,360 | 1,460,000 | 2,360 | |
2 | Administrative Fee | |||||
2.1 Examination Fee | 145,000 | 100 | 145,000 | 100 | ||
2.2 | Student’s Identity Card | 10,000 | 5 | – | – | |
2.3 | Students Union (SAUTSO) | 10,000 | 5 | 10,000 | 5 | |
2.4 | TCU Quality Assurance Fee | 20,000 | 10 | 20,000 | 10 | |
TOTAL | 1,645,000 | 2,480 | 1,635,000 | 2,475 | ||
POSTGRADUATE DIPLOMA PROGRAMMES
S/N | Particular | Tanzanians (Tzs) | Foreigners ($) | |
1 | Tuition Fee | 2,370,000 | 3,800 | |
2 | Administrative Fee | |||
2.1 Examination Fee | 145,000 | 100 | ||
2.2 | Student’s Identity Card | 10,000 | 5 | |
2.3 | Students Union (SAUTSO) | 10,000 | 5 | |
2.4 | TCU Quality Assurance Fee | 20,000 | 10 | |
TOTAL | 2,555,000 | 3,920 | ||
MASTERS PROGRAMMES (EXCEPT MASTERS OF BUSINESS ADMINISTRATION)
S/N | Particular | First Year | Second Year | ||||
Tanzanians (Tzs) | Foreigners ($) | Tanzanians (Tzs) | Foreigners ($) | ||||
1 | Tuition Fee | 2,220,000 | 3,800 | 2,420,000 | 4,000 | ||
2 | Administrative Fee | ||||||
2.1 Examination Fee | 195,000 | 100 | 195,000 | 100 | |||
2.2 | Student’s Identity Card | 10,000 | 5 | – | – | ||
2.3 | Students Union (SAUTSO) | 10,000 | 5 | 10,000 | 5 | ||
2.4 | TCU Quality Assurance Fee | 20,000 | 10 | 20,000 | 10 | ||
TOTAL | 2,455,000 | 3,920 | 2,645,000 | 4,115 | |||
MASTERS OF BUSINESS ADMINISTRATION
S/N | Particular | First Year | Second Year | ||||
Tanzanians (Tzs) | Foreigners ($) | Tanzanians (Tzs) | Foreigners ($) | ||||
1 | Tuition Fee | 2,370,000 | 3,950 | 2,570,000 | 4,150 | ||
2 | Administrative Fee | ||||||
2.1 Examination Fee | 195,000 | 100 | 195,000 | 100 | |||
2.2 | Student’s Identity Card | 10,000 | 5 | – | – | ||
2.3 | Students Union (SAUTSO) | 10,000 | 5 | 10,000 | 5 | ||
2.4 | TCU Quality Assurance Fee | 20,000 | 10 | 20,000 | 10 | ||
TOTAL | 2,605,000 | 4,070 | 2,795,000 | 4,265 | |||
PhD PROGRAMMES | |||||||
S/N | Particular | First Year | Second Year | ||||
Tanzanians (Tzs) | Foreigners ($) | Tanzanians (Tzs) | Foreigners ($) | ||||
1 | Tuition Fee | 3,290,000 | 4,200 | 3,790,000 | 4,600 | ||
2 | Administrative Fee | ||||||
2.1 Examination Fee | 195,000 | 100 | 195,000 | 100 | |||
2.2 | Student’s Identity Card | 10,000 | 5 | – | – | ||
2.3 | Students Union (SAUTSO) | 10,000 | 5 | 10,000 | 5 | ||
2.4 | TCU Quality Assurance Fee | 20,000 | 10 | 20,000 | 10 | ||
TOTAL | 3,525,000 | 4,320 | 4,015,000 | 4,715 | |||
Note
- All privately sponsored students are required to pay at least half of the Tuition fee and full amount of the Administrative Fees in order to be registered.
- First year students under Higher Education Students Loans Board (HESLB) sponsorship are required to pay at least Tzs 495,000/= and 595,000/= for non engineering and engineering programmes respectively.
- Continuing students under HESLB sponsorship are required to pay half of the remaining amount after deducting loan amount from tuition fees plus full amount of Administrative Fees.
- Meals and Accommodation allowances are arranged personally between the student and his/her sponsor as per companies/government scale. In campus accommodation is charged Tzs 300,000.00 per year, payments should only be made after being allocated a room in the University’s hostels.
- All Tuition and Administrative fees payments should be addressed to ST.AUGUSTINE UNIVERSITY OF TANZANIA A/C NO. 01J1091764100 CRDB BANK PLC,
MWANZA BRANCH, SWIFT CODE CORUTZ TZ
- Accommodation payments should be addressed to:
- AUGUSTINE UNIVERSITY OF TANZANIA A/C NO. 00310502806801
MKOMBOZI COMMERCIAL BANK PLC, MWANZA BRANCH, SWIFT CODE
MKCBTZTZXXX
Or
SAUT ACCOMODATION A/C NO. 01J1053964002 CRDB BANK PLC, MWANZA
BRANCH, SWIFT CODE CORUTZ TZ
- For Foreigners, all payments should be addressed to ST.AUGUSTINE UNIVERSITY OF TANZANIA A/C NO. 015105000270 NBC BANK (LTD) MWANZA BRANCH,
SWIFT CODE NLCBTZTX OT5.
NB:
- All payments should be done through the bank as indicated above and the student should immediately bring a legally valid original bank pay in slip to the bursar’s office.
- Any financial fraud shall lead to discontinuation from studies and shall be reported to the police for further legal actions.