University of Iringa is one of the best universities in Tanzania. The fees structure for undergraduate and postgraduate courses is as provided below
University of Iringa,Tanzania Fees Structure
UNIVERSITY OF IRINGA
FEE STRUCTURE FOR 2016-2017
The fee structure covers non-degree, undergraduate degree and postgraduate degree programmes from Tanzania and foreign countries for 2016-2017 Academic Year
A: Fee Structure for Tanzanian
SN | PROGRAMME | 1st Installment | 2nd Installment | 3rd Instal due | 4th Installment | TOTAL |
due 3rd Oct | due 2nd Jan | 5th March | due 21st May | |||
1. | Certificate | |||||
Tuition Fees | 180,000 | 120,000 | 180,000 | 120,000 | 600,000 | |
Computer Fees | 37,500 | 37,500 | 37,500 | 37,500 | 150,000 | |
Identity Card | 10,000 | – | – | – | 10,000 | |
Wear and Tear (Non-Refundable) | 20,000 | – | – | – | 20,000 | |
Graduation Fee | – | – | – | 50,000 | 50,000 | |
TCU Quality Assurance Fee | 20,000 | – | – | – | 20,000 | |
Health Insurance | 60,000 | – | – | – | 60,000 | |
Total | 327,500 | 157,500 | 217,500 | 207,500 | 910,000 |
- Diploma
Tuition Fees | 240,000 | 160,000 | 240,000 | 160,000 | 800,000 | |
Computer Fees | 37,500 | 37,500 | 37,500 | 37,500 | 150,000 | |
Identity Card | 10,000 | – | – | – | 10,000 | |
Wear and Tear (Non-Refundable) | 20,000 | – | – | – | 20,000 | |
Graduation fee (to be paid in the final year) | 50,000 | |||||
TCU Quality Assurance Fee | 20,000 | – | – | – | 20.000 | |
Health Insurance | 60,000 | – | – | – | 60,000 | |
Total | 387,500 | 197,500 | 277,500 | 197,500 | 1,060,000 | |
3. | Undergraduate Degree (Bachelor) | |||||
Tuition Fees | 450,000 | 300,000 | 450,000 | 300,000 | 1,500,000 | |
Computer Fees | 37,500 | 37,500 | 37,500 | 37,500 | 150,000 | |
University Develoment Fund | 12,500 | 12,500 | 12,500 | 12,500 | 50,000 | |
Field Practical Supervision | 25,000 | 25,000 | 25,000 | 25,000 | 100,000 | |
Examination Fee | 12,500 | 12,500 | 12,500 | 12,500 | 50,000 | |
Registration Fee | 12,500 | 12,500 | 12,500 | 12,500 | 50,000 | |
Identity Card | 10,000 | – | – | – | 10,000 | |
Wear and Tear (Non-Refundable) | 20,000 | – | – | – | 20,000 | |
Graduation fee (to be paid in the final year) | 50,000 | |||||
TCU Quality Assurance Fee | 20,000 | – | – | – | 20.000 | |
Health Insurance | 60,000 | – | – | – | 60,000 | |
Total | 660,000 | 400,000 | 550,000 | 400,000 | 2,010,000 | |
4. | Postgraduate Diploma | |||||
Tuition fees | 555,000 | 370,000 | 555,000 | 370,000 | 1,850,000 | |
Computer fees | 37,500 | 37,500 | 37,500 | 37,500 | 150,000 | |
Identity Card | 10,000 | – | – | – | 10,000 | |
Wear and Tear (Non-Refundable) | 20,000 | – | – | – | 20,000 | |
Graduation fee (to be paid in the final year) | – | – | – | 50,000 | 50,000 | |
TCU Quality Assurance fee | 20,000 | – | – | – | 20,000 | |
Health Insurance fee | 60,000 | – | – | – | 60,000 | |
Total | 642,500 | 407,500 | 592,500 | 407,500 | 2,160,000 |
- Masters Programme (PT)
Tuition fees | 600,000 | 400,000 | 600,000 | 400,000 | 2,000,000 | |
Computer fees | 37,500 | 37,500 | 37,500 | 37,500 | 150,000 | |
Identity Card | 10,000 | – | – | – | 10,000 | |
Wear and Tear (Non-Refundable) | 20,000 | – | – | – | 20,000 | |
Graduation fee (to be paid in the final year) | 50,000 | 50,000 | ||||
TCU Quality Assurance fee | 20,000 | 20,000 | ||||
Health Insurance fee | 60,000 | 60,000 | ||||
Total | 747,500 | 437,500 | 637,500 | 437,500 | 2,260,000 | |
6. | Masters Programme (FT) | |||||
Tuition fees | 1,200,000 | 800,000 | 1,200,000 | 800,000 | 4,000,000 | |
Computer fees | 37,500 | 37,500 | 37,500 | 37,500 | 150,000 | |
Identity Card | 10,000 | – | – | – | 10,000 | |
Wear and Tear (Non-Refundable) | 20,000 | – | – | – | 20,000 | |
Graduation fee | – | – | – | 50,000 | 50,000 | |
TCU Quality Assurance fee | 20,000 | 20,000 | ||||
Health Insurance fee | 60,000 | 60,000 | ||||
Total | 1,347,500 | 837,500 | 1,237,500 | 887,500 | 4,310,000 | |
7. | Hostel Fees for ON-CAMPUS only | 189,000 | 189,000 | 378,000 |
NB: 1. All above fees should be paid through Tumaini University at Iringa – NBC A/C 028103000152 OR CRDB A/C No. 01J1070671101
- Student Activity Fee 18,000/– should be paid through Tumaini University Students Organization at NBC A/C No. 028201025482 OR CRDB A/No. 0152243221600
- MAKE SURE YOU WRITE YOUR NAME AND COURSE IN THE BANK PAY-IN SLIP
- Graduation Fee will be paid during the graduation year
UNDERGRADUATE INDIRECT STUDENT FEES, DEPOSITS AND OTHER CHARGES
Category of Costs | Year 1 | Cost for 3 |
Grade Reports | 5,000 | 30,000 |
Meals | 1,512,000 | 4,536,000 |
Accommodation | 378,000 | 1,134,000 |
Special Studies Expenses | 90,000 | 270,000 |
Books, Stationery, Supplies | 300,000 | 900,000 |
Personal Care Items | 100,000 | 300,000 |
Miscellaneous Expenses | 40,000 | 120,000 |
Total per year | 2,425,000 | 7,290,000 |
POSTGRADUATE PROGRAMMES INDIRECT COSTS | ||
Category of Costs | Year 1 | Cost for 2 Years |
Grade Report | 5,000 | 10,000 |
Meals | 1,512,000 | 3,024,000 |
Accommodation | 378,000 | 756,000 |
Research | 3,000,000 | 3,000,000 |
Books Allowance | 800,000 | 1,600,000 |
Personal Care Items | 100,000 | 200,000 |
Miscellaneous Expenses | 40,000 | 80,000 |
Transportation | 96,000 | 192,000 |
Total per year | 5,931,000 | 8,862,000 |
NOTE:
- Meals and Accommodation are estimated at Tshs 7,500 per day for 252 days
- Accommodation priority is given to First Year and others can get places nearby the Campus
- Special Study Expenses involve equipments, field studies, research/internship
- Fee Structure for Non-East African Students (in USD)
SN | PROGRAMME | 1st Installment | 2nd Installment | 3rd Instal due | 4th Installment | TOTAL |
due 3rd Oct | due 2nd Jan | 5th March | due 21st May | |||
1. | Certificate | |||||
Tuition Fees | 180 | 120 | 180 | 120 | 600 | |
Computer Fees | 38 | 38 | 38 | 38 | 152 | |
Identity Card | 10 | 10 | ||||
Wear and Tear (Non-Refundable) | 50 | 50 | ||||
Graduation Fee | 50 | 50 | ||||
TCU Quality Assurance Fee | 20 | 20 | ||||
Health Insurance | 60 | 60 | ||||
Total | 358 | 158 | 218 | 208 | 942 |
- Diploma
Tuition Fees | 240 | 160 | 240 | 160 | 800 | |
Computer Fees | 38 | 38 | 38 | 38 | 152 | |
Identity Card | 10 | 10 | ||||
Wear and Tear (Non-Refundable) | 50 | 50 | ||||
Graduation fee (to be paid in the final year) | 50 | 50 | ||||
TCU Quality Assurance Fee | 20 | 20 | ||||
Health Insurance | 60 | 60 | ||||
Total | 418 | 198 | 278 | 198 | 1092 | |
3. | Undergraduate Degree (Bachelor) | |||||
Tuition Fees | 450 | 300 | 450 | 300 | 1500 | |
Computer Fees | 38 | 38 | 38 | 38 | 152 | |
University Develoment Fund | 13 | 13 | 13 | 13 | 50 | |
Field Practical Supervision | 25 | 25 | 25 | 25 | 100 | |
Examination Fee | 13 | 13 | 13 | 13 | 50 | |
Registration Fee | 13 | 13 | 13 | 13 | 50 | |
Identity Card | 10 | – | – | – | 10 | |
Wear and Tear (Non-Refundable) | 20 | – | – | – | 20 | |
Graduation fee (to be paid in the final year) | 50 | 50 | ||||
TCU Quality Assurance Fee | 20 | – | – | – | 20 | |
Health Insurance | 60 | – | – | – | 60 | |
Total | 662 | 402 | 552 | 402 | 2,018 | |
4. | Postgraduate Diploma | |||||
Tuition fees | 555 | 370 | 555 | 370 | 1,850 | |
Computer fees | 38 | 38 | 38 | 38 | 152 | |
Identity Card | 10 | – | – | – | 10 | |
Wear and Tear (Non-Refundable) | 20 | – | – | – | 20 | |
Graduation fee (to be paid in the final year) | – | – | – | 50 | 50 | |
TCU Quality Assurance fee | 20 | – | – | – | 20 | |
Health Insurance fee | 60 | – | – | – | 60 | |
Total | 703 | 408 | 593 | 408 | 2112 | |
5. | Masters Programme (PT) | |||||
Tuition fees | 600 | 400 | 600 | 400 | 2,000 | |
Computer fees | 38 | 38 | 38 | 38 | 152 | |
Identity Card | 10 | – | – | – | 10 | |
Wear and Tear (Non-Refundable) | 20 | – | – | – | 20 |
Graduation fee (to be paid in the final year) | 50 | 50 | ||||
TCU Quality Assurance fee | 20 | 20 | ||||
Health Insurance fee | 60 | 60 | ||||
Total | 748 | 438 | 638 | 438 | 2262 | |
6. | Masters Programme (FT) | |||||
Tuition fees | 1,200 | 800 | 1,200 | 800 | 4,000 | |
Computer fees | 38 | 38 | 38 | 38 | 152 | |
Identity Card | 10 | – | – | – | 10 | |
Wear and Tear (Non-Refundable) | 20 | – | – | – | 20 | |
Graduation fee | – | – | – | 50 | 50 | |
TCU Quality Assurance fee | 20 | 20 | ||||
Health Insurance fee | 60 | 60 | ||||
Total | 1,348 | 838 | 1,238 | 838 | 4,262 | |
7. | Hostel Fees for ON-CAMPUS only | 113 | 75 | 113 | 75 | 376 |
UNDERGRADUATE INDIRECT STUDENT FEES, DEPOSITS AND OTHER CHARGES (USD)
Category of Costs | Year 1 | Cost for 3 |
Grade Reports | 5 | 30 |
Meals | 1,512 | 4,536 |
Accommodation | 378 | 1,134 |
Special Studies Expenses | 90 | 270 |
Books, Stationery, Supplies | 300 | 900 |
Personal Care Items | 100 | 300 |
Miscellaneous Expenses | 40 | 120 |
Total per year | 2,425 | 7,290 |
POSTGRADUATE PROGRAMMES INDIRECT COSTS (USD) | ||
Category of Costs | Year 1 | Cost for 2 Years |
Grade Report | 5 | 10 |
Meals | 1,512 | 3,024 |
Accommodation | 378 | 756 |
Research | 3,000 | 3,000 |
Books Allowance | 800 | 1,600 |
Personal Care Items | 100 | 200 |
Miscellaneous Expenses | 40 | 80 |
Transportation | 96 | 192 |
Total per year | 5,931 | 8,862 |
Mode of Payment: All fees be paid through University of Iringa Foreign Account in US Dollar Number:
NBC A/C No 028105000246, SWIFT CODE: NLCBTZTX OR CRDB A/C No 02J1070671101
Pls is the fee for a whole academic session or wat?.pls I would like to know
For non east africa,and also for bachelor of medicine. Also if u can help me with the school fee structure for better modifications I will be very glad