University of Eastern Africa,Baraton Fees Structure is as follows
UNIVERSITY OF EASTERN AFRICA, BARATON
A Chartered Seventh-day Adventist Institution of Higher Learning
P.O. Box 2500-30100, Eldoret, Kenya. East Africa.
REVISED FEES STRUCTURE FOR ALL PROGRAMMES
2016-2017 ACADEMIC YEAR
(FEES PER SEMESTER)
TUITION FEES | ADMINISTRATIVE FEES | TOTAL | |||||||
PROGRAM | (Kshs) | (Kshs) | PER SEMESTER | US$ Equiv. | |||||
Bachelor of Business Administration – Accounting | 64,800.00 | 15,500.00 | 80,300.00 | 845.00 | |||||
Bachelor of Business Administration – Finance | 64,800.00 | 15,500.00 | 80,300.00 | 845.00 | |||||
Bachelor of Business Administration – Management | 64,800.00 | 15,500.00 | 80,300.00 | 845.00 | |||||
Bachelor of Business Administration – | Marketing | 64,800.00 | 15,500.00 | 80,300.00 | 845.00 | ||||
Bachelor of Business Administration – | Office Administration | 64,800.00 | 15,500.00 | 80,300.00 | 845.00 | ||||
Bachelor of Business Information Technology (BBIT) | 68,400.00 | 20,500.00 | 88,900.00 | 935.00 | |||||
BSc. Software Engineering | 68,400.00 | 20,500.00 | 88,900.00 | 935.00 | |||||
BSc. Networking and Communication Systems | 68,400.00 | 20,500.00 | 88,900.00 | 935.00 | |||||
Bachelor of Education (Arts) | 64,800.00 | 15,500.00 | 80,300.00 | 845.00 | |||||
Bachelor of Education (Science) | 68,400.00 | 20,500.00 | 88,900.00 | 935.00 | |||||
Bachelor of Arts | – | History | 64,800.00 | 15,500.00 | 80,300.00 | 845.00 | |||
Bachelor of Arts | – | Geography | 64,800.00 | 15,500.00 | 80,300.00 | 845.00 | |||
Bachelor of Arts | – | Development Studies | 64,800.00 | 15,500.00 | 80,300.00 | 845.00 | |||
Bachelor of Arts | – | Kiswahili | 64,800.00 | 15,500.00 | 80,300.00 | 845.00 | |||
Bachelor of Arts | – | French | 64,800.00 | 15,500.00 | 80,300.00 | 845.00 | |||
Bachelor of Arts | – | English Language | 64,800.00 | 15,500.00 | 80,300.00 | 845.00 | |||
Bachelor of Arts | – | Music | 64,800.00 | 15,500.00 | 80,300.00 | 845.00 | |||
Bachelor of Arts | – | Theology | 64,800.00 | 15,500.00 | 80,300.00 | 845.00 | |||
Bachelor of Journalism and Mass Communication | 64,800.00 | 15,500.00 | 80,300.00 | 845.00 | |||||
Bachelor of Science – Agriculture | 68,400.00 | 20,500.00 | 88,900.00 | 935.00 | |||||
Bachelor of Science – Agri-Business | 68,400.00 | 20,500.00 | 88,900.00 | 935.00 | |||||
Bachelor of Science – Biological Sciences | 68,400.00 | 20,500.00 | 88,900.00 | 935.00 | |||||
Bachelor of Science – Chemistry | 68,400.00 | 20,500.00 | 88,900.00 | 935.00 | |||||
Bachelor of Science – Family and Child Development | 68,400.00 | 20,500.00 | 88,900.00 | 935.00 | |||||
Bachelor of Science – Fashion and Textile Design | 68,400.00 | 20,500.00 | 88,900.00 | 935.00 | |||||
Bachelor of Science – Hotel Management | 68,400.00 | 20,500.00 | 88,900.00 | 935.00 | |||||
Bachelor of Science – Mathematics | 68,400.00 | 20,500.00 | 88,900.00 | 935.00 | |||||
Bachelor of Science – Medical Laboratory Science | 68,400.00 | 20,500.00 | 88,900.00 | 935.00 | |||||
Bachelor of Science – Nursing (BSN) | 75,600.00 | 23,500.00 | 99,100.00 | 1,043.00 | |||||
Bachelor of Science – Nutrition and Dietetics | 68,400.00 | 20,500.00 | 88,900.00 | 935.00 | |||||
Bachelor of Science – Public Health | 68,400.00 | 20,500.00 | 88,900.00 | 935.00 | |||||
Bachelor of Science in Technology (BST) (Automotive) | 68,400.00 | 20,500.00 | 88,900.00 | 935.00 | |||||
Bachelor of Technology (BT) in Automotive | 68,400.00 | 20,500.00 | 88,900.00 | 935.00 | |||||
Bachelor of Science in Technology (BST) Electronics | 68,400.00 | 20,500.00 | 88,900.00 | 935.00 | |||||
Pre-University | 37,500.00 | 11,500.00 | 49,000.00 | 590.00 | |||||
Diploma (Art based) | 45,000.00 | 11,500.00 | 56,500.00 | 590.00 | |||||
Diploma (Science based) | 45,000.00 | 16,500.00 | 61,500.00 | 640.00 | |||||
Certificate (Art based) | 25,200.00 | 9,000.00 | 34,200.00 | 360.00 | |||||
Certificate (Science based) | 25,200.00 | 14,000.00 | 39,200.00 | 410.00 | |||||
Masters in Business Administration (MBA) | 74,400.00 | 20,700.00 | 95,100.00 | 1,000.00 | |||||
Masters in Education (MED) | 74,400.00 | 20,700.00 | 95,100.00 | 1,000.00 | |||||
Masters of Science in Nursing (Msc) | 78,000.00 | 25,700.00 | 103,700.00 | 1,100.00 | |||||
Masters of Science in Global Health (Msc) | 78,000.00 | 25,700.00 | 103,700.00 | 1,100.00 | |||||
Masters of Science in Biology (Msc) | 78,000.00 | 25,700.00 | 103,700.00 | 1,100.00 | |||||
Masters in Public Health (MPH) | 78,000.00 | 25,700.00 | 103,700.00 | 1,100.00 | |||||
PhD in Education | 114,000.00 | 20,700.00 | 134,700.00 | 1,400.00 | |||||
1
University of Eastern Africa, Baraton | P.O. Box 2500-30100 Eldoret |
Telephone: +254 719617586,+254 731793934 | email: [email protected], [email protected], [email protected] | Website: http://ueab.ac.ke
OTHER FEES
ITEM | FEE(in Ksh) | Fee (in US$ Equivalent) | PAYABLE | APPLICABLE | |||||
Undergraduates | |||||||||
Commission for University Education (Quality Ass. Fee) | 1,000.00 | 11.00 | Payable once every year | ALL Students | |||||
Graduation Fees/Alumni fee (Undergraduates) | 8,300.00 | 88.00 | Payable before Graduation | Graduating Students only | |||||
Senior Student’s Project | – | – | Amount determined by Se | Graduating Students only | |||||
Medical Examination fee | 2,500.00 | 27.00 | Paid once, Upon Registrati | New students only | |||||
Application Fees | 1,500.00 | 16.00 | Paid once, Upon Registrati | New students only | |||||
Caution Fees | 1,500.00 | 16.00 | Once upon Registration (R | New Students only | |||||
Orientation Fees | 2,500.00 | 27.00 | Once upon Registration | New students only | |||||
Transport to Eldoret Per Semester | 9,000.00 | 95.00 | Per Semester | Nurses on Clinicals in Eldoret | |||||
other Transport/Attachment costs | Actual Expenses | Per Semester | Students on attachment/other clinicals | ||||||
Academic field trips | Actual Expenses | Per Semester | Students going for academic field trips | ||||||
Masters and PhD Students | |||||||||
Commission for University Education (Quality Assurance Fee) | 2,000.00 | 21.00 | Payable once every year | ALL Students | |||||
Graduation Fees/Alumni fee (Masters/PhD) | 12,300.00 | 129.00 | Payable before Graduation | Graduating Students only | |||||
Thesis Fees (Masters) | 45,000.00 | 474.00 | Payable upon registration for thesis writing | ||||||
Application Fees | 2,500.00 | 26.00 | Paid once, Upon Registrati | New students only | |||||
Caution Fees | 1,500.00 | 16.00 | Once upon Registration (R | New Students only | |||||
OPTIONAL | |||||||||
Room and Boarding Fees (per semester) | Amount (in Ksh.) | US$ Equivalent | |||||||
Hostel | 10,000.00 | 105.00 | |||||||
Catering | 33,600.00 | 354.00 | |||||||
Total Room and Board | 43,600.00 | 459.00 |
2
University of Eastern Africa, Baraton | P.O. Box 2500-30100 Eldoret |
Telephone: +254 719617586,+254 731793934 | email: [email protected], [email protected], [email protected] | Website: http://ueab.ac.ke
Notes on Tuition Charges (per credit hour)
- Undergraduate Fees:
The total tuition fees per semester for Undergraduate students assumes, 18 credit hours as follows:
- Art Based and Business based programs – Ksh. 3,600.00 per credit hour
- Science and Technology based programs – Ksh. 3,800.00 per credit hour
- Nursing program – Ksh 4,200.00 per credit hour
- Diploma Fees
The tuition fees for Diploma students assume 18 credit hours per semester at Ksh. 2,500.00 per credit hour.
- Pre-University Fees
The tuition fee for Pre-University students assumes 18 Credit hours at Ksh. 2,500.00 per credit hour.
- D. Certificate Program Fees
The tuition fees for certificate courses assumes 18 credit hours at Ksh. 1,400.00 per semester.
- Master’s Degree Program Fees
Master’s degree program assumes 12 credit hours per semester as follows:
- Masters in Business Administration (MBA) at Ksh. 6,200.00 per credit hour
- Masters in Science (MSC) at Ksh. 6,500.00 per credit hour F. Doctorate program Fees
PhD program assumes 12 credit hours at Ksh. 9,500.00 per Credit
3
University of Eastern Africa, Baraton | P.O. Box 2500-30100 Eldoret |
Telephone: +254 719617586,+254 731793934 | email: [email protected], [email protected], [email protected] | Website: http://ueab.ac.ke
USEFUL NOTES
- Fees are paid at the beginning of the semester.
- Students on attachment and teaching practice will be charged the full cost of supervision
- Students are required to pay for their academic field trip. The full cost of the trip will be required at least one week before the trip takes place.
- A student who does not report and wishes to withdraw from the University after he/she has made any payment will be charged 10% of the amount paid.
- The Academic Calendar:
The UEAB Undergraduate academic program is normally based on a four-year program, further sub-divided into two semesters and an Inter-Semester per academic year, as follows:
- 1st Semester: September to December
- 2nd Semester: January to May
- Inter-Semester: June to July
FEE PAYMENT DETAILS
Fee payment should be made by cash deposit into the following UEAB Bank Accounts (Deposits can be made at any branch in Kenya)
BANK | ACCOUNT DETAILS | |||
University of Eastern Africa, Baraton | ||||
Standard Chartered Bank | ||||
Eldoret | ||||
Account Number: 01020-17946900 | ||||
University of Eastern Africa, Baraton | ||||
Kenya Commercial Bank | ||||
Kapsabet | ||||
Account Number:110-2037710 | ||||
University of Eastern Africa, Baraton | ||||
Equity Bank | ||||
Kapsabet | ||||
Account Number: 0490297227588 | ||||
Business No.: 303014 | ||||
Account: Student Name or Student ID | ||||
4 | ||||
University of Eastern Africa, Baraton | P.O. Box 2500-30100 Eldoret |
Telephone: +254 719617586,+254 731793934 | email: [email protected], [email protected], [email protected] | Website: http://ueab.ac.ke
TRANSFER INFORMATION
Foreign Students and Sponsors wishing to transfer fees in U.S. Dollars to the University’s account should make the Payment in the University’s US Dollar account at Kenya Commercial Bank in Kapsabet, Kenya. The transfer information is as shown below:
BANK | ACCOUNT DETAILS |
University of Eastern Africa, Baraton | |
Kenya Commercial Bank | |
Kapsabet | |
Account Number: 110-210-0692 | |
Swift Code (Routing Number) KCBLKENX | |
The Student’s full name will be required as well as the Student’s University account number. (New students should enter NEW in place of Account Number)
5
University of Eastern Africa, Baraton | P.O. Box 2500-30100 Eldoret |
Telephone: +254 719617586,+254 731793934 | email: [email protected], [email protected], [email protected] | Website: http://ueab.ac.ke
Good morning,
Do you have online classes for Languages