Are you planning to join the University of Zimbabwe?below is the fees structure for various courses at the institution
UNDERGRADUATE PROGRAMMES PER SEMESTER FOR ZIMBABWEAN STUDENTS ONLY
| FACULTY/ Programme | FULL-TIME | PART TIME |
| Agriculture | $643.00 | N/A |
| Agricultural Engineering | $603.00 | N/A |
| Arts | $503.00 | $853.00 |
| College of Health Sciences | $773.00 | N/A |
| COMMERCE | $503.00 | $853.00 |
| Education | $503.00 | $ 853.00 |
| Engineering | $638.00 | N/A |
| Surveying | $638.00 | N/A |
| Law | $523.00 | $586.00 |
| Science | $603.00 | N/A |
| Social Studies | $503.00 | $853.00 |
| Rural & Urban Planning | $533.00 | $853.00 |
| Veterinary Science | $703.00 (level 1); $ 648.00(level 2); $ 713.00 (level 3); $ 753.00 (level 4); $ 648.00 (level 5) | N |



















