Here are the cut off points for Makerere University 2020.If you wish to be admitted for any course, you must attain the following cut off points:
MAKERERE UNIVERSITY
ACADEMIC REGISTRAR’S DEPARTMENT
PRIVATE STUDENTS’ ADMISSIONS, 2019/2020 ACADEMIC YEAR
CUT-OFF POINTS
| Programme | Code | PPROVED | |
| Cut Off | |||
| 1 | Bachelor of Science in Accounting (Evening) MUBS | ACC | 31.0 |
| 2 | Bachelor of Business Administration (Day) Jinja – Mak. | ADJ | 12.7 |
| 3 | Bachelor of Business Administration (Day) Mak. | ADM | 39.2 |
| 4 | Bachelor of Business Administration (Evening) Mak. | ADN | 35.1 |
| 5 | Bachelor of Science in Agricultural Engineering (Day) | AGE | 36.3 |
| 6 | Bachelor of Agribusiness Management (Day) | AGM | 28.9 |
| 7 | Bachelor of Science in Agriculture (Day) | AGR | 29.2 |
| 8 | Bachelor of Architecture (Day) | ARC | 46.5 |
| 9 | Bachelor of Arts (Arts) – Day | ARS | 14.5 |
| 10 | Bachelor of Science in Accounting (Evening) Arua – MUBS | ASA | 17.9 |
| 11 | Bachelor Arts (Social Sciences) (Evening) | ASE | 23.8 |
| 12 | Bachelor of Arts (Social Sciences) (Day) | ASS | 32.0 |
| 13 | Bachelor of Adult and Community Education (Day) | BAC | 16.1 |
| 14 | Bachelor of Science in Agricultural Land Use & Management (Day) | BAM | 24.7 |
| 15 | Bachelor of Animal Production Technology & Management (Day) | BAP | 21.9 |
| 16 | Bachelor of Agricultural and Rural Innovation (Day) | BAR | 21.1 |
| 17 | Bachelor of Agricultural and Rural Innovation (External) | BAX | 14.6 |
| 18 | Bachelor of Business Administration (Evening) MUBS | BBA | 19.8 |
| 19 | Bachelor of Business Computing (Day) | BBC | 30.0 |
| 20 | Bachelor of Business Administration (Day) MUBS | BBD | 29.0 |
| 21 | Bachelor of Business Computing (Evening) MUBS | BBE | 21.3 |
| 22 | Bachelor of Science in Biomedical Engineering (Day) | BBI | 39.6 |
| 23 | Bachelor of Business Computing (Jinja) Day | BBJ | 17.4 |
| 24 | Bachelor of Business Statistics (Day) Makerere | BBS | 18.0 |
| 25 | Bachelor of Science in Biotechnology (Day) | BBT | 27.4 |
| 26 | Bachelor of Science in Conservation Biology (Day) | BCB | 19.1 |
| 27 | Bachelor of Adult and Community Education (Evening) | BCE | 15.0 |
| 28 | Bachelor of Catering & Hotel Mananement (Day) | BCM | 26.5 |
| 29 | Bachelor of Community Psychology (Day) | BCO | 30.5 |
| 30 | Bacholor of Arts (Development Economics)Jinja Evening) | BDA | x |
| 31 | Bachelor of Arts in Drama and Film (Day) | BDF | 25.0 |
| 32 | Bachelor of Dental Surgery (Day) | BDS | 40.8 |
| 33 | Bacholor of Arts in Economics (Day) MUBS | BEC | 28.1 |
| 34 | Bachelor of Environmental Health Science Day | BEH | 30.1 |
| 35 | Bachelor of Entreprenuership and Small Business Management (Jinja ) Day | BEJ | 15.3 |
| 36 | Bachelor of Community Psychology (Evening) | BEP | 22.3 |
| 37 | Bachelor of Enterprenuership & Small Business Management (Day) MUBS | BES | 32.3 |
| 38 | Bachelor of Science in Fisheries and Aquaculture (Day) | BFS | 17.3 |
| 39 | Bachelor of Geographical Sciences (Day) | BGS | 25.6 |
| 40 | Bachelor of Human Resource Management (Evening) MUBS | BHE | 20.2 |
| 41 | Bachelor of Human Resource Management (Day) MUBS | BHM | 30.1 |
| 42 | Bachelor of Information Systems & Technology (Eveing) Jinja – Mak | BIA | 15.8 |
| 43 | Bachelor of International Business (Day) MUBS | BIB | 23.9 |
| 44 | Bachelor of Science in Industrial Chemistry (Day) | BIC | 37.8 |
| 45 | Bachelor of Office and Information Management (Day) | BIM | 16.1 |
| 46 | Bachelor of Industrial & Organisation Psychology (Day) | BIP | 32.1 |
| 47 | Bachelor of Business Computing (Jinja) Evening | BJB | 17.0. |
| 48 | Bachelor of Journalism & Communication (Day) | BJC | 44.7 |
| 49 | Bachelor of Journalism & Communication (Evening) | BJE | 42.1 |
| 50 | Bachelor of Commerce (Jinja – MUBS) Evening | BJJ | 08.4. |
| 51 | Bachelor of Commerce (Jinja – MUBS) Day | BJO | 09.8. |
| 52 | Bachelor of Science in Accounting Jinja – MUBS (Day) | BJS | 18.8 |
| 53 | Bachelor of Industrial Livestock and Business (Day) | BLB | 17.3 |
| 54 | Bachelor of Library and Information Science (Evening) | BLE | 26.4 |
| 55 | Bachelor Leadership and Governance (Day) | BLG | 17.1 |
| 56 | Bachelor of Leasure and Hospitality Management (Day) | BLH | 17.0 |
| 57 | Bachelor of Biomedical Laboratory Technology (Evening) | BLT | 31.1 |
| 58 | Bachelor of Science in Accounting (Mbarara) Day | BMA | 15.7 |
| 59 | Bachelor of Science in Marketing (Evening) | BME | 15.6 |
| 60 | Bachelor of Business Administration (Mbale) MUBS | BML | 15.4 |
| 61 | Bachelor of Business Adminstration (Day) Mbarara | BMM | 12.4 |
| 62 | Bachelor of Science in Meteorology (Day) | BMT | 31.5 |
| 63 | Bachelor of Business Administration (Evening) Mbarara – MUBS | BNM | 15.7 |
| 64 | Bachelor of Science in Forestry (Day) | BOF | 27.9 |
| 65 | B.Office & Information Mgt(evening) | BOM | 17.3 |
| 66 | Bachelor of Industrial & organisational Psychology (Evening) | BOP | 23.9 |
| 67 | Bachelor of Science in Petroleum Geoscience and Production (Day) | BPG | 37.4 |
| 68 | Bachelor of Population Studies (Day) | BPS | 17.6 |
| 69 | Bachelor of Optometry (Day) | BPT | 40.0 |
| 70 | Bachelor of Science in Quantitative Economic (Day) | BQE | 30.9 |
| 71 | Bachelor of Records & Archives Management (Day) | BRA | 37.3 |
| 72 | Bachelor of Catering and Hotel Management (Day) Jinja – MUBS | BRC | 18.8 |
| 73 | Bachelor of Records & Archives Management (Evening) | BRE | 30.1 |
| 74 | Bachelor of Business Administration (Day) Jinja – MUBS | BRJ | 15.7 |
| 75 | Bachelor of Real Estate Business Management (Day) | BRM | 17.6 |
| 76 | Bachelor of Business Administration (Eveing) Jinja – MUBS | BRO | 16.3 |
| 77 | Bachelor of Science in Accounting (Day) MUBS | BSA | 39.0 |
| 78 | Bachelor of Science in Biomedical Sciences (Day) | BSB | 37.3 |
| 79 | Bachelor of Science in Finance (Day) MUBS | BSF | 29.9 |
| 80 | Bachelor of Information System & Technology(Eve) | BSI | 24.6 |
| 81 | Bachelor of Information Systems and Technology (Day) Jinja – Mak | BSJ | 16.8 |
| 82 | Bachelor of Science of Speech & Language Therapy (Day) | BSL | 32.9 |
| 83 | Bachelor of Science in Marketing (Evening) | BSM | 15.7 |
| 84 | Bachelor of Sports Science (Day) | BSP | 28.9 |
| 85 | Bachelor of Business Administration (Evening) Arua – MUBS | BSU | 13.8 |
| 86 | Bachelor of Science in Software Engineering (Day) | BSW | 35.3 |
| 87 | Bachelor of International Business (Evening) | BTB | 16.0 |
| 88 | Bachelor of Science in Tourism and Hospitality Management (Day) | BTH | 29.5 |
| 89 | Bachelor of Travel & Tourism Management (Day) | BTT | 25.5 |
| 90 | Bachelor of Urban & Regional Planning (Day) | BUP | 37.7 |
| 91 | Bachelor of Business Statistics (Day) MUBS | BUS | 12.4 |
| 92 | Bachelor of Environmental Science (Day) | BVS | 22.5 |
| 93 | Bachelor of Water & Irrigation Engineering | BWE | 25.8 |
| 94 | Bachelor of Cytotechnology (Day) | BYT | 35.1 |
| 95 | Bachelor of Youth Development Work (Day) | BYW | 14.7 |
| 96 | Bachelor of Commerce (Evening) | CEO | 29.2 |
| 97 | Bachelor of Science in Civil Engineering (Afternoon) | CIA | 45.8 |
| 98 | Bachelor of Science in Civil Engineering (Day) | CIV | 47.6 |
| 99 | Bachelor of Science in Computer Engineering (Evening) | CME | 37.8 |
| 100 | Bachelor of Commerce (Day) Mbarara – MUBS | CMM | 9.5 |
| 101 | Bachelor of Science in Computer Engineering (Day) | CMP | 38.3 |
| 102 | Bachelor of Commerce (Evening) MUBS | COB | 18.2 |
| 103 | Bachelor of Commerce (Day) Makerere | COE | 36.2 |
| 104 | Bachelor of Commerce (Day) Jinja – Mak. | COJ | 09.1. |
| 105 | Bachelor of Commerce (Day) MUBS | COM | 23.0. |
| 106 | Bachelor of Commerce (External) | COX | 07.0. |
| 107 | Bachelor of Procurement & Supply Chain Management (Day) Jinja – MUBS | CRJ | 16.9 |
| 108 | Bachelor of Procurement & Supply Chain Management (Eve) Jinja – MUBS | CRO | 17.9 |
| 109 | Bachelor of Science in Computer Science (Day) Makerere | CSC | 26.9 |
| 110 | Bachelor of Science in Computer Science (Evening) Makerere | CSE | 15.8 |
| 111 | Bachelor of Science in Computer Science (Day) Jinja – Mak. | CSJ | 22.1 |
| 112 | Bachelor of Arts of Development Economics (Day) | DEC | 36.5 |
| 113 | Bachelor of Arts in Development Economics (Evening) | DEE | 21.7 |
| 114 | Bachelor of Arts in Development Economics (Day) Jinja – Mak. | DEJ | 19.6 |
| 115 | Diploma in Performing Arts (Day) | DPA | 21.6 |
| 116 | Bachelor of Development Studies (Evening) Mak | DVE | 23.4 |
| 117 | Bachelor of Development Studies (Day) Jinja – Mak. | DVJ | 16.4 |
| 118 | Bachelor of Development Studies (Day) Mak. | DVS | 31.0. |
| 119 | Bachelor of Arts in Economics (Eve) Mak | ECE | 22.1 |
| 120 | Bachelor of Arts in Economics (Jinja – Mak) Day | ECJ | 18.6 |
| 121 | Bachelor of Arts in Economics (Day) Mak | ECO | 29.0. |
| 122 | Bachelor of Arts with Education (Day) | EDA | 33.2 |
| 123 | Bachelor of Science with Education (Biological) Day | EDB | 24.9 |
| 124 | Bachelor of Science with Education (Physical) Day | EDP | 28.8 |
| 125 | Bachelor of Entreprenuership and Small Business Management (Arua) Eve | EEA | 18.9 |
| 126 | Bachelor of Science with Education (Economics) Day | EEC | 28.6 |
| 127 | Bachelor of Science in Electrical Engineering (Afternoon) | ELA | 43.9 |
| 128 | Bachelor of Science in Electrical Engineering (Day) | ELE | 44.8 |
| 129 | Bachelor of Industrial & Fine Art (Day) | FIN | 33.7 |
| 130 | Bachelor of Science in Food Science and Technology (Day) | FST | 33.8 |
| 131 | Bachelor of Human Resource Management (Day) Mbale | HML | 16.7 |
| 132 | Bachelor of Human Resource Management (Day) Mbarara – MUBS | HNM | 17.8 |
| 133 | Bachelor of Science in Horticulture (Day) | HOT | 27.2 |
| 134 | Bachelor of Human Resource Management (Day) Jinja – MUBS | HSJ | 17.9 |
| 135 | Bachelor of Human Resource Management (Jinja) Evening | HSO | 19.6 |
| 136 | Bachelor in Science in Human Nutrition (Day) | HUN | 32.5 |
| 137 | Bachelor of Information Systems and Technology(Day) | IST | 30.3 |
| 138 | Bachelor of Business Administration (Afternoon) Jinja – Mak | JAA | 17.4 |
| 139 | Bachelor of Entreprenuership and Small Business Management (Evening) Jinja | JBB | 16.5 |
| 140 | Bachelor of Science in Computer Science (Afternoon) Jinja – Mak | JCA | x |
| 141 | Bachelor of Arts in Development Economics (Afternoon) Jinja – Mak | JDA | 21.5 |
| 142 | Bachelor of Commerce (Afternoon) Jinja – Mak | JOA | 0.0. |
| 143 | Bachelor of Leadership and Governmence(Eve) | LGM | 16.2 |
| 144 | Bachelor of Library and Information Science (Day) | LIS | 33.3 |
| 145 | Bachelor of Science in Land Surveying & Geomatics (Afternoon) | LSE | 41.1 |
| 146 | Bachelor of Science in Land Surveying & Geomatics (Day) | LSG | 41.6 |
| 147 | Bachelor of Medicine & Bachelor of Surgery (Day) | MAM | 43.3 |
| 148 | Bachelor of Science in Mechanical Engineering (Afternoon) | MEA | 40.2 |
| 149 | Bachelor of Science in Mechanical Engineering (Day) | MEC | 42.3 |
| 150 | Bachelor Medical Laboratory Technology(Day) | MLT | 33.9 |
| 151 | Bachelor of Travel & Tourism Management (Mbarara) Day | MTM | 17.9 |
| 152 | Bachelor of Arts in Music (Day) | MUS | 18.0 |
| 153 | Bachelor of Science in Nursing (Day) | NUR | 39.1 |
| 154 | Bachelor of Pharmancy (Day) | PHA | 41.5 |
| 155 | Bachelor of Procurement & Supply Chain Management (Day) Mbale | PML | 19.5 |
| 156 | Bachelor of Procurement & Supply Chain Management (Day) Mbarara | PMM | 16.3 |
| 157 | Bachelor of Procurement and Supply Chain Management (Evening) MUBS | PSC | 29.7 |
| 158 | Bachelor of Procuremennt and Supply Chain Management (Day) MUBS | PSM | 35.3 |
| 159 | Bachelor of Procurement & Supply Chain Management (Eve) Arua – MUBS | PSU | 19.7 |
| 160 | Bachelor of Science in Actuarial Science (Day) | SAS | 25.1 |
| 161 | Bachelor of Science in Construction Management (Afternoon) | SCA | 38.1 |
| 162 | Bachelor of Science (Biological) Day | SCB | 22.0 |
| 163 | Bachelor of Science in Construction Management (Day) | SCM | 38.7 |
| 164 | Bachelor of Science (Physical) Day | SCP | 18.8 |
| 165 | Bachelor of Science (External) | SCX | 22.2 |
| 166 | Bachelor of Science (Economics) Day | SEC | 18.6 |
| 167 | Bachelor of Science in Land Economics (Afternoon) | SLA | 37.0 |
| Bachelor of Science in Land Economics (Day) | SLE | 38.6 | |
| 169 | Bachelor of Social Work & Social Administration (Day) | SOC | 41.7 |
| 170 | Bachelor of Science in Quantity Surveying (Afternoon) | SQA | 41.4 |
| 171 | Bachelor of Science in Quantity Surveying (Day) | SQS | 42.1 |
| 172 | Bachelor of Science in Software Engineering (Evening) | SSE | 30.2 |
| 173 | Bachelor of Statistics (Day) | STA | 31.1 |
| 174 | Bachelor of Science in Telecommunication Engineering (Day) | STE | 41.2 |
| 175 | Bachelor of Science in Telecommunication Engineering (Afternoon) | STM | 37.2 |
| 176 | Bachelor of Transport & Logistic Management (Evening) MUBS | TLM | 14.1 |
| 177 | Bachelor of Veterinary Medicine (Day) | VET | 33.0 |
| 178 | Bachelor of Science in Wildlife Health Management (Day) | WHM | 21.7 |
| 179 | Bachelor of Laws (Day) | LAW | 57.0 |
| 180 | Bachelor of Laws (Evening) | LAE | 52.0 |
| 181 | Bachelor of Science in Processing Engineering | BBP | x |
| MAKERERE UNIVERSITY | ||||
| ACADEMIC REGISTRAR’S DEPARTMENT | ||||
| GOVERNMENT ADMISSIONS, 2019/2020 | ||||
| CUT-OFF POINTS | ||||
| Programme | Univ | Code | Cut-off | |
| 1 | Bachelor of Business Administration | MAK | ADM | 48.4 |
| 2 | Bachelor of Science in Agricultural Engineering | MAK | AGE | 45.6 |
| 3 | Bachelor of Agribusiness Management | MAK | AGM | 45.2 |
| 4 | Bachelor of Science in Agriculture | MAK | AGR | 38.4 |
| 5 | Bachelor of Architecture | MAK | ARC | 48.5 |
| 6 | Bachelor of Agricultural Land use and Management | MAK | BAM | 35.6 |
| 7 | Bachelor of Animal Production Technology and Management | MAK | BAP | 38.4 |
| 8 | Bachelor of Agricultural and Rural Innovation | MAK | BAR | 40.3 |
| 9 | Bachelor of Science in Biomedical Engineering | MAK | BBI | 48.0 |
| 10 | Bachelor of Science in Business Statistics | MAK | BBS | 47.1 |
| 11 | Bachelor of Science in Biotechnology | MAK | BBT | 40.8 |
| 12 | Bachelor of Science in Conservation Biology | MAK | BCB | 32.3 |
| 13 | Bachelor of Community Psychology | MAK | BCO | 48.6 |
| 14 | Bachelor of Arts in Drama and Film | MAK | BDF | 48.4 |
| 15 | Bachelor of Dental Surgery | MAK | BDS | 43.7 |
| 16 | Bachelor of Environmental Health Science | MAK | BEH | 40.9 |
| 17 | Bachelor of Science in Fisheries and Aquaculture | MAK | BFS | 37.6 |
| 18 | Bachelor of Science in Industrial Chemistry | MAK | BIC | 47.3 |
| 19 | Bachelor of Industrial and Organisation Psychology | MAK | BIP | 49.4 |
| 20 | Bachelor of Science in Medical Radiography | MAK | BMR | 40.3 |
| 21 | Bachelor of Science in Meteorology | MAK | BMT | 45.8 |
| 22 | Bachelor of Science in Forestry | MAK | BOF | 42.0 |
| 23 | Bachelor of Science in Petroleum Geoscience and Production | MAK | BPG | 50.8 |
| 24 | Bachelor of Science in Population Studies | MAK | BPS | 47.8 |
| 25 | Bachelor of Optometry | MAK | BPT | 43.4 |
| 26 | Bachelor of Science in Quantitative Economics | MAK | BQE | 47.7 |
| 27 | Bachelor of Records & Archives Management (Science) 1 | MAK | BRA | 40.4 |
| 28 | Bachelor of Records & Archives Management (Arts) | MAK | BRA | 49.0 | |
| 29 | Bachelor of Biomedical Sciences | MAK | BSB | 43.6 | |
| 30 | Bachelor of Science in Speech and Language Therapy | MAK | BSL | 38.8 | |
| 31 | Bachelor of Sports Science | MAK | BSP | 33.9 | |
| 32 | Bachelor of Science in Software Engineering | MAK | BSW | 49.5 | |
| 33 | Bachelor of Science in Tourism & Hospitality | MAK | BTH | 46.9 | |
| 34 | Bachelor of Environmental Science | MAK | BVS | 40.1 | |
| 35 | Bachelor of Cytotechnology | MAK | BYT | 41.0 | |
| 36 | Bachelor of Science in Civil Engineering | MAK | CIV | 52.6 | |
| 37 | Bachelor of Science in Computer Engineering | MAK | CMP | 47.3 | |
| 38 | Bachelor of Commerce | MAK | COE | 49.0 | |
| 39 | Bachelor of Science in Computer Science | MAK | CSC | 44.1 | |
| 40 | Bachelor of Arts in Development Economics | MAK | DEC | 49.8 | |
| 41 | Bachelor of Arts in Economics | MAK | ECO | 41.0 | |
| 42 | Bachelor of Arts with Education-Literature | MAK | EDA | 48.9 | |
| 43 | Bachelor of Arts with Education-Kiswahili | MAK | EDA | 50.3 | |
| 44 | Bachelor of Arts with Education-French | MAK | EDA | 43.3 | |
| 45 | Bachelor of Arts with Education-German | MAK | EDA | 32.8 | |
| 46 | Bachelor of Science with Education-Biological | MAK | EDB | 38.1 | |
| 47 | Bachelor of Science with Education-Physical | MAK | EDP | 43.3 | |
| 48 | Bachelor of Science with Education-Economics | MAK | EEC | 42.5 | |
| 49 | Bachelor of Science in Electrical Engineering | MAK | ELE | 50.7 | |
| 50 | Bachelor of Science in Food Science and Technology | MAK | FST | 40.2 | |
| 51 | Bachelor of Industrial and Fine Arts | MAK | FIN | 45.2 | |
| 52 | Bachelor of Science in Horticulture | MAK | HOT | 35.3 | |
| 53 | Bachelor of Science in Human Nutrition | MAK | HUN | 40.3 | |
| 54 | Bachelor of Information Systems & Technology | MAK | IST | 46.4 | |
| 55 | Bachelor of Library and Information Science (Science) | MAK | LIS | 42.7 | |
| 56 | Bachelor of Library and Information Science (Arts) | MAK | LIS | 48.0 | |
| 57 | Bachelor of Science in Land Surveying and Geomatics | MAK | LSG | 47.8 | |
| 58 | Bachelor of Medicine and Bachelor Surgery | MAK | MAM | 45.5 | |
| 59 | Bachelor of Science in Mechanical Engineering | MAK | MEC | 48.9 | |
| 60 | Bachelor of Biomedical Laboratory Technology | 2 | MAK | MLT | 43.6 |
| 61 | Bachelor of Arts in Music | MAK | MUS | 46.7 |
| 62 | Bachelor of Science (Nursing) | MAK | NUR-F | 42.5 |
| 63 | Bachelor of Science (Nursing) | MAK | NUR-M | 43.5 |
| 64 | Bachelor of Pharmacy | MAK | PHA | 44.0 |
| 65 | Bachelor of Science in Actuarial Science | MAK | SAS | 41.0 |
| 66 | Bachelor of Science-Biological | MAK | SCB | 37.4 |
| 67 | Bachelor of Science in Construction Management | MAK | SCM | 46.6 |
| 68 | Bachelor of Science-Physical | MAK | SCP | 41.2 |
| 69 | Bachelor of Science-Economics | MAK | SEC | 42.0 |
| 70 | Bachelor of Science in Land Economics | MAK | SLE | 47.1 |
| 71 | Bachelor of Social Work | MAK | SOC | 48.7 |
| 72 | Bachelor of Science in Quantity Surveying | MAK | SQS | 48.6 |
| 73 | Bachelor of Statistics | MAK | STA | 37.3 |
| 74 | Bachelor of Science in Telecommunications Engineering | MAK | STE | 48.6 |
| 75 | Bachelor of Veterinary Medicine | MAK | VET | 41.0 |
| 76 | Bachelor of Science in Wild Life Health and Management | MAK | WHM | 40.8 |
| 77 | Bachelor of Business Computing | MUBS | BBC | 48.8 |
| 78 | Bachelor of Business Administration | MUBS | BBD | 45.8 |
| 79 | Bachelor of Entrepreneurship & Small Business Mgt | MUBS | BES | 48.7 |
| 80 | Bachelor of International Business | MUBS | BIB | 49.4 |
| 81 | Bachelor of Office and Information Management | MUBS | BIM | 47.1 |
| 82 | Bachelor of Leisure and Hospitality Management | MUBS | BLH | 48.2 |
| 83 | Bachelor of Commerce | MUBS | COM | 45.6 |
| 84 | Bachelor of Procurement andSupply Chain Management | MUBS | PSM | 49.6 |

















