If you wish to send money from your Airtel wallet to the bank in Uganda, here are the transfer charges:
| Transaction Bands | |||
| Min | Max | Old Rates | New Rates |
| 5,001 | 15,000 | 900 | 700 |
| 15,001 | 30,000 | 900 | 900 |
| 30,001 | 45,000 | 900 | 1,350 |
| 45,001 | 60,000 | 900 | 1,500 |
| 60,001 | 125,000 | 900 | 2,000 |
| 125,001 | 250,000 | 1350 | 2,250 |
| 250,001 | 500,000 | 1700 | 6,000 |
| 500,001 | 1,000,000 | 2250 | 9,000 |
| 1,000,001 | 2,000,000 | 4450 | 13,500 |
| 2,000,001 | 3,000,000 | 4450 | 16,500 |
| 3,000,001 | 4,000,000 | 4450 | 16,500 |
| 4,000,001 | 5,000,000 | 4450 | 16,500 |
















