Bowen University offers undergraduate and post graduate courses. Fees structure for these programmes is as follows
For students in B.A. and B. Sc. Programmes , all Fees and Levies in B and C must be fully paid at the beginning of the first semester while a minimum of N 300,000.00 must be paid from the Session Fees (A) in the First Semester before Registration.
• For students in the Law Faculty, all Fees and Levies in B and C must be fully paid at the beginning of the first semester while a minimum of N 500,000.00 must be paid from the Session Fees (A) in the First Semester before Registration.
• For students in the Medicine and Surgery Department (Pre-clinical) , all Fees and Levies in B and C must be fully paid at the beginning of the first semester while a minimum of N 800,000.00 must be paid from the Session Fees (A) in the First Semester before Registration.
• For students in the Medicine and Surgery Department (Clinical) , all Fees and Levies in B and C must be fully paid at the beginning of the first semester while a minimum of N 1,000,000.00 must be paid from the Session Fees (A) in the First Semester before Registration.
• The balance of the sessional fees is to be paid before 2nd semester registration in February of the following year.
• All Students are required to registered for their semester courses within the first four weeks of resumption. Late registration after four weeks attracts a penalty of N10,000.00.
NB: Registration for courses is contingent on full payment of the Semester prescribed fees and levies.
• Feeding shall be at approved Cafeterias for which students themselves “Pay As You Eat” (PAYE).
– All 200 and 400 level students are to pay through the Branch Collect System with the Skye Bank Plc. ( Just go online to www.bowenuniversity.edu.ng)
IMPORTANT
(1) Parents can pay the full sessional fees at once at the beginning of the session.
(2) Please note that other payment options are available on request, but additional administrative charges will apply.
BOWEN UNIVERSITY, P.M.B 284, IWO
SCHEDULE OF APPROVED FEES FOR RETURNING LEVEL STUDENTS FOR 2016/17
CATEGORY A (RETURNING STUDENTS)
ACCOMODATION | HEALTH | |||||||
S/NO. | COURSE | Total | ACADEMIC FEES | OTHER FEES | BENCH FEE | |||
AND | CARE | |||||||
CONVENIENCES | ||||||||
N | N | N | N | N | N | |||
I | Faculty of Agriculture | |||||||
1 | Agricultural Extension & Rural Development | 470,500.00 | 211,500.00 | 168,000.00 | 74,000.00 | 17,000.00 | ||
2 | Agricultural Economics & Farm Management | 510,500.00 | 251,500.00 | 168,000.00 | 74,000.00 | 17,000.00 | ||
3 | Animal Science & Fisheries Management | 470,500.00 | 211,500.00 | 168,000.00 | 74,000.00 | 17,000.00 | ||
4 | Forestry & Environmental Management | 470,500.00 | 211,500.00 | 168,000.00 | 74,000.00 | 17,000.00 | ||
5 | Crop Production & Soil Management | 470,500.00 | 211,500.00 | 168,000.00 | 74,000.00 | 17,000.00 | ||
6 | Food Science & Technology | 530,500.00 | 246,500.00 | 168,000.00 | 74,000.00 | 17,000.00 | 25,000.00 | |
7 | Nutrition & Dietetics | 470,500.00 | 211,500.00 | 168,000.00 | 74,000.00 | 17,000.00 | ||
8 | Fisheries & Acquaculture | 470,500.00 | 211,500.00 | 168,000.00 | 74,000.00 | 17,000.00 | ||
II | Faculty of Humanities | |||||||
9 | Communication Arts | 573,000.00 | 314,000.00 | 168,000.00 | 74,000.00 | 17,000.00 | ||
10 | English | 573,000.00 | 314,000.00 | 168,000.00 | 74,000.00 | 17,000.00 | ||
11 | History and International Studies | 573,000.00 | 314,000.00 | 168,000.00 | 74,000.00 | 17,000.00 | ||
12 | Theatre Arts | 470,500.00 | 211,500.00 | 168,000.00 | 74,000.00 | 17,000.00 | ||
13 | Music | 470,500.00 | 211,500.00 | 168,000.00 | 74,000.00 | 17,000.00 | ||
14 | Religious Studies | 286,500.00 | 111,500.00 | 84,000.00 | 74,000.00 | 17,000.00 | ||
III | Faculty of Science and Science Education | |||||||
15 | Biochemistry | 595,500.00 | 311,500.00 | 168,000.00 | 74,000.00 | 17,000.00 | 25,000.00 | |
16 | Microbiology | 595,500.00 | 311,500.00 | 168,000.00 | 74,000.00 | 17,000.00 | 25,000.00 | |
17 | Plant Biology | 470,500.00 | 211,500.00 | 168,000.00 | 74,000.00 | 17,000.00 | ||
18 | Zoology | 470,500.00 | 211,500.00 | 168,000.00 | 74,000.00 | 17,000.00 | ||
19 | Chemistry | 495,500.00 | 211,500.00 | 168,000.00 | 74,000.00 | 17,000.00 | 25,000.00 | |
20 | Industrial Chemistry | 560,500.00 | 276,500.00 | 168,000.00 | 74,000.00 | 17,000.00 | 25,000.00 | |
Computer Science and Information | ||||||||
21 | Technology | 573,000.00 | 314,000.00 | 168,000.00 | 74,000.00 | 17,000.00 | ||
22 | Mathematics | 470,500.00 | 211,500.00 | 168,000.00 | 74,000.00 | 17,000.00 | ||
23 | Statistics | 470,500.00 | 211,500.00 | 168,000.00 | 74,000.00 | 17,000.00 | ||
24 | Physics and Solar Energy | 573,000.00 | 314,000.00 | 168,000.00 | 74,000.00 | 17,000.00 | ||
IV | Faculty of Social and Management Science | |||||||
25 | Accounting | 573,000.00 | 314,000.00 | 168,000.00 | 74,000.00 | 17,000.00 | ||
26 | Banking and Finance | 573,000.00 | 314,000.00 | 168,000.00 | 74,000.00 | 17,000.00 | ||
27 | Business administration | 573,000.00 | 314,000.00 | 168,000.00 | 74,000.00 | 17,000.00 | ||
28 | Economics | 573,000.00 | 314,000.00 | 168,000.00 | 74,000.00 | 17,000.00 | ||
29 | Mass Communications | 573,000.00 | 314,000.00 | 168,000.00 | 74,000.00 | 17,000.00 | ||
30 | Sociology | 573,000.00 | 314,000.00 | 168,000.00 | 74,000.00 | 17,000.00 | ||
31 | Political Science | 573,000.00 | 314,000.00 | 168,000.00 | 74,000.00 | 17,000.00 | ||
V | Faculty of Law | |||||||
32 | Law | 905,000.00 | 546,000.00 | 168,000.00 | 74,000.00 | 17,000.00 | 100,000.00 | |
VI | College of Health Sciences | |||||||
33 | Anatomy | 583,500.00 | 314,000.00 | 168,000.00 | 74,000.00 | 17,000.00 | 10,500.00 | |
34 | Physiology | 583,500.00 | 314,000.00 | 168,000.00 | 74,000.00 | 17,000.00 | 10,500.00 | |
35 | Nursing and Nursing Science | 720,000.00 | 361,000.00 | 168,000.00 | 74,000.00 | 17,000.00 | 100,000.00 | |
36 | Physiotheraphy | 700,000.00 | 341,000.00 | 168,000.00 | 74,000.00 | 17,000.00 | 100,000.00 | |
37 | Medicine and Surgery (Pre-Clinical) | 1,250,500.00 | 616,500.00 | 168,000.00 | 74,000.00 | 17,000.00 | 375,000.00 | |
38 | Medicine and Surgery (Clinical) | 1,850,000.00 | 775,000.00 | 340,000.00 | 135,000.00 | 20,000.00 | 580,000.00 | |
BOWEN UNIVERSITY, P.M.B 284, IWO
SCHEDULE OF APPROVED FEES FOR 2016/17 ACADEMIC
CATEGORY B (COMPULSORY FOR ALL RETURNING STUDENTS) TO BE PAID BY TELLER | ||||||
TOTAL | BUPAF | |||||
COURSE | (RETURNING | BBSF | (RETURNING | |||
STUDENTS) | STUDENTS) | |||||
N | N | N | ||||
Faculty of Social and | 5,000.00 | |||||
Management Science | 9,000.00 | 4,000.00 | ||||
Faculty of Science and Science | 5,000.00 | |||||
Education | 9,000.00 | 4,000.00 | ||||
Law | 9,000.00 | 4,000.00 | 5,000.00 | |||
MBBS | 9,000.00 | 4,000.00 | 5,000.00 | |||
M.A. / M.Sc. | 9,000.00 | 4,000.00 | 5,000.00 | |||
Ph.d | 9,000.00 | 4,000.00 | 5,000.00 | |||
CATEGORY C (GRADUATING STUDENTS ONLY) | ||||||
GRADUATION | ALUMNI DUE & | ORAL | ||||
COURSE | TOTAL | EXAMINATION/ | ||||
FEE | YEAR BOOK | INDUCTION | ||||
N | N | N | N | |||
B.A. / B. Sc. | 40,000.00 | 30,000.00 | 10,000.00 | – | ||
Law | 40,000.00 | 30,000.00 | 10,000.00 | – | ||
MBBS (Intercalated) | 40,000.00 | 30,000.00 | 10,000.00 | – | ||
MBBS | 40,000.00 | 30,000.00 | 10,000.00 | – | ||
MBBS Induction | 135,000.00 | 135,000.00 | ||||
M.A. / M.Sc. | 120,000.00 | 30,000.00 | 10,000.00 | 80,000.00 | ||
Ph.d | 145,000.00 | 30,000.00 | 10,000.00 | 105,000.00 | ||
Note: * BBSF – Bowen Baptist Students Fellowship.
*BUPAF – Bowen University Parents Association Forum. Fund is directly
CATEGORY D (OPTIONAL)
(1.) New Horizon – Computer and Information Technology Acquisition Skills –
N20,000.00 per session is optional for 100, 300 and 400 Levels but compulsory for all students in 200 Level Students.
2. Accou ti g Tech icia Sche e – N 40,000.00 per exam (For Accounting, Business Administration, Banking and Finance and Economics only. This is a voluntary professional programme).
3. Bowen University Jacket @ N10,000.00 and Sweat Shirt @ N6,500.00