Kenya School of Flying offers training in piloting. Below is fee structure for all the courses offered at the college.
PRIVATE PILOT’S LICENSE
This course takes four to six months, and involves:
- 45 flying hours and revision
- General flight test
- Ground school instruction course
- Morse code tutorial
Students will be assessed by a KCAA GFT examiner.
Fee Structure
Phase 1: PPL (Approx. 4 – 6 Months) Minimum Charges
Item | Cost (Ksh) |
Flying hours and Revision: 45 hours @ Ksh 14,360 | 646,200 |
Ground School Instruction Course | 45,000 |
Stationery, Equipment and Uniform | 101,600 |
First Aid Course by St. John Ambulance | 9,500 |
KCAA Air Navigation Service Charges | 15,000 |
Approximate Minimum Cost | 817,300 |
COMMERCIAL PILOT’S LICENSE
This course takes eight to twelve months, and involves:
- A further 155 flying hours
- CPL ground school
Fee Structure
Phase 2: CPL (Approx. 8 – 12 Months) Minimum charges
Item | Cost (Ksh) |
Flying 155 hours above the 45 PPL hours @ Ksh 14,360 | 2,225,800 |
3 hours for the General Flight Test (GFT) @ Ksh 14,360 | 43,080 |
CPL Ground School | 60,000 |
Stationery, Equipment and Uniform | 35,000 |
Approximate Minimum Cost | 2,363,880 |
INITIAL MULTI ENGINE/INSTRUMENT RATING
This course takes six weeks. KCAA regulation 67 Part II requires 45 hours initial instrument hours broken into:
- 20 hours on approved simulator
- 25 hours on Twin Seneca PA34
Fee Structure
Phase 3: Multi/Ratings (Approx. 2 Months) Minimum Charges
Item | Cost (Ksh) |
20 hours approved simulator @ Ksh 6,500 per hour | 130,000 |
25 hours on Twin Seneca PA34 @ Ksh 42,780 per hour | 1,069,500 |
3 hours for the General Flight Test (GFT) @ Ksh 42,780 | 128,340 |
Approximate Minimum Cost | 1,327,840 |
FEES CHARGEABLE BY KCAA
PPL | CPL | MULTI/IR | |
KCAA GROUND SUBJECTS FEES | 9,000 | 20,000 | |
KCAA FLIGHT TEST BOOKING FEE | 2,000 | 2,000 | 4,000 |
EXAMINER FEE | 20,000 | 40,000 | 50,000 |
NOTE: 1. These rates are liable to change at very short notice due to fluctuations
in the foreign exchange rates and prices of AVGAS fuel.
- We have full board accommodation facilities and ground transport
available at Orly, Ukunda and Malindi at a rate of Ksh. 1,500 per day.
- To get to Ukunda and Malindi training bases we estimate return air fare
of Ksh 20,000