Kenyatta University offers undergraduate and postgraduate courses and here is the fees structure for all the courses offered at the institution.
KENYATTA UNIVERSITY
FEES STRUCTURE PER PROGRAMME COURSE CODES
* This figures are Subject to change
CODE | SCHOOL OF AGRICULTURE AND ENTERPRISE DEVELOPMENT | TUITUION FEES | STATUTORY FEES | TOTAL |
East Africa | ||||
A167 | CERTIFICATE IN CROP IMPROVEMENT AND PROTECTION | 40,000.00 | 16,500.00 | 56,500.00 |
A263 | DIPLOMA IN CROP IMPROVEMENT AND PROTECTION | 72,000.00 | 21,200.00 | 93,200.00 |
A91 | BACHELOR OF SCIENCE (CROP PROTECTION & IMPROVEMENT) | 120,000.00 | 21,200.00 | 141,200.00 |
A93 | BACHELOR OF SCIENCE (AGRICULTURE AND ENTERPRISE DEVELOPMENT) | 140,000.00 | 21,200.00 | 161,200.00 |
A103 | MASTER OF SCIENCE AGRICULTURE & ENTERPRISE DEVELOPMENT | 140,000.00 | 22,700.00 | 162,700.00 |
A99 | PHD IN AGRICULTURE AND ENTERPRISE DEVELOPMENT | 200,000.00 | 32,300.00 | 232,300.00 |
SCHOOL OF ENGINEERING AND TECHNOLOGY | ||||
J261 | DIPLOMA IN INFORMATION TECHNOLOGY | 72,000.00 | 21,200.00 | 93,200.00 |
J264 | DIPLOMA IN COMPUTER SCIENCE | 72,000.00 | 21,200.00 | 93,200.00 |
J265 | DIPLOMA IN COMPUTER ENGINEERING | 72,000.00 | 21,200.00 | 93,200.00 |
J17 | BACHELOR OF SCIENCE (COMPUTER SCIENCE) | 130,000.00 | 21,200.00 | 151,200.00 |
J22 | BACHELOR OF SCIENCE (ENERGY ENGINEERING) | 140,000.00 | 21,200.00 | 161,200.00 |
J26 | BACHELOR OF SCIENCE (COMPUTER ENGINEERING) | 140,000.00 | 21,200.00 | 161,200.00 |
J27 | BACHELOR OF SCIENCE (SOFTWARE ENGINEERING) | 140,000.00 | 21,200.00 | 161,200.00 |
J31 | BACHELOR OF INFORMATION TECHNOLOGY | 130,000.00 | 21,200.00 | 151,200.00 |
J74 | BACHELOR OF SCIENCE (WATER ENGINEERING) | 140,000.00 | 21,200.00 | 161,200.00 |
J75 | BACHELOR OF SCIENCE (MANUFACTURING ENGINEERING) | 140,000.00 | 21,200.00 | 161,200.00 |
J104 | MASTER OF SCIENCE ENGINEERING | 130,000.00 | 22,700.00 | 152,700.00 |
J98 | PHD IN ENGINEERING AND TECHNOLOGY | 200,000.00 | 32,300.00 | 232,300.00 |
SCHOOL OF VISUAL AND PERFORMING ARTS | ||||
M05 | CERTIFICATE IN MUSIC | 40,000.00 | 16,500.00 | 56,500.00 |
M240 | DIPLOMA IN FINE ART | 72,000.00 | 21,200.00 | 93,200.00 |
M15 | DIPLOMA IN MUSIC | 72,000.00 | 21,200.00 | 93,200.00 |
M25 | BACHELOR IN MUSIC | 100,000.00 | 21,200.00 | 121,200.00 |
M06 | BACHELOR OF ARTS (FINE ART) | 100,000.00 | 21,200.00 | 121,200.00 |
M07 | BACHELOR OF ARTS (MUSIC) | 100,000.00 | 21,200.00 | 121,200.00 |
M46 | POSTGRADUATE DIPLOMA IN MUSIC | 120,000.00 | 22,700.00 | 142,700.00 |
M66 | MASTER OF MUSIC | 120,000.00 | 22,700.00 | 142,700.00 |
M88 | PHD IN MUSIC | 200,000.00 | 32,300.00 | 232,300.00 |
SCHOOL OF ECONOMICS | ||||
K14 | BACHELOR OF ECONOMICS | 110,000.00 | 21,200.00 | 131,200.00 |
K16 | BACHELOR OF ECONOMICS AND FINANCE | 110,000.00 | 21,200.00 | 131,200.00 |
K24 | BACHELOR OF ECONOMICS AND STATISTICS | 110,000.00 | 21,200.00 | 131,200.00 |
K102 | MASTER OF ECONOMICS | 120,000.00 | 22,700.00 | 142,700.00 |
K96 | PHD IN ECONOMICS | 200,000.00 | 32,300.00 | 232,300.00 |
SCHOOL OF HUMANITIES AND SOCIAL SCIENCES | ||||
C168 | CERTIFICATE IN JAPANESE | 40,000.00 | 16,500.00 | 56,500.00 |
C169 | CERTIFICATE IN GERMAN | 40,000.00 | 16,500.00 | 56,500.00 |
C170 | CERTIFICATE IN FRENCH | 40,000.00 | 16,500.00 | 56,500.00 |
C231 | DIPLOMA IN DISASTER MANAGEMENT | 72,000.00 | 21,200.00 | 93,200.00 |
C233 | DIPLOMA IN MANAGEMENT | 72,000.00 | 21,200.00 | 93,200.00 |
C238 | DIPLOMA IN CRIME PREVENTION AND MANAGEMENT | 72,000.00 | 21,200.00 | 93,200.00 |
C241 | DIPLOMA IN GERENTOLOGY | 72,000.00 | 21,200.00 | 93,200.00 |
C01 | BACHELOR OF ARTS | 100,000.00 | 21,200.00 | 121,200.00 |
C02 | BACHELOR OF ARTS (HUMAN RESOURCE MANAGEMENT) | 100,000.00 | 21,200.00 | 121,200.00 |
C05 | BACHELOR OF TOURISM (LOL) | |||
C77 | BACHELOR OF ARTS (COUNSELLING AND PSYCHOLOGY) | 100,000.00 | 21,200.00 | 121,200.00 |
C50 | MASTERS OF ARTS | 120,000.00 | 22,700.00 | 142,700.00 |
C61 | MASTERS IN FOREIGN TRADE | 120,000.00 | 22,700.00 | 142,700.00 |
C59 | POSTGRADUATE DIPLOMA IN HUMAN RESOURCE MANAGEMENT | 120,000.00 | 22,700.00 | 142,700.00 |
C64 | POSTGRADUATE DIPLOMA IN MANAGEMENT | 120,000.00 | 22,700.00 | 142,000.00 |
C67 | POSTGRADUATE DIPLOMA IN RURAL DEVELOPMENT | 120,000.00 | 22,700.00 | 142,700.00 |
C68 | POSTGRADUATE DIPLOMA IN OPERATIONS MANAGEMENT | 120,000.00 | 22,700.00 | 142,700.00 |
C69 | BACHELOR OF ARTS (GENDER AND DEVELOPMENT) | 100,000.00 | 21,200.00 | 121,200.00 |
C82 | PHD IN HUMANITIES | 200,000.00 | 32,300.00 | 232,300.00 |
SCHOOL OF PURE AND APPLIED SCIENCES | ||||
120 BACHELOR OF SCIENCE (BSC) | 110,000.00 | 21,200.00 | 131,200.00 | |
121 BACHELOR OF SCIENCE (TELECOMMUNICATION & INFORMATION TECH) | 130,000.00 | 21,200.00 | 151,200.00 | |
128 BACHELOR OF SCIENCE (BIOTECHNOLOGY) | 120,000.00 | 21,200.00 | 141,200.00 | |
170 BACHELOR OF SCIENCE (MEDICAL LABORATORY SCIENCE) | 140,000.00 | 21,200.00 | 161,200.00 | |
171 BACHELOR OF SCIENCE(INDUSTRIAL CHEM) | 120,000.00 | 21,200.00 | 141,200.00 | |
172 BACHELOR OF SCIENCE (BIOCHEMISTRY) | 120,000.00 | 21,200.00 | 141,200.00 |
173 BACHELOR OF SCIENCE (ANALYTICAL CHEM) | 120,000.00 | 21,200.00 | 141,200.00 | |
179 BACHELOR OF SCIENCE (COUNSELLING PSY) | 110,000.00 | 21,200.00 | 131,200.00 | |
181 BACHELOR OF SCIENCE (MICROBIOLOGY) | 120,000.00 | 21,200.00 | 141,200.00 | |
190 BACHELOR OF SCIENCE (BIOLOGY) | 120,000.00 | 21,200.00 | 141,200.00 | |
156 MASTER OF SCIENCE | 130,000.00 | 22,700.00 | 152,700.00 | |
184 PHD IN SCIENCE | 200,000.00 | 32,300.00 | 232,300.00 | |
SCHOOL OF LAW | ||||
L95 | BACHELOR OF LAWS | 150,000.00 | 21,200.00 | 171,200.00 |
L100 | MASTER OF LAW | |||
L101 | PHD IN LAW | 200,000.00 | 32,300.00 | 232,300.00 |
SCHOOL OF EDUCATION | ||||
E202 | DIPLOMA IN EARLY CHILDHOOD EDUCATION | 72,000.00 | 21,200.00 | 93,200.00 |
E203 | DIPLOMA IN SCHOOL MANAGEMENT | 72,000.00 | 21,200.00 | 93,200.00 |
E205 | DIPLOMA IN GENDER STUDIES | 72,000.00 | 21,200.00 | 93,200.00 |
E206 | DIPLOMA IN GUADANCE AND COUNSELLING | 72,000.00 | 21,200.00 | 93,200.00 |
E207 | DIPLOMA IN PUBLIC RELATIONS | 72,000.00 | 21,200.00 | 93,200.00 |
E208 | DIPLOMA IN EDUCATION | 72,000.00 | 21,200.00 | 93,200.00 |
E209 | DIPLOMA IN JOURNALISM MANAGEMENT | 72,000.00 | 21,200.00 | 93,200.00 |
E08 | BACHELOR OF LIBRARY AND INFORMATION SCIENCE | 110,000.00 | 21,200.00 | 131,200.00 |
E23 | BACHELOR OF EDUCATION (HOME ECONOMICS) | 110,000.00 | 21,200.00 | 131,200.00 |
E34 | BACHELOR OF EDUCATION (LIBRARY STUDIES) | 110,000.00 | 21,200.00 | 131,200.00 |
E35 | BACHELOR OF EDUCATION (ARTS) | 100,000.00 | 21,200.00 | 121,200.00 |
E37 | BACHELOR OF EDUCATION (SCIENCE) | 110,000.00 | 21,200.00 | 131,200.00 |
E40 | BACHELOR OF EDUCATION (EARLY CHILDHOOD) | 100,000.00 | 21,200.00 | 121,200.00 |
E41 | BACHELOR OF EDUCATION (SPECIAL EDUCATION) | 100,000.00 | 21,200.00 | 121,200.00 |
E49 | BACHELOR OF EDUCATION (GUIDANCE AND COUNSELLING) | 100,000.00 | 21,200.00 | 121,200.00 |
E78 | BACHELOR OF EDUCATION (COUNSELLING PSYCHOLOGY) | 100,000.00 | 21,200.00 | 121,200.00 |
E105 | BACHELOR OF PHILOSOPHY (INTERNATIONAL TEACHER EDUCATION) | |||
E42 | POSTGRADUATE DIPLOMA IN EDUCATION | 120,000.00 | 22,700.00 | 142,700.00 |
E45 | POSTGRADUATE DIPLOMA IN PUBLIC RELATIONS | 120,000.00 | 22,700.00 | 142,700.00 |
E51 | POSTGRADUATE DIPLOMA IN GUIDANCE AND COUNSELLING | 120,000.00 | 22,700.00 | 142,700.00 |
E52 | POSTGRADUATE DIPLOMA IN JOURNALISM AND MASS COMMUNICATION | 120,000.00 | 22,700.00 | 142,700.00 |
E55 | MASTER OF EDUCATION | 120,000.00 | 22,700.00 | 142,700.00 |
E65 | MASTER OF LIBRARY AND INFORMATION SCIENCE | 120,000.00 | 22,700.00 | 142,700.00 |
E83 | PHD IN EDUCATION | 200,000.00 | 32,300.00 | 232,300.00 |
SCHOOL OF ENVIRONMENTAL STUDIES | ||||
N163 | CERTIFICATE IN ENVIRONMENTAL HEALTH | 40,000.00 | 16,500.00 | 56,500.00 |
N36 | BACHELOR OF ENVIRONMENTAL PLANNING & MANAGEMENT | 120,000.00 | 21,200.00 | 141,200.00 |
N38 | BAACHELOR OF ENVIRONMENTAL SCIENCE | 110,000.00 | 21,200.00 | 131,200.00 |
N39 | BACHELOR OF ENVIRONMENTAL STUDIES (COMMUNITY DVPT) | 110,000.00 | 21,200.00 | 131,200.00 |
N76 | BACHELOR OF ENVIRONMENTAL STUDIES (ENV.RES.CONS) | 110,000.00 | 21,200.00 | 131,200.00 |
N80 | BACHELOR OF SCIENCE (ENVIRONMENTAL EDUCATION) | 110,000.00 | 21,200.00 | 131,200.00 |
N50 | MASTER OF ENVIRONMENTAL STUDIES | 130,000.00 | 22,700.00 | 152,700.00 |
N85 | PHD IN ENVIRONMENTAL SCIENCE | 200,200.00 | 32,300.00 | 232,300.00 |
SCHOOL OF APPLIED HUMAN SCIENCE | ||||
H164 | CERTIFICATE IN NUTRITION AND HEALTH | 40,000.00 | 16,500.00 | 56,500.00 |
H234 | DIPLOMA IN TOURISM STUDIES | 72,000.00 | 21,200.00 | 93,200.00 |
H262 | DIPLOMA IN NUTRITION AND HEALTH | 72,000.00 | 21,200.00 | 93,200.00 |
H266 | DIPLOMA IN HOSPITALITY AND MANAGEMENT | 72,000.00 | 21,200.00 | 93,200.00 |
H09 | BACHELOR OF SCIENCE (FOODS NUTRITION AND DIETETICS) | 110,000.00 | 21,200.00 | 131,200.00 |
H10 | BACHELOR OF SCIENCE (FAMILY AND CONSUMER STUDIES) | 110,000.00 | 21,200.00 | 131,200.00 |
H11 | BACHELOR OF SCIENCE (TEXTILE SCIENCE AND DESIGN) | 110,000.00 | 21,200.00 | 131,200.00 |
H12 | BACHELOR OF SCIENCE (HOSPITALITY AND TOURISM MANAGEMENT) | 120,000.00 | 21,200.00 | 141,200.00 |
H18 | BACHELOR OF SCIENCE (SPORTS TECHNOLOGY) | 110,000.00 | 21,200.00 | 131,200.00 |
H19 | BACHELOR OF SCIENCE (LEISURE AND RECREATION MANAGEMENT) | 110,000.00 | 21,200.00 | 131,200.00 |
H46 | BACHELOR OF PHILOSOPHY IN HOSPITALITY & TOURISM MANAGEMENT | 120,000.00 | 21,200.00 | 141,200.00 |
H89 | BACHELOR OF SCIENCE (COMMUNITY RESOURCE MANAGEMENT) | 110,000.00 | 21,200.00 | 131,200.00 |
H92 | BACHELOR OF SCIENCE (FASHION DESIGN & MARKETING) | 110,000.00 | 21,200.00 | 131,200.00 |
H94 | BACHELOR OF SCIENCE (TOURISM MANAGEMENT) | 120,000.00 | 21,200.00 | 141,200.00 |
H62 | MASTER OF TOURISM | 130,000.00 | 22,700.00 | 152,700.00 |
H60 | MASTER OF SCIENCE (APPLLIED HUMAN SCIENCES) | 130,000.00 | 22,700.00 | 152,700.00 |
H67 | MASTER OF SPORTS TECHNOLOGY | 130,000.00 | 22,700.00 | 152,700.00 |
H87 | PHD IN APPLIED HUMAN SCIENCES | 200,000.00 | 32,300.00 | 232,300.00 |
SCHOOL OF BUSINESS | ||||
D235 | DIPLOMA IN BUSINESS MNGT | 72,000.00 | 21,200.00 | 93,200.00 |
D236 | DIPLOMA IN HUMAN RESOURCE MANAGEMENT | 72,000.00 | 21,200.00 | 93,200.00 |
D237 | DIPLOMA IN MARKETING | 72,000.00 | 21,200.00 | 93,200.00 |
D239 | DIPLOMA IN SECRETARIAL STUDIES | 72,000.00 | 21,200.00 | 93,200.00 |
D03 | BACHELOR OF ARTS (COOPERATIVE STUDIES) | 120,000.00 | 21,200.00 | 141,200.00 |
D33 | BACHELOR OF COMMERCE | 120,000.00 | 21,200.00 | 141,200.00 |
D53 | MASTER OF BUSINESS ADMINISTRATION | 120,000.00 | 22,700.00 | 142,700.00 |
D58 | MASTER OF SCIENCE (ENTERPRENEURSHIP) | 120,000.00 | 22,700.00 | 142,700.00 |
D86 | PHD IN BUSINESS ADMINISTRATION | 200,000.00 | 32,300.00 | 232,300.00 |
SCHOOL OF HEALTH SCIENCES | ||||
P204 | DIPLOMA IN MANAGEMENT AND CONTROL OF HIV/AIDS | 72,000.00 | 21,200.00 | 93,200.00 |
P29 | BACHELOR OF MEDICINE & BACHELOR OF SURGERY | 400,400.00 | 46,700.00 | 447,100.00 |
P30 | BACHELOR OF SCIENCE (NURSING) | 220,000 | 46,700.00 | 266,700.00 |
P32 | BACHELOR OF SCIENCE (ENVIRONMENTAL HEALTH) | 120,000.00 | 21,200.00 | 141,200.00 |
P57 | MASTER OF PUBLIC HEALTH AND EPIDOMIOLOGY | 130,000.00 | 31,700.00 | 161,700.00 |
P97 | PHD IN HEALTH SCIENCES | 200,000.00 | 32,300.00 | 232,300.00 |
The average fees per Semester at Kenyatta University is Ksh 60,000,meaning in four years you are required to pay at least Ksh 480,000 so as to complete a degree course.