Here is the fees structure for continuing students of Maseno University
FEE STRUCTURE FOR CONTINUING GOVERNMENT SPONSORED (JAB) STUDENTS
UNDERGRADUATE PROGRAMMES
| MODE OF PAYMENT | ||||||
| 1. | FIRST SEMESTER | |||||
| Tuition | Fees | Kshs. | 8, 000/= | |||
| Accommodation | Kshs. | 2, 900/= | ||||
| Sub-total | Kshs. | 10,900/= | ||||
| OTHER CHARGES | ||||||
| ITEM | AMOUNT (KSHS.) | |||||
| Registration Fees | 250/= | |||||
| Examination Fees | 1,500/= | |||||
| Activity Fees | 1,200/= | |||||
| Medical Fees | 2,500/= | |||||
| Students Organization Fees | 300/= | |||||
| Computer Fees | 5,000/= | |||||
| Maintenance Fees | 500/= | |||||
| Library Fees | 1,000/= | |||||
| Sub- total | 12,250/= | |||||
| TOTAL | KSHS. 23,150/= | |||||
- SECOND SEMESTER
| Tuition Fees | Kshs. 8,000/= | |
| Registration Fees | Kshs. | 250/= |
| Examination Fees | Kshs. 1,500/= | |
| Maintenance Fees | Kshs. | 500/= |
| Accommodation | Kshs. 2,900/= | |
| TOTAL | KSHS. 13,150/= | |
- FIELDWORK/ INDUSTRIAL ATTACHMENT/TEACHING PRACTICE – KSHS. 10,000/=
Only paid by students in programmes with Industrial Attachment/Teaching Practice/Fieldwork components once in the year such students are involved in Industrial Attachment/Teaching Practice/Fieldwork.
- PAYMENT OF FEES
- CITY CAMPUS PROGRAMMES: KENYA COMMERCIAL BANK, ACCOUNT NO. 1101561076,
KISUMU OR ANY OTHER BRANCH OF KENYA COMMERCIAL BANK COUNTRYWIDE.
- MASENO CAMPUS PROGRAMMES:MASENO CAMPUS PROGRAMMES: EQUITY BANK,
ACCOUNT NO. 1120297065141 LUANDA OR ANY OTHER BRANCH COUNTRYWIDE.
- HOMABAY PROGRAMMES: KENYA COMMERCIAL BANK, ACCOUNT NO. 1101561076, KISUMU
OR ANY OTHER BRANCH OF KENYA COMMERCIAL BANK COUNTRYWIDE
MASENO UNIVERSITY ISO 9001:2008 CERTIFIED
FEE STRUCTURE FOR CONTINUING DIRECT ENTRY STUDENTS
B.SC. COMPUTER SCIENCE & TECHNOLOGY; B.SC. BIOMEDICAL SCIENCE &
TECHNOLOGY; BACHELOR OF SPECIAL NEEDS EDUCATION AND B.A.
COMMUNICATION AND MEDIA TECHNOLOGY
MODE OF PAYMENT
- FIRST SEMESTER
| Tuition Fees | Kshs.70,000/= | ||
| Accommodation | Kshs. 2,900/= | ||
| Sub-total | Kshs.72,900 | ||
| OTHER CHARGES TO BE PAID ON REGISTRATION | |||
| ITEM | AMOUNT (KSHS.) | ||
| Examination Fees | 1,500/= | ||
| Activity Fees | 1,200/= | ||
| Medical Fees | 2,500/= | ||
| Registration Fees | 250/= | ||
| Students Organization Fees | 300/= | ||
| Computer Fees | 5,000/= | ||
| Library Fees | 1,000/= | ||
| Maintenance Fees | 500/= | ||
| Sub-total | 12,250/= | ||
| TOTAL | KSHS. 85,150/= | ||
| 2. | SECOND SEMESTER | ||
| Tuition Fees | Ksh.60, 000/= | ||
| Registration Fees | Ksh. 250/= | ||
| Examination Fees | Ksh. 1,500/= | ||
| Maintenance Fees | Ksh. 500/= | ||
| Accommodation | Ksh. 2,900/= | ||
| TOTAL | KSHS. 65,150 | ||
- FIELDWORK/ INDUSTRIAL ATTACHMENT/TEACHING PRACTICE – KSHS. 10,000/=
Only paid by students in programmes with Industrial Attachment/Teaching Practice/Fieldwork components once in the year such students are involved in Industrial Attachment/Teaching Practice/Fieldwork.
- PAYMENT OF FEES
- CITY CAMPUS PROGRAMMES: KENYA COMMERCIAL BANK, ACCOUNT NO. 1101561076,
KISUMU OR ANY OTHER BRANCH OF KENYA COMMERCIAL BANK COUNTRYWIDE.
- MASENO CAMPUS PROGRAMMES:MASENO CAMPUS PROGRAMMES: EQUITY BANK,
ACCOUNT NO. 1120297065141 LUANDA OR ANY OTHER BRANCH COUNTRYWIDE.
- HOMABAY PROGRAMMES: KENYA COMMERCIAL BANK, ACCOUNT NO. 1101561076, KISUMU
OR ANY OTHER BRANCH OF KENYA COMMERCIAL BANK COUNTRYWIDE
MASENO UNIVERSITY ISO 9001:2008 CERTIFIED
FEE STRUCTURE FOR CONTINIUNG DIRECT ENTRY STUDENTS
BACHELOR OF SCIENCE (SCIENCE BASED PROGRAMMES) AND BACHELOR OF SCIENCE
EDUCATION
| MODE OF PAYMENT | ||||
| 1. | FIRST SEMESTER | |||
| Tuition Fees | Ksh.55, 000/= | |||
| Accommodation | Ksh. 2,900/= | |||
| Sub- total | Kshs. 57,900/= | |||
| OTHER CHARGES TO BE PAID ON REGISTRATION | ||||
| ITEM | AMOUNT (KSHS.) | |||
| Examination Fees | 1,500/= | |||
| Activity Fees | 1,200/= | |||
| Medical Fees | 2,500/= | |||
| Registration Fees | 250/= | |||
| Students Organization Fees | 300/= | |||
| Computer Fees | 5,000/= | |||
| Library Fees | 1,000/= | |||
| Maintenance Fees | 500/= | |||
| Sub-total | 12,250/= | |||
| TOTAL | KSHS. 70,150/= | |||
| 2. | SECOND SEMESTER | |||
| Tuition Fees | Ksh.55,000/= | |||
| Registration Fees | Ksh. | 250/= | ||
| Examination Fees | Ksh. 1,500/= | |||
| Maintenance Fees | Ksh. | 500/= | ||
| Accommodation | Ksh. 2,900/= | |||
| TOTAL | KSHS. 60,150/= | |||
- FIELDWORK/ INDUSTRIAL ATTACHMENT/TEACHING PRACTICE – KSHS. 10,000/=
Only paid by students in programmes with Industrial Attachment/Teaching Practice/Fieldwork components once in the year such students are involved in Industrial Attachment/Teaching Practice/Fieldwork.
- PAYMENT OF FEES
- CITY CAMPUS PROGRAMMES: KENYA COMMERCIAL BANK, ACCOUNT NO. 1101561076,
KISUMU OR ANY OTHER BRANCH OF KENYA COMMERCIAL BANK COUNTRYWIDE.
- MASENO CAMPUS PROGRAMMES:MASENO CAMPUS PROGRAMMES: EQUITY BANK,
ACCOUNT NO. 1120297065141 LUANDA OR ANY OTHER BRANCH COUNTRYWIDE.
- HOMABAY PROGRAMMES: KENYA COMMERCIAL BANK, ACCOUNT NO. 1101561076, KISUMU
OR ANY OTHER BRANCH OF KENYA COMMERCIAL BANK COUNTRYWIDE
MASENO UNIVERSITY ISO 9001:2008 CERTIFIED
FEE STRUCTURE FOR CONTINIUNG DIRECT ENTRY STUDENTS
BACHELOR OF ARTS (ART BASED PROGRAMMES) /BACHELOR OF ARTS EDUCATION
MODE OF PAYMENT
- FIRST SEMESTER
| Tuition Fees | Ksh.50,000/= | |||
| Accommodation | Ksh. 2,900/= | |||
| Sub-total | Kshs.52,900 | |||
| OTHER CHARGES TO BE PAID ON REGISTRATION | ||||
| ITEM | AMOUNT (KSHS.) | |||
| Examination Fees | 1,500/= | |||
| Activity Fees | 1,200/= | |||
| Medical Fees | 2,500/= | |||
| Registration Fees | 250/= | |||
| Students Organization Fees | 300/= | |||
| Computer Fees | 5,000/= | |||
| Library Fees | 1,000/= | |||
| Maintenance Fees | 500/= | |||
| Sub-total | 12,250/= | |||
| TOTAL | KSHS. 65,150/= | |||
| 2. | SECOND SEMESTER | |||
| Tuition Fees | Ksh.50,000/= | |||
| Registration Fees | Ksh. | 250/= | ||
| Examination Fees | Ksh. 1,500/= | |||
| Maintenance Fees | Ksh. | 500/= | ||
| Accommodation | Ksh.2,900/= | |||
| TOTAL | KSHS. 55,150/= | |||
- FIELDWORK/ INDUSTRIAL ATTACHMENT/TEACHING PRACTICE – KSHS. 10,000/=
Only paid by students in programmes with Industrial Attachment/Teaching Practice/Fieldwork components once in the year such students are involved in Industrial Attachment/Teaching Practice/Fieldwork.
- PAYMENT OF FEES
- CITY CAMPUS PROGRAMMES: KENYA COMMERCIAL BANK, ACCOUNT NO. 1101561076,
KISUMU OR ANY OTHER BRANCH OF KENYA COMMERCIAL BANK COUNTRYWIDE.
- MASENO CAMPUS PROGRAMMES:MASENO CAMPUS PROGRAMMES: EQUITY BANK,
ACCOUNT NO. 1120297065141 LUANDA OR ANY OTHER BRANCH COUNTRYWIDE.
HOMABAY PROGRAMMES: KENYA COMMERCIAL BANK, ACCOUNT NO. 1101561076, KISUMU
OR ANY OTHER BRANCH OF KENYA COMMERCIAL BANK COUNTRYWIDE














