Below is the fees structure for National University of Science and Technology.
National University Of Science & Technology Undergraduate Degree Programmes Fees Structure 2015-2016
BANK DETAILS: Postgraduate Fees |
FBC BANK
ACCOUNT NO: 31200 6862 0276
BRANCH : JASON MOYO
BRANCH CODE: 8305
N.B: – ALL STUDENTS ON ATTACHMENT ACROSS ALL FACULTIES ARE REQUIRED TO PAY AN ADDITIONAL ATTACHMENT FEE OF $25.00 PER SEMESTER
: – ALL FIRST YEAR STUDENTS FOR THEIR FIRST SEMESTER ONLY, ARE REQUIRED TO PAY AN ADDITIONAL FEE OF $20.00 TO THE SET FEES.
APPLIED SCIENCES
CONVENTIONAL | PARALLEL | |
TUITION FEES | 400.00 | 500.00 |
CAMPING FEES | 10.00 | 10.00 |
COMPUTER LEVY | 20.00 | 20.00 |
EXAMINATION FEES | 10.00 | 10.00 |
FIELD FEES | 10.00 | 10.00 |
FIRST AID | 10.00 | 10.00 |
REGISTRATION FEES | 10.00 | 10.00 |
LAB FEES | 10.00 | 10.00 |
MEDICAL AID | 10.00 | 10.00 |
PRACTICAL PROJECTS | 10.00 | 10.00 |
SPORTS LEVY | 20.00 | 20.00 |
BUS LEVY | 20.00 | 20.00 |
SRC | 5.00 | 5.00 |
TOTAL | 545.00 | 645.00 |
FACULTY OF MEDICINE
CONVENTIONAL | PARALLEL | |
TUITION FEES | 450.00 | |
CAMPING FEES | 10.00 | |
COMPUTER LEVY | 20.00 | |
EXAMINATION FEES | 10.00 | |
FIELD FEES | 10.00 | |
FIRST AID | 10.00 | |
REGISTRATION FEES | 10.00 | |
LAB FEES | 10.00 | |
MEDICAL AID | 10.00 | |
SPORTS LEVY | 20.00 | |
BUS LEVY | 20.00 | |
SRC | 5.00 | |
TOTAL | 585.00 | – |
BUILT ENVIRONMENT
CONVENTIONAL | PARALLEL | |
TUITION FEES | 400.00 | 500.00 |
CAMPING FEES | 10.00 | 10.00 |
COMPUTER LEVY | 20.00 | 20.00 |
EXAMINATION FEES | 10.00 | 10.00 |
FIELD FEES | 10.00 | 10.00 |
FIRST AID | 10.00 | 10.00 |
REGISTRATION FEES | 10.00 | 10.00 |
LAB FEES | 10.00 | 10.00 |
MEDICAL AID | 10.00 | 10.00 |
PRACTICAL PROJECTS | 10.00 | 10.00 |
SPORTS LEVY | 20.00 | 20.00 |
BUS LEVY | 20.00 | 20.00 |
SRC | 5.00 | 5.00 |
TOTAL | 545.00 | 645.00 |
N.B: – PART FIVE (5) STUDENTS STUDYING ARCHITECTURE UNDER FACULTY OF BUILT ENVIRONMENT ARE REQUIRED TO PAY AN ADDITIONAL STUDIO LEVY OF $109.00 PER SEMESTER
FACULTY OF COMMERCE
CONVENTIONAL | PARALLEL | |
TUITION FEES | 350.00 | 450.00 |
COMPUTER LEVY | 20.00 | 20.00 |
EXAMINATION FEES | 10.00 | 10.00 |
FIRST AID | 10.00 | 10.00 |
REGISTRATION FEES | 10.00 | 10.00 |
MEDICAL AID | 10.00 | 10.00 |
SPORTS LEVY | 20.00 | 20.00 |
BUS LEVY | 20.00 | 20.00 |
SRC | 5.00 | 5.00 |
TOTAL | 455.00 | 555.00 |
FACULTY OF COMMUNICATION & INFORMATION SCIENCE
CONVENTIONAL | PARALLEL | |
TUITION FEES | 350 | 450 |
COMPUTER LEVY | 20 | 20 |
EXAMINATION FEES | 10 | 10 |
FIELD FEES | 10 | 10 |
FIRST AID | 10 | 10 |
REGISTRATION FEES | 10 | 10 |
LAB FEES | 10 | 10 |
MEDICAL AID | 10 | 10 |
PRACTICAL PROJECTS | 10 | 10 |
SPORTS LEVY | 20 | 20 |
BUS LEVY | 20 | 20 |
SRC | 5 | 5 |
TOTAL | 485 | 585 |
FEES STRUCTURE FOR ALL POSTGRADUATE DEGREE PROGRAMMES 2015/16 ACADEMIC YEAR
BANK DETAILS: Undergraduate Fees | Block Release
FBC BANK
ACCOUNT NO: 31200 6862 0276
BRANCH : JASON MOYO
BRANCH CODE: 8305
FEES STRUCTURE FOR THE FACULTY OF APPLIED SCIENCES (POSTGRADS 2015/16 ACADEMIC YEAR)
Masters in Engineering | Msc Radiography | |||
Description | stage 1 | stage 2,3 & 4 | stage 1 | stage 2,3 & 4 |
Tuition Fee | 650.00 | 650.00 | 950.00 | 950.00 |
Computer Levy | 40.00 | 40.00 | 20.00 | 20.00 |
Examination Fees | 60.00 | 60.00 | 50.00 | 50.00 |
Registration Fees | 30.00 | 30.00 | 20.00 | 20.00 |
Lab Fees | 65.00 | 65.00 | 40.00 | 40.00 |
Lab Deposits | 40.00 | – | 10.00 | |
Caution Fees | 15.00 | – | 10.00 | |
Camping fee | – | – | ||
TOTAL | 900.00 | 845.00 | 1,100.00 | 1,080.00 |
Msc Geophysics | Msc in Information Systems | |||
Description | stage 1 | stage 2,3 & 4 | stage 1 | stage 2 &3 |
Tuition Fee | 500.00 | 500.00 | 870.00 | 870.00 |
Computer Levy | 70.00 | 70.00 | 20.00 | 20.00 |
Examination Fees | 50.00 | 50.00 | 50.00 | 50.00 |
Registration Fees | 20.00 | 20.00 | 20.00 | 20.00 |
Lab Fees | 40.00 | 40.00 | 40.00 | 40.00 |
Lab Deposits | 10.00 | – | 10.00 | – |
Caution Fees | 10.00 | – | 10.00 | – |
Camping fee | 175.00 | 175.00 | – | – |
TOTAL | 875.00 | 855.00 | 1,020.00 | 1,000.00 |
Msc Applied Microbiology & Biotech | |||
Description | stage 1 | stage 2 & 3 | stage 4 |
Tuition Fee | 600.00 | 600.00 | 600.00 |
Computer Levy | 20.00 | 20.00 | 20.00 |
Examination Fees | 50.00 | 50.00 | 50.00 |
Registration Fees | 20.00 | 20.00 | 20.00 |
Lab Fees | 40.00 | 40.00 | 40.00 |
Lab Deposits | 10.00 | – | – |
Caution Fees | 10.00 | – | – |
Lab levy | – | – | 200.00 |
TOTAL | 750.00 | 730.00 | 930.00 |
Msc Operations Research & Statistics | Msc Computer Science | |||
Msc Applied Mathematical Modelling | ||||
Description | stage 1 | stage 2,3 & 4 | stage 1 | stage 2,3 & 4 |
Tuition Fee | 500.00 | 500.00 | 1,050.00 | 1,050.00 |
Computer Levy | 20.00 | 20.00 | 20.00 | 20.00 |
Examination Fees | 50.00 | 50.00 | 50.00 | 50.00 |
Registration Fees | 20.00 | 20.00 | 20.00 | 20.00 |
Lab Fees | 40.00 | 40.00 | 40.00 | 40.00 |
Lab Deposits | 10.00 | – | 10.00 | – |
Caution Fees | 10.00 | – | 10.00 | – |
Lab levy | – | – | – | – |
TOTAL | 650.00 | 630.00 | 1,200.00 | 1,180.00 |
FEES STRUCTURE FOR THE FACULTY OF BUILT ENVIRONMENT (POSTGRADS 2015/16 ACADEMIC YEAR)
Masters in Architecture
Description | stage 1 | stage 2 |
Tuition Fee | 500.00 | 500.00 |
Computer Levy | 20.00 | 20.00 |
Examination Fees | 50.00 | 50.00 |
Registration Fees | 20.00 | 20.00 |
Lab Fees | 40.00 | 40.00 |
Lab Deposits | 10.00 | – |
Caution Fees | 10.00 | – |
Studio levy | 350.00 | 350.00 |
TOTAL | 1,000.00 | 980.00 |
Msc Construction & Project Management | ||
Description | stage 1 | stage 2 & 3 |
Tuition Fee | 950.00 | 830.00 |
Computer Levy | 20.00 | 20.00 |
Examination Fees | 20.00 | 20.00 |
Registration Fees | 20.00 | 20.00 |
Lab Fees | – | – |
Lab Deposits | – | – |
Caution Fees | 10.00 | – |
Studio levy | – | – |
TOTAL | 1,020.00 | 890.00 |
Masters in Urban Design | ||
Description | stage 1 | stage 2& 3 |
Tuition Fee | 950.00 | 950.00 |
Computer Levy | 20.00 | 20.00 |
Examination Fees | 20.00 | 20.00 |
Registration Fees | 20.00 | 20.00 |
Lab Fees | – | – |
Lab Deposits | – | – |
Caution Fees | 10.00 | – |
Studio levy | 50.00 | 50.00 |
TOTAL | 1,070.00 | 1,060.00 |
FEES STRUCTURE FOR THE FACULTY OF MEDICINE (POSTGRADS 2015/16 ACADEMIC YEAR)
Msc in Midwifery
Description | stage 1 | stage 2,3 & 4 |
Tuition Fee | 1,050.00 | 1,050.00 |
Computer Levy | 20.00 | 20.00 |
Examination Fees | 50.00 | 50.00 |
Registration Fees | 20.00 | 20.00 |
Lab Fees | 40.00 | 40.00 |
Lab Deposits | 10.00 | – |
Caution Fees | 10.00 | – |
Studio levy | – | – |
TOTAL | 1,200.00 | 1,180.00 |
FACULTY OF TECHNICAL TEACHER EDUCATION (POSTGRADS 2015/16 ACADEMIC YEAR)
Postgrad Certificate in Education | ||
stage 1 | stage 2 | |
Description | US $ | US $ |
Tuition Fee | 500.00 | 500.00 |
Computer Levy | 20.00 | 20.00 |
Examination Fees | 50.00 | 50.00 |
Registration Fees | 20.00 | 20.00 |
Lab Fees | 40.00 | 40.00 |
Lab Deposits | 10.00 | – |
Caution Fees | 10.00 | – |
TOTAL | 650.00 | 630.00 |
Postgrad Diploma in Higher Education | ||
stage 1 | stage 2 | |
Description | US $ | US $ |
Tuition Fee | 500.00 | 500.00 |
Computer Levy | 20.00 | 20.00 |
Examination Fees | 50.00 | 50.00 |
Registration Fees | 20.00 | 20.00 |
Lab Fees | 40.00 | 40.00 |
Lab Deposits | 10.00 | – |
Caution Fees | 10.00 | – |
TOTAL | 650.00 | 630.00 |
FACULTY OF COMMUNICATION AND INFORMATION SCIENCE- (POSTGRADS 2015/16 ACADEMIC YEAR)
Msc in Journalism | |||
stage 1 | stage 2 & 3 | stage 4 | |
Description | US$ | US$ | US$ |
Tuition Fee | 680.00 | 680.00 | 430.00 |
Caution Fee | 10.00 | – | – |
Computer Levy | 20.00 | 20.00 | 20.00 |
Examination Fee | 20.00 | 20.00 | 20.00 |
Registration Fee | 20.00 | 20.00 | 20.00 |
TOTAL | 750.00 | 740.00 | 490.00 |
Msc in Library & Information Science | |||
stage 1 | stage 2 & 3 | stage 4 | |
Description | US$ | US$ | US$ |
Tuition Fee | 680.00 | 680.00 | 430.00 |
Caution Fee | 10.00 | – | – |
Computer Levy | 20.00 | 20.00 | 20.00 |
Examination Fee | 20.00 | 20.00 | 20.00 |
Registration Fee | 20.00 | 20.00 | 20.00 |
TOTAL | 750.00 | 740.00 | 490.00 |
Postgrad Diploma in Library & Information Science | ||
stage 1 | stage 2 & 3 | |
Description | US$ | US$ |
Tuition Fee | 430.00 | 430.00 |
Caution Fee | 10.00 | – |
Computer Levy | 20.00 | 20.00 |
Examination Fee | 20.00 | 20.00 |
Registration Fee | 20.00 | 20.00 |
Industrial Visits | – | – |
Practical Projects | – | – |
TOTAL | 500.00 | 490.00 |
Postgrad Diploma in Public Relations | |||
stage 1 | stage 2 | stage 3 | |
Description | US$ | US$ | US$ |
Tuition Fee | 620.00 | 600.00 | 380.00 |
Caution Fee | 10.00 | – | – |
Computer Levy | 20.00 | 20.00 | 20.00 |
Examination Fee | 20.00 | 20.00 | 20.00 |
Registration Fee | 20.00 | 20.00 | 20.00 |
Industrial Visits | 10.00 | 20.00 | – |
Practical Projects | – | 10.00 | – |
TOTAL | 700.00 | 690.00 | 440.00 |
FACULTY OF COMMERCE-GRADUATE SCHOOL OF BUSINESS (POSTGRADS 2015/16 ACADEMIC YEAR)
BULAWAYO PROGRAMMES
Executive Masters in Business Administration | |||
stage 1 | stage 2 & 3 | stage 4 | |
Description | US$ | US$ | US$ |
Tuition fee | 1,450.00 | 1,450.00 | 570.00 |
Bridging Module fee | 50.00 | – | – |
Computer Levy | 20.00 | 20.00 | 20.00 |
Examination Fee | 20.00 | 20.00 | 20.00 |
Registration Fee | 20.00 | 20.00 | 20.00 |
Caution Fee | 10.00 | – | – |
1,570.00 | 1,510.00 | 630.00 |
Fees for General Masters in Business Administration (BULAWAYO) | |||
Stage 1 | Stage 2 | Stage 3 | |
Description | US $ | US $ | US $ |
Tuition fees | 1,030.00 | 1,030.00 | 570.00 |
Bridging module fee | 100.00 | – | – |
Computer levy | 20.00 | 20.00 | 20.00 |
Examination fee | 20.00 | 20.00 | 20.00 |
Registration fee | 20.00 | 20.00 | 20.00 |
Caution fee | 10.00 | – | – |
Total | 1,200.00 | 1,090.00 | 630.00 |
HARARE PROGRAMMES
Executive Masters in Business Administration | |||
stage 1 | stage 2 & 3 | stage 4 | |
Description | US$ | US$ | US$ |
Tuition fee | 1,450.00 | 1,450.00 | 615.00 |
Location Levy | 280.00 | 280.00 | – |
Bridging Module fee | 50.00 | – | – |
Computer Levy | 20.00 | 20.00 | 20.00 |
Examination Fee | 20.00 | 20.00 | 20.00 |
Registration Fee | 20.00 | 20.00 | 20.00 |
Caution Fee | 10.00 | – | – |
1,850.00 | 1,790.00 | 675.00 |
Fees for General Masters in Business Administration (HARARE) | |||
Stage 1 | Stage 2 | Stage 3 | |
Description | US $ | US $ | US $ |
Tuition fees | 1,030.00 | 1,030.00 | 615.00 |
Bridging module fee | 100.00 | – | – |
Location Levy | 280.00 | 280.00 | |
Computer levy | 20.00 | 20.00 | 20.00 |
Examination fee | 20.00 | 20.00 | 20.00 |
Registration fee | 20.00 | 20.00 | 20.00 |
Caution fee | 10.00 | – | – |
Total | 1,480.00 | 1,370.00 | 675.00 |
PHD PROGRAMMES -BULAWAYO & HARARE
PHD in Business Administration | PHD in Business Administration | |
Description | stage 1 (US$) | stage 2 & onwards (US$) |
Tuition fee | 2,000.00 | 2,000.00 |
Computer Levy | 20.00 | 20.00 |
Examination Fee | 20.00 | 20.00 |
Registration Fee | 20.00 | 20.00 |
Caution Fee | 10.00 | – |
2,070.00 | 2,060.00 |
PHD in African Leadership | PHD in African Leadership | |
Description | stage 1(US$) | (US$) stage 2 & onwards |
Tuition fee | 3,000.00 | 3,000.00 |
Computer Levy | 20.00 | 20.00 |
Examination Fee | 20.00 | 20.00 |
Registration Fee | 20.00 | 20.00 |
Caution Fee | 10.00 | – |
3,070.00 | 3,060.00 |
FACULTY OF COMMERCE-OTHER POSTGRADS: 2015/16 ACADEMIC YEAR
Msc in Banking & Financial Economics (Bulawayo) | Msc in Accounting & Finance(Bulawayo) | Msc in Finance & Investments(Bulawayo) |
Msc in Risk Management & Insurance (Bulawayo)
stage 1 | stage 2 & 3 | stage 4 | |
Description | US$ | US$ | |
Tuition Fee | 880.00 | 880.00 | 535.00 |
Location Levy | – | – | – |
Computer Levy | 20.00 | 20.00 | 20.00 |
Examination Fee | 20.00 | 20.00 | 20.00 |
Registration Fee | 20.00 | 20.00 | 20.00 |
Caution Fee | 10.00 | – | – |
Total | 950.00 | 940.00 | 595.00 |
Msc in Marketing (Bulawayo) | ||||
stage 1 | stage 2 | stage 3 | stage 4 | |
Description | US$ | US$ | US$ | US$ |
Tuition Fee | 660.00 | 660.00 | 880.00 | 535.00 |
Location Levy | – | – | – | – |
Computer Levy | 20.00 | 20.00 | 20.00 | 20.00 |
Examination Fee | 20.00 | 20.00 | 20.00 | 20.00 |
Registration Fee | 20.00 | 20.00 | 20.00 | 20.00 |
Caution Fee | 10.00 | – | – | – |
Total | 730.00 | 720.00 | 940.00 | 595.00 |
Msc in Finance & Investments (Harare) | Msc in Risk Management & Insurance (Harare)
stage 1 | stage 2 & 3 | stage 4 | |
Description | US$ | US$ | US$ |
Tuition Fee | 880.00 | 880.00 | 535.00 |
Location Levy | 350.00 | 350.00 | – |
Computer Levy | 20.00 | 20.00 | 20.00 |
Examination Fee | 20.00 | 20.00 | 20.00 |
Registration Fee | 20.00 | 20.00 | 20.00 |
Caution Fee | 10.00 | – | – |
Total | 1,300.00 | 1,290.00 | 595.00 |
Bulawayo | Harare | Byo & Hre | |||
stage 1 | stage 2 & 3 | stage 1 | stage 2 & 3 | stage 4 | |
Description | US$ | US$ | US$ | US$ | US$ |
Tuition Fee | 1,100.00 | 880.00 | 1,100.00 | 880.00 | 535.00 |
Location Levy | – | – | 350.00 | 350.00 | – |
Computer Levy | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Examination Fee | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Registration Fee | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Caution Fee | 10.00 | – | 10.00 | – | – |
Total | 1,170.00 | 940.00 | 1,520.00 | 1,290.00 | 595.00 |
Msc in Financial Engineering (Bulawayo) | |||
stage 1 | stage 2 & 3 | stage 4 | |
Description | US$ | US$ | US$ |
Tuition Fee | 1,090.00 | 880.00 | 535.00 |
Location Levy | – | – | – |
Computer Levy | 20.00 | 20.00 | 20.00 |
Examination Fee | 20.00 | 20.00 | 20.00 |
Registration Fee | 20.00 | 20.00 | 20.00 |
Caution Fee | 10.00 | – | – |
Total | 1,160.00 | 940.00 | 595.00 |
Institute Of Development Studies
MASTER OF SCIENCE IN DISASTER MANAGEMENT-HRE
DESCRIPTION | 1ST BLOCK | 2nd&3rd Block | 4th Block |
TUITON FEES | 780.00 | 780.00 | 535.00 |
CAUTION FEES | 10.00 | ||
COMPUTER LEVY | 20.00 | 20.00 | 20.00 |
EXAMINATION FEES | 20.00 | 20.00 | 20.00 |
REGISTRATION FEES | 20.00 | 20.00 | 20.00 |
LOCATION FEES | 280.00 | 280.00 | |
TOTAL | 1,130.00 | 1,120.00 | 595.00 |
MASTER OF SCIENCE IN DEVELOPMENT STUDIES-HRE
DESCRIPTION | 1ST BLOCK | 2nd&3rd Block | 4th Block |
TUITON FEES | 780.00 | 780.00 | 535.00 |
CAUTION FEES | 10.00 | ||
COMPUTER LEVY | 20.00 | 20.00 | 20.00 |
EXAMINATION FEES | 20.00 | 20.00 | 20.00 |
REGISTRATION FEES | 20.00 | 20.00 | 20.00 |
LOCATION FEES | 280.00 | 280.00 | |
TOTAL | 1,130.00 | 1,120.00 | 595.00 |
MASTER OF SCIENCE IN DISASTER MANAGEMENT-BYO
DESCRIPTION | 1ST BLOCK | 2nd&3rd Block | 4th Block |
TUITON FEES | 780.00 | 780.00 | 535.00 |
CAUTION FEES | 10.00 | ||
COMPUTER LEVY | 20.00 | 20.00 | 20.00 |
EXAMINATION FEES | 20.00 | 20.00 | 20.00 |
REGISTRATION FEES | 20.00 | 20.00 | 20.00 |
TOTAL | 850.00 | 840.00 | 595.00 |
MASTER OF SCIENCE IN DEVELOPMENT STUDIES-BYO
DESCRIPTION | 1ST BLOCK | 2nd&3rd Block | 4th Block |
TUITON FEES | 780.00 | 780.00 | 535.00 |
CAUTION FEES | 10.00 | ||
COMPUTER LEVY | 20.00 | 20.00 | 20.00 |
EXAMINATION FEES | 20.00 | 20.00 | 20.00 |
REGISTRATION FEES | 20.00 | 20.00 | 20.00 |
TOTAL | 850.00 | 840.00 | 595.00 |
POSTGRADUATE DIPLOMA IN DEVELOMENT STUDIES-PGDDS
DESCRIPTION | 1st Block | 2nd Block | 3rd Block |
TUITON FEES | 700.00 | 700.00 | 535.00 |
CAUTION FEES | 10.00 | ||
COMPUTER LEVY | 20.00 | 20.00 | 20.00 |
EXAMINATION FEES | 20.00 | 20.00 | 20.00 |
REGISTRATION FEES | 20.00 | 20.00 | 20.00 |
TOTAL | 770.00 | 760.00 | 595.00 |
POSTGRADUATE DIPLOMA IN DISASTER MANAGEMENT-PGDDM
DESCRIPTION | 1st Block | 2nd Block | 3rd Block |
TUITON FEES | 700.00 | 700.00 | 535.00 |
CAUTION FEES | 10.00 | ||
COMPUTER LEVY | 20.00 | 20.00 | 20.00 |
EXAMINATION FEES | 20.00 | 20.00 | 20.00 |
REGISTRATION FEES | 20.00 | 20.00 | 20.00 |
TOTAL | 770.00 | 760.00 | 595.00 |
DIPLOMA IN DISASTER MANAGEMENT
DESCRIPTION | 1st Block | 2nd Block | 3rd Block |
TUITON FEES | 500.00 | 500.00 | 535.00 |
CAUTION FEES | 10.00 | ||
COMPUTER LEVY | 20.00 | 20.00 | 20.00 |
EXAMINATION FEES | 20.00 | 20.00 | 20.00 |
REGISTRATION FEES | 20.00 | 20.00 | 20.00 |
TOTAL | 570.00 | 560.00 | 595.00 |
DIPLOMA IN DISASTER MANAGEMENT
DESCRIPTION | 1st Block | 2nd Block | 3rd Block |
TUITON FEES | 500.00 | 500.00 | 535.00 |
CAUTION FEES | 10.00 | ||
COMPUTER LEVY | 20.00 | 20.00 | 20.00 |
EXAMINATION FEES | 20.00 | 20.00 | 20.00 |
REGISTRATION FEES | 20.00 | 20.00 | 20.00 |
TOTAL | 570.00 | 560.00 | 595.00 |