The National Youth Service Kenya offers several courses for the youths who join the institutition. There are a total of 8 schools, each specializing in a certain field.
If you are planning to join NYS,here is a list of courses to pursue.
S/NO | INSTITUTION | COURSE | LEVEL | REQUIREMENTS | ||||
1. | (Plant | (i) Plant operation | Artisan | (i) | KCPE | |||
operator/Mechanics) | (ii) Plant Mechanics | Artisan | (ii) | KCSE | ||||
Machakos | (iii) Welding & Fabrication | Artisan | (iii) KCPE | |||||
2. | On Job Training _ Tana | (i) Plant Operation | Artisan | (i) | KCPE | |||
(ii) Plant Mechanics | Artisan | (ii) | KCPE | |||||
(iii) Motor Vehicle Mechanics | Artisan | (iii) KCPE | ||||||
3. | Yatta School of | (i) Agriculture | Diploma | (i) | KCSE mean grade C- & above | |||
Agriculture- Machakos | (ii) Agriculture | Craft | (ii) | KCSE mean grade D | ||||
(iii) ICT | Craft | (iii) KCSE mean grade D+ & above | ||||||
4. | NYS Engineering | 1. | Automotive Engineering | Diploma | ||||
Institute- Nairobi | 2. | Electrical Engineering | Diploma | |||||
Options | ||||||||
i. | Power option | Diploma | ||||||
ii. | Installation and control | Diploma | ||||||
iii. | Telecommunication | Diploma | · | KCSE mean grade C- | ||||
3. | Mechanical Engineering | i. | Mathematics C-, D+ | |||||
Options | ii. | Physics D+ | ||||||
1 |
(i) | Production | Diploma | (The above requirements cuts across | ||||
(ii) | Material &metallurgy | Diploma | all the courses) | ||||
(iii) | Fabrication technology & | Diploma | |||||
metallurgy | |||||||
(iv) | Industrial Plant | Diploma | |||||
4. | Computer Studies | Diploma | |||||
5. | Information Technology | Diploma | |||||
6. | ICT | Diploma | |||||
7. | Civil Engineering | Diploma | |||||
8. | Construction plant | Diploma | |||||
9. | Building technology | Diploma | |||||
10. | Avionics | Diploma | · | KCSE mean grade C+ | |||
11. | Air Frame | Diploma | iii. | Mathematics C+ Physics C+ | |||
5. | On Job Training- Kerio | (i) Motor vehicle Mechanics | Artisan | (i) | KCPE | ||
Valley | (ii) Plant Mechanics | Artisan | (ii) | KCSE | |||
(iii)plant operator | Artisan | (iii) KCPE | |||||
6. | Textile and Garment | (i) Beauty Therapy | Craft | (i) | KCSE mean grade D | ||
Training Institute- | (ii) ICT | Craft | (ii) | KCSE mean grade D+ and at | |||
Nairobi | least a D in English | ||||||
(iii)Fashion and design | Diploma | (iii) KCSE mean grade C- & above | |||||
(iv)Fashion and design | Craft | (iv) KCSE mean grade D | |||||
(v)clothing and textile/Fashion and Design | Artisan | (v) | KCPE | ||||
7. | NYS Technical Training | (i) Fashion & Design | Diploma | (i) | KCSE mean grade C- | ||
Institute- Naivasha | (ii) Fashion & Design | Craft | (ii) | KCSE mean grade D | |||
(iii)Fashion and Design/Clothing and Textile | Artisan | (iii) KCPE | |||||
(iv) ICT | Craft | (iv) KCSE mean grade D+ and at | |||||
least a D in English | |||||||
8. | Center for Early | (i) Early Childhood & Development Education | Diploma | (i) | KCSE mean grade C(plain) | ||
Childhood Education- | (ii) Early Childhood & Development Education | Craft | (ii) | KCSE mean grade D+ | |||
2 |
Naivasha | ||||||
9. | NYS CATERING | (i) | Food and beverage | Diploma | (i) | KCSE mean grade C- |
SCHOOL-Gilgil | ||||||
(ii) | Food and beverage | Craft | (ii) | KCSE mean grade D+ | ||
(iii) Catering & Accommodation | Diploma | (iii) KCSE mean C(plain) | ||||
Management | ||||||
(iv) Catering & Accommodation | Craft | (v) | KCSE mean grade D+ | |||
management | ||||||
(v) | ICT | Craft | (vi) KCSE mean grade D+ | |||
10. | On Job Training-Nairobi | (i) Motor Vehicle Mechanics | Artisan | (i) | KCPE | |
(ii) Motor Vehicle Electrician | Artisan | (ii) | KCPE | |||
(iii) Panel beating & spray painting | Artisan | (iii) KCPE | ||||
11. | Advanced Building | (i) Masonry | Craft | (i) | KCSE D | |
School- Nairobi | (ii) Plumbing | Craft | (ii) | KCSE D | ||
(iii) Electrical Installation | Craft | (iii) KCSE D | ||||
(iv) Carpentry | Craft | (iv) KCSE D | ||||
(v) Upholstery | Craft | (v) | KCPE & ABOVE | |||
12. | NYS Technical College- | (i) Mechanical production | Craft | (i) | KCSE mean grade D | |
Mombasa | (ii) Electrical & Electronics | Craft | (ii) | KCSE mean grade D | ||
(iii) Motor Vehicle Mechanics | Craft | (iii) KCSE mean grade D | ||||
(iv)Refrigeration & Air Conditioning | Craft | (iv) KCPE | ||||
(v)ICT | Craft | (v) | KCSE mean grade D+ and at | |||
least a D in English | ||||||
(vi)Plumbing | Craft | (vi) KCSE mean grade D | ||||
(vii)Masonry | Craft | (vii) KCSE mean grade D | ||||
(viii) Carpentry | Craft | (viii) KCSE mean grade D | ||||
(ix) Welding and Fabrication | Craft | (ix) KCSE mean grade D | ||||
13. | Rural Craft Training | (i) Automotive Engineering | Craft | (i) | KCSE mean grade D | |
Center- Turbo | (ii) Mechanical Production | Craft | (ii) | KCSE mean grade D | ||
(iii)panel beating and spray painting | Artisan | (iii) KCPE | ||||
(IV)Motor vehicle Mechanics | Artisan | (iv) KCPE | ||||
3 |
(V)Motor vehicle Electrician | Artisan | (v) KCPE | ||
(vi)Welding and Fabrication | Artisan | (vi) KCPE | ||
14. | Nairobi Engineering | (i) Mechanical Production | Craft | (i) KCSE mean grade D |
Craft Training School- | (ii) Electrical Installation | Craft | (ii) KCSE mean grade D | |
Nairobi | (iii)ICT | Craft | (iii) KCSE mean grade D+ and at | |
least a D in English | ||||
(iv) Automotive Engineering | Craft | (iv) KCSE mean grade D | ||
15. | NYS Vocational | (i) Motor Vehicle Technology | Craft | (v) KCSE mean grade D |
Institute- Nairobi | (ii) Electrical & Electronics technology | Craft | (vi) KCSE mean grade D | |
(iii) Metal Processing Technology | Craft | (vii) KCSE mean grade D+ and at | ||
(iv) ICT | Craft | least a D in English | ||
(viii) KCSE mean grade D | ||||
16. | DRIVING SCHOOL– | (i) Driving | Class B,C& E | KCPE & above |
Nairobi | ||||
17 | NYS Institute of Business | (i) Supply chain management | Diploma | (i) KCSE mean grade C- |
Studies–Nairobi | (ii) Supply chain management | Craft | (ii) KCSE mean grade D | |
(iii) Human Resource Management | Diploma | (iii) KCSE mean grade C- | ||
(iv) ICT | Diploma | (iv) KCSE mean grade C- | ||
(v) Sales & Marketing | Diploma | (v) KCSE mean grade C- | ||
(vi) Sales & Marketing | Craft | (vi) KCSE mean grade D | ||
(vii) Business Management | Diploma | (vii) KCSE mean grade C- | ||
(viii)Business Management | Craft | (viii)KCSE mean grade D | ||
(ix)CPA | III,II,I, K | (ix)KCSE mean grade C+ with C+ | ||
in Maths and English | ||||
(x) Secretarial studies | Diploma | (x)KCSE mean grade C- | ||
(xi) Secretarial studies | Craft | (xi)KCSE mean grade D | ||
(xii) ATC | Technician | (xii)KCSE mean grade D+ with D | ||
in Maths and English | ||||
NOTE
- The duration of diploma courses is 3 years
- The duration of craft courses is 2 years
- The duration of artisan courses is 2 years except plant operation which takes 6 months
- Driving takes 6 months although there is a proposal to reduce this to 3 months
- CPA and ATD take three years
The Golden Crown Driving School provide approved driving lessons for your NYS 5 hour prelicense course. Get your license at any age: teens, adults and seniors welcome.
The Golden Crown Driving School provide approved virtual and in classroom driving lessons for your NYS 5 hour prelicense course. Get your license at any age: teens, adults and seniors welcome.