University of Zimbabwe is a top university in Africa. The fees charged by the institution is fairly reasonable for both citizens and foreigners.
If you wish to join University of Zimbabwe, here is the fees structure for undergraduate and post graduate students.
UNIVERSITY OF ZIMBABWE FEES SCHEDULE
UNDERGRADUATE PROGRAMMES PER SEMESTER
FACULTY/ | REGISTRA | MAINTEN | SPORTS | MEDICAL | ATTACHM | STUDENT | TECHNOL | ||||||||
Programme | TUITION | TION $ | EXAM $ | ANCE $ | LAB $ | LEVY $ | AID | FIELD TRIP | ENT | TRAVEL | OGY | FIRST AID | VACCINATION | TOTAL $ | |
Agriculture | 400 | 20 | 50 | 50 | 50 | 10 | 12 | 40 | 10 | 642 | |||||
Agricultural | 400 | 20 | 50 | 50 | 50 | 10 | 12 | 20 (level 1 | 10 | 602 | |||||
Engineering | &2) | ||||||||||||||
Arts | 350 | 20 | 50 | 50 | 10 | 12 | 10 | 502 | |||||||
College of | 450 | 20 | 50 | 50 | 50 | 10 | 12 | 20 | 100 | 10 | 772 | ||||
Health | |||||||||||||||
Sciences | |||||||||||||||
Commerce | 350 | 20 | 50 | 50 | 10 | 12 | 10 | 502 | |||||||
Education | 350 | 20 | 50 | 50 | 10 | 12 | 10 | 502 | |||||||
Engineering | 400 | 20 | 50 | 50 | 50 | 10 | 12 | 10 | 35 | 637 | |||||
Surveying | 400 | 20 | 50 | 50 | 50 | 10 | 12 | 110 (level | 10 | 35 | 637 | ||||
2 & 3) | |||||||||||||||
Law | 350 | 20 | 50 | 50 | 10 | 12 | 20 | 10 | 522 | ||||||
Science | 400 | 20 | 50 | 50 | 50 | 10 | 12 | 10 | 602 | ||||||
350 | 20 | 50 | 50 | 10 | 12 | 10 | 502 | ||||||||
Social Studies | |||||||||||||||
Rural & | 350 | 20 | 50 | 50 | 10 | 12 | 30 | 10 | 532 | ||||||
Urban | |||||||||||||||
Planning | |||||||||||||||
Veterinary | 450 | 20 | 50 | 50 | 50 | 10 | 12 | 30 (level 3) | 50 (level | 10 | 35 (Level 3 & 4) | 697 (level | |||
Science | 70 (level 4) | 1) | 1) | ||||||||||||
647(level | |||||||||||||||
2) 712 | |||||||||||||||
(level 3) | |||||||||||||||
752 (level | |||||||||||||||
4) 647 | |||||||||||||||
(level 5) | |||||||||||||||
Approved/Not Approved
Professor L M Nyagura……………………………………………….Date………………………………
Vice Chancellor
UNIVERSITY OF ZIMBABWE FEES SCHEDULE
POSTGRADUATE PROGRAMMES PER SEMESTER
FACULTY/ | TUITION | REGISTRA | MAINTEN | EXAMINA | LABORAT | BENCH | SPORTS | TECHNOL | FIELD TRIP | TOTAL $ |
PROGRAMME | TION | ANCE FEE | TION | ORY FEE | FEE | LEVY $ | OGY FEE $ | $ | ||
AGRICULTURE | 700 | 20 | 50 | 100 | 100 | 10 | 20 | 1000 | ||
ARTS | 600 | 20 | 50 | 100 | 10 | 20 | 800 | |||
COLLEGE OF | 800 | 20 | 50 | 100 | 100 | 100 | 10 | 20 | 1200 | |
HEALTH SCIENCES | ||||||||||
COMMERCE | 600 | 20 | 50 | 100 | 10 | 20 | 800 | |||
EDUCATION M.Ed | 600 | 20 | 50 | 100 | 10 | 20 | 100 | 900 | ||
Edu Mgt | ||||||||||
ENGINEERING | 700 | 20 | 50 | 100 | 100 | 100 | 10 | 20 | 1100 | |
Msc Renew E Msc | ||||||||||
Manu Sys | ||||||||||
LAW | 600 | 20 | 50 | 100 | 10 | 20 | 800 | |||
SCIENCE MSc | 700 | 20 | 50 | 100 | 100 | 2500 | 10 | 20 | 3500 | |
Biotec | ||||||||||
SOCIAL STUDIES | 600 | 20 | 50 | 100 | 10 | 20 | 800 | |||
VETERINARY | 800 | 20 | 50 | 100 | 100 | 10 | 20 | 1100 | ||
SCIENCE | ||||||||||
Parallel Programmes | ||||||||||
FACULTY/ | TUITION | REGISTRA | MAINTEN | EXAMINA | LABORAT | BENCH | SPORTS | TECHNOL | TOTAL $ | |
PROGRAMME | TION | ANCE FEE | TION | ORY FEE | FEE | LEVY $ | OGY FEE $ | |||
COMMERCE MBA | 1000 | 20 | 50 | 100 | 10 | 20 | 1200 | |||
SOCIAL STUDIES | 1200 | 20 | 50 | 100 | 10 | 20 | 1400 | |||
MIR |
Approved/Not Approved
Professor L M Nyagura……………………………………………….Date………………………………
Vice Chancellor