Thika Technical Training Institute offers certificate and diploma courses,it’s one of the best colleges in Nairobi.We offer a list of all the courses offered by the institution and admission requirement for each course.If you want to study for a diploma or certificate course,this is the college to enroll in.
Here are the courses:
Applications are invited for the courses outlined below:
| COURSE | ENTRY | DURATION | MODE OF | EXAM | ||
| REQUIREMENTS | STUDY | BODY | ||||
| 1 | MECHANICAL ENGINEERING DEPARTMENT | |||||
| (a) | AUTOMOTIVE ENGINEERING -SECTION | |||||
| 1. | Diploma in Automotive Engineering – Module 1 | KCSE C- (Minus) and above | 1 | Year | Regular | KNEC |
| 2 | Diploma in Autobody Building Technology Level 6 | • KCSE C-(Minus) and above | 2 1⁄2 Years | Regular | CDACC | |
| • successful interview with the | DUAL | |||||
| cooperating companies. | ||||||
| TRAINING | ||||||
| 3. | Craft in Automotive Engineering – Module 1 | KCSE D (Plain) and above | 1 | Year | Regular | KNEC |
| 4 | Driving Course | 18 Years and above | 2 months | Short course | NTSA | |
| (b) | AGRICULTURAL MECHANICS -SECTION | |||||
| 1. | Diploma in Agricultural Engineering -TEP | KCSE C-(Minus) and above | 3 | Years | Regular | KNEC |
| 2. | Craft Certificate in Agricultural Engineering -TEP | D plain | 2 | Years | Regular | KNEC |
| 3. | Artisan in Agricultural Mechanics -TEP | D- (Minus|) and above | 1 | Year | Regular | KNEC |
| (c) | MECHANICAL ENGINEERING -SECTION | |||||
| 1. | Diploma in Mechanical Engineering (Plant) -Module | KCSE C- (Minus and above | 1 | Year | Regular | KNEC |
| 1 | ||||||
| 2. | Diploma in Mechanical Engineering (Production)- | KCSE C- (Minus and above | 1 | Year | Regular | KNEC |
| Module 1 | ||||||
| 3. | Certificate in Mechanical Engineering – Module 1 | KCSE D (Plain) and above | 1 | Year | Regular | KNEC |
| 4. | Certificate in Welding and Fabrication – Module 1 | KCSE D (Plain) and above | 1 | Year | Regular | KNEC |
| 5. | Manual Metal Arch Welding Level – 4 | KCSE D- (Minus) and above | 6 months | Regular | CDACC | |
| 6. | Refrigeration and Air Conditioning Level -5 | KCSE D (Plain) and above | 1 | Year | Regular | CDACC |
| 2 | BUILDING AND CIVIL ENGINEERING DEPARTMENT | |||||
| 1 | Diploma in Architecture -Module 1 | KCSE C-(Minus) and above | 1 | Year | Regular | KNEC |
| 2 | Diploma in Civil Engineering- Module 1 | KCSE C-(Minus) and above | 1 | Year | Regular | KNEC |
| 3 | Diploma in Building Construction -Module 1 | KCSE C-(Minus) and above | 1 | Year | Regular | KNEC |
| 4 | Diploma in Quantity Surveying-TEP | KCSE C-(Minus) and above | 3 | Years | Regular | KNEC |
| 5 | Craft Certificate in Building Technology -Module 1 | KCSE D (Plain) and above | 1 | Years | Regular | KNEC |
| 6 | Craft Certificate in Plumbing-TEP | KCSE D (Plain) and above | 2 | Years | Regular | KNEC |
Page 1 of 4
| 4 | HEALTH SCIENCES | |||||
| 1. | Diploma in Pharmaceutical Technology-TEP | KCSE C (Plain) and above | 3 | Years | Regular | KNEC |
| C (plain) in Chemistry, Biology, | ||||||
| Kiswahili/English and | ||||||
| Mathematics/ Physics. | ||||||
| 2. | Diploma in Food Processing Module 1 | KCSE C-(Minus) and above or | 1Year | Regular | KNEC | |
| KNEC Certificate in Food | ||||||
| Processing | ||||||
| 3. | Diploma in Nutrition and Dietetics Module 1 | KCSE C-(Minus) and above | 1 | Year | Regular | KNEC |
| D+(plus) in English, Biology and | ||||||
| Chemistry or Certificate in | ||||||
| Nutrition and Dietetics | ||||||
| 4. | Diploma in Food and Beverage Module 1 | KCSE C-(Minus) and above | 1 | Year | Regular | KNEC |
Page 2 of 4
Page 3 of 4
| 5 | Diploma in Business Management 1,11 & 111 | KCSE C- (Minus) and | 6 | Months | Online | KNEC | |||||
| above or pass/refer in | per Module | ||||||||||
| previous module | |||||||||||
| 6 | Diploma in Supply Chain Management – Module 1,11& | KCSE C-(Minus) & above and | 1 | Year for | Online | KNEC | |||||
| 111 | above or | Module | |||||||||
| pass/refer in previous module | 1and 6 | ||||||||||
| Months per | |||||||||||
| Module for | |||||||||||
| Modules 2 | |||||||||||
| & 3 | |||||||||||
| 7 | Diploma in Information Studies Module 1 | KCSE C-(Minus) and above | 1 | Year | Online | KNEC | |||||
| 8 | Certificate in Information Studies | KCSE D (Plain) and above | 6 | Months | Online | KNEC | |||||
| per Module | |||||||||||
| 9 | Certificate in Human Resource and Management – | KCSE D(Plain) and above or | 6 | Months | Online | KNEC | |||||
| Module 1 | pass/refer in previous module | per Module | |||||||||
| 10 | Certificate in Social Work and Community Development | KCSE D (Plain) and above | 2 | Years | Online | KNEC | |||||
| 11 | Certificate in Human Resource Management Module 1 | KCSE D+ (Plus) and above | 6 | Months | Online | KNEC | |||||
| per Module | |||||||||||
| 12 | Certified Information Security Manager- Module 1 and | KCSE D (Plain) and above | 6 | Months | Online | KNEC | |||||
| 11 | per Module | ||||||||||
| 13 | Certificate in Supply Chain Management – Module 1, | KCSE D (Plain) and above | 6 | Months | Online | KNEC | |||||
| and 11 | per Module | ||||||||||
| 14 | Certificate in Business Management Module 1 | KCSE D (Plain) and above | 6 | Months | Online | KNEC | |||||
| per Module | |||||||||||
| 15 | Artisan in Store Keeping | D- (Minus|) and above | 1 | Year | Regular | KNEC | |||||
| 10 | AGRICULTURE AND ENVIRONMENTAL STUDIES DEPARTMENT | ||||||||||
| 1 | Diploma in General Agriculture -Module 1 | KCSE C-(Minus) and above | 1 | Year | Regular | KNEC | |||||
| 2 | Diploma in Entrepreneurial Agriculture -Module 1 | KCSE C-(Minus) and above | 1 | Year | Regular | KNEC | |||||
| Diploma in Environmental Studies -Module 1 | KCSE C-(Minus) and above | 1 | Year | Regular | KNEC | ||||||
| 3 | Craft in General Agriculture TEP | KCSE D (Plain) and above or | 2 | Years | Regular | KNEC | |||||
| Pass in Artisan | |||||||||||
| 4 | Craft in Entrepreneur Agriculture -Module 1 | KCSE D (Plain) | 1 | Year | Regular | KNEC | |||||
| 5 | Artisan in Agribusiness Management – level 1 | KCSE D- (Minus) and below | 1 | Year | Regular | KNEC | |||||
| 6 | Certificate in Environmental Studies- Module 1 | KCSE D (Plain) and above | 1 | Year | Regular | KNEC | |||||
| • | Female students are encouraged to apply for Science, Engineering and Technology | All letters to be addressed to: | |||||||||
| courses. | The principal | ||||||||||
| • | Persons with disabilities are encouraged to apply for the programmes. | Thika Technical Training Institute | |||||||||
| • | Those interested may visit the institute during working hours for more inquiries. | P.O BOX 91 – 01000 | |||||||||
| • | Tel. Number 020-2044965/0740150798/0743514339 | ||||||||||
| Email: [email protected], Website: | |||||||||||
| www.thikatechnical.ac.ke/[email protected] | |||||||||||

















