Below is a list of courses offered at Kagumo Teachers Training College.Nearly all the courses are for teachers:
Programmes on offer for 2019/2020 Cycle
| # | Programme Code | Programme Name | 2018 Cutoff | 2017 Cutoff | 2016 Cutoff | 2015 Cutoff | 2014 Cutoff |
| 1 | 1399262 | DIPLOMA IN TEACHER EDUCATION (BIOLOGY / CHEMISTRY) | – | – | 30.000 | – | – |
| 2 | 1399263 | DIPLOMA IN TEACHER EDUCATION (BIOLOGY/MATHEMATICS) | – | – | 24.000 | – | – |
| 3 | 1399264 | DIPLOMA IN TEACHER EDUCATION (CHEMISTRY/MATHEMATICS) | – | – | 24.000 | – | – |
| 4 | 1399265 | DIPLOMA IN TEACHER EDUCATION (GEOGRAPHY/CHRISTIAN RELIGIOUS EDUCATION) | – | – | – | – | – |
| 5 | 1399266 | DIPLOMA IN TEACHER EDUCATION (PHYSICS/CHEMISTRY) | – | – | 27.000 | – | – |
| 6 | 1399269 | DIPLOMA IN TEACHER EDUCATION (ARABIC/IRE OR ENGLISH) | – | – | – | – | – |
| 7 | 1399902 | DIPLOMA IN TEACHER EDUCATION (ENGLISH / CRE) | – | – | 26.000 | 23.000 | 22.000 |
| 8 | 1399903 | DIPLOMA IN TEACHER EDUCATION (ENGLISH / HISTORY) | – | – | 24.000 | 21.000 | 22.000 |
| 9 | 1399905 | DIPLOMA IN TEACHER EDUCATION (KISWAHILI/HISTORY) | – | – | 33.000 | 30.000 | 27.000 |
| 10 | 1399906 | DIPLOMA IN TEACHER EDUCATION (MATHEMATICS/COMPUTER) | – | – | – | 22.000 | 20.000 |
| 11 | 1399909 | DIPLOMA IN TEACHER EDUCATION (HISTORY / CRE) | – | – | 31.000 | – | – |
| 12 | 1399910 | DIPLOMA IN TEACHER EDUCATION (MATHEMATICS/BUSINESS STUDIES) | – | – | 25.000 | 23.000 | 23.000 |
| 13 | 1399911 | DIPLOMA IN TEACHER EDUCATION (KISWAHILI/GEOGRAPHY) | – | – | 30.000 | 25.000 | 26.000 |
| 14 | 1399912 | DIPLOMA IN TEACHER EDUCATION (GEOGRAPHY/BUSINESS STUDIES) | – | – | 29.000 | 28.000 | 28.000 |
| 15 | 1399944 | DIPLOMA IN TEACHER EDUCATION (PHYSICS/MATHEMATICS) | – | – | – | – | – |
| 16 | 1399945 | DIPLOMA IN TEACHER EDUCATION (AGRICULTURE/BIOLOGY) | – | – | 33.000 | – | – |
| 17 | 1399951 | DIPLOMA IN TEACHER EDUCATION ( KISWAHILI / CRE) | – | – | – | – | – |
| 18 | 1399955 | DIPLOMA IN TEACHER EDUCATION (MATHS / GEOGRAPHY) | – | – | – | – | – |
| 19 | 1399958 | DIPLOMA IN TEACHER EDUCATION (GERMAN/ ENGLISH) | – | – | 19.000 | 0.000 | – |
| 20 | 1399962 | DIPLOMA IN TEACHER EDUCATION (MUSIC/ENGLISH ) | – | – | – | 3.000 | 3.000 |
| 21 | 1399963 | DIPLOMA IN TEACHER EDUCATION (MUSIC/KISWAHILI) | – | – | – | 2.000 | – |
| 22 | 1399964 | DIPLOMA IN TEACHER EDUCATION (ART AND DESIGN / ENGLISH ) | – | – | 21.000 | 4.000 | 4.000 |
| 23 | 1399965 | DIPLOMA IN TEACHER EDUCATION (ART AND DESIGN / KISWAHILI) | – | – | – | – | – |
| 24 | 1399967 | DIPLOMA IN TEACHER EDUCATION (FRENCH/ENGLISH) | – | – | 24.000 | 1.000 | 1.000 |
| 25 | 1399971 | DIPLOMA IN TEACHER EDUCATION (IRE WITH ARABIC) | – | – | 30.000 | – | – |
| 26 | 1399972 | DIPLOMA IN TEACHER EDUCATION (IRE WITH ENGLISH) | – | – | 22.000 | 2.000 | 3.000 |
| 27 | 1399983 | DIPLOMA IN TEACHER EDUCATION (PHYSICS / COMPUTER STUDIES) | – | – | – | – | 28.000 |
| 28 | 1399984 | DIPLOMA IN TEACHER EDUCATION (AGRICULTURE / CHEMISTRY) | – | – | 30.000 | 29.000 | 33.000 |
















