Here is the list of courses offered at Great Lakes University of Kisumu 2020
|
||||||||||||||||
| ROGRAM NAME | STUDY MODE | DURATION | ||||||||||||||
| Master of Community Health and Development (MCHD) | Part – Time/Full – Time | 8 Semesters | ||||||||||||||
| Master of Science (MSc.) in Nursing | Part – Time | 6 Trimesters | ||||||||||||||
| Master of Public Health (MPH) in Nursing | Part – Time/Full – Time | 8 Semesters | ||||||||||||||
| Master of Science (MSc.) in Community Nutrition | Part – Time/Full – Time | 8 Semesters | ||||||||||||||
| Master of Theology (M.Th.) | Part – Time/Full – Time | 5 Semesters | ||||||||||||||
| Master of Business Administration (MBA) | Part – Time | 4 Semesters | ||||||||||||||
| Master of Science (MSc.) in Agribusiness Management | Part – Time | 6 Semesters | ||||||||||||||
| PROGRAM NAME | STUDY MODE | DURATION | ||||||||||||||
| Diploma in Community Health & Development | Part – Time/Full – Time | 6 Semesters | ||||||||||||||
| Diploma in Community Nutrition | Part – Time | 6 Semesters | ||||||||||||||
| Diploma in Hospitality & Tourism | Part – Time/Full – Time | 6 Semesters | ||||||||||||||
| Diploma in Information Technology | Part – Time/Full – Time | 6 Semesters | ||||||||||||||
| Diploma in Agribusiness Management | Part – Time/Full – Time | 6 Semesters | ||||||||||||||
| Diploma in Clinical Medicine & Community Health | Part – Time | 6 Semesters | ||||||||||||||
| Diploma in Education (ECD) | Part – Time/Full – Time | 6 Semesters | ||||||||||||||
| Diploma in Education (PRIMARY EDUCATION) | Part – Time/Full – Time | 6 Semesters | ||||||||||||||
| Diploma in Education (SECONDARY EDUCATION) | Part – Time/Full – Time | 6 Semesters | ||||||||||||||
| Diploma in Business Administration | Part – Time/Full – Time | 6 Semesters | ||||||||||||||
| PROGRAM NAME | STUDY MODE | DURATION | ||||||||||||||
| Certificate in Community Health & Development | Full – Time | 4 Semesters | ||||||||||||||
| Certificate in Community Nutrition | Full – Time | 4 Semesters | ||||||||||||||
| Certificate in Hospitality & Tourism | Full – Time | 4 Semesters | ||||||||||||||
| Certificate in Information Technology | Full – Time | 4 Semesters | ||||||||||||||
| Certificate in Agribusiness Management | Full – Time | 4 Semesters | ||||||||||||||
| Certificate in Theology | Full – Time | 4 Semesters | ||||||||||||||
| Certificate in Business Administration | Full – Time | 4 Semesters | ||||||||||||||
| Certificate in Counseling Psychology | Full – Time | 4 Semesters | ||||||||||||||
| Certificate in Procurement and Supply Chain Management | Full – Time | 4 Semesters | ||||||||||||||
| Certificate in Entrepreneurship | Full – Time | 4 Semesters | ||||||||||||||
| COURSE TITLE | DURATION | COST (KSH.) | ||||||||||||||
| Health Sciences | ||||||||||||||||
| HIV/AIDS Testing and Counseling | 4 WEEKS | 25,000 | ||||||||||||||
| Programme Monitoring and Evaluation | 4 WEEKS | 15,000 | ||||||||||||||
| Maternal and Child Health | 4 WEEKS | 15,000 | ||||||||||||||
| First Aid and Life Skills | 4 WEEKS | 15,000 | ||||||||||||||
| Occupational Safety and Health | 4 WEEKS | 15,000 | ||||||||||||||
| Project Management | 4 WEEKS | 15,000 | ||||||||||||||
| Agribusiness Management | ||||||||||||||||
| Urban Agribusiness | 8 WEEKS | 30,000 | ||||||||||||||
| Organic Farming | 4 WEEKS | 15,000 | ||||||||||||||
| Chicken Production | 4 WEEKS | 15,000 | ||||||||||||||
| Agricultural Commodity Marketing Operations | 4 WEEKS | 15,000 | ||||||||||||||
| Tourism & Hospitality | ||||||||||||||||
| Food Production | 4 WEEKS | 15,000 | ||||||||||||||
| Food and Beverage Service | 4 WEEKS | 15,000 | ||||||||||||||
| Event Management | 4 WEEKS | 15,000 | ||||||||||||||
| Tour Guiding and Administration | 4 WEEKS | 15,000 | ||||||||||||||
| Business Management | ||||||||||||||||
| Business Plan Development | 4 WEEKS | 15,000 | ||||||||||||||
| Front Office and Customer Care | 4 WEEKS | 15,000 | ||||||||||||||
| Small and Medium Enterprise Management | 4 WEEKS | 15,000 | ||||||||||||||
| Entrepreneurship Skills | 4 WEEKS | 15,000 | ||||||||||||||
| Sales and Marketing Management | 4 WEEKS | 15,000 | ||||||||||||||
| Financial Management | 4 WEEKS | 15,000 | ||||||||||||||
| Computer and I.T | ||||||||||||||||
| Computer Application Packages | 4 WEEKS | 8,000 | ||||||||||||||
| Computer Networking | 4 WEEKS | 15,000 | ||||||||||||||
| Computer Repair & Maintenance | 4 WEEKS | 15,000 | ||||||||||||||
| Web design and Graphics | 4 WEEKS | 20,000 | ||||||||||||||
| Education | ||||||||||||||||
| Management of Childhood Institutions | 4 WEEKS | 20,000 | ||||||||||||||
| Curriculum Development for Trainers | 4 WEEKS | 20,000 | ||||||||||||||
| Monitoring & Evaluation for Education | 4 WEEKS | 24,000 | ||||||||||||||
| English for Academic Purposes | 4 WEEKS | 20,000 | ||||||||||||||
| Public Speaking for Leaders | 4 WEEKS | 20,000 | ||||||||||||||
| Education | ||||||||||||||||
| French 1,2,3 | 4 WEEKS | 15,000 | ||||||||||||||
| German 1,2,3 | 4 WEEKS | 15,000 | ||||||||||||||
| Sign Language Interpretation | 4 WEEKS | 30,000 | ||||||||||||||
| Security-Related | ||||||||||||||||
| Disaster Management | 4 WEEKS | 15,000 | ||||||||||||||
| Security Management | 4 WEEKS | 15,000 | ||||||||||||||
| PROGRAM NAME | MINIMUM REQUIREMENTS | DURATION | ||||||||||||||
| Diploma in Food & Beverage Production, Sales & Service Management – KNEC | KCSE Mean Grade C Plain with C- in Biology and Chemistry and D+ in Math | 8 Term Contact, 1 Term Attachment | ||||||||||||||
| Diploma in Catering & Accommodation – KNEC | KCSE Mean Grade C Plain with C- in Biology and Chemistry and D+ in Math | 8 Term Contact, 1 Term Attachment | ||||||||||||||
| Diploma in House Keeping & Laundry – KNEC | KCSE Mean Grade C Plain with C- in Biology and Chemistry and D+ in Math | 8 Term Contact, 1 Term Attachment | ||||||||||||||
| Diploma in Tourism Management – KNEC | KCSE Mean Grade C Plain with C- in Biology and Chemistry and D+ in Math | 8 Term Contact, 1 Term Attachment | ||||||||||||||
| Diploma in Tour Guiding & Operations Management – KNEC | KCSE Mean Grade C- | 8 Term Contact, 1 Term Attachment | ||||||||||||||
| Diploma in Sales & Marketing (Module i, ii, iii,) – KNEC | KCSE Mean Grade C- | 6 Months | ||||||||||||||
| Diploma in Human Resource Management (Module i, ii, iii,) – KNEC | KCSE Mean Grade C- | 6 Months | ||||||||||||||
| Diploma in Accountancy – KNEC | KCSE Mean Grade C- | 6 Months | ||||||||||||||
| Diploma in Co-operative Management – KNEC | KCSE Mean Grade C- | 6 Months | ||||||||||||||
| Diploma in Entrepreneurship Development – KNEC | KCSE Mean Grade C- | 6 Months | ||||||||||||||
| Certified Public Accountants (CPA) – KASNEB | KCSE Mean Grade C+ with C+ in Math & English | 6 Months | ||||||||||||||
| Accounting Technician Diploma (ATD) – KASNEB | KCSE Mean Grade C- | 6 Months | ||||||||||||||
| Certificate in Food & Beverage Production, Sales & Service Management – KNEC | KCSE Mean Grade D Plain or its equivalent | 6 Months | ||||||||||||||
| Certificate in Catering & Accommodation – KNEC | KCSE Mean Grade D Plain or its equivalent | 6 Months | ||||||||||||||
| Certificate in House Keeping & Laundry – KNEC | KCSE Mean Grade D Plain or its equivalent | 6 Months | ||||||||||||||
| Certificate in Tour Guiding & Operations Management – KNEC | KCSE Mean Grade D Plain or its equivalent | 6 Months | ||||||||||||||
| Certificate In Project Management – KNEC | KCSE Mean Grade D Plain or its equivalent | 6 Months | ||||||||||||||
| Certificate in Information Studies (Module I & II) – KNEC | KCSE Mean Grade D Plain or its equivalent | 6 Months | ||||||||||||||
| Certificate in Business Management (Module I & II) – KNEC | KCSE Mean Grade D Plain or its equivalent | 6 Months | ||||||||||||||
| Certificate in Supply Chain Management (Module I & II) – KNEC | KCSE Mean Grade D Plain or its equivalent | 6 Months | ||||||||||||||
| Certificate in Human Resource Management (Module I & II) – KNEC | KCSE Mean Grade D Plain or its equivalent | 6 Months | ||||||||||||||
| HIV/AIDS Testing & Counseling – NASCOP | KCSE Mean Grade C- with a background in VCT services | 4 Weeks | ||||||||||||||

















