Here is the fees structure for Great Lakes University of Kisumu.The fees structure is based on each specific academic course.
GLUK ACADEMIC PROGRAMMES
| Courses | Mode of | ||
| Study | Study | Semester (Kshs) | |
FACULTY OF HEALTH SCIENCES
SCHOOL OF NURSING AND MIDWIFERY
DEPARTMENT OF NURSING
| Bachelor of Science (BSN) in Nursing | Full Time | 12 Trimesters | 66,700 |
| (Direct Entry) | |||
| Bachelor of Science (BSN) in Nursing | Full Time | 9 Trimesters | 66,700 |
| (Upgrading) | |||
| Bachelor of Science (BSN) in Nursing | Full Time | 8 Trimesters | 75,000 |
| (Upgrading) | |||
| DEPARTMENT OF MIDWIFERY | |||
| Masters of Science(MSc.) in Nursing | Part Time | 6 Semesters | 65,000 |
| SCHOOL OF PUBLIC HEALTH | |||
| DEPARTMENT OF COMMUNITY HEALTH AND DEVELOPMENT | |||
| Development (For Community Health | Full Time | 4 Semesters | 22, 000 |
| Personnel) | |||
| Diploma in Community Health and | Full Time | 6 Semesters | 40,000 |
| Development (DCHD) Direct Entry | |||
| Diploma in Community Health and | Open and | 6 Semesters | 50,000 |
| Development (DCHD) | Distance | ||
| Learning | |||
| Bachelor of Science (BSc.) in Community | Part Time | 8 Semesters | 50,000 |
| Health & Development (BCHD) / Bachelor | |||
| of Science in Environmental Health (BEH) | |||
| – Direct Entry | |||
| Bachelor of Science (BSc.) in Community | Part Time | 8 Semesters | 50, 000 |
| Health & Development (BCHD) / Bachelor | |||
| of Science in Environmental Health (BEH) | |||
| Masters of Community Health and | Full Time | 5 Semesters | 96, 000 |
| Development ( MCHD) | |||
| Masters of Community Health and | Part Time | 8 Semesters | 60, 000 |
| Development ( MCHD) | |||
| Masters of Public Health (MPH) | Full Time | 5 Semesters | 96, 000 |
| Masters of Public Health (MPH) | Part Time | 8 Semesters | 60, 000 |
| PhD in Community Health and | 3 Years | 95, 000 per year | |
| Development | |||
| DEPARTMENT OF COMMUNITY NUTRITION | |||
| Full Time | 4 Semesters | 22, 000 | |
| Full Time | 6 Semesters | 40, 000 | |
| Bachelor of Science (B.Sc.) in Comunity | Full Time | 8 Semesters | 50, 000 |
| Bachelor of Science (B.Sc.) in Comunity | Part Time | 8 Semester | 60, 000 |
| Bachelor of Science (B.Sc.) in Comunity | Open and | 7 Semesters | 50, 000 |
| Distant | |||
| Learning | |||
| Masters of Science (M.Sc.) Community | Full Time | 5 Semesters | 96, 000 |
| Masters of Science (M.Sc.) Community | Part Time | 8 Semesters | 60, 000 |
| SCHOOL OF CLINICAL MEDICINE AND APPLIED SCIENCES | |||
| DEPARTMENT OF CLINICAL MEDICINE | |||
| Diploma in Clinical Medicine | Full Time | 9 trimester | 50, 000 |
| Bachelor of Science (BSc.) in Clinical | Full Time | 12 Trimesters | 66,700 |
| Medical & Community Health – Direct | |||
| Entry | |||
| Bachelor of Science (BSc.) in Clinical | Part Time | 9 Trimesters | 66,700 |
| Medical & Community Health | |||
| DEPARTMENT OF PHYSIOTHERAPY | |||
| Bachelor of Science (BSc.) in | Full Time | 12 Trimesters | 66,700 |
| Physiotherapy (Direct Entry) | |||
| Bachelor of Science (BSc.) in | Part Time | 6 Trimesters | 52,500 |
| Physiotherapy | |||
| FACULTY OF ARTS AND SCIENCE | |||
| SCHOOL OF EDUCATION | |||
| DEPARTMENT OF EDUCATION | |||
| Secondary | Full Time | 6 Seme11sters | 35, 000 |
| Secondary | Part Time | 6 Semesters | 35,000 |
| Full Time | 8 Semesters | 40,000 | |
| Part Time | 8 Semesters | 30,000 | |
| Part Time | 2 Semesters | 22,000 | |
| Diploma in Counselling Psychology | Part Time/ | 6 Semesters | 30, 000 |
| Full Time | |||
| Bachelor of Arts in Counselling | Full Time | 8 Semesters | 47, 300 |
| Psychology – Direct Entry | |||
| Bachelor of Arts in Counselling | Part Time | 8 Semesters | 47, 300 |
| Psychology | |||
| DEPARTMENT OF THEOLOGY AND CRE | |||
| Part Time | 2 Semesters | 22, 000 | |
| Diploma in Theology | Part Time | 6 Semesters | 30, 000 |
| Bachelor of Theology – Direct Entry | Full Time | 8 Semesters | 36, 000 |
| Bachelor of Theology | Part Time | 8 Semesters | 36, 000 |
| Masters of Theology (M.Th) | Part Time/ | 5 Semesters | 54, 000 |
| Full Time | |||
| SCHOOL OF BUSINESS ADMINISTRATION | |||
| DEPARTMENT OF BUSINESS ADMINISTRATION | |||
| Full Time | 4 Semesters | 22, 000 | |
| Full Time | 6 Semesters | 30, 000 | |
| Full Time | 8 Semesters | 40, 000 | |
| Finance, Human Resource, Insurance, | |||
| Procurement) Direct Entry | |||
| Part Time | 8 Semesters | 40,000 | |
| Part Time | 4 Semesters | 50,000 | |
| 3 Years | 195,000 per year | ||
| DEPARTMENT OF INFORMATION TECHNOLOGY | |||
| Full Time | 4 Semesters | 22,000 | |
| Full Time | 6 Semesters | 30,000 | |
| Direct Entry | Full Time | 8 Semesters | 40,000 |
| Part Time | 8 Semesters | 40,000 | |
| DEPARTMENT OF AGRIBUSINESS MANAGEMENT | |||
| Full Time | 4 Semesters | 22,000 | |
| Diploma in Agribusiness Management | Full Time | 6 Semesters | 30,000 | |
| Bachelor of Science (BSc.) in Agribusiness | Full Time | 8 Semesters | 40,000 | |
| Management – Direct Entry | ||||
| Bachelor of Science (B.Sc) in Agribusiness | Part Time | 8 Semesters | 40,000 | |
| Management | ||||
| Master of Science(M.Sc.) in Agribusiness | Part Time | 6 Semester | 65,000 | |
| Management | ||||
| DEPARTMENT OF HOSPITALITY AND TOURISM | ||||
| Part Time | 4 Semesters | 22,000 | ||
| Diploma in Hospitality and Tourism | Part Time | 4 Semesters | 30,000 | |
| Bachelor of Science (BSc.) in Hospitality | Full Time | 8 Semesters | 40,000 | |
| and Tourism – Direct Entry | ||||
| Bachelor of Science (BSc.) in Hospitality | Part Time | 8 Semesters | 40, 000 | |
| and Tourism | ||||
ADMISSION REQUIREMENTS
– KCSE Mean Grade of D+ (Plus), C- (minus) OR equivalent
Diploma Programmes
– KCSE Mean Grade of C (Plain and above OR equivalent
Undergraduate Programmes
– KCSE Mean Grade of C+ and above OR equivalent
Post Graduate Programmes
– A recognized University Degree or its equivalent
ADDITIONAL FEES
| PAYABLE ONCE (ON ADMISSION) | AMOUNT (KSHS) |
| 1000 | |
| 2000 | |
| iii. Student Electronic ID Card | 500 |
| Total | 3500 |
| PAYABLE PER SEMESTER | AMOUNT (KSHS) |
| Library | 5,000 |
| Health Services | – |
| Computer | – |
| 1,200 | |
| Activity Fees | 500 |
| 1,000 | |
| Total | 7,700 |

















