Below is a list of all accredited courses and programs at Universities in Uganda as of 2017
| Table of Contents | |
| 1. AFRICA RENEWAL UNIVERSITY | 7 |
| 2. AFRICAN INTERNATIONAL CHRISTIAN MINISTRY VOCATIONAL TRAINING CENTRE | 7 |
| 3. ALL SAINTS UNIVERSITY LANGO | 7 |
| 4. ARTFIELD INSTITUTE | 7 |
| 5. BISHOP STUART UNIVERSITIES | 7 |
| 6. BUGEMA UNIVERSITY | 8 |
| 7. BUSITEMA UNIVERSITY | 8 |
| 8. BUSOGA UNIVERSITY | 8 |
| 9. CAVENDISH UNIVERSITY | 8 |
| 10. DESTINY INTERNATIONAL BUSINESS INSTITUTE | 8 |
| 11. DEVELOPMENT STUDIES CENTRE MBARARA | 8 |
| 12. EAST AFRICAN INSTITUTE OF MANAGEMENT SCIENCE | 9 |
| 13. ERNEST COOK ULTRASOUND RESEARCH AND EDUCATION INSTITUTE | 9 |
| 14. ESLSCA BUSINESS SCHOOL | 9 |
| 15. FOUNTAIN HEAD INSTITUTE OF MANAGEMENT AND TECHNOLOGY | 9 |
| 16 .GLOBAL INSTITUTE OF INFORMATION TECHNOLOGY AND BUSINESS | 9 |
| 17. GLOBAL PROFESSIONAL SOLUTIONS | 9 |
| 18. GREAT LAKES REGIONAL UNIVERSITY | 9 |
| 19. GULU UNIVERSITY | 9 |
| 20. HOPENET TRAINING CENTRE | 9 |
| 21. HUMAN TECHNICAL AND BUSINESS COLLEGE LIRA | 9 |
| 22. IBANDA UNIVERSITY | 9 |
| 23. INSTITUTE OF MANAGEMENT SCIENCE AND TECHNOLOGY (IMSAT ) , MBALE | 9 |
| 24. INSTITUTE OF HOSPICE AND PALLIATIVE CARE IN AFRICA | 9 |
| 25. INSTITUTE OF SOCIAL WORK AND COMMUNITY DEVELOPMENT | 9 |
| 26. INTERNATIONAL HEALTH SCIENCES UNIVERSITY | 10 |
| 27. INTERNATIONAL SCHOOL OF BUSINESS AND TECHNOLOGY (ISBAT) | 10 |
| 28. INTERNATIONAL UNIVERSITY OF EAST AFRICA | 10 |
| 29. ISLAMIC UNIVERSITY IN UGANDA | 10 |
| 30. KABALE UNIVERSITY | 10 |
| 31. KAMPALA CENTRE FOR LOGISTICS AND TRANSPORT | 10 |
| 32. KAMPALA INSTITUTE OF VOCATIONAL TRAINING AND BUSINESS STUDIES | 10 |
| 34. KAYIWA INTERNATIONAL UNIVERSITY | 10 |
| 35. KYAMBOGO UNIVERSITY | 10 |
| 33. LABOUR COLLEGE OF EAST AFRICA | 13 |
| 34. LIRA UNIVERSITY | 13 |
| 36. LIVINGSTONE INTERNATIONAL UNIVERSITY | 13 |
| 37. MAGANJO INSTITUTE OF CAREER EDUCATION | 13 |
| 38. MAKERERE BUSINESS TRAINING CENTRE | 13 |
| 39. MAKERERE UNIVERSITY | 13 |
| 40. MAKERERE UNIVERSITY BUSINESS SCHOOL | 13 |
| 41. MANAGEMENT INSTITUTE OF SCIENCE AND TECHNOLOGY | 13 |
| 42. MANAGEMENT TRAINING AND ADVISORY CENTRE | 13 |
| 43. MBARARA UNIVERSITY OF SCIENCE AND TECHNOLOGY | 13 |
| 44 . MERITORIOUS BIZ TECH COLLEGE | 14 |
| 45. MILDMAY UGANDA | 14 |
| 46. MULTITECH BUSINESS SCHOOL | 14 |
| 47 .MUNI UNIVERSITY | 14 |
| 48. NDEJJE UNIVERSITY | 14 |
| 49 . NILE INSTITUTE OF MANAGEMENT STUDIES ARUA | 14 |
| 50. NKUMBA UNIVERSITY | 15 |
| 51. NSAKA UNIVERSITY | 15 |
| 52. PENTECOSTAL THEOLOGICAL COLLEGE MBALE | 15 |
| 53. ROSA MYSTICA BUSINESS INSTITUTE | 15 |
| 54. RUBINDI VOCATIONAL INSTITUTE | 15 |
| 56. RUKUNGIRI INSTITUTE OF MANAGEMENT | 15 |
| 57. SOROTI UNIVERSITY | 15 |
| 58. STAFFORD UNIVERSITY UGANDA | 16 |
| 59 . TEAM UNIVERSITY | 16 |
| 60. UGANDA BAPTIST SEMINARY | 16 |
| 61. UGANDA CATHOLIC MANAGEMENT AND TRAINING INSTITUTE | 16 |
| 62. UGANDA CHRISTIAN UNIVERSITY | 16 |
| 63. UGANDA INSTITUTE OF ALLIED HEALTH AND MANAGEMENT SCIENCES | 16 |
| 64. UGANDA INSTITUTE OF INFORMATION AND COMMUNICATION TECHNOLOGY | 16 |
| 65. UGANDA MANAGEMENT INSTITUTE | 16 |
| 66. UGANDA MARTYRS UNIVERSITY | 16 |
| 67 . UGANDA MARTYRS UNIVERSITY – NSAMIZI TRAINING INSTITUTE | 17 |
| 68. UGANDA MARTYRS UNIVERSITY – ST.FRANCIS COUNSELLOR TRAINING INSTITUTE | 17 |
| 69. UGANDA MARTYRS UNIVERSITY -BISHOP MAGAMBO | 17 |
| 70. UGANDA MARTYRS UNIVERSITY -GGABA PTC | 17 |
| 71. UGANDA BAPTIST SEMINARY | 17 |
| 72. UGANDA TECHNOLOGY AND MANAGEMENT UNIVERSITY | 17 |
| 73. UGANDA WILDLIFE RESEARCH AND TRAINING INSTITUTE | 17 |
| 74. UNIVERSITY OF KISUBI | 17 |
| 75. UNIVERSITY OF SACRED HEART | 17 |
| 76.VALLEY UNIVERSITY OF SCIENCE AND TECHNOLOGY | 18 |
| 77. VICTORIA UNIVERSITY | 18 |
| 78 .WEB-INFO-NET INSTITUTE OF TECHNOLOGY | 18 |
| 79. WESTMINSTER CHRISTIAN INSTITUTE UGANDA | 18 |
| 80 .YMCA COMPREHENSIVE INSTITUTE | 18 |
| 1. Africa Renewal University | |||
| i. | Bachelor of Business Administration | (28th September 2015) | |
| 2. African International Christian Ministry Vocational Training Centre | |||
| i. | Diploma in Hotel Management | (28th September 2015) | |
| ii. | Diploma in Secretarial Studies | (28th September 2015) | |
| 3. | All Saints University Lango | ||
| i. | Diploma in Secretarial Studies | (28th September 2015) | |
| ii. | Bachelor of Science in Marketing | (28th September 2015) | |
| iii. Bachelor of Science in Procurement and Logistics Management | (28th September 2015) | ||
| iv. Bachelor of Entrepreneurship and Small Business Management | (28th September 2015) | ||
| 4. Artfield Institute | |||
| i. | Diploma in Interior Design | (28th September 2015) | |
| 5. Bishop Stuart Universities | |||
| i. | PhD in Development Studies | (21st December 2015) | |
| ii. | Bachelor of Education – Secondary (Science) | (21st December 2015) | |
| iii. | Bachelor of Arts in Development Management | (21st December 2015) | |
- Doctor of Philosophy in Agriculture and Community Innovations (21st December 2015)
| v. | PhD in Development Management | (21st December 2015) |
| vi. | Diploma in Midwifery | (21st December 2015) |
| vii. | PhD in Language, Culture and Society | (21st December 2015) |
| viii. | Master of Arts in Literature and Communication | (21st December 2015) |
| ix. | Bachelor of Sports Science | (21st December 2015) |
| x. | Diploma in Primary Education (Science) | (21st December 2015) |
| xi. | Bachelor of Nursing Science | (21st December 2015) |
| xii. | Bachelor of Arts in Development Management | (28th September 2015) |
| xiii. | Master of Development Studies | (28th September 2015) |
| xiv. | Bachelor of Animal Health and Production | (28th September 2015) |
| xv. | Diploma in Ethics and Human Rights | (28th September 2015) |
| xvi. | Bachelor of Agriculture and Community Development | (28th September 2015) |
| xvii. | Bachelor of Arts in Ethics and Human Rights | (28th September 2015) |
| xviii. | Diploma in Primary Education | (28th September 2015) |
| xix. | Bachelor of Arts in Theology | (28th September 2015) |
- Bachelor of Science in Agricultural Economics and Resource Management
(28th September 2015)
- Bachelor of Agribusiness Management and Community Development (28th Sept 2015)
| xxii. | Diploma in Animal Health and Production | (28th September 2015) |
| xxiii. | Masters of Education in Administration and Planning | (28th September 2015) |
| xxiv. | Master of Business Administration | (28th September 2015) |
- Advance Certificate in Appropriate and Sustainable Technologies (28th September 2015)
xxvi. Diploma in Business Administration (28th September 2015)
- Diploma in Agribusiness Management and Community Development (28th Sept 2015)
| xxviii. | Diploma in Computer Science | (30th March 2016) |
| xxix. | Diploma in Guidance and Counselling (DGC) | (30th March 2016) |
| xxx. | Postgraduate Diploma in Counselling | (30th March 2016) |
| xxxi. | Bachelor of Guidance and Counselling (BGC) | (30th March 2016) |
| xxxii. | Bachelor of Science with Education (BSCED) | (30th March 2016) |
| xxxiii. | Postgraduate Diploma in Education Management | (30th March 2016) |
| xxxiv. | Postgraduate Diploma in Education | (30th March 2016) |
| 6. Bugema University | |||
| i. | Masters of Science in Information Technology | (28th September 2015) | |
| ii. | Bachelor of Food Science and Human Nutrition | (21st | December 2015) |
| iii. | Bachelor of Science in Agriculture | (21st | December 2015) |
| iv. | Diploma in Social Work and Social Administration | (21st | December 2015)) |
| v. | Bachelor of Science in Statistics | (21st | December 2015) |
| 7. Busitema University | |||
| i. | Bachelor of Science in Computer Science | (27th | June 2016) |
| ii. | Diploma in Records and Information Management | (27th June 2016) | |
- Bachelor of Information and Communication Technology (27th June 2016)
- Bachelor of Entrepreneurship and Business Management (27th June 2016)
| v. | Diploma in Business Administration. | (27th | June 2016) | |
| 8. Busoga University | ||||
| i. | Bachelor of Science Agriculture | (28th September 2016) | ||
| ii. | Bachelor of Science in Animal Health and Production | (28th September 2016) | ||
| iii. | Diploma in Animal Health and Production | (28th September 2016) | ||
| iv. | Diploma in Agriculture | (28th September 2016) | ||
| v. | Diploma in Animal Production | (28TH September 2016) | ||
| vi. | Bachelor of Divinity | (30th March 2016) | ||
| vii. | Diploma in Procurement and Supply Chain Management | (30th March 2016) | ||
| viii. | Bachelor of Records and Information Management | (30th March 2016) | ||
| ix. | Higher Education Certificate | (30th March 2016) | ||
| x. | Bachelor of Procurement and Supply Chain Management | (30th March 2016) | ||
| 9. Cavendish University | ||||
| i. | Bachelor of Science Software Engineering | (28th September 2015 | ||
| ii. | Bachelor of Public Health | (30th March 2016) | ||
| iii. | Bachelor of Science in Computer Science | (30th March 2016) | ||
| iv. | Bachelor of Arts in Development Studies | (30th March 2016) | ||
| v. | Bachelor of Mass Communication and Journalism | (30th March 2016) | ||
| vi. | Bachelor of Information Technology | (30th March 2016) | ||
| vii. | Bachelor of Business Administration | (30th March 2016) | ||
| viii. | University Foundation Programme | (30th March 2016) | ||
| ix. | Bachelor of Arts International Relations and Diplomacy | (30th March 2016) | ||
| x. | Bachelor of Arts in Public Administration and Management | (30th March 2016) | ||
| xi. | Bachelor of Social Work and Social Administration | (27th | June 2016) | |
| xii. | Bachelor of Arts with Education | (27th | June 2016) | |
| xiii. | Bachelor of Tourism and Hospitality Management | (27th | June 2016) | |
| xiv. | Bachelor of Science in Computer Engineering | (27th | June 2016) | |
| 10. Destiny International Business Institute | ||||
| i. | Diploma in Procurement and Logistics Management | (28th September 2015) | ||
| ii. | Diploma in Business Administration | (28th September 2015) | ||
| 11. Development Studies Centre Mbarara | ||||
| i. | Diploma in Accounting and Finance | (28th September 2015) | ||
- Diploma in Training and Human Resource Development (28th September 2015)
iii. Diploma in Information Technology (28th September 2015)
| 12. | East African Institute of Management Science | |||
| i. | Diploma in Procurement and Logistics Management | (28th September 2015) | ||
| ii. | Diploma in Early Childhood Development | (28th September 2015) | ||
| 13. | Ernest Cook Ultrasound Research and Education Institute | |||
| i. | Foundation Programme- Physics | (21st December 2015) | ||
| ii. | Bachelor of Science in Biomedical Engineering | (30th March 2016) | ||
| iii. | Diploma in Medical Engineering | (30th March 2016) | ||
| iv. | Masters in Medical Imaging | (30th March 2016) | ||
| v. | Masters in Diagnostic Ultrasound | (30th March 2016) | ||
| 14. | ESLSCA Business School | |||
| i. | International Foundation Programme | (21st December 2015) | ||
| 15. Fountain Head Institute of Management and Technology | ||||
| i. | Diploma in Library and Information Science | (28th September 2015) | ||
| 16 .Global Institute of Information Technology and Business | ||||
| i. | Diploma in Cosmetology | (28th September 2015) | ||
| 17. | Global Professional Solutions | |||
| i. | Diploma in Taxation and Revenue Administration | (28th September 2015) | ||
| 18. | Great Lakes regional University | |||
| i. | Bachelor of Business Administration | (21st December 2015) | ||
- Gulu University
- Doctor of Philosophy in Agricultural and Applied Biosciences (21st December 2015)
- Bachelor of Science in Agri-Entrepreneurship and Communication Management
(21st December 2015)
iii. Master of Public Health (21st December 2015)
- Master of Science in Environmental Science and Natural Resources Management
| (21st December 2015) | |||||
| v. | Master of Science in Animal Production and Marketing | (21st December 2015) | |||
| 20. HopeNet Training Centre | |||||
| i. | Diploma in Health Records and Information Management | (21st December 2015) | |||
| 21. Human Technical and Business College Lira | |||||
| i. | National Diploma in Crop Production and Management | (21st December 2015) | |||
| ii. | National Diploma in Animal Production and Management | (21st December 2015) | |||
| 22. Ibanda University | |||||
| i. | Bachelor of Arts with Education | (28th September 2015) | |||
| ii. | National Diploma in Animal Production and Management (21st December 2015) | ||||
| iii. Bachelor of Mass Communication | (21st December 2015) | ||||
| iv. Bachelor of Agriculture and Rural Innovations | (21st December 2015) | ||||
| 23. Institute of Management Science and Technology (IMSAT ) , Mbale | |||||
| i. | Diploma in Records and Information Management | (28th September 2015 | |||
| ii. | Diploma in Journalism and Mass Communication | (28th September 2015 | |||
| 24. Institute of Hospice and Palliative Care in Africa | |||||
| i. | Postgraduate Diploma in Paediatric Palliative Care | (28th September 2015) | |||
| ii. | Postgraduate Diploma in Clinical Palliative Care | (28th September 2015) | |||
- Postgraduate Diploma in Psychosocial and Spiritual Palliative Care (28th September 2015)
- Institute of Social Work and Community Development
- Diploma in Procurement and Supply Chain Management (21st December 2015)
- Diploma in Business Administration (21st December 2015)
- International Health Sciences University
- Postgraduate Diploma in Health Technology and Innovation Management
| (27th June 2016) | |||
| 27. International School of Business and Technology (ISBAT) | |||
| i. | Master of Business Administration | (21st December 2015) | |
| ii. | Master of Science in Information Technology | (21st December 2015) | |
| iii. | Bachelor of Engineering – Electronics and Communication | (27th June 2016) | |
| iv. | Bachelor of Science – Applied Accounting | (27th June 2016) | |
| v. | Bachelor of Science in Computer Engineering | (27th June 2016) | |
| 28. International University of East Africa | ||||
| i. | Diploma in Computer Science | (28th September 2015) | ||
| 29. Islamic university in Uganda | ||||
| i. | Bachelor of Records and Information Management | (28th September 2015) | ||
| ii. | Masters in Islamic Banking and Finance | (30th March 2016) | ||
| iii. | Postgraduate Diploma in Islamic Banking and Finance | (30th March 2016) | ||
| iv. | Bachelor of Islamic Banking and Finance | (30th March 2016) | ||
| v. | Postgraduate Diploma in Management and Teaching Higher Education | (27th June 2016) | ||
| 30. Kabale University | ||||
| i. | Bachelor of Agribusiness Management | (21st December 2015) | ||
| ii. | Bachelor of Environmental Health Science (BEHSC) | (30th March 2016) | ||
| 31. Kampala Centre for Logistics and Transport | ||||
| i. | Diploma in Transportation | (27th June 2016) | ||
| ii. | Diploma in Logistics and Supply Chain Management | (27th June 2016) | ||
| 32. Kampala Institute of Vocational Training and Business Studies | ||||
| i. | Diploma in Accounting and Finance | (21st December 2015) | ||
| ii. | Diploma in Mass Communication and Journalism | (21st December 2015) | ||
| iii. Diploma in Computer and Information Technology | (21st December 2015) | |||
| 33. Kampala School of Health Sciences | ||||
| i. | Diploma in Biomedical Engineering | (30th March 2016) | ||
| ii. | Diploma in Public Health | (21st December 2015) | ||
| iii. | Diploma in Medical Records and Information Science | (21st December 2015) | ||
| iv. | Diploma in Integrated Primary Health Care) | (21st December 2015) | ||
| v. | Introductory Physics for Life and Biomedical Science | (27th June 2016) | ||
| 34. Kayiwa International University | ||||
| i. | Bachelor of Development studies | (28th September 2015) | ||
| ii. | Bachelor of Information Technology | (28th September 2015) | ||
| iii. | Bachelor of Theology | (21st December 2015) | ||
| iv. | Diploma in Information Technology | (27th June 2016) | ||
| v. | Diploma in Guidance and Counselling | (27th June 2016) | ||
| 35. Kyambogo University | ||||
| i. | Bachelor of Business Administration and Entrepreneurship | (30th March 2016) | ||
| ii. | Bachelor of Community Development and Social Justice | (30th March 2016) | ||
| iii. | Bachelor of Administrative Science | (30th March 2016) |
| iv. | Bachelor of Science in Accounting and Finance | (30th March 2016) |
| v. | Bachelor of Information Technology and Computing | (30th March 2016) |
| vi. | Master of Business Administration | (30th March 2016) |
| vii. | Bachelor of Management Science | (30th March 2016) |
| viii. | Bachelor of Business Studies with Education | (30th March 2016) |
| ix. | Bachelor of Interior and Landscape Design | (30th March 2016) |
| x. | Bachelor of social Work and Social Administration | (30th March 2016) |
| xi. | Bachelor of Procurement and Logistics Management | (30th March 2016) |
| xii. | Diploma in Procurement and Logistics Management | (30th March 2016) |
| xiii. | Diploma in Business Administration | (30th March 2016) |
| xiv. | Diploma in Microfinance | (30th March 2016) |
| xv. | Bachelor of Arts in Economics | (30th March 2016) |
- Master of science in Organization and Public Sector Management (30th March 2016)
- Master of Science in Conservation and Natural Resources Management
| (21st December 2015) | ||
| xviii. | Diploma in Science Technology – Physics | (21st December 2015) |
| xix. | Diploma in Civil and Building Engineering | (21st December 2015) |
| xx. | Bachelor of Science Technology | (21st December 2015) |
| xxi. | Doctor of Philosophy in Biological Sciences | (21st December 2015) |
| xxii. | Bachelor of Information Technology and Computing | (21st December 2015) |
- Bachelor of Science in Textile and Clothing Technology (21st December 2015)
- Bachelor of Science in Chemical and Processing Engineering (21st December 2015)
| xxv. | Bachelor of Science Technology Chemistry | (21st December 2015) |
| xxvi. | Bachelor of Material and Ceramic Science Technology | (21st December 2015) |
| xxvii. | Master of Organisational Psychology | (21st December 2015) |
| xxviii. | Diploma in Fashion and Apparel Design | (21st December 2015) |
| xxix. | Master of Science in Chemistry | (21st December 2015) |
| xxx. | Bachelor of Science in Human Nutrition and Dietetics | (21stDecember 15) |
| xxxi. | Bachelor of Science in Sports Exercise | (21st December 2015) |
| xxxii. | Diploma in Textile Design and Surface Design | (21st December 2015) |
| xxxiii. | Bachelor of Art and Industrial Design | (21st December 2015) |
| xxxiv. | Diploma in Water Engineering | (21st December 2015) |
| xxxv. | Bachelor of Oil and Gas Production | (21st December 2015) |
| xxxvi. | Master of Science in Water and Sanitation Engineering | (21st December 2015) |
| xxxvii. | Master in Education Educational Foundations | (21st December 2015) |
| xxxviii. | Diploma in Interior Design | (21st December 2015) |
| xxxix. | Bachelor of Hotel and Institutional Catering | (21st December 2015) |
| xl. | Bachelor of Vocational Studies in Agriculture with Education (21st December 2015) | |
| xli. | Bachelor of Vocational Studies in Art and Design with Education (21st Dec 2015) | |
| xlii. | Bachelor of Library and Information Science | (21st December 2015) |
| xliii. | Diploma in Science Technology – Biology | (21st December 2015) |
| xliv. | Bachelor of Science in Sport and Leisure Management | (21st December 2015) |
| xlv. | Diploma in Sign Language Interpreting | (21stDecember 2015) |
| xlvi. | Master of Science in Structural Engineering | (21st December 2015) |
| xlvii. | Doctor of Philosophy in Chemistry | (21st December 2015) |
| xlviii. | Master of Education in Policy, Planning and Management (21st December 2015) | |
| xlix. | Postgraduate Diploma in Educational Management and Leadership | |
| (21st December 2015) | ||
| l. | Master of Counselling Psychology | (21st December 2015) |
| li. | Doctor of Philosophy in Physics | (21st December 2015) |
| lii. | Master of Science in Construction Technology and Management | |
| (21st December 2015) | ||
| liii. | Master of Arts in Literature | (21st December 2015) |
| liv. | Diploma in Science Technology – Chemistry | (21stDecember 2015) |
| lv. | Postgraduate Diploma in Education | (21st December 2015) | |
| lvi. | Postgraduate Diploma in Sports Management | (21st | December 2015) |
| lvii. | Master of Science in Physics | (21stDecember 2015) | |
| lviii. | Bachelor of Civil and Building Engineering | (21st December 2015) | |
| lix. | Higher Diploma in Civil and Building Engineering | (21st December 2015) | |
| lx. | Doctor of Philosophy in sports Science | (21st December 2015) | |
| lxi. | Master of Arts in Religious Studies | (21st | December 2015) |
| lxii. | Bachelor of Science Statistics | (21st December 2015) | |
| lxiii. | Diploma in Computer Science | (21st December 2015) | |
| lxiv. | Diploma in Sports Management and Administration | (21st December 2015) | |
| lxv. | Diploma in Material and Ceramic Science Technology | (21st December 2015) | |
| lxvi. | Diploma in Textile Design and Technology | (21st December 2015) | |
| lxvii. | Doctor of Philosophy in Education | (21st December 2015) | |
| lxviii. | Master of Science in Manufacturing Systems Engineering (21st December 2015) | ||
| lxix. | Bachelor of Engineering in Mechanical and Manufacturing Engineering | ||
| (21st December 2015) | |||
| lxx. | Diploma in Community Based Rehabilitation | (21st December 2015) | |
| lxxi. | Bachelor of Science Technology Physics | (21st December 2015) | |
| lxxii. | Bachelor of Community Development and Social Justice (21st December 2015) | ||
| lxxiii. | Higher Diploma in Mechanical Engineering | (21st December 2015) | |
| lxxiv. | Postgraduate Diploma in Manufacturing Systems Engineering | ||
| (21st December 2015) | |||
| lxxv. | Diploma in Mechanical Engineering | (21st December 2015) | |
| lxxvi. | Diploma in Automobile Engineering | (21st December 2015) | |
| lxxvii. | Bachelor of Environmental Engineering and Management (21st December 2015) | ||
| lxxviii. | Bachelor of Industrial Art and Design | (21st December 2015) | |
| lxxix. | Diploma in Refrigeration and Air Conditioning Engineering (21st December 2015) | ||
| lxxx. | Diploma in Home Economics Vocational Education Secondary (21st Dec 2015) | ||
| lxxxi. | Bachelor of Vocational Studies in Home Economics with Education (21st Dec 2015) | ||
| lxxxii. | Master of Arts in Music | (21st December 2015) | |
| lxxxiii. | Bachelor of Guidance and Counselling | (21st December 2015) | |
| lxxxiv. | Diploma in Guidance and Counselling | (21st December 2015) | |
| lxxxv. | Bachelor of Engineering in Automotive and Power Engineering (21st December 2015) | ||
| lxxxvi. | Diploma in Ceramics | (21st December 2015) | |
| lxxxvii. | Bachelor of Community Based Rehabilitation | (21st December 2015) | |
| lxxxviii. | Diploma in Hotel and Institutional Catering | (21st December 2015) | |
| lxxxix. | Bachelor of Industrial Engineering and Management | (21st December 2015) | |
| xc. | Doctor of Philosophy in Religious Studies | (21st December 2015) | |
| xci. | Bachelor of Science with Education (Physics -Mathematics) | (27th June 2016) | |
| xcii. | Bachelor of Education (Computer and Geography) | (27th June 2016) | |
| xciii. | Master of Science in Procurement and Supply Chain management (27th June 2016) | ||
| xciv. | Bachelor of Science with Education- Biology Chemistry | (27th June 2016) | |
| xcv. | Bachelor of Education (Physics and Mathematics) | (27th June 2016) | |
| xcvi. | Bachelor of Education- Arts | (27th June 2016) | |
| xcvii. | Bachelor of Science with Education | (27th June 2016) | |
| xcviii. | Bachelor of Science with Education Economics and Physical Education | ||
| (27th June 2016) | |||
| xcix. | Bachelor of Education- Science | (27th June 2016) | |
| c. | Bachelor of Science Education- Computer Geography | (27th June 2016) | |
| ci. | Bachelor of Arts with Education | (27th June 2016) | |
| cii. | Bachelor of Education (Biology and Chemistry) | (27th June 2016) | |
| ciii. | Diploma in Printing Technology | (27th June 2016) | |
| civ. | Bachelor of Arts Education | (27th June 2016) | |
| cv. | Bachelor of Arts | (27th June 2016) | |
| cvi. | Diploma in Office Management | (27th June 2016) | |
| 33. Labour College of East Africa | |||
| i. | Diploma in Labour Studies | (21st December 2015) | |
| ii. | Diploma in Business Administration | (21st December 2015) | |
| 34. Lira University | |||
| i. | Bachelor of Science in Computer Science | (30th March 2016) | |
| ii. | Bachelor of Commerce | (30th March 2016) | |
| iii. | Bachelor of Community Psychology and Psychotherapy | (30th March 2016) | |
| iv. | Bachelor of Public Administration and Management | (30th March 2016) | |
| v. | Bachelor of Science in Public Health | (21st December 2015) | |
| vi. | Bachelor of Science in Midwifery | (21st December 2015) | |
| 36. Livingstone International University | |||
| i. | Diploma in Media Technology | (21st December 2015) | |
| ii. | Diploma in Education –Secondary | (28th September 2015) | |
| iii. | Bachelor of Arts with Education | (28th September 2015) | |
| 37. Maganjo Institute of Career Education | |||
| i. | Diploma in Records and Archives Management | (28th September 2015) | |
| ii. | Diploma in Catering and hotel management | (28th September 2015) | |
| 38. Makerere Business Training Centre | |||
| i. | Diploma in Public Health | (28th September 2015) | |
| 39. Makerere University | |||
| ii. | Master of Health Informatics | (30th March 2016) | |
| iii. | Master of Arts in Defence and Security Studies | (21st December 2015) | |
| iv. | Master of Science in Health Professions Education | (27th June 2016) | |
| v. | Masters in Bioethics | (27th June 2016) | |
| vi. | Master of Science in Records and Archives Management | (27th June 2016) | |
| 40. Makerere University Business School | |||
| i. | Diploma in Accounting and Finance (DAF) | (30th March 2016) | |
| ii. | Diploma in Office Management (DOM) | (30th March 2016) | |
| 41. Management Institute of Science and Technology | |||
| i. Diploma in Animal Production and Management | (30th March 2016) | ||
| ii. Diploma in Crop Production and Management | (30th March 2016) | ||
| iii. Diploma in Library and Information Sciences | (30th March 2016) | ||
| iv. Diploma in Public Administration and Management | (30th March 2016) | ||
| v. Diploma in Medical Records Management | (30th March 2016) | ||
| vi. Diploma in Marketing | (28th September 2015 | ||
| vii. Diploma in Medical Records Management | (28th September 2015 | ||
| 42. Management Training and Advisory Centre | |||
| i. | Diploma in Business Computing | (28th September 2015 | |
| ii. | Diploma in Social Work and Social Administration | (28th September 2015 | |
| 43. Mbarara University of Science and Technology | |||
| i. | Bachelor of Biomedical Engineering | (30th March 2016) | |
| ii. | Master of Science in Mathematics | (28th September 2015) | |
| iii. | Bachelor of Science with Education | (28th September 2015) | |
| iv. | Master of Science in Physics | (28th September 2015) | |
| v. | Master of Education in Curriculum Instruction and Media | (28th September 2015) |
| vi. | Master of Science in Chemistry | (28th September 2015) |
- Master of Education in Educational Administration and Planning (28th September 2015)
- Bachelor of Science in Planning and Community Development (28th September 2015)
| ix. | Master of Education in Educational Psychology | (28th September 2015) |
| x. | Bachelor of Science in Gender and Applied Women Health | (28th September 2015) |
| xi. | Advanced Diploma in Child and Adolescent Mental Health | (28th September 2015) |
| xii. | Master of Science in Biology | (28th September 2015) |
| 44 . Meritorious Biz Tech College | ||
| i. | Diploma in Customs Clearing and Forwarding | (21st December 2015) |
| ii. | Diploma in Procurement and Logistics Management | (21st December 2015) |
| iii. | Diploma in Marketing | (28th September 2015) |
| iv. | Diploma in Petroleum Management | (28th September 2015) |
| v. | Diploma in Information Technology | (28th September 2015) |
| vi. | Diploma in Secretarial Studies | (28th September 2015) |
| vii. | Diploma in Entrepreneurship and Business Management | (27th June 2016) |
| viii. | Diploma in Accounting & Finance | (27th June 2016) |
| 45. Mildmay Uganda | ||
| i. | Diploma in Medical Records and Health Informatics | (30th March 2016) |
| ii. | Diploma in Geriatrics and Gerontology | (21st December 2015) |
| iii. | Diploma in Human Nutrition and Clinical Dietetics | (28th September 2015) |
| 46. Multitech Business School | ||
| i. | Diploma in Cosmetology | (28th September 2015) |
| ii. | Bachelor of Science in Information Systems | (28th September 2015) |
| iii. | Bachelor of Microfinance Management | (28th September 2015) |
| iv. | Diploma in Microfinance Management | (28th September 2015) |
- Bachelor of Science in Records and Information Technology (28th September 2015)
| vi. | Bachelor of Science in Banking and Finance | (28th September 2015) | |||
| vii. | Diploma in Office and Information Management | (28th September 2015) | |||
| 47 .Muni University | |||||
| i. | Bachelor of Nursing Science | (30th March 2016) | |||
| 48. Ndejje University | |||||
| i. | Bachelor of Software Engineering | (21st December 2015) | |||
| ii. | Masters of Information Technology | (28th September 2015) | |||
| iii. | Diploma in Entrepreneurship and management | (28th September 2015) | |||
| iv. | Bachelor of Arts in Gender and Development | (28th September 2015) | |||
| v. | Bachelor of Creative and Performing Arts | (28th September 2015) | |||
| vi. Diploma in Computing and Information Technology | (28th September 2015) | ||||
| vii. Diploma in Microfinance | (28th September 2015) | ||||
| viii. Diploma in Administrative and Secretarial Studies | (27th June 2016) | ||||
| ix. Bachelor of Records and Information Management | (27th June 2016) | ||||
| x. | Bachelor of Information Systems | (27th June 2016) | |||
| 49 . Nile Institute of Management Studies Arua | |||||
| i. | Diploma in Customs Clearing and Forwarding | (21st December 2015) | |||
| ii. | Diploma in Procurement and Logistics Management | (21st December 2015) | |||
| iii. | Diploma in Public and Local Government Administration | (28th September 2015) | |||
| iv. | Diploma in Project Planning and Management | (28th September 2015) | |||
| v. | Diploma in Business Administration | (28th September 2015) | |||
| vi. Diploma in Social Work and Social Administration | (28th September 2015) | |||||
