Kampala International University is a top University in Uganda.The college offers certificate,diploma,degree,masters and PhD programs, which are in line with the current job market in Uganda. Below is a list of courses offered at KIU.
Directorate of Higher Degrees and Research
| Programmes | ||
| Postgraduate Diploma | Number of Semesters | |
| Postgraduate Diploma in Business Adminstration | 2 |
| Postgraduate Diploma in Computer Science | 2 | |
| Postgraduate Diploma in Development Studies | 2 | |
| Postgraduate Diploma in Project Planning and Management | 2 | |
| Postgraduate Diploma in Public Adminstration | 2 | |
| Postgraduate Diploma in Education | 2 | |
| Postgraduate Diploma in Educational Management and Planning | 2 |
| Master’s Programmes | Number of Semesters | |
| Master of Arts in Conflict Resolution and Peace Building | 4 |
| Master of Arts in Counseling Psychology | 4 | |
| Master of Arts in Development Studies | 4 | |
| Master of Arts in in English | 4 | |
| Master of Arts in Gender and Development | 4 | |
| Master of Arts in Geography | 4 | |
| Master of Arts in Histroy | 4 | |
| Master of Arts in Human Rights and Development | 4 | |
| Master of Arts in Linguistics | 4 | |
| Master of Arts in Mass Communication | 4 | |
| Master of Arts in Project Planning and Management | 4 | |
| Master of Arts in Public Adminstration and Management | 4 | |
| Master of Arts in Social Work and Social Adminstration | 4 | |
| Master of Arts in Economic Policy and Planning | 4 | |
| Master of Business Administration: Finance and Accounting | 4 | |
| Master of Business Administration: Finance and Banking | 4 | |
| Master of Business Administration: Human Resource Management | 4 | |
| Master of Business Administration: Information Technology | 4 | |
| Master of Business Administration: Insurance | 4 | |
| Master of Business Administration: Internal Business | 4 | |
| Master of Business Administration: Local Government | 4 | |
| Master of Business Administration: Management | 4 | |
| Master of Business Administration: Marketing | 4 | |
| Master of Business Administration: NGO Managemnet | 4 | |
| Master of Business Administration: Supplies and Management | 4 | |
| Master of Arts in Economics | 4 | |
| Master of Sciences in Statistics | 4 | |
| Master of Arts in Human Resource Management | 4 | |
| Master of Education Foundations | 4 | |
| Master of Education in Comparative and Instructional Technology | 4 | |
| Master of Education in Early Childhood | 4 | |
| Master of Education in Educational Adminstration and Management | 4 | |
| Master of Education in Educational Foundation | 4 | |
| Master of Education in Religious Studies | 4 | |
| Master of Education in Special Needs Education | 4 | |
| Master of Information Technology | 4 | |
| Master of International Relations and Diplomacy | 4 | |
| Master of Laws in Banking and Financial Services | 4 | |
| Master of Laws in Commercial Law | 4 | |
| Master of Laws in Criminal Law and Criminology | 4 | |
| Master of Laws in Intellectual Property Law | 4 | |
| Master of Laws in International Economics and Trade Law | 4 | |
| Master of Laws in Natural Resources | 4 | |
| Master of Laws in Public International Law | 4 | |
| Master of Science in Conservation Biology and Wildlife Management | 4 | |
| Master of Science in Applied Mathematics | 4 | |
| Master of Science in Chemistry | 4 | |
| Master of in Computer Science | 4 | |
| Master of Science in Environmental Management | 4 | |
| Master of Science in Information Systems | 4 | |
| Master of Science in Physics | 4 | |
| Master of Science in Pure Mathematics | 4 | |
| Master of Science in Softare Systems Engineering | 4 |
| Doctor of Philosophy | Number of Semesters | |
| PhD in Counseling Psychology | 6-8 |
| PhD in Development Studies | 6-8 | |
| PhD in Economics | 6-8 | |
| PhD in Environmental Management | 6-8 | |
| PhD in Law | 6-8 | |
| PhD in Management Science: Educational Management and Administration | 6-8 | |
| PhD in Management Science: Educational Planning | 6-8 | |
| PhD in Management Science: Entrepreneurship | 6-8 | |
| PhD in Management Science: Finance and Accounting | 6-8 | |
| PhD in Management Science: International Business | 6-8 | |
| PhD in Management Science: Information Systems | 6-8 | |
| PhD in Management Science: Public Administration and Management | 6-8 | |
| PhD in Management Science: Business Statistics | 6-8 |
College of Economics and Management
| Name of Program | ||
| Department of Business Management | Number of Semesters | |
| Certificate in Business Administration | 2 |
| Certificate in Entrepreneurship Development | 2 | |
| Diploma in Business Management | 4 | |
| Bachelor of Business Administration: Business Computing | 6 | |
| Bachelor of International Business Administration | 6 | |
| Bachelor of Entrepreneurship and Small Business Management | 6 |
| Department of Finance and Accounting | Number of Semesters | |
| Bachelor of Business Administration: Accounting and Finance | 6 |
| Bachelor of Business Administration: Finance and Banking | 6 | |
| Bachelor of Business Administration: Insurance | 6 | |
| Diploma in Accounting and Finace | 4 | |
| Diploma in Banking Studies | 4 | |
| Diploma in Business Studies: Insurance | 4 |
| Department of Economics and Statistics | Number of Semesters | |
| Bachelor of Arts in Economics | 6 |
| Bachelor of Arts in Development Economics | 6 | |
| Bachelor of Science in Statistics | 6 | |
| Bachelor of Science in Statistics and Computing | 6 | |
| Bachelor of Economics and Applied Statistics | 6 |
| Department of Marketing, Hospitality and Leisure | Number of Semesters | |
| Certificate in Cookery | 2 |
| Certificate in Bakery | 2 | |
| Diploma in Secretarial Studies | 4 | |
| Diploma in Tourism and Hotel Management | 4 | |
| Bachelor of Business Administration: Marketing | 6 | |
| Bachelor of Tourism and Hotel Management | 6 |
| Department of Human Resource and Supply Management | Number of Semesters | |
| Certificate in Procurement and Supply Chain Management | 2 |
| Diploma in Human Resource Management | 4 | |
| Bachelor of Human Resource Management | 6 | |
| Bachelor of Supply and Procurement Management | 6 |
College of Humanities and Social Sciences
| Name of Program | ||
| Department of Mass Communication and Media Studies | Number of Semesters | |
| Certificate in Public Relations | 2 | |
| Certificate in Mass Communication | 2 | |
| Diploma in Mass Communication | 4 | |
| Bachelor of Mass Communication | 6 |
| Department of Development, Peace and Conflict Studies | Number of Semesters | |
| Diploma in Development Studies | 4 |
| Bachelor in Development Studies | 6 | |
| Bachelor of Arts in Demography and Population Studies | 6 |
| Department of Political and Adminstrative Studies | Number of Semesters | |
| Certificate in Public Administration | 2 |
| Diploma in Public Administration | 4 | |
| Diploma in International Relations and Diplomatic Studies | 4 | |
| Bachelor of Arts in Public Administration | 6 | |
| Bachelor of Arts in Public and Local Governance | 6 | |
| Bachelor of Arts in International Relations and Diplomatic Studies | 6 |
| Department of Applied Psychology | Number of Semesters | |
| Certificate in Guidence and Counseling | 2 |
| Diploma in Conflict Resolution and Peace Building | 4 | |
| Diploma in Community Psychology | 4 | |
| Diploma in Social and Community Development | 4 | |
| Diploma in Guidence and Counseling | 4 | |
| Bachelor of Arts in Community Psychology | 6 | |
| Bachelor of Guidance and Counseling | 6 | |
| Bachelor of Social Work and Social Adminstration | 6 | |
| Bachelor of Social and Community Development | 6 |
College of Education, Open and E-Learning
| Name of Program | ||
| Department of Open and E-Learning | Number of Tri-Semesters | |
| Diploma in Commerce | 6 | |
| Diploma in Conflict Resolution and Peace Building | 6 | |
| Diploma in Development Studies | 6 | |
| Diploma in Guidance and Counseling | 6 | |
| Diploma in Human Resource Management | 6 | |
| Diploma in Supply and Procurement Management | 6 | |
| Diploma in Public Administration | 6 | |
| Bachelor of Business Administration | 12 | |
| Bachelor of Commerce | 12 | |
| Bachelor of Conflict Resolution and Peace Building | 12 | |
| Bachelor of Guidance and Counseling | 12 | |
| Bachelor of Development Studies | 12 | |
| Bachelor of Human Resource Mangement | 12 | |
| Bachelor of Public Administration | 12 | |
| Bachelor of Supply and Procurement Management | 6 | |
| Master in Business Administration: Banking and Finance | 6 | |
| Master in Business Administration: Finance and Accounting | 6 | |
| Master in Business Administration: Human Resource Management | 6 | |
| Master in Business Administration: Local Government | 6 | |
| Master in Business Administration: Marketing | 6 | |
| Master in Business Administration: NGO Management | 6 | |
| Master in Business Administration: Management | 6 | |
| Master in Business Administration: Supplies and Management | 6 | |
| Master in Educational Administration and Management | 6 | |
| Master in Arts in Human Rights and Development | 6 | |
| Master of Arts in Conflict Resolution and Peace Building | 6 | |
| Master of Arts in History | 6 | |
| Master of Arts in Public Administration | 6 | |
| Master of International Relations and Diplomacy | 6 |
| Department of Education Foundations | Number of Tri-Semesters | |
| Diploma in Secondary Education: Arts | 4 |
| Diploma in Secondary Education: Sciences | 4 | |
| Diploma in Primary Education: Arts and Science | 6 | |
| Bachelor of Arts with Education | 6 | |
| Bachelor of Education Arts/ Science (Secondary) | 4-6 | |
| Bachelor of Science with Education | 6 | |
| Bachelor of Computer Science with Education | 6 | |
| Bachelor of Education Science [Primary] | 4-6 |
| Department of Special Needs and Early Childhood | Number of Tri-Semesters | |
| Diploma in Early Childhood and Primary Education (Arts/Science) | 4 |
| Bachelor of Education in Early Childhood and Primary Education (Arts/Science) | 4-6 | |
| Bachelor of Education in Special Needs Education (Arts/Science) | 4-6 | |
| Bachelor of Arts (Secondary Option) | 4-6 |
School of Law
| Name of Program | ||
| Law | Number of Semesters | |
| Certificate in Administrative Law | – | |
| Certificate in Law | 2 | |
| Diploma in Law | 4 | |
| Bachelor of Laws | 8 | |
| Master of Laws | – | |
| PhD in Law | – |
School of Computing and Information Technology
| Name of Program | ||
| Department of Computer Science | Number of Semesters | |
| Certificate in Computer Science | 2 | |
| Diploma in Computer Science | 4 | |
| Bachelor of Computer Science | 6 | |
| Bachelor of Software Engineering | 6 | |
| Postgraduate Diploma in Computer Science | 4 | |
| Master of Science In Computer Science | 4 | |
| Master of science in Software Engineering | 4 |
| Department of Information Technology | Number of Semesters | |
| Certificate in Library and Information Studies | 2 |
| Diploma in Library and Information Studies | 4 | |
| Diploma in Information Technology | 4 | |
| Bachelor of Information Technology | 6 | |
| Bachelor of Library and Information Science | 6 | |
| Bachelor of Information Systems | 6 | |
| Bachelor of Science in Information Management | 6 | |
| Master of Science in Information Systems | 4 | |
| Master of Science in Information Technology | 4 | |
| PhD in Management Information Systems | — |
School of Engineering and Applied Sciences
| Name of Program | ||
| Department of Biological and Environmental Science | Number of Semesters | |
| Diploma in Environmental Management | 4 | |
| Bachelor of Science in Environmental Management | 6 | |
| Bachelor of Science in Wildlife Management and Conservation Biology | 6 | |
| Master of Science in Environmental Management | 4 | |
| Master of Science in Water and Enviromental Engineering | 4 | |
| Master of Science in Conservation Biology and Wildlife Management | 4 | |
| Postgraduate Diploma in Water and Enviromental Engineering | 2 | |
| PhD in Environmental Management | 6-8 |
| Department of Physical Sciences | Number of Semesters | |
| Bachelor of Science in Applied Physics | 6 |
| Bachelor of Science in Chemistry | 6 | |
| Bachelor of Science in Actuarial Sciences | 6 | |
| Bachelor of Science in Analytical Chemistry | 6 | |
| Bachelor of Science in Industrial Chemistry | 6 | |
| Bachelor of Science in Mathematics | 6 | |
| Bachelor of Science in Physics | 6 | |
| Master of Science in Applied Mathematics | 4 | |
| Master of Science in Pure Mathematics | 4 | |
| Master of Science in Chemistry | 4 | |
| Master of Science in Physics | 4 |
| Department of Engineering | Number of Semesters | |
| Diploma in Civil Engineering | 4 |
| Diploma in Electrical Engineering | 4 | ||||
| Diploma in Mechanical Engineering | 4 | ||||
| Diploma in Telecommunication Engineering | 4 | ||||
| Bachelor of Science in Electrical Engineering | 8 | ||||
| Bachelor of Science in Civil Engineering | 8 | ||||
| Bachelor of Science in Mechanical Engineering | 8 | ||||
| Bachelor of Science in Telecommunication Engineering | 8 | ||||
| Bachelor of Science in Computer Engineering | 8 | ||||
| Masters of Science in Electrical Engineering | 4 | ||||
| Name of Program | |||||
| Course | Duration | ||||
| Certificate in Learning and Teaching in Higher Education | Evening 5 Weeks Weekend 8 Weeks |
||||
| Certificate in Advanced Research | Evening 5 Weeks Weekend 8 Weeks |
| Certificate in English | Duration | |
| Certificate in English for Beginners | 6 Months |
| Cisco Certified Networking Academy (CCNA) | Duration | |
| Cisco Certified Network Associate (CCNA) | 6 Months |
| Certificate in Computer Applications | 2 Months |
| Certificates in Business and Management | Duration | |
| Certificate in Local Government Financing | Evening 5 weeks Weekend 8 Weeks |
| Certificate in Monitoring and Evaluation | Evening 5 weeks Weekend 8 Weeks |
|
| Certificate in Business Plan Writing | Evening 5 weeks Weekend 8 Weeks |
|
| Certificate in Project Proposal Writing | Evening 5 weeks Weekend 8 Weeks |
|
| Certificate in Public Administration and Management | Evening 5 weeks Weekend 8 Weeks |
|
| Certificate in Procurement and Logistic Management | Evening 5 weeks Weekend 8 Weeks |
|
| Certificate in Customer Care and Public Relations | Evening 5 weeks Weekend 8 Weeks |
| Certificate in Law | Duration | |
| Certificate in Administrative Law | Evening 5 weeks Weekend 8 Weeks |
| Certificate in Labor Law | Evening 5 weeks Weekend 8 Weeks |
|
| Certificate in Local Council Courts | Evening 5 weeks Weekend 8 Weeks |
| Uganda Business And Technical Examination Board (UBTEB) Diplomas | Duration | |
| UBTEB Diploma in Business and Management | 2 Years Day, Evening & Weekend |
| UBTEB Diploma in Accountancy | 2 Years Day, Evening & Weekend | |
| UBTEB Diploma in Purchasing and Supply Management | 2 Years Day, Evening & Weekend | |
| UBTEB Diploma in Secretarial Studies | 2 Years Day, Evening & Weekend | |
| UBTEB Diploma in Marketing | 2 Years Day, Evening & Weekend |
| Uganda Business And Technical Examination Board (UBTEB) Certificates | Duration | |
| UBTEB Certificate in Business Management | 2 Years Day, Evening & Weekend |
| UBTEB Certificate in Accountancy | 2 Years Day, Evening & Weekend | |
| UBTEB Certificate in Purchasing and Supply Management | 2 Years Day, Evening & Weekend | |
| UBTEB Certificate in Secretarial Studies | 2 Years Day, Evening & Weekend | |
| UBTEB Certificate in Marketing | 2 Years Day, Evening & Weekend |
| Kenya Accountants & Secretaries National Examination Boar (KASNEB) | Duration | |
| Certified Public Accountants (CPA) Examination | 18 months |
| Certified Public Secretaries (CPS) Examination | 18 months | |
| Certified Information Communication Technologists | 18 months | |
| Certified Credit Professionals Examination | 18 months | |
| Accounting Technicians Certificates (ATC) Examination | 12 months | |
| Information Communication Technology Technicians (ICTT) Examination | 12 months | |
| Investment and Sucurities Technicians (IST) Examination | 12 months | |
| Credit Management Technicians (CMT) Examination | 12 months |
| Certified Public Accountants (CPA) Uganda | Duration | |
| Certified Public Accountants (CPA) Uganda | 18 Months |

















