Laikipia university is a public training institution which offers PhD,masters,degree,diploma and certificate courses.The institution is among the cheapest universities to study in Kenya with a fees structure that is appealing to middle class Kenyans.
If you want to join Laikipia University, you should examine the fees structure, which looks like this
| P.O. Box 1100-20300, | TEL:+254-(0 )20-2671779, 20-2671771, | |
| 0729285902, 0729281902 | ||
| NYAHURURU, | ||
| [email protected]; www.laikipia.ac.ke | ||
| KENYA | ||
FEES STRUCTURE FOR B.ED (SCI) (AMOUNT IN KSH)
1st Year
| ITEM | SEMESTER 1 | SEMESTER 2 | TOTAL (per year) | ||||
| Tuition | 50,000 | 50,000 | 100,000 | ||||
| Other charges | |||||||
| Registration | 1,000 | 1,000 | |||||
| Library Use | 2,000 | 2,000 | |||||
| Activity fee | 1,000 | 1,000 | |||||
| ICT fee | 2,500 | 10,000 | |||||
| Laboratory fee | 2,500 | 2,500 | |||||
| Examination | 3,000 | 3,000 | |||||
| Medical fee | 2,000 | 2,000 | |||||
| Caution Money | 2,000 | 2,000 | |||||
| Student ID | 500 | 500 | |||||
| University Student Union | 800 | 800 | |||||
| subscription | |||||||
| Material Development | 3,000 | 3,000 | |||||
| Attachment/Practicum fee | 7,500 | 7,500 | 15,000 | ||||
| TOTAL | 77,800 | 57,500 | 135,300 | ||||
| 2nd – 4th Year | |||||||
| ITEM | SEMESTER 1 | SEMESTER 2 | TOTAL (per year) | ||||
| Tuition | 50,000 | 50,000 | 100,000 | ||||
| Other charges | |||||||
| Registration | 1,000 | 1,000 | |||||
| Library Use | 2,000 | 2,000 | |||||
| Activity fee | 1,000 | 1,000 | |||||
| Examination | 3,000 | 3,000 | |||||
| Medical fee | 2,000 | 2,000 | |||||
| ICT fee | 2,500 | 2,500 | |||||
| University Student Union renewal | 300 | 300 | |||||
| ICT fee | 2,500 | 2,500 | |||||
| Material Development | 3,000 | 3,000 | |||||
| TOTAL | 67,300 | 50,000 | 117,300 | ||||
| Field Trips (where applicable) | Cost to be determined by the respective Department | ||||||
| and | |||||||
| MUST BE PAID IN ADVANCE BEFORE TRIP | |||||||
FEES STRUCTURE FOR AGED
1st Year
| ITEM | SEMESTER | SEMESTER 2 | TOTAL(per year) |
| 1 | |||
| Tuition | 50,000 | 50,000 | 100,000 |
| Other charges | |||
| Registration | 1,000 | 1,000 | |
| Library Use | 2,000 | 2,000 | |
| Activity fee | 1,000 | 1,000 | |
| Laboratory fee | 2,500 | 2,500 | |
| ICT fee | 2,500 | 2,500 | |
| Examination | 3,000 | 3,000 | |
| Medical fee | 2,000 | 2,000 | |
| Caution Money | 2,000 | 2,000 | |
| Student ID | 500 | 500 | |
| University Student Union subscription | 800 | 800 | |
| Material Development | 3,000 | 3,000 | |
| Teaching Practice & practicum | 15,000 | 15,000 | 30,000 |
| TOTAL | 85,300 | 65,000 | 150,000 |
2nd – 4th Year
| ITEM | SEMESTER 1 | SEMESTER 2 | TOTAL (per year) |
| Tuition | 50,000 | 50,000 | 100,000 |
| Other charges | |||
| Registration | 1,000 | 1,000 | |
| Library Use | 2,000 | 2,000 | |
| Activity fee | 1,000 | 1,000 | |
| Laboratory fee | 2,500 | 2,500 | |
| ICT fee | 2,500 | 2,500 | |
| Examination | 3,000 | 3,000 | |
| Medical fee | 2,000 | 2,000 | |
| University Student Union renewal | 300 | 300 | |
| Material Development | 3,000 | 3,000 | |
| TOTAL | 67,300 | 50,000 | 117,300 |
| Field trips (Where applicable) | Cost to be determined by the respective Department. | ||
FEES STRUCTURE FOR B.ED (ARTS) /ECDE (AMOUNT IN KSH)
1st Year
| ITEM | SEMESTER 1 | SEMESTER 2 | TOTAL (per year) | ||||
| Tuition | 45,000 | 45,000 | 90,000 | ||||
| Other charges | |||||||
| Registration | 1,000 | 1,000 | |||||
| Library Use | 2,000 | 2,000 | |||||
| Activity fee | 1,000 | 1,000 | |||||
| ICT fee | 2,500 | 10,000 | |||||
| Examination | 3,000 | 3,000 | |||||
| Medical fee | 2,000 | 2,000 | |||||
| Caution Money | 2,000 | 2,000 | |||||
| Student ID | 500 | 500 | |||||
| University Student Union | 800 | 800 | |||||
| subscription | |||||||
| Material Development | 3,000 | 3,000 | |||||
| Attachment/Practicum fee | 7,500 | 7,500 | 15,000 | ||||
| TOTAL | 70,300 | 52,500 | 122,800 | ||||
| 2nd – 4th Year | |||||||
| ITEM | SEMESTER 1 | SEMESTER 2 | TOTAL (per year) | ||||
| Tuition | 45,000 | 45,000 | 90,000 | ||||
| Other charges | |||||||
| Registration | 1,000 | 1,000 | |||||
| Library Use | 2,000 | 2,000 | |||||
| Activity fee | 1,000 | 1,000 | |||||
| Examination | 3,000 | 3,000 | |||||
| Medical fee | 2,000 | 2,000 | |||||
| University Student Union renewal | 300 | 300 | |||||
| ICT fee | 2,500 | 2,500 | |||||
| Material Development | 3,000 | 3,000 | |||||
| TOTAL | 59,800 | 45,000 | 104,800 | ||||
| Field Trips (where applicable) | Cost to be determined by the respective Department | ||||||
| and | |||||||
| MUST BE PAID IN ADVANCE BEFORE TRIP | |||||||
FEES STRUCTURE FOR SCHOOL OF BUSINESS/HDS (AMOUNT IN KSH) 1st Year
| ITEM | SEMESTER 1 | SEMESTER 2 | TOTAL (per year) | ||||
| Tuition | 50,000 | 50,000 | 100,000 | ||||
| Other charges | |||||||
| Registration | 1,000 | 1,000 | |||||
| Library Use | 2,000 | 2,000 | |||||
| Activity fee | 1,000 | 1,000 | |||||
| ICT fee | 2,500 | 10,000 | |||||
| Examination | 3,000 | 3,000 | |||||
| Medical fee | 2,000 | 2,000 | |||||
| Caution Money | 2,000 | 2,000 | |||||
| Student ID | 500 | 500 | |||||
| University Student Union | 800 | 800 | |||||
| subscription | |||||||
| Material Development | 3,000 | 3,000 | |||||
| Attachment/Practicum fee | 7,500 | 7,500 | 15,000 | ||||
| TOTAL | 75,300 | 57,500 | 132,800 | ||||
| 2nd – 4th Year | |||||||
| ITEM | SEMESTER 1 | SEMESTER 2 | TOTAL (per year) | ||||
| Tuition | 50,000 | 50,000 | 100,000 | ||||
| Other charges | |||||||
| Registration | 1,000 | 1,000 | |||||
| Library Use | 2,000 | 2,000 | |||||
| Activity fee | 1,000 | 1,000 | |||||
| Examination | 3,000 | 3,000 | |||||
| Medical fee | 2,000 | 2,000 | |||||
| University Student Union renewal | 300 | 300 | |||||
| ICT fee | 2,500 | 2,500 | |||||
| Material Development | 3,000 | 3,000 | |||||
| TOTAL | 64,800 | 50,000 | 114,800 | ||||
| Field Trips (where applicable) | Cost to be determined by the respective Department | ||||||
| and | |||||||
| MUST BE PAID IN ADVANCE BEFORE TRIP | |||||||
FEES STRUCTURE SCHOOL OF SCIENCE
1st Year
| ITEM | SEMESTER | SEMESTER 2 | TOTAL(per year) |
| 1 | |||
| Tuition | 70,000 | 70,000 | 140,000 |
| Other charges | |||
| Registration | 1,000 | 1,000 | |
| Library Use | 2,000 | 2,000 | |
| Activity fee | 1,000 | 1,000 | |
| Laboratory fee | 2,500 | 2,500 | |
| ICT fee | 2,500 | 2,500 | |
| Examination | 3,000 | 3,000 | |
| Medical fee | 2,000 | 2,000 | |
| Caution Money | 2,000 | 2,000 | |
| Student ID | 500 | 500 | |
| University Student Union subscription | 800 | 800 | |
| Material Development | 3,000 | 3,000 | |
| Teaching Practice & practicum | 7,500 | 7,500 | 15,000 |
| TOTAL | 97,800 | 77,500 | 175,300 |
2nd – 4th Year
| ITEM | SEMESTER 1 | SEMESTER 2 | TOTAL (per year) |
| Tuition | 70,000 | 70,000 | 140,000 |
| Other charges | |||
| Registration | 1,000 | 1,000 | |
| Library Use | 2,000 | 2,000 | |
| Activity fee | 1,000 | 1,000 | |
| Laboratory fee | 2,500 | 2,500 | |
| ICT fee | 2,500 | 2,500 | |
| Examination | 3,000 | 3,000 | |
| Medical fee | 2,000 | 2,000 | |
| University Student Union renewal | 300 | 300 | |
| Material Development | 3,000 | 3,000 | |
| TOTAL | 87,300 | 70,000 | 157,300 |
| Field trips (Where applicable) | Cost to be determined by the respective Department. | ||
FEES STRUCTURE FOR ALL DIPLOMA PROGRAMMES (AMOUNT IN KSH) 1st Year
| ITEM | SEMESTER | SEMESTER 2 | TOTAL (per year) | |||
| 1 | ||||||
| Tuition | 35,000 | 35,000 | 70,000 | |||
| Other charges | ||||||
| Registration | 1,000 | 1,000 | ||||
| Library Use | 2,000 | 2,000 | ||||
| Activity fee | 1,000 | 1,000 | ||||
| ICT fee | 2,500 | 2,500 | ||||
| Examination | 3,000 | 3,000 | ||||
| Caution Money | 2,000 | 2,000 | ||||
| Student ID | 500 | 500 | ||||
| University Student Union | 800 | 800 | ||||
| subscription | ||||||
| Material Development | 3,000 | 3,000 | ||||
| Attachment/Practicum (where | 7,500 | 7,500 | 15,000 | |||
| applicable) | ||||||
| TOTAL | 58,300 | 42,500 | 100,800 | |||
| 2nd Year | ||||||
| ITEM | SEMESTER | SEMESTER 2 | TOTAL (per year) | |||
| 1 | ||||||
| Tuition | 35,000 | 35,000 | 70,000 | |||
| Other charges | ||||||
| Registration | 1,000 | 1,000 | ||||
| Library Use | 2,000 | 2,000 | ||||
| Activity fee | 1,000 | 1,000 | ||||
| ICT fee | 2,500 | 2,500 | ||||
| Examination | 3,000 | 3,000 | ||||
| University Student Union renewal | 300 | 300 | ||||
| Material Development | 3,000 | 3,000 | ||||
| TOTAL | 47,800 | 35,000 | 82,800 | |||
The fees structure for undergraduate courses totals Ksh 120,000-Ksh140,000 per year while diploma courses cost Ksh 60,000-Ksh80,000 per year.
If you have Ksh400,000,you will be able to complete a degree course and with Ksh 200,000 you will complete a diploma course.

















