Archbishop Mihayo University College of Tabora is located in Tanzania.The fees structure for undergraduate and postgraduate courses at the university are as follows
| AMUCTA FEES | STRUCTURE | ||||||||||
| ACADEMIC YEAR 2015 / 2016 | |||||||||||
| Certificate Programmes offered | |||||||||||
| Item | Description | Year I | Year II | Year III | Year IV | ||||||
| Tanzania (Tshs) | Foreigner ($) | Tanzania (Tshs) | Foreigner ($) | Tanzania (Tshs) | Foreigner ($) | Tanzania(Tshs) | Foreigner ($) | ||||
| 1 | Tuition Fee | 590,000.00 | 1,360.00 | – | – | – | – | – | – | ||
| 2 | Examination Fee | 115,000.00 | 100.00 | – | – | – | – | – | – | ||
| 3 | Student Union | 10,000.00 | 8.00 | – | – | – | – | – | – | ||
| 4 | Identity Card | 10,000.00 | 8.00 | – | – | – | – | – | – | ||
| 5 | TCU Quality Assurance | 20,000.00 | 10.00 | – | – | – | – | – | – | ||
| TOTAL | 745,000.00 | 1,486.00 | – | – | – | – | – | – | |||
| Diploma Programmes offered | |||||||||||
| Item | Description | Year I | Year II | Year III | Year IV | ||||||
| Tanzania (Tshs) | Foreigner ($) | Tanzania (Tshs) | Foreigner ($) | Tanzania (Tshs) | Foreigner ($) | Tanzania(Tshs) | Foreigner ($) | ||||
| 1 | Tuition Fee | 840,000.00 | 1,585.00 | 840,000.00 | 1,585.00 | – | – | – | – | ||
| 2 | Examination Fee | 115,000.00 | 100.00 | 115,000.00 | 100.00 | – | – | – | – | ||
| 3 | Student Union | 10,000.00 | 8.00 | 10,000.00 | 8.00 | – | – | – | – | ||
| 4 | Identity Card | 10,000.00 | 8.00 | – | – | – | – | – | – | ||
| 5 | TCU Quality Assurance | 20,000.00 | 10.00 | 20,000.00 | 10.00 | – | – | – | – | ||
| TOTAL | 995,000.00 | 1,711.00 | 985,000.00 | 1,703.00 | – | – | – | – | |||
| Bachelor Programmes offered | |||||||||||
| Item | Description | Year I | Year II | Year III | Year IV | ||||||
| Tanzania (Tshs) | Foreigner ($) | Tanzania (Tshs) | Foreigner ($) | Tanzania (Tshs) | Foreigner ($) | Tanzania(Tshs) | Foreigner ($) | ||||
| 1 | Tuition Fee | 1,260,000.00 | 2,360.00 | 1,260,000.00 | 2,360.00 | 1,260,000.00 | 2,360.00 | 1,260,000.00 | 2,360.00 | ||
| 2 | Examination Fee | 145,000.00 | 100.00 | 145,000.00 | 100.00 | 145,000.00 | 100.00 | 145,000.00 | 100.00 | ||
| 3 | Student Union | 10,000.00 | 8.00 | 10,000.00 | 8.00 | 10,000.00 | 8.00 | 10,000.00 | 8.00 | ||
| 4 | Identity Card | 10,000.00 | 8.00 | – | – | – | – | 0.00 | 0.00 | ||
| 5 | TCU Quality Assurance | 20,000.00 | 10.00 | 20,000.00 | 10.00 | 20,000.00 | 10.00 | 20,000.00 | 10.00 | ||
| TOTAL | 1,445,000.00 | 2,486.00 | 1,435,000.00 | 2,478.00 | 1,435,000.00 | 2,478.00 | 1,435,000.00 | 2,478.00 | |||
AMUCTA Bursar Page 1 of 2 Fee Structure 2015-2016
Post Graduate Diploma (PGD) Programmes
| Item | Description | Year I | Year II | Year III | Year IV | ||||||
| Tanzania (Tshs) | Foreigner ($) | Tanzania (Tshs) | Foreigner ($) | Tanzania (Tshs) | Foreigner ($) | Tanzania(Tshs) | Foreigner ($) | ||||
| 1 | Tuition Fee | 1,600,000.00 | 3,000.00 | – | – | – | – | – | – | ||
| 2 | Examination Fee | 195,000.00 | 150.00 | – | – | – | – | – | – | ||
| 3 | Student Union | 10,000.00 | 8.00 | – | – | – | – | – | – | ||
| 4 | Identity Card | 10,000.00 | 8.00 | – | – | – | – | – | – | ||
| 5 | TCU Quality Assurance | 20,000.00 | 10.00 | – | – | – | – | – | – | ||
| TOTAL | 1,835,000.00 | 3,176.00 | 0.00 | 0.00 | – | – | – | – | |||
| Masters Programmes (Except Master of Business Administration ) | |||||||||||
| Item | Description | Year I | Year II | Year III | Year IV | ||||||
| Tanzania (Tshs) | Foreigner ($) | Tanzania (Tshs) | Foreigner ($) | Tanzania (Tshs) | Foreigner ($) | Tanzania(Tshs) | Foreigner ($) | ||||
| 1 | Tuition Fee | 2,220,000.00 | 3,800.00 | 2,420,000.00 | 4,000.00 | – | – | – | – | ||
| 2 | Examination Fee | 195,000.00 | 150.00 | 195,000.00 | 150,00 | – | – | – | – | ||
| 3 | Student Union | 10,000.00 | 8.00 | 10,000.00 | 8.00 | – | – | – | – | ||
| 4 | Identity Card | 10,000.00 | 8.00 | – | – | – | – | – | – | ||
| 5 | TCU Quality Assurance | 20,000.00 | 10.00 | 20,000.00 | 10.00 | – | – | – | – | ||
| TOTAL | 2,455,000.00 | 3,976.00 | 2,645,000.00 | 4,018.00 | – | – | – | – | |||
| Master of Business Administration (MBA) | |||||||||||
| Item | Description | Year I | Year II | Year III | Year IV | ||||||
| Tanzania (Tshs) | Foreigner ($) | Tanzania (Tshs) | Foreigner ($) | Tanzania (Tshs) | Foreigner ($) | Tanzania(Tshs) | Foreigner ($) | ||||
| 1 | Tuition Fee | 2,370,000.00 | 3,950.00 | 2,570,000.00 | 4,150.00 | – | – | – | – | ||
| 2 | Examination Fee | 195,000.00 | 150.00 | 195,000.00 | 150,00 | – | – | – | – | ||
| 3 | Student Union | 10,000.00 | 8.00 | 10,000.00 | 8.00 | – | – | – | – | ||
| 4 | Identity Card | 10,000.00 | 8.00 | – | – | – | – | – | – | ||
| 5 | TCU Quality Assurance | 20,000.00 | 10.00 | 20,000.00 | 10.00 | – | – | – | – | ||
| Total | 2,605,000.00 | 4,126.00 | 2,795,000.00 | 4,168.00 | – | – | – | – | |||
| Note:1 | Meals and accommodation allowances are arranged personally between the student and | his/her sponsor as per companies/government scales. | |||
| 2 | All payments should be addressed to ARCHBISHOP MIHAYO UNIVERSITY COLLEGE OF TABORA and must be done in the bank as indicated | ||||
| below and the student should bring original valid bank pay-in slip to the Bursar’s office. Any Financial fraud shall lead to discontinuation from | |||||
| studies and shall be reported to the police for further legal action. | |||||
| Bank details: | Name of Account: | AMUCTA | Name of Bank: | CRDB Bank Limited Branch: CRDB Tabora | |
| SWIFT Code: | CORUTZTZ | Account Number: | 015 0382 588 700 | ||
		
















