Below is a list of courses offered at Technical University of Mombasa for the year 2020
MAIN CAMPUS | |||||||
A) FACULTY OF APPLIED AND HEALTH SCIENCES | |||||||
POSTGRADUATE PROGRAMMES | |||||||
S/N | PROGRAMMES | MINIMUM ENTRY REQUIREMENT | MODE | COURSE | |||
DURATI | |||||||
ON | |||||||
1 | Doctor of Philosophy in | Master’s degree in Chemistry from a recognized/ | Research | 3 Years | |||
Chemistry | accredited institution. | and Thesis | |||||
2 | Doctor of Philosophy in | Master’s degree in Biotechnology, Molecular Biology, | Research | ||||
Biotechnology | Biochemistry, Molecular Medicine, Microbiology | and Thesis | 3 Years | ||||
from a recognized/accredited institution. | |||||||
3 | Master of Science in | Bachelor of Science in Statistics with at least Second | Course | ||||
Applied Statistics | Class Honours (Upper Division) OR a post graduate | Work and | |||||
Thesis | |||||||
diploma in statistics OR an equivalent qualification from | |||||||
a recognized/accredited institution. OR Second Class | Full-Time | 2 Years | |||||
Honours (Lower Division) with at least two (2) years of | |||||||
OR | |||||||
relevant research and or work experience since | |||||||
Part Time | |||||||
graduation. | |||||||
4 | Master in Public Health | Bachelor of Medicine and Bachelor of Surgery, Bachelor | Course | ||||
(MPH) | of Science in Community Health, Population Health, | Work and | |||||
Thesis | |||||||
Environmental Health OR Public Health, Medical Lab | |||||||
Sciences, Nutrition and Dietetics with at least Second | Full-Time | ||||||
Class Honours (Upper Division) from TUM OR an | OR | 2 Years | |||||
equivalent qualification from a recognized/accredited | Part Time | ||||||
institution OR Second Class Honours (Lower Division) | |||||||
with at least two (2) years of relevant research and or | |||||||
work experience since graduation. | |||||||
1 | P a g e |
TUM is ISO 9001:2015 Certified
5 | Master of Science in | Bachelor of Medical Laboratory Sciences, Genomics, | Course | ||||||
Immunology | Biological Sciences, Biomedical Sciences, OR other | Work | |||||||
relevant qualifications recognized by the University | and Thesis | 2 Years | |||||||
senate OR Second Class Honours (Lower Division) with | Full-Time | ||||||||
at least two (2) years of relevant research and or work | |||||||||
experience since graduation. | OR | ||||||||
Part Time | |||||||||
6 | Master of Science In | Bachelor of Medicine and Bachelor of Surgery, Bachelor | Course | ||||||
Medical Parasitology | of Medical Laboratory Sciences, Genomics, Biological | ||||||||
Work and | |||||||||
and Vector Biology | Sciences, Biomedical Sciences, OR other relevant | Thesis | |||||||
Full-Time | |||||||||
qualifications recognized by the University Senate OR | 2 Years | ||||||||
OR | |||||||||
Second Class Honours (Lower Division) with at least two | |||||||||
Part Time | |||||||||
(2) years of relevant research and or work experience | |||||||||
since graduation. | |||||||||
7 | Master of Science in | Bachelor of Science in Marine Resources Management, OR | Course | 2 Years | |||||
Fisheries and | Fisheries and Oceanography OR Bachelor of Science in | Work and | |||||||
Thesis | |||||||||
Aquaculture | Environmental and Aquatic Sciences with at least Second | ||||||||
Full-Time | |||||||||
Class Honours (Upper Division) OR Second Class Honours | OR | ||||||||
(Lower Division) with at least two (2) years of relevant | Part Time | ||||||||
research and or work experience since graduation. | |||||||||
UNDERGRADUATE PROGRAMMES | |||||||||
8 | Bachelor of Science in | KCSE Mean Grade C+ (plus) with C+ (plus) in | Full-Time | 8 Semesters | |||||
Environmental Health | Biology/Biological | Sciences, | Chemistry/Physical | OR | |||||
Science | Sciences, | Mathematics/Physics and | English/Kiswahili | Evening | OR | ||||
(Public Health) | OR Higher Diploma OR Diploma in Environmental | 6 | |||||||
Health, Community Health, Nutritional Health, Nursing, | Semesters | ||||||||
Occupational Health, and Clinical Medicine from a | OR | ||||||||
recognized/accredited institution. | 4 Semesters | ||||||||
9 | Bachelor of Science in | KCSE Mean Grade C+ (plus) with C+ (plus) in | |||||||
Community Health | Biology/Biological Sciences, C (plain) in | Mathematics | |||||||
/Physics | and English /Kiswahili | and | OR Higher | ||||||
Diploma ORDiploma in Environmental Health, | |||||||||
Community Health, Nutritional Health, Nursing, | 8 Semesters | ||||||||
Occupational Health, and Clinical Medicine from a | |||||||||
recognized/accredited institution. | |||||||||
10 | Bachelor of Science in | KCSE Mean Grade C+ (plus) with C+ (plus) in | Full-Time | OR | |||||
Marine Resource | Biology/Biological | Sciences, | Chemistry, | OR | 6 Semesters | ||||
Management | English/Kiswahili and C (plain) in Mathematics /Physics | Evening | |||||||
OR Higher Diploma OR Diploma in Environmental | |||||||||
Science, Forestry, Fisheries, Natural Resources, Wildlife | OR | ||||||||
Management and Tourism Studies, Marine Studies, | 4 Semesters | ||||||||
Ecology and Applied Biology, Biological Studies from a | |||||||||
recognized/accredited institution. |
2 | P a g e
TUM is ISO 9001:2015 Certified
11 | Bachelor of Science in | KCSE Mean Grade C+ (plus) with C+ (plus) in | Full-Time | 8 Semesters | ||||||||
Medical Laboratory | Biology/Biological Sciences, Chemistry /Physical | OR | OR | |||||||||
Science | Sciences, English/Kiswahili and Mathematics/Physics | Evening | 6 Semesters | |||||||||
OR Diploma in Medical Laboratory Sciences recognized | ||||||||||||
by KMLTTB. | ||||||||||||
12 | Bachelor of | KCSE Mean Grade C+ (plus) with C+ (plus) in | 8 Semesters | |||||||||
Technology in | Biology/Biological Sciences, Chemistry /Physical | Full-Time | ||||||||||
Applied Chemistry | Sciences, and C (plain) in Mathematics /Physics and | OR | ||||||||||
OR | ||||||||||||
(Analytical & | English/Kiswahili OR Higher Diploma OR Diploma in | 6 Semesters | ||||||||||
Evening | ||||||||||||
Industrial Options) | Analytical Chemistry, Chemical Engineering, Industrial | |||||||||||
Chemistry, Science Laboratory Technology from a | OR | |||||||||||
recognized/accredited institution. | ||||||||||||
4 Semesters | ||||||||||||
13 | Bachelor of | KCSE Mean Grade C+ (plus) with C+ (plus) in | Full-Time | 8 Semesters | ||||||||
Technology in | Biology/Biological Sciences, Chemistry /Physical Sciences | |||||||||||
Industrial | and C (plain) in Mathematics/Physics and | OR | OR | |||||||||
Microbiology and | English/Kiswahili OR Higher Diploma OR Diploma in | Evening | 6 Semesters | |||||||||
Biotechnology | Industrial Microbiology and Biotechnology, Applied | |||||||||||
Biology, Medical Sciences, Chemical Engineering, Science | OR | |||||||||||
Laboratory Technology from a recognized/accredited | ||||||||||||
4 Semesters | ||||||||||||
institution. | ||||||||||||
14 | Bachelor of Science in | KCSE Mean Grade C+ (plus) with C+ (plus) in | 8 Semesters | |||||||||
Food Technology & | Biology/Biological Sciences, Chemistry /Physical Sciences | |||||||||||
Quality Assurance | and | C (plain) | in | English/Kiswahili, and Mathematics | Full Time | OR | ||||||
/Physics and OR Higher Diploma OR Diploma in Food | 6 Semesters | |||||||||||
OR | ||||||||||||
Technology, Food | Science and Nutrition, Microbiology, | |||||||||||
Evening | ||||||||||||
Industrial | Microbiology | and Biotechnology, | Analytical | OR | ||||||||
Chemistry, Chemical Engineering, Industrial | Chemistry, | |||||||||||
4 Semesters | ||||||||||||
OR | Science | Laboratory | Technology | from | a | |||||||
recognized/accredited institution. | ||||||||||||
15 | Bachelor of Science in | KCSE Mean Grade C+ (plus) with C+ (plus) in | 8 Semesters | |||||||||
Molecular Biology and | Biology/Biological Sciences, Chemistry OR Physical | Full Time | ||||||||||
Forensic Technology | Sciences | and | C | (plain) | in | Mathematics/Physics and | OR | OR | ||||
English/Kiswahili | OR Higher | Diploma OR Diploma | in | Evening | 6 Semesters | |||||||
Molecular Biology and Forensic Science, Forensic Sciences, | ||||||||||||
Applied Biology, Medical Sciences, Chemical Engineering, | OR | |||||||||||
Analytical/Industrial Chemistry | and Science | Laboratory | ||||||||||
4 Semesters | ||||||||||||
Technology, from a recognized/accredited institution. | ||||||||||||
16 | Bachelor of Science in | KCSE Mean Grade C+ (plus) with C+ (plus) in | Full Time | 8 Semesters | ||||||||
Mathematics and | ||||||||||||
Computer Science | Mathematics, Physics, Chemistry /Physical Sciences, | OR | OR | |||||||||
English /Kiswahili OR Diploma in Information | Evening | 6 Semesters | ||||||||||
17 | Bachelor of Science in | Technology OR Applied Statistics from a | ||||||||||
Statistics & Computer | recognized/accredited institution. | |||||||||||
Science | ||||||||||||
18 | Bachelor of Technology | KCSE Mean Grade C+ (plus) with C+ (plus) in Physics, | 8 Semesters | |||||||||
in Renewable Energy and | Mathematics, | Chemistry/Physical | Sciences, | Full Time | ||||||||
Environmental Physics | English/Kiswahili OR Diploma in Technical Physics OR | OR |
3 | P a g e
TUM is ISO 9001:2015 Certified
19 | Bachelor of Technology | Analytical Physics, Electrical, Electronics OR Mechanical | Evening | OR | |
in Applied Physics | and Building Engineering from a recognized Institution. | 6 | |||
(Electronics and | Semesters | ||||
Instrumentation) | |||||
20 | Bachelor of Science in | KCSE Mean Grade C+ (plus) with C+ (plus) in | 8 Semesters | ||
Mathematics and Finance | Mathematics, Biology/Physics/Chemistry/Physical | OR | |||
Sciences, Home Science/Art and Design | 6 Semesters | ||||
/Agriculture/Computer Studies/French/Germany/Business | |||||
Studies/Music and English/Kiswahili | |||||
21 | Bachelor of Science in | KCSE Mean Grade C+ (plus) with C+ (plus) in Biology OR | Full Time | 8 Semesters | |
Fisheries & | Biological Sciences, C (plain) in Chemistry, Physical | OR | |||
Evening | |||||
Oceanography | Sciences, Mathematics and English. | ||||
DIPLOMA PROGRAMMES | |||||
22 | Diploma in | KCSE Mean Grade C- (Minus) with D+ (Plus) in | Full-Time | 4 | |
Environmental Sciences | Chemistry, Biology, English OR Kiswahili; a pass in | ||||
OR | |||||
Semesters | |||||
Physics OR Mathematics, OR Certificate in a related | |||||
Evening | |||||
field. | |||||
23 | Diploma in Community | KCSE Mean Grade C – (Minus) with D+ (Plus) in | |||
Health & HIV | Chemistry, Biology, English OR Kiswahili; a pass in | Full-Time | 5 Semesters | ||
Management | Physics OR Mathematics, OR Certificate in a related field. | OR | |||
Evening | |||||
24 | Diploma in | KCSE Mean Grade C – (Minus) with C – (Minus) in | Full-Time | 6 Semesters | |
Environmental and | Biology, English/Kiswahili, Chemistry/Physical Sciences, | OR | |||
Health Sciences | and Mathematics/ Physics OR Certificate in Environmental | Evening | |||
Health Sciences. | |||||
25 | Diploma in Medical | KCSE Mean Grade C (Plain), C (Plain) in Biology, | Full-Time | ||
Laboratory Sciences | Chemistry, English / Kiswahili and Mathematics/Physics | OR | 6 Semesters | ||
OR Certificate in Medical Laboratory Sciences With | Evening | ||||
KMLTTB Registration. | |||||
27 | Diploma in | KCSE Mean Grade C (Plain) with C (Plain) in Chemistry, | Full-Time | 6 | |
Pharmaceutical | Biology, English/Kiswahili, Mathematics/ Physics. | Semesters | |||
Technology | |||||
28 | Diploma in Food | KCSE Mean Grade C – (Minus)with D+ (Plus) in Biology/ | Full-Time | 6 | |
Technology and Quality | Biological Sciences, English/Kiswahili, Chemistry/Physical | OR | Semesters | ||
Assurance | Sciences, and Mathematics/ Physics OR Upgrade in | Evening | |||
Mathematics; OR Certificate in a related field. | |||||
29 | Diploma in Industrial | KCSE Mean Grade C – (Minus)with D+ (Plus) in Biology/ | Full- | 6 | |
Microbiology and | Biological Sciences, English /Kiswahili, | Time | Semesters | ||
Biotechnology | Chemistry/Physical Sciences, and Mathematics/ Physics | OR | |||
OR Upgrade in Mathematics; OR Certificate in a related | Evening | ||||
field. | |||||
30 | Diploma in Science | KCSE Mean Grade C – (Minus) with D+ (Plus) in Biology/ | |||
Laboratory Technology | Biological Sciences, English/ Kiswahili, | Full-Time | 6 | ||
Chemistry/Physical Sciences, and Mathematics/ Physics | Semesters | ||||
OR Upgrade in Mathematics; OR Certificate in a related | |||||
field. | |||||
31 | Diploma in Analytical | KCSE Mean Grade C – (Minus)with D+ (Plus) in | |||
Chemistry | Chemistry/Physical Sciences, Biology/ Biological | Full-Time | 6 |
4 | P a g e
TUM is ISO 9001:2015 Certified
Sciences, English/ Kiswahili, and Mathematics/ Physics | Semesters | ||||
OR Upgrade in Mathematics; OR Certificate in a related | |||||
field. | |||||
32 | Diploma in Nutrition and | KCSE Mean Grade C- (Minus) with a D+ (plus) in | Full- | 6 | |
Dietetics | Biology/ Biological Sciences, Chemistry OR Physical | Time | Semesters | ||
Sciences, English/Kiswahili, and D (Plain) in Mathematics/ | OR | ||||
Physics. | Evening | ||||
CERTIFICATE PROGRAMMES | |||||
33 | Certificate in Community | KCSE Mean Grade D+ (Plus) with D+ (Plus) in | |||
Health & HIV | Chemistry/Physical Sciences, | Biology/ Biological | Full-Time | 2 | |
Management | Sciences, English/Kiswahili, and | Mathematics/Physics | Semesters | ||
OR Upgrade in Mathematics. | |||||
34 | Certificate in | KCSE Mean Grade KCSE Mean Grade | 2 | ||
Environmental and | D+ (Plus) with D+ (Plus) in Biology/Biological Sciences, | Full-Time | Semesters | ||
Health Sciences | English/Kiswahili, and a D+ (plus) in Chemistry/ | ||||
Physical Sciences, and Mathematics/Physics OR | |||||
Upgrade in Mathematics. | |||||
35 | Certificate in Nutrition | KCSE Mean Grade D+ (Plus) with D (Plain) in | Full-Time | 4 | |
and Dietetics | Chemistry/Physical Sciences, Biology/Biological Sciences, | Semesters | |||
English/Kiswahili, and D (Plain) in Mathematics/ Physics | |||||
OR Upgrade in Mathematics | |||||
SHORT/PROFESSIONAL COURSES | |||||||||
36 | Certificate in | Evening & | 4 Weeks | ||||||
Occupational, | Public Health Sciences, Engineering | Weekends | |||||||
Environmental | (Civil, Chemical, Electrical) from a recognized institution. | ||||||||
Health and | |||||||||
Safety | |||||||||
37 | Certificate in | A Degree/Diploma in Environmental Science, Civil | Evening & | 4 Weeks | |||||
Environmental | Engineering, Ecology, Urban and Regional Planning, | Weekends | |||||||
Impact | Physical OR Biological Sciences from a recognized | ||||||||
institution. | |||||||||
Assessment Audit | |||||||||
38 | Statistical Data analysis | Post graduate students, employees in research institutions, | Every | 1 Week | |||||
using SPSS OR R | consultants and large data users | 1st Week | |||||||
programming | of the | ||||||||
Month | |||||||||
B) SCHOOL OF BUSINESS | |||||||||
POST GRADUATE PROGRAMMES | |||||||||
S/N | PROGRAMMES | MINIMUM ENTRY REQUIREMENT | MODE | COURSE | |||||
DURATION | |||||||||
1 | Doctor of Philosophy in | ||||||||
Business Administration | Master’s degree in the fields of Accounting, Finance, | ||||||||
(Accounting, | Finance, | Human Resource Management, Management Science, | Full-Time | ||||||
Human | Resource | Marketing, Procurement & Supply Chain | Management, | OR | |||||
Management, | Strategic Management OR any relevant | qualifications | |||||||
Evening | 3 Years | ||||||||
Management | Science, | recognized by University senate. | |||||||
Marketing, Procurement | |||||||||
& | Supply | Chain | |||||||
Management | and | ||||||||
5 | P a g e
TUM is ISO 9001:2015 Certified
Strategic Management | ||||||
option) | ||||||
2 | Master in Business | Bachelor’s Degree with Second Class Honours (Upper | Full Time | |||
Division) OR Second Class Honours (Lower Division) | OR | |||||
Administration | ||||||
with post- graduate qualifications OR work experience of | Evening | 2 Years | ||||
at least two (2) years OR any other qualification | OR | |||||
recognized by University senate. | Weekends | |||||
3 | Master of Science in | Bachelor’s Degree in Human Resource Management with | ||||
Second Class Honours (Upper Division) OR Second | Full Time | |||||
Human Resource | ||||||
Class Honours (Lower Division) with post- graduate | OR | |||||
Management | ||||||
qualifications OR work experience of at least two (2) | Evening | 2 Years | ||||
years | OR | |||||
Weekends | ||||||
4 | Master of Science in | Bachelor’s Degree in the field of Accounting, Economics | ||||
or Finance with Second Class Honours (Upper Division) | Full Time | |||||
Finance | ||||||
OR Second Class Honours (Lower Division) with post- | OR | |||||
graduate qualifications OR work experience of at least | Evening | 2 Years | ||||
two (2) years | OR | |||||
Weekends | ||||||
5 | Master of Science in | Bachelor’s Degree in Procurement and Supply Chain | ||||
Management with Second Class Honours (Upper | Full Time | |||||
Procurement and | ||||||
Division) OR Second Class Honours (Lower Division) | OR | 2 Years | ||||
Supply Chain | ||||||
with post- graduate qualifications OR work experience of | Evening | |||||
Management | ||||||
at least two (2) years | OR | |||||
Weekends | ||||||
6 | Master of Science in | Bachelor’s Degree in Entrepreneurship with Second Class | ||||
Honours (Upper Division) OR Second Class Honours | Full Time | |||||
Entrepreneurship | ||||||
(Lower Division) with post-graduate qualifications OR | OR | |||||
work experience of at least two (2) years | Evening | |||||
OR | 2 Years | |||||
Weekends | ||||||
UNDERGRADUATE PROGRAMMES | ||||||
7 | Bachelor in Business | KCSE Mean Grade C+ with D+ in Mathematics and C- | 8 Semesters | |||
(minus) in English OR Kenya Advanced Certificate of | ||||||
Administration | ||||||
Education (A’ level)/GSCE /IGCE with two (2) principals | OR | |||||
(Human Resource | ||||||
and one (1) subsidiary with a pass in Mathematics and | 6 Semesters | |||||
Management & | ||||||
English at KCE (‘O’ Level). OR Degree from recognized | Full-Time | |||||
Marketing Option) | ||||||
University OR Be holder of Diploma, Higher Diploma OR | OR | OR | ||||
a holder of any other discipline from an Institution | Evening | |||||
4 Semesters | ||||||
recognized by the University Senate. | ||||||
8 | Bachelor in Business | KCSE Mean Grade C+ with C (Plain) in Mathematics and | 8 Semesters | |||
Administration | C-(minus) in English OR Kenya Advanced Certificate of | |||||
(Accounting Option) | Education (A’ level)/GSCE /IGCE with two (2) principals | OR | ||||
and one (1) subsidiary with a pass in Mathematics and | Full-Time | 6 Semesters | ||||
English at KCE (‘O’ Level). OR Degree from recognized | OR | |||||
University OR Be holder of Diploma, Higher Diploma in | ||||||
9 | Bachelor of Commerce | Evening | OR | |||
(Accounting, Finance and | accounting. | 4 Semesters | ||||
Procurement Options) | ||||||
10 | Bachelor of Business | KCSE Mean Grade C+ with D+ in Mathematics and C- | Full-Time | 8 Semesters | ||
(minus) in English OR Kenya Advanced Certificate of | OR | |||||
& Office | ||||||
6 | P a g e
TUM is ISO 9001:2015 Certified
Management | Education (A’ level)/GSCE /IGCE with two (2) principals | Evening | OR | ||
and one (1) subsidiary with a pass in Mathematics and | 6 Semesters | ||||
English at KCE (‘O’ Level). OR Degree from recognized | |||||
University OR be holder of Diploma, from KNEC in | OR | ||||
secretarial sturdies OR KNEC single or group certificate | |||||
4 Semesters | |||||
stage III OR Diploma from KTTC in Technical Education | |||||
(secretarial) | |||||
11 | Bachelor of Business | KCSE Mean Grade C+ with C (plain) in Mathematics and C | 8 Semesters | ||
(Plain) in English OR Kenya Advanced Certificate of | |||||
Information Technology | |||||
Education (A’ level) with two (2) principal passes and one | OR | ||||
(1) subsidiary with a credit pass in Mathematics and English | 6 Semesters | ||||
at KCE (‘O’ Level). OR Diploma from recognized | Full-Time | ||||
University OR Be holder of Diploma in Information | OR | OR | |||
Technology. | Evening | ||||
4 Semesters | |||||
12 | Bachelor of Science | KCSE Mean Grade C+ with C- (minus) in Mathematics and | 8 Semesters | ||
in Maritime | C (Plain) in English OR Kenya Advanced Certificate of | ||||
Management | Education (A’ level) with two (2) principal passes and one | Full-Time | OR | ||
(Commercial) | (1) subsidiary with a credit pass in Mathematics and English | 6 Semesters | |||
at KCE (‘O’ Level). OR Degree from recognized University | OR | ||||
OR be holder of Diploma in procurement or Logistic. | Evening | OR | |||
4 Semesters | |||||
HIGHER /DIPLOMA PROGRAMMES | |||||
13 | Higher Diploma in | Diploma holder in Human Resource Management & | Evening | 2 Semesters | |
Human Resource | Industrial Relations OR a holder of University Degree in | ||||
Management & | Human Resource Management. | ||||
Industrial Relations | |||||
14 | Higher Diploma in | KNEC Diploma in Secretarial Studies OR BES & GCE | Evening | 4 Semesters | |
Secretarial | Secretarial Option Stage III. | ||||
Management (KNEC) | |||||
15 | Diploma in Accountancy | ||||
16 | Diploma in Business | ||||
Administration | |||||
17 | Diploma in Front Office | ||||
Operations & Customer | |||||
Care Management | KCSE Mean Grade C-(Minus) OR Certificate with a pass in | ||||
18 | Diploma in | ||||
the fields of Accountancy, Business Administration, Front | |||||
Sales & | |||||
Office Operations & Customer Care Management, Sales & | |||||
Marketing | Full-Time | ||||
Marketing, Procurement & Material Management, Stores | 4 Semesters | ||||
19 | Diploma in Procurement | OR Evening | |||
Management, Secretarial & Office Management, Business | |||||
& | |||||
Management, Human Resource Management & Industrial | |||||
Materials Management | |||||
Relations, Shipping OR any Certificate approved by the | |||||
20 | Diploma in | ||||
University Senate. | |||||
Secretarial & Office | |||||
Management | |||||
21 | Diploma in Business | ||||
Management | |||||
Diploma in Human | |||||
22 | Resource Management & |
7 | P a g e
TUM is ISO 9001:2015 Certified
Industrial Relations | |||||||
23 | Diploma in Shipping | ||||||
24 | Diploma in | KCSE Mean Grade C- (Minus) OR Certificate with a pass in | Full-Time | ||||
Logistics and Transport | Logistics & Transport Management OR Any Certificate | OR | |||||
Management | approved by the University Senate. | Evening | 4 Semesters | ||||
CERTIFICATE PROGRAMMES | |||||||
25 | Certificate in Business | ||||||
Management | |||||||
26 | Certificate in Secretarial | KCSE Mean Grade D +(Plus) OR Div. III | |||||
& | |||||||
Computer Application | OR Pre-Certificate with a pass in Business Management, | ||||||
Secretarial and Office Management, Front Office | |||||||
27 | Certificate in Front Office | ||||||
Operations & Customer | Operations & Customer Care Management, Sales and | ||||||
Care Management | Marketing, Human Resource Management, Stores | Evening | 2 Semesters | ||||
28 | Certificate in | Management. | |||||
Sales & | |||||||
Marketing | |||||||
29 | Certificate in Human | ||||||
Resource Management | |||||||
30 | Certificate in Stores | ||||||
Management | |||||||
SHORT/PROFESSIONAL COURSES | |||||||
31 | International Certificate | KCSE Mean Grade D + (Plus) OR Div. III OR Any | Evening | 2 Semesters | |||
in Logistics and | approved certificate from an Institution recognized by the | ||||||
Transport | University Senate. | ||||||
Management (ICLTM) | |||||||
32 | Accounting Technician | KCSE Mean Grade D +(Plus) OR Div. III | Afternoon | 6 Months | |||
Certificate | |||||||
33 | Certified Public | KCSE Mean Grade C+ with C+ (Plus) in Mathematics | Afternoon | 6 Months | |||
Accountants (CPA, | and English | ||||||
section 1) | |||||||
34 | International Diploma in | KCSE Mean Grade C-(Minus) OR Certificate in Logistics | Evening | 2 Semesters | |||
Logistics and Transport | and Transport Management | ||||||
Management | |||||||
35 | Associate in Procurement | KCSE Mean Grade C (plain) OR Equivalent | Full-Time | 6 Months | |||
and supply chain of | qualifications as determined by Kenya Institute of Supply | Evening | |||||
Kenya(APSK) Level 1 | Management (KISM) | ||||||
36 | Certified procurement | A pass in APS(K) OR Degree from a recognized | Evening | 6 Months | |||
and supply professional of | university OR KCSE Mean Grade C+ with C+(plus) in | ||||||
Kenya (CPSP-K) part 1 | English and Mathematics OR KACE with at least two | ||||||
principle passes and credit in Mathematics and English at | |||||||
KCE OR Equivalent qualifications as determined by | |||||||
Kenya Institute of Supplies Management (KISM) | |||||||
37 | County Government & | Councilors and other County leaders. | Every first | 4 Weeks | |||
leadership | week of the | ||||||
Month | |||||||
8 | P a g e |
TUM is ISO 9001:2015 Certified
38 | Executive Secretary | Executive Secretaries in both Public and Private Sector | Every first | 1Week | |||
Operations and | week of the | ||||||
Management | Month | ||||||
39 | Management of | Front Office Personnel , Personal Secretary, Office | Every first | 1Week | |||
Customers, Front Office | Managers and Administrator s, Public Relation Officers | week of the | |||||
& Public Relations | Month | ||||||
40 | Administrative skills | Government Officers at Supervisor y Levels, | Every first | 2 | Weeks | ||
Administrative Officers, Private Companies, Parastatals & | week of the | ||||||
NGOs | Month | ||||||
41 | Corporate Leadership & | Chief Executive Officers Company Director s and Top | Every first | 1 | Week | ||
Governance | managers of Private Companies, County Government, | week of the | |||||
NGOs , Parastatals & Main Stream Ministries. | Month | ||||||
42 | Business Management | Managers and Consultants | Every first | 1 | Week | ||
Consulting Skills & | week of the | ||||||
Frameworks | Month | ||||||
43 | Project Management | Procurement Managers in Government and Non- | Every first | 1 | Week | ||
Governmental Institutions and Private Companies | week of the | ||||||
Month | |||||||
44 | Project proposal & | CDF Committee members, Loan Officers, Researchers | Every first | 2 | Weeks | ||
Research Methods | and lecturers, Women & Youth Leaders and Project | week of the | |||||
Officers | Month | ||||||
45 | Management of Academic | Principals, Board Members and heads of Departments of | Every first | 1 | Week | ||
Institution, Tools & | both Private and Public Academic Institutions | week of the | |||||
Framework | Month | ||||||
46 | Public Procurement | Procurement Officers in both Government and Private | Every first | 1 | Week | ||
Procedures | Institutions | week of the | |||||
Month | |||||||
47 | Taxation and Tax | Auditors, Accountants and Tax Managers | Every first | 1 | Week | ||
management | week of the | ||||||
Month | |||||||
48 | Forensic Audit | Auditors and Accountants | Every first | 1 | Week | ||
week of the | |||||||
Month | |||||||
49 | Retirement planning & | Retirees, Retrenched Persons, Self Employed. | Every first | 1 | Week | ||
Management | week of the | ||||||
Month | |||||||
50 | Business planning & | Youth and Women Leaders, SMEs Owners, NGOs and | Every first | 1 Week | |||
Management | Religious Leaders. | week of the | |||||
Month | |||||||
51 | Marketing Development | Marketing Officers and Sales Representatives | Every first | 1 | Week | ||
Skills | week of the | ||||||
Month | |||||||
52 | Soft skills Training | Drivers, Security Officers & Bus Coordinators | Every first | 1 | Week | ||
week of the | |||||||
Month | |||||||
53 | Public Relations and | Secretaries and Front Office Personnel | Every first | 1 | Week | ||
customer care skills | week of the | ||||||
Month | |||||||
9 | P a g e |
TUM is ISO 9001:2015 Certified
C) SCHOOL OF HUMANITIES & SOCIAL SCIENCES | ||||||||
POST GRADUATE PROGRAMMES | ||||||||
1 | PhD in Development | MA/MSc Degree in Social Sciences. | Full Time | 3 Years | ||||
Studies | by | |||||||
Research | ||||||||
and Thesis | ||||||||
2 | Master of Sciences in | Bachelor Degree with Second Class Honours, (Upper | 2 Years | |||||
Development Studies | Division) OR Second Class Honours (Lower Division) with | Full Time | ||||||
relevant Postgraduate qualification in any social science | OR | |||||||
field OR work experience of at least two (2) years. | Evening | |||||||
UNDERGRADUATE PROGRAMMES | ||||||||
3 | Bachelor of Journalism | |||||||
and Mass | ||||||||
Communication | KCSE Mean Grade C+ (Plus) with C+ in English/Kiswahili | 8 | ||||||
4 | Bachelor | of Broadcast | OR be a holder of Diploma in a related discipline from an | Semesters | ||||
Journalism | institution recognized by the University Senate. | OR | ||||||
5 | Bachelor of Technology | 6 | ||||||
in Hotel and Hospitality | semesters | |||||||
Management | Full Time | |||||||
6 | Bachelor | of Sciences in | OR | |||||
Tourism Management | Evening | |||||||
7 | Bachelor | of Science in | ||||||
Development Studies | ||||||||
8 | Bachelor | of Arts in | ||||||
Sociology | ||||||||
9 | Bachelor | of Arts in | ||||||
Conflict and Security | ||||||||
Studies | ||||||||
10 | Bachelor of Information | KCSE Mean Grade C+ (Plus) with C+) Plus) in | 8 | |||||
Science | English/Kiswahili and D+ (Plus) in Mathematics OR be | Semesters | ||||||
holder of Diploma in Library Information Science/Studies | Evening | OR | ||||||
OR Archives and Records Management from an Institution | 6 | |||||||
recognized by the University Senate. | semesters | |||||||
DIPLOMA PROGRAMMES | ||||||||
11 | Diploma in Mass | KCSE Mean Grade C- (minus) with D+ (Plus) in English | Full Time | 4 | ||||
Communication | or Kiswahili OR Certificate in Mass Communication. | Semesters | ||||||
12 | Diploma in Graphic | KCSE Mean Grade C- (minus) with D+ (Plus) in English | Full Time | 5 | ||||
Design | /Kiswahili OR a Certificate in Graphic Design. | Semesters | ||||||
13 | Diploma in Public | KCSE Mean Grade C- (minus) with D+ (Plus) in | Full-Time | 4 | ||||
Relations | English/Kiswahili OR Certificate in Public Relations. | Semesters | ||||||
14 | Diploma in Hotel and | KCSE Mean Grade C- (minus) with D+ (Plus) in | Full-Time | |||||
Institutional Management | English/Kiswahili OR Certificate in Catering & | |||||||
Accommodation Operations. | ||||||||
5 | ||||||||
15 | Diploma in | KCSE Mean Grade C- (minus) with D+ (Plus) in | ||||||
Tourism | ||||||||
