Civil servants, teachers, police officers and other government employees have specific job groups that determine their salaries. For Civil Servants, the highest paid individual is in job group E4 and earns a minimum monthly salary of Ksh 292,765 and a maximum salary of Ksh 576,120. To earn more than Ksh250,000 in a government institution, you must possess a masters qualification and at least 15 years of experience. Parastatal and Ministry senior officials are among those in the senior most job group. The lowest paid civil servant in Kenya takes home Ksh11,553 per month and they are mostly people with certificate qualifications.
The table below shows the salary scales of civil servants in Kenya:
Grade | Minimum | Maximum |
E4 | 292,765 | 576,120 |
E2 | 221,508 | 282,954 |
E1 | 198,267 | 257,747 |
D5 | 150,202 | 198,267 |
D4 | 132,178 | 174,425 |
D3 | 114,334 | 152,064 |
D2 | 97,184 | 130,226 |
D1 | 81,148 | 109,550 |
C5 ( Group N ) | 64,919 | 81,148 |
C4 ( Group M ) | 54,532 | 68,165 |
C3 ( Group L ) | 44,989 | 56,326 |
C2 ( Group K ) | 36,441 | 47,373 |
C1 ( Group J ) | 28,970 | 39,110 |
B5 ( Group H ) | 23,176 | 28,970 |
B4 ( Group G ) | 19,859 | 24,823 |
B3 ( Group F ) | 16,77 | 20,972 |
B2 ( Group E ) | 14,007 | 17,508 |
B1 ( Group A- D ) | 11,553 | 14,442 |
Teachers job groups and salary scales in Kenya
The highest paid teacher is the Chief Principal who earns Ksh 200,928 per month while the lowest paid teacher pockets Ksh 25,692 per month—P1 teachers are the lowest paid teachers in Kenya.
Civil Service Job Group | Teachers in Kenya Designation | TSC Basic Salary | teachers in Kenya Common Allowances | Gross Salary | |||
Min. | Max. | House | Commuter | Min. | Max. | ||
G | P1 | 16,692 | 21,304 | 5,000 | 4,000 | 25,692 | 30,304 |
H | ATS IV | 19,323 | 24,662 | 5,000 | 4,000 | 28,323 | 33,662 |
J | GAT III | 24,662 | 29,918 | 6,000 | 4,000 | 34,662 | 39,918 |
K | GAT II | 31,020 | 41,590 | 10,000 | 5,000 | 46,020 | 56,590 |
L | GAT I | 35,910 | 45,880 | 20,000 | 6,000 | 61,910 | 71,880 |
M | Senior GAT | 41,590 | 55,840 | 20,000 | 8,000 | 69,590 | 83,840 |
N | Principal GAT II | 48,190 | 65,290 | 24,000 | 8,000 | 80,190 | 97,290 |
P | Principal GAT I | 77,527 | 103,894 | 40,000 | 12,000 | 129,527 | 155,894 |
Q | Senior Principal | 89,748 | 120,270 | 40,000 | 14,000 | 143,748 | 174,270 |
R | Chief Principal | 109,089 | 144,928 | 40,000 | 16,000 | 165,089 | 200,928 |
- Police Officers salary in Kenya
The table below shows the salary scales for police officers in Kenya. It’s evident that the salaries of police officers have improved over time, they now earn more than most teachers and civil servants.
Kenya Police Rank | pay Per Month | Total Per Year |
Senior assistant inspector general | 274,890 | 3,298,680 |
Assistant inspector general | 187,890 | 2,254,680 |
Commissioner of police | 130,590 | 1,567,080 |
Senior superintendent | 85,890 | 1,030,680 |
Superintendent | 73,020 | 876,240 |
Assistant superintendent | 70,530 | 846,360 |
Chief inspector | 59,220 | 710,640 |
Inspector of police | 53,820 | 645,840 |
Senior sergeant | 50,220 | 602,640 |
Sergeant | 45,540 | 546,480 |
Corporal | 42,660 | 511,920 |
Constable/ Fresh Graduate | 32,880 | 394,560 |
Here are the salaries for senior government employees in Kenya:
Monthly Salary(Ksh)
President 1,750,000
Deputy President 1,487,500
Speaker of the National Assembly 1,400,000
Chief Justice 1,380,351
Speaker of the Senate 1,375,439
Cabinet Secretary 1,120,000
Chief of Defence Forces 1,120,000
County Governor 1,111,673
Deputy Speaker of the Senate 1,107,509
Deputy Speaker of the National Assembly 1,107,509
Deputy Chief Justice 1,099,182
Attorney General 1,095,019
Auditor General 1,082,528
Judge of the Supreme Court 1,082,528
Chairman,IEBC 1,082,528
Chairman,CIC 1,082,528
Secretary to the Cabinet 927,500
Vice Chief of the Defence Forces 927,500
County Governor 1,111,673
Commander,Kenya Army 923,919
Inspector General Police Service 920,338
Judge of the Court of Appeal 920,338
Director General (NIS) 916,757
Principal Secretary 909,595
Commander Kenya Airforce 906,014
Commander Kenya Navy 902,432
Director of Public Prosecution 902,432
Controller of Budget 895,270
Vice Chair,CIC 895,270
Vice Chair,IEBC 895,270
Chair,Teachers Service Commission 750,000
Member of National Assembly (MP) 740,927
Member of the Senate(Senator) 740,927
Deputy Governor 728,831
Member of County Assembly (MCA) 157,574
Speaker County Assembly 283,500
The more senior you are,the more you earn.The president is the highest paid government official in Kenya with a monthly salary of more than Ksh 1.7 million followed by the Deputy President of Kenya.