Best and Worst Universities in Tanzania

1423

Before you join any university in Tanzania,you should identify the best and worst universities.Webometric has ranked them according to their online presence and research published in various publications.As of 2018-2019,University of Dar Es Salaam was ranked the best university, followed by Muhimbili University of Health and Allied Science.A complete list of best and worst universities is as below.

ranking World Rank University Det. Presence Rank* Impact Rank* Openness Rank* Excellence Rank*
1 2021 University of Dar Es Salaam 229 3987 1928 2117
2 2520 Muhimbili University of Health and Allied Sciences 4624 8106 2537 1830
3 3877 Sokoine University of Agriculture 5594 8890 9593 2303
4 4896 University of Dodoma 1581 12328 5085 4063
5 5226 Mzumbe University 1575 4109 6144 5777
6 5398 Open University of Tanzania 116 11380 5804 4696
7 6037 Catholic University of Health and Allied Sciences (Weill Bugando University College) 22648 16307 5146 3715
8 6150 Mkwawa University College of Education 21091 11321 8678 4063
9 6427 Ardhi University 10697 13163 8233 4162
10 7731 University of Iringa 19849 18915 9593 2912
11 8412 Nelson Mandela African Institute of Science & Technology 4720 12854 3945 5777
12 9000 Institute of Rural Development Planning 13956 9987 7454 5777
13 9745 State University of Zanzibar 891 13682 6290 5777
14 10162 Hubert Kairuki Memorial University 3484 11425 9593 5246
15 11260 St Joseph University in Tanzania 4856 9621 9593 5777
16 11466 Dar Es Salaam Institute of Technology 16973 13775 6428 5777
17 12006 Kampala International University 14302 13556 7625 5777
18 12463 Sumait University 22607 9554 9593 5777
19 13253 Institute of Finance Management 10012 15307 7921 5777
20 13330 Saint Augustine University of Tanzania 10639 13848 8868 5777
21 13580 College of Business Education 1920 17217 7516 5777
22 15906 Institute of Accountancy Arusha 16125 17355 8583 5777
23 15953 Tumaini University Makumira 19206 14467 9593 5777
24 16191 Kilimanjaro Christian Medical University College 22400 17309 8394 5777
25 16536 Saint John’s University of Tanzania 21160 15004 9593 5777
26 16578 Zanzibar University 21962 17166 8791 5777
27 16654 Dar es Salaam University College of Education 18270 19226 7625 5777
28 16968 Moshi Co-operative University 21707 19444 7492 5777
29 17157 Mount Meru University 25288 15168 9593 5777
30 17350 Mwenge Catholic University 2120 18030 9593 5777
31 17477 Mbeya University of Science & Technology 22144 18182 8827 5777
32 17731 International Medical & Technological University 20816 16587 9593 5777
33 18068 Muslim University of Morogoro 23011 16704 9593 5777
34 19033 Teofilo Kisanji University 21363 18140 9593 5777
35 19252 Mwalimu Nyerere Memorial Academy 19909 18530 9593 5777
36 19388 Arusha Technical College 17600 18915 9593 5777
37 19535 Sebastian Kolowa Memorial University 22482 18584 9593 5777
38 20166 University of Arusha 19262 19705 9593 5777
39 20184 United African University of Tanzania 4773 21011 9593 5777
40 20825 Jordan University College 19084 20510 9593 5777
41 20861 St Francis University College of Health and Allied Sciences 23213 20054 9593 5777
42 20891 Tumaini University Dar es Salaam College 20527 20439 9593 5777
43 20945 Ruaha Catholic University 18029 20755 9593 5777
44 21032 Tumaini University Stefano Moshi Memorial University College 24043 20122 9593 5777
45 21278 University of Bagamoyo UoB Dar es Salaam 22359 20673 9593 5777
46 21431 Archbishop Mihayo University College of Tabora 22621 20842 9593 5777
47 21431 Stella Maris Mtwara University College 26001 20213 9593 5777
48 22137 Tanzanian Training Centre for International Health 24298 21411 9593 5777
49 23025 Josiah Kibira University College 23053 22637 9593 5777

Click here to buy a brand new phone at a throw away price