Best and Worst Universities in Uganda 2018-2019

3036

Webometric has come up with a list of the best and worst universities in Uganda for the years 2018-2019.According to the institution,Makerere University is the best university in Uganda and currently ranks 1113 globally.Mbarara University comes second, followed by Gulu University.The worst university in Uganda is University of Kisubi.

Here is a complete list of best and worst universities in Uganda:

ranking World Rank University Det. Presence Rank* Impact Rank* Openness Rank* Excellence Rank*
1 1113 Makerere University 104 2119 2448 911
2 2498 Mbarara University of Science and Technology 7832 4213 4699 2241
3 5348 Gulu University 18862 13918 6004 3671
4 5864 Uganda Martyrs University 948 13410 8172 4063
5 6043 Kampala International University 13240 11883 5184 4696
6 6555 Kyambogo University 760 13325 8527 4397
7 6708 Uganda Christian University 364 7306 7889 5777
8 7296 Ndejje University 20843 3369 9593 5777
9 7966 Islamic University in Uganda 21107 15127 7646 4397
10 8433 (3) Makerere University Business School 2107 12500 5062 5777
11 9517 Busitema University 22426 16091 7053 4696
12 10252 Uganda Technology and Management University UTAMU 1500 14637 5601 5777
13 12335 Mountains of the Moon University 24069 14933 8365 5246
14 12837 International Health Sciences University 1315 17166 9593 4914
15 14373 Law Development Centre Kampala 18018 12520 9593 5777
16 15811 Uganda Management Institute 4278 16307 9428 5777
17 16174 Muni University 4949 18740 8474 5777
18 16718 Bugema University 15683 15792 9593 5777
19 17284 International University of East Africa 16155 16499 9593 5777
20 17570 Kampala University 2192 18267 9593 5777
21 17893 Nkumba University 18795 16998 9593 5777
22 18152 Victoria University Kampala 22028 16950 9593 5777
23 18763 Bishop Stuart University 5360 19226 9593 5777
24 19181 Cavendish University Uganda 12905 19119 9593 5777
25 19737 Livingstone International University 21598 18915 9593 5777
26 19864 Busoga University 24374 18688 9593 5777
27 19999 Muteesa I Royal University 22176 19174 9593 5777
28 21134 African Rural University 18367 20932 9593 5777
29 21595 St Augustine International University 17006 21584 9593 5777
30 21616 Uganda Institute of Information and Communications Technology 22506 21088 9593 5777
31 22366 University of Africa 25254 21514 9593 5777
32 22391 Virtual University of Uganda 19436 22231 9593 5777
33 22682 Kabale University 19920 22542 9593 5777
34 22864 African Bible University 25669 22043 9593 5777
35 23227 St Lawrence University 25026 22637 9593 5777
36 23275 Kumi University 23120 22958 9593 5777
37 23351 ISBAT University 24600 22847 9593 5777
38 24033 All Saints University Lango 21456 24005 9593 5777
39 24101 Lira University 12993 24622 9593 5777
40 24265 Africa Renewal University 26758 23417 9593 5777
41 24449 Uganda Pentecostal University 23766 24254 9593 5777
42 24717 Soroti University 25951 24254 9593 5777
43 25664 University of Kisubi 25179 25473 9593 5777
44 26313 Institute of Petroleum Studies Kampala 25127 26190 9593 5777
45 26320 Greenbridge School of Open Technologies 25154 26190 9593 5777

Click here  for latest smartphones and laptops in Uganda.