The following is fees structure for new Masters Students of Pwani University
Fee structure for Masters Science Programmes
East Africans | Non East | Frequency | |
(Ksh) | Africans (Ksh) | ||
Registration | 1500.00 | 1500.00 | Per academic year |
Tuition | 130,000.00 | 260,000.00 | Per academic year |
Identification Card | 500.00 | 500.00 | Once on registration |
Caution money | 2000.00 | 2000.00 | Once on registration |
(Refundable) | |||
Medical subscription | 2000.00 | 2000.00 | Per academic year |
Library | 3000.00 | 3000.00 | Per academic year |
Facilities & Materials | 10,000.00 | 10,000.00 | Per academic year |
Examination | 6,000.00 | 6,000.00 | Per academic year |
TOTAL (per academic | |||
year) | 155,000.00 | 285,000.00 |
Mode of Payment
Fees in an academic year are paid per semester as follows:
Semester 1 | Semester 2 | |
East Africans | 78,750.00 | 76,250.00 |
Non East Africans | 143,750.00 | 141,250.00 |
Accounts:
Fees is payable by bankers cheque written to Pwani University or direct bank deposits to any of the following PU bank account numbers:
NB: DO NOT DEPOSIT WITH AGENTS
1. | Barclays Bank (Kilifi Branch): | Account number | 1046501 |
2. | Equity Bank Limited (Kilifi Branch): | Account number: | 04602915664073. |
3. | Kenya Commercial Bank (Kilifi Branch): Account number: | 1109893868 | |
4 Cooperative Banks (Kilifi Branch): | Account Number: | 01129465157200 |
Payments can also be made using MPESA: Pay bill no, 986450
(For a student paying via Mpesa: Account Number is the Student’s Admission number)
Fee structure for Masters of Arts and Education Programmes
East Africans | Non East | Frequency | |
(Ksh) | Africans (Ksh) | ||
Registration | 1500.00 | 1500.00 | Per academic year |
Tuition | 120,000.00 | 260,000.00 | Per academic year |
Identification Card | 500.00 | 500.00 | Once on registration |
Caution money | 2000.00 | 2000.00 | Once on registration |
(Refundable) | |||
Medical subscription | 2000.00 | 2000.00 | Per academic year |
Library | 3000.00 | 3000.00 | Per academic year |
Facilities & Materials | 10,000.00 | 10,000.00 | Per academic year |
Examination | 6,000.00 | 6,000.00 | Per academic year |
TOTAL (per academic | |||
year) | 145,000.00 | 285,000.00 |
Mode of Payment
Fees in an academic year are paid per semester as follows:
Semester 1 | Semester 2 | |
East Africans | 73,750.00 | 71,250.00 |
Non East Africans | 143,750.00 | 141,250.00 |
Accounts:
Fees is payable by bankers cheque written to Pwani University or direct bank deposits to any of the following PU bank account numbers:
NB: DO NOT DEPOSIT WITH AGENTS
1. | Barclays Bank (Kilifi Branch): | Account number | 1046501 |
2. | Equity Bank Limited (Kilifi Branch): | Account number: | 04602915664073. |
3. | Kenya Commercial Bank (Kilifi Branch): Account number: | 1109893868 | |
4 Cooperative Banks (Kilifi Branch): | Account Number: | 01129465157200 |
Payments can also be made using MPESA: Pay bill no, 986450
(For a student paying via Mpesa: Account Number is the Student’s Admission number)