According to Webometric,the institution that ranks universities and colleges, these are the worst universities and colleges to study in Kenya
nking | World Rank | University | Det. | Presence Rank* | Impact Rank* | Openness Rank* | Excellence Rank* |
101 | 25778 | Kenya Institute of Development Studies Nairobi | 26758 | 25355 | 9593 | 5777 | |
102 | 25877 | East Africa Institute of Certified Studies Nairobi | 20816 | 25944 | 9593 | 5777 | |
103 | 25904 | Esmart College Kikuyu Town | 26520 | 25596 | 9593 | 5777 | |
104 | 25955 | Tec Institute of Management Nairobi and Eldoret | 25026 | 25829 | 9593 | 5777 | |
105 | 26137 | Career Training Centre Nairobi | 24147 | 26057 | 9593 | 5777 | |
106 | 26201 | Africa Film & TV Talent Resource Centre | 27229 | 25596 | 9593 | 5777 | |
107 | 26278 | Sagana Technical Training Institute | 11178 | 26605 | 9593 | 5777 | |
108 | 26414 | Starnet College Nairobi | 9536 | 26748 | 9593 | 5777 | |
109 | 26420 | Meru National Polytechnic | 24648 | 26320 | 9593 | 5777 | |
110 | 26445 | Kisii National Polytechnic | 26952 | 26057 | 9593 | 5777 | |
111 | 26496 | Vision Institute of Professionals Nairobi and Mombasa | 23596 | 26461 | 9593 | 5777 | |
112 | 26515 | Keiway Mining & Technology College | 24021 | 26461 | 9593 | 5777 | |
113 | 26561 | Kenya Highlands University | 24953 | 26461 | 9593 | 5777 | |
114 | 26635 | Multimedia Academy Kenya (Nairobi Film School) | 23657 | 26605 | 9593 | 5777 | |
115 | 26745 | Nairobi Technical Training Institute | 23313 | 26748 | 9593 | 5777 | |
116 | 26752 | Mosoriot Teachers College Eldoret | 23497 | 26748 | 9593 | 5777 | |
117 | 26816 | Kenya Institute of Applied Sciences | 26656 | 26605 | 9593 | 5777 | |
118 | 26971 | Century Park College Machakos | 26864 | 26748 | 9593 | 5777 | |
119 | 26977 | Jaffery Institute of Professional Studies Mombasa | 26906 | 26748 | 9593 | 5777 | |
120 | 27027 | Skynet Business College Nairobi | 26520 | 26881 | 9593 | 5777 | |
121 | 27045 | Kenya School of Professional Counseling & Behavioural Sciences | 26714 | 26881 | 9593 | 5777 | |
122 | 27117 | Times Training Centre Mombasa | 26301 | 27002 | 9593 | 5777 | |
123 | 27189 | Harvard Institute of Development Studies Thika | 26991 | 27002 | 9593 | 5777 |
The worst of the worst is Harvard Institute of Development Studies Thika,it’s ranked 123 in Kenya. Another institution in this list is Times Training Centre Mombasa. Another one in the bottom is Kenya School of Professional Counseling & Behavioural Science.
You are just giving us rankings. That’s not a good enough reason.
Is there any possibility of me taking that course