Here are the courses offered at Central University of Technology South Africa
Faculty of Engineering, Built Environment and Information Technology
Programme | Minimum Level of Achievement in Subject
1 (0-29%) | 2(30-39%) | 3 (40 -49%) | 4 (50-59%) | 5 (60-69%) | 6 (70-79%) | 7 (80-100%) Life Orientation will be given a score of 1 point. See Admission Points |
Minimum Points | |||||||||||
M | ML | PS | LS | E | LO | L | A | AS | E | BS | IT | ||
Computer networking | 3 | 6 | 4 | 4 | 3 | 27 | |||||||
Engineering: Civil | 4 | 4 | 4 | 4 | 4 | 28 | |||||||
4 | 4 | 4 | 4 | 4 | 27 | ||||||||
Engineering: Construction | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 27 | |
Engineering: Construction Management | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 32 | |
Engineering: Computer Systems | 4 | 4 | 4 | 4 | 27 | ||||||||
Engineering: Electrical (Light Current) | 4 | 4 | 4 | 4 | 27 | ||||||||
Engineering: Electrical (Heavy Current) | 4 | 4 | 4 | 4 | 27 | ||||||||
Engineering: Mechanical | 4 | 4 | 4 | 4 | 27 | ||||||||
4 | 4 | 4 | 27 | ||||||||||
5 | 4 | 4 | 32 | ||||||||||
Engineering: Quantity Surveying | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 32 | |
Engineering: Renewable Energy Technologies | 4 | 4 | 27 | ||||||||||
Engineering: Hydrology and Water Resources Management | 4 | 4 | 4 | 4 | 28 | ||||||||
Information Technology | 3 | 6 | 4 | 4 | 27 | ||||||||
Information Technology ( Software Development or Web and Application Development) | 3 | 6 | 4 | 4 | 27 | ||||||||
Engineering: Logistics and Transportation Management | A National Diploma/Diploma in either Civil Engineering (or Engineering Technology in Civil) or Management (both at NQF level 6)Relevant sufficient experience in the logistics and transportation sector PLUS any qualification at NQF level 6. These applications will be considered individually by a panel of the CUT for admission. |
Faculty of Health and Environmental Sciences
Programme | Minimum Level of Achievement in Subject
4(50-59%) | 3(40-49%) | 5(60-69%) | 6(70-79%) Life Orientation will be given a score of 1 point. See Admission Points |
Minimum Points | ||||||||
M | ML | PS | LS | E | LO | L | A | AS | ||
Agricultural Management | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 27 |
Agricultural Extension | A National Diploma in Agricultural Management or an applicable 3-year national diploma (classified by SAQA as an M+3 qualification) in Agriculture is a prerequisite for the Advanced Diploma in Agricultural Extension qualification. | |||||||||
Biomedical Technology | 4 | 4 | 4 | 4 | 4 | 28 | ||||
Clinical Technology | 4 | 4 | 4 | 4 | 4 | 30 | ||||
Dental Assisting | 4 | 4 | 4 | 27 | ||||||
Environmental Health | 4 | 4 | 4 | 4 | 4 | 4 | 30 | |||
Radiography in Diagnostics | 4 | 4 | 4 | 4 | 4 | 30 | ||||
Somatology | 4 | 4 | 4 | 4 | 27 |
Faculty of Management Sciences
Programme | Minimum Level of Achievement in Subject
4(50-59%) | 3(40-49%) | 5(60-69%) | 6(70-79%) Life Orientation will be given a score of 1 point. See Admission Points |
Minimum Points | |||||||
M | ML | LO | L | A | AS | E | BS | ||
Accounting | 3 | 4 | 5 | 4 | 27 | ||||
Business Administration | 4 | 4 | 4 | 4 | 27 | ||||
Community Development Work | 4 | 27 | |||||||
Hospitality Management | 4 | 4 | 27 | ||||||
Human Resources Management | 4 | 4 | 27 | ||||||
Internal Auditing | 3 | 5 | 5 | 4 | 27 | ||||
Marketing | 4 | 4 | 27 | ||||||
Office Management and Technology | 4 | 4 | 27 | ||||||
Project Management | 4 | 4 | 4 | 4 | 27 | ||||
Public Management | 4 | 4 | 27 | ||||||
Tourism Management | 4 | 28 |
Programme | Minimum Level of Achievement in Subject
4(50-59%) | 3(40-49%) | 5(60-69%) | 6(70-79%) Life Orientation will be given a score of 1 point. See Admission Points |
Minimum Points | |||||||
M | ML | PS | LS | E | LO | L | A | ||
Design and Studio Art | 4 | 4 | 27 | ||||||
Studio Art | Access to the Advanced Diploma in Design Technology qualification is open to learners in possession of a Diploma in Design and Studio Art or equivalent qualification | ||||||||
Design Technology | Access to the Advanced Diploma in Design Technology qualification is open to learners in possession of a Diploma in Design and Studio Art or equivalent qualification | ||||||||
Language Practice and Media Studies | 5 | 4 | 5 | 27 | |||||
Teacher Education: Computer Science | 4 | 4 | 4 | 4 | 6 | 27 | |||
Teacher Education: Economic and Management Sciences | 4 | 4 | 4 | 4 | 6 | 27 | |||
Teacher Education: Languages | 4 | 4 | 4 | 27 | |||||
Teacher Education: Mathematics | 4 | 4 | 4 | 27 | |||||
Teacher Education: Natural Sciences | 4 | 4 | 4 | 4 | 27 | ||||
Teacher Education: Technology | 4 | 4 | 4 | 4 | 27 | ||||
Postgraduate Certificate in Education (PGCE) | The applicant must hold at least a bachelor’s degree or three-year diploma evaluated at NQF level 6 (old structure) or NQF level 7 (new structure). | ||||||||
Education Management | A four-year education degreeA three-year degree/diploma and a Post Graduate Certificate in Education (PGCE) |
For prospective students with NC(V) or N4, N5 and N6 qualifications
Faculty of Management Sciences
New programmes that are offered since 2019:
- Advanced Diploma in Health Management
- Postgraduate Diploma in Construction: Quantity Surveying
- Postgraduate Diploma in Construction: Urban Development
New offerings in 2020:
- Bachelor of Management Sciences in Accounting
- Bachelor of Management Sciences in Internal Auditing
- Advanced Diploma in Human Resources Management
- Advanced Diploma in Applied Management
- Postgraduate Diploma in Entrepreneurial Management
- Postgraduate Diploma in Project Management
- Bachelor of Health Sciences in Clinical Technology
- Bachelor of Health Sciences in Medical Laboratory Sciences
- Postgraduate Diploma in Construction in Construction Management
- Diploma: Language Practice and Media Studies
- Advanced Diploma: Language Practice
- Advanced Diploma: Media Studies
- Advanced Diploma: Computer Networking
- Advanced Diploma: Information Technology
- Higher Certificate: Information Technology
- Advanced Diploma: Hospitality Management