United Nations (UN) Salaries in Liberia

626

United Nations is the best paying institution in Liberia.The giant body has salaries which are good enough,which makes everybody in Liberia strive to work for the institution.

Since most of you would want to know how much workers earn at UN offices in Liberia,the following are average salaries for employees at each grade.

Level I II III IV V VI VII VIII IX         X XI a/
1 (Gross) 6379 6754 7130 7505 7880 8256 8631 9006 9381 9757 10132
(Gross Pens.) 6379 6754 7130 7505 7880 8256 8631 9006 9381 9757 10132
(Total Net) 5167 5471 5775 6079 6383 6687 6991 7295 7599 7903 8207
(Net Pens.) 5167 5471 5775 6079 6383 6687 6991 7295 7599 7903 8207
(NPC) 0 0 0 0 0 0 0 0 0 0 0
2 (Gross) 8101 8578 9054 9531 10007 10484 10960 11437 11914 12390 12867
(Gross Pens.) 8101 8578 9054 9531 10007 10484 10960 11437 11914 12390 12867
(Total Net) 6562 6948 7334 7720 8106 8492 8878 9264 9650 10036 10422
(Net Pens.) 6562 6948 7334 7720 8106 8492 8878 9264 9650 10036 10422
(NPC) 0 0 0 0 0 0 0 0 0 0 0
3 (Gross) 10289 10895 11501 12107 12714 13320 13926 14532 15138 15744 16351
(Gross Pens.) 10289 10895 11501 12107 12714 13320 13926 14532 15138 15744 16351
(Total Net) 8334 8825 9316 9807 10298 10789 11280 11771 12262 12753 13244
(Net Pens.) 8334 8825 9316 9807 10298 10789 11280 11771 12262 12753 13244
(NPC) 0 0 0 0 0 0 0 0 0 0 0
4 (Gross) 12862 13620 14378 15136 15894 16652 17410 18168 18926 19684 20465
(Gross Pens.) 12862 13620 14378 15136 15894 16652 17410 18168 18926 19684 20442
(Total Net) 10418 11032 11646 12260 12874 13488 14102 14716 15330 15944 16558
(Net Pens.) 10418 11032 11646 12260 12874 13488 14102 14716 15330 15944 16558
(NPC) 0 0 0 0 0 0 0 0 0 0 0
5 (Gross) 16078 17025 17972 18919 19865 20855 21851 22847 23843 24839 25835
(Gross Pens.) 16078 17025 17972 18919 19865 20812 21759 22706 23653 24600 25547
(Total Net) 13023 13790 14557 15324 16091 16858 17625 18392 19159 19926 20693
(Net Pens.) 13023 13790 14557 15324 16091 16858 17625 18392 19159 19926 20693
(NPC) 0 0 0 0 0 0 0 0 0 0 0
6 (Gross) 20103 21348 22594 23839 25084 26330 27575 28821 30066 31312 32557
(Gross Pens.) 20098 21281 22465 23649 24833 26017 27201 28385 29569 30782 32028
(Total Net) 16279 17238 18197 19156 20115 21074 22033 22992 23951 24910 25869
(Net Pens.) 16279 17238 18197 19156 20115 21074 22033 22992 23951 24910 25869
(NPC) 0 0 0 0 0 0 0 0 0 0 0
7 (Gross) 25388 26944 28500 30056 31612 33168 34723 36279 37835 39391 40985
(Gross Pens.) 25122 26601 28080 29559 31082 32638 34194 35750 37306 38862 40417
(Total Net) 20349 21547 22745 23943 25141 26339 27537 28735 29933 31131 32329
(Net Pens.) 20349 21547 22745 23943 25141 26339 27537 28735 29933 31131 32329
(NPC) 0 0 0 0 0 0 0 0 0 0 0
Revision 19 Page 1
Dec-15
Monrovia (Liberia)
DEPENDENCY ALLOWANCES: LANGUAGE ALLOWANCES (to be included in pensionable remuneration):
Child US$396 net per annum per child, First language US$ 552 net per annum.
subject to a maximum of six children. Second language US$ 276 net per annum.
a/ Long-service step:
The qualifying criteria for in-grade increases to the long-service step are as follows:
(a)  The staff member should have had at least 20 years of service within the United Nations
       Common System and five years of service at the top regular step of the current grade.
(b)  The staff member’s service should have been satisfactory.
Gross: Gross salaries have been derived through the application of staff assessment to Total Net salaries.
Gross salaries are established for purposes of separation payments and as the basis for calculating tax reimbursements whenever UN salaries are taxed.
Gross Pens.: Gross Pensionable salaries have been derived through application of staff assessment to Net Pensionable salaries.
Gross Pensionable is the basis for determining Pension Fund contributions under Article 25 of UNJSPF Regulations and for determining Pension benefits.
Total Net: Total net remuneration is the sum of the non-pensionable component and the net pensionable salary.
Net Pens.: Net Pensionable is that part of net salary which is used to derive to the Gross Pensionable Salary.
Net Pensionable salary is the Total Net salary less the Non-pensionable component, i.e. 100 per cent of total net salaries.
NPC: Non-Pensionable Component is that part of net salary excluded from application of staff assessment in determination of the Gross Pensionable salary.
The Non-Pensionable Component has been established at 0 percent.
Revision 19 Page 2
Dec-15
Monrovia (Liberia)
The posts listed below are considered representative of the jobs at each grade level.
The list includes jobs used for comparison purposes during the local salary survey.
They are based on the job classification standards approved by ICSC for use by the organizations
of the UN Common System.  This list does not necessarily include all jobs at the duty station.
————————————————————————————————————————————————————
                      Level                         Type of Post
1 Messenger
2 Driver
3 Senior Driver
Clerk-Typist
4 Secretary
Administrative Clerk
Finance Clerk
5 Senior Secretary
Senior Administrative Clerk
Senior Finance Clerk
6 Secretary to Head of Office
Administrative Assistant
Finance Assistant
7 Senior Administrative Assistant
Senior Finance Assistant