Kenya Institute of Professional Studies offers several marketable courses. In 2018 and 2019 these are the courses to study at the college.
SCHOOL OF BUSINESS
Courses | Exam Body | DURATION(months) |
Artisan in Salesmanship | KNEC | 6 |
Artisan in Store Keeping | KNEC | 6 |
Craft Cert in Secretarial Studies mod I-II | KNEC | 6 each |
Cert in Business Management mod I-II | KNEC | 6 each |
Cert in Banking & Finance | KNEC | 6 |
Cert. in Supply Chain Management mod I-II | KNEC | 6 each |
Cert. in Information Studies mod I-II | KNEC | 6 each |
Cert in Human Resource Management mod I-II | KNEC | 6 each |
Cert in Sales & Marketing mod I-II | KNEC | 6 each |
Dip in Shipping & Logistics level IV-VI | ABMA | 6 each |
Dip in Customer Service | C&G | 12 |
Dip in Human Resource Development | ICM | 12 |
Dip in Purchasing & Supply | ICM | FT 12 PT 15 |
Dip in Accounting & Finance | ICM | FT 12 PT 12 |
Dip in Business Studies | ICM | FT 12 PT 15 |
Dip in Marketing, advertising & PR | ICM | FT 9 PT 12 |
Dip in Office Management | ICM | FT 12 PT 15 |
Dip in Sales Management & Marketing | ICM | FT 12 PT 15 |
Dip in Business Management mod I-III | KNEC | 6 each |
Dip in Human Resource Management mod I-III | KNEC | 6 each |
Dip in Sales & Marketing mod I-III | KNEC | 6 each |
Dip. in Information Studies | KNEC | 12 |
Dip in Supply Chain Management mod I-III | KNEC | 6 each |
Dip in Banking & Finance | KNEC | 12 |
Dip in Secretarial Management Mod I-III | KNEC | 6 each |
Dip in Procurement & Supply Management | CIPS | 5 |
Higher Dip in Secretarial Management | KNEC | 12 |
Adv Dip in Reception & Front office service | C&G | 6 |
Adv Dip in Business studies | ICM | 6 |
Higher Dip in Human Resource Management | KNEC | 12 |
Single Sub Dip in Leadership studies | ICM | 3 |
Single Sub Dip in Operation chain Mgt | ICM | 3 |
Single Sub Dip in Project Mgt | ICM | 3 |
Single Sub Dip in Logistics & Supply Chain Mgt | ICM | 3 |
Single Sub Dip in Stores Mgt & stock control | ICM | 3 |
ATD Level I-III | KASNEB | 5 each |
CPA I (sec I & II) | KASNEB | 5 each |
SCHOOL OF DEVELOPMENT STUDIES
Course Name | Exam Body | DURATION(months) |
Cert in Project Management mod. I-II | KNEC | 6 each |
Cert in Early Childhood Dev.Education (E.C.D.E) | KNEC | 12 |
Dip in Community Devt. & Social work mod. I-III | KNEC | 6 each |
Dip in Project Management mod. I-III | KNEC | 6 each |
Dip in Early Childhood Dev.Education (E.C.D.E) | KNEC | 24 |
Dip in Security Management | JP | 12 |
Adv Dip in Project Management | ICM | 6 |
Cert in Social Development studies | KNEC | 12 |
Welcome to the school of Health Sciences
The department of Health and Applied Sciences brings together experts from Health Professions, Biological, Medical laboratory & Health and Social Sciences
The department has a very committed, qualified and experienced teaching team which has made the new department the fastest growing in admissions at Kenya Institute of professional studies
This department deals with courses in Medical and Applied sciences field. Some of the major courses offered in this department include Diploma.
Courses | Examining Body | Duration |
Cert in Science Laboratory Technology | KNEC | 18 |
Cert in Food Science Technology | KNEC | 18 |
Cert in Human Nutrition and Dietetics | KNDI | 18 |
Dip in Food Science Technology | KNEC | 36 |
Dip in Human Nutrition and Dietetics Mod. I-III | KNEC/ KNDI | 9 each |
Dip in Community Health & Development | JP | 12 |
Dip in Public Health | JP | 12 |
SCHOOL OF ENGINEERING
All courses in the Engineering Department follow the modular program in which there is a good blending between theory and practice. These courses are examined by the Kenya National Examinations Council. The department recognizes the importance of training students in practical skills for them to acquire functional competence in their areas of specialization. With highly qualified and committed lecturers this departments standards are always on the rise. The department trains students at artisan, certificate and diploma level as shown below.
Course Name | Exam Body | DURATION(months) |
Artisan in Electrical & Electronics Eng | KNEC | 12 |
Motor Vehicle Mechanics (Grade I-III) | KNEC | 12 |
Motor Vehicle Mechanics (Grade I-III) | NITA | 6 each |
Motor Vehicle Electrician(Grade I-III) | NITA | 6 each |
Electrical Wireman-Grade I-III | NITA | 6 each |
Cert in Electrical& Electronics Eng(Power Opt) Mod I-II | KNEC | 9 each |
Cert in Automotive Engineering Mod I-II | KNEC | 9 each |
Cert in Building Technology(plumbing) | KNEC | 9 each |
Cert in Masonry Mod I-II | KNEC | 6 each |
Dip in Architecture Mod I-III | KNEC | 9 each |
Dip in Building Technology Mod I-III | KNEC | 9 each |
Dip in Civil Engineering Mod I-III | KNEC | 9 each |
Dip in Quantity Surveying Mod I-III | KNEC | 9 each |
Dip in Electrical & Electronic Eng(Level 2,3,4,5) | C&G | 6 each |
Dip in Automotive Engineering Mod I-III | KNEC | 9 each |
Dip in Electrical and Electronics Eng(Power Opt) Mod I-III | KNEC | 9 each |
Dip in Refrigeration & Air Conditioning | C&G | 12 |
Adv Dip in Electrical & Electronic Eng | C&G | 12 |
SCHOOL OF ICT
The courses in this school are intended to equip the trainee with knowledge, skills, and attitudes which are responsive to the challenging needs in the computing industry. The courses will allow the trainee to work in a salaried or self employment. The courses include general units such as entrepreneurship, communication skills and life management skills which help the learner to gain general understanding of enterprise management and business communication techniques.
General Objectives
During the course the trainee shall be exposed to the following core areas:
- Computer maintenance and user support
- Programming
- Computer applications
- Operating systems
- Network and hardware support
Course Name | Exam Body | DURATION(months) |
Craft Cert in ICT | KNEC | 12 |
Dip in ICT Mod I-III | KNEC | 6 each |
Dip in Computer software Engineering | C & G | 12 |
Adv Dip in Computer software Eng. | C & G | 12 |
SCHOOL OF JOURNALISM
School Of Journalism | Exam Body | Duration(months) |
Single sub Dip in Digital TV & Radio Journalism | ICM | 3 |
Single sub Dip in Broadcast Journalism | ICM | 3 |
Single sub Dip in Magazine Journalism | ICM | 3 |
Single sub Dip in Sports Journalism | ICM | 3 |
Dip in Journalism & Media studies | ICM | 18 |
SCHOOL OF HAIRDRESSING&BEAUTY
Courses | Examining Body | Duration |
Cert in Barbering | C & G | 3 |
Cert in Hairdressing | C & G | 3 |
Cert in Beauty therapy | C & G | 3 |
Dip in TOT(trainers of trainer) | C & G | 3 |
Dip in Nail technology | C & G | 3 |
Dip in Beauty therapy | C & G | 6 |
Dip in Hairdressing | C & G | 6 |
Dip in Barbering | C & G | 6 |
Dip in Salon Management | C & G | 3 |
SCHOOL OF HOSPITALITY
The Hospitality and Tourism Service Department offers a rigorous hospitality courses which allow students to obtain a broad and deep knowledge in regards hospitality thereby preparing them to success in the Hospitality Industry. Furthermore, students can concentrate on a specific field within the industry such Food & Beverage, Tourism Management and therefore are continually exposed to experiential learning opportunities through classes, practical workshops, field trips, and student club activities.
At the end our program, the students are prepared and excited to be the leaders and contributors to industry and society.
Courses | Examing Body | Duration |
Artisan in Food & Beverage Production & Service | KNEC | 6 |
Cert in Pastry & Bakery | 3 | |
Cert in Food & Beverage Production mod I-II | KNEC | 6 each |
Cert in Tour guiding & Travel operations | KNEC | 12 |
Cert in Tour guiding Operations | KPSGA | 6 |
Dip in Hospitality Management | ICM | 18 |
Dip in Cabin Crew | IATA | 12 |
Dip in Travel & Tourism level I | IATA | 12 |
Dip in Travel & Tourism level II | IATA | 9 |
Dip in Airport Operations | IATA | 12 |
Dip in Tourism & Business studies | ICM | 12 |
Dip in Tourism Management | KNEC | 12 |
Dip in Tour guiding & Mgt mod I-III | KNEC | 6 each |
Dip in Food & Beverage Production mod I-III | KNEC | 6 each |
Dip in Food preparations & Culinary arts | C & G | 12 |
Adv Dip in Hospitality Management | ICM | 6 |